Rare Coins Morgan Silver Dollars

Buy Lincoln Cents

Buy Presidential Coins from the United States Mint

Coin Price Guide

Buy State Quarters

Buy Buffalo Nickels

Buy Silver Eagles

Buy Silver Eagle Coins
Buy Kennedy Halves
Buy Gold Coins

Click Here for All Coin Prices

Buy Gold Buffalo Coins
Buy Gold Eagle Coins
Buy Coin Supplies

Free Estimate

Coin Composition Grading

Gold Coin Bullion Values Gold - Weight Conversion Chart Silver Coin Bullion Values
Coin Type Date Composition Diameter Weight Silver Silver
(mm) (grams) (grams) (ounces)
Three Cent Star 1851-1853 0.7500 Silver, 0.2000 Copper 14.0

0.800

0.600 0.01930
Three Cent Star 1854-1873 0.9000 Silver, 0.1000 Copper 14.0 0.750 0.678 0.02180
Five Cent Jefferson 1942-1945 0.560 Copper, 0.350 Silver, 0.090 Manganese 21.2 5.000 1.750 0.05625
Half Dime Flowing Hair 1794-1795 0.8924 Silver, 0.1076 Copper 16.5 1.350 1.207 0.03880
Half Dime Draped Bust 1796-1805 0.8924 Silver, 0.1076 Copper 16.5 1.350 1.207 0.03880
Half Dime Capped Bust 1829-1837 0.8924 Silver, 0.1076 Copper 15.5 1.350 1.207 0.03880
Half Dime Liberty Seated 1837-1853 0.9000 Silver, 0.1000 Copper 15.5 1.340 1.207 0.03880
Half Dime Liberty Seated 1853-1873 0.9000 Silver, 0.1000 Copper 15.5 1.240 1.126 0.03620
Dime Draped Bust 1796-1807 0.8924 Silver, 0.1076 Copper 19.0 2.700 2.411 0.07750
Dime Capped Bust 1809-1837 0.8924 Silver, 0.1076 Copper 18.8 2.700 2.411 0.07750
Dime Liberty Seated 1837-1853 0.9000 Silver, 0.1000 Copper 17.9 2.670 2.411 0.07750
Dime Liberty Seated 1853-1873 0.9000 Silver, 0.1000 Copper 17.9 2.490 2.243 0.07210
Dime Liberty Seated 1873-1891 0.9000 Silver, 0.1000 Copper 17.9 2.500 2.250 0.07234
Dime Barber 1892-1916 0.9000 Silver, 0.1000 Copper 17.9 2.500 2.250 0.07234
Dime Mercury 1916-1945 0.9000 Silver, 0.1000 Copper 17.9 2.500 2.250 0.07234
Dime Roosevelt 1946-1964 0.9000 Silver, 0.1000 Copper 17.9 2.500 2.250 0.07234
Twenty-cent Seated Liberty 1875-1878 0.9000 Silver, 0.1000 Copper 22.0 5.000 4.501 0.14470
Quarter Draped Bust 1796-1807 0.8924 Silver, 0.1076 Copper 27.5 6.740 6.019 0.19350
Quarter Capped Bust 1815-1828 0.8924 Silver, 0.1076 Copper 27.0 6.740 6.019 0.19350
Quarter Capped Bust 1831-1838 0.8924 Silver, 0.1076 Copper 24.3 6.740 6.019 0.19350
Quarter Liberty Seated 1838-1853 0.9000 Silver, 0.1000 Copper 24.3 6.680 6.016 0.19340
Quarter Liberty Seated 1853-1873 0.9000 Silver, 0.1000 Copper 24.3 6.220 5.599 0.18000
Quarter Liberty Seated 1873-1891 0.9000 Silver, 0.1000 Copper 24.3 6.250 5.625 0.18084
Quarter Barber 1892-1916 0.9000 Silver, 0.1000 Copper 24.3 6.250 5.625 0.18084
Quarter Standing Liberty 1916-1930 0.9000 Silver, 0.1000 Copper 24.3 6.250 5.625 0.18084
Quarter Washington 1932-1964 0.9000 Silver, 0.1000 Copper 24.3 6.250 5.625 0.18084
Half Dollar Flowing Hair 1794-1795 0.8924 Silver, 0.1076 Copper 32.5 13.480 12.034 0.38690
Half Dollar Draped Bust 1796-1807 0.8924 Silver, 0.1076 Copper 32.5 13.480 12.034 0.38690
Half Dollar Capped Bust 1807-1836 0.8924 Silver, 0.1076 Copper 32.5 13.480 12.034 0.38690
Half Dollar Capped Bust</