|
|
| Glossary |
|
Grading |
| Click to Purchase Barber Dimes | Lowest Priced Buy It Now Coins | Click for Barber Dime Mintage |
![]() |
Barber Dimes
1892-1916 |
![]() |
| Description | 4 | 12 | 40 | 55 | 60 | 63 | 64 | 65 | 66 | 67 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1892 | 5 | 8 | 30 | 70 | 110 | 200 | 340 | 750 | 1,300 | 5,200 |
| 1892-O | 16 | 35 | 78 | 92 | 170 | 325 | 600 | 1,900 | 3,850 | 17,500 |
| 1892-S | 70 | 205 | 300 | 330 | 420 | 850 | 2,100 | 4,200 | 15,000 | 25,000 |
| 1893 | 13 | 25 | 48 | 80 | 165 | 220 | 355 | 1,100 | 2,000 | 8,000 |
| 1893/2 | 150 | 170 | 270 | 345 | 775 | 1,750 | 3,000 | 5,500 | 8,000 | - |
| 1893-O | 35 | 130 | 210 | 265 | 325 | 575 | 1,300 | 3,150 | 5,350 | 12,500 |
| 1893-S | 19 | 40 | 90 | 160 | 315 | 750 | 1,700 | 4,900 | 9,750 | 45,000 |
| 1894 | 29 | 120 | 210 | 250 | 320 | 510 | 800 | 1,325 | 3,500 | 11,500 |
| 1894-O | 72 | 200 | 440 | 685 | 1,625 | 2,700 | 5,500 | 14,500 | 22,500 | - |
| 1895 | 90 | 375 | 580 | 650 | 780 | 1,200 | 1,650 | 2,800 | 5,500 | 24,000 |
| 1895-O | 400 | 875 | 2,500 | 3,800 | 5,600 | 9,000 | 15,000 | 27,000 | 50,000 | - |
| 1895-S | 46 | 130 | 250 | 325 | 550 | 1,100 | 3,000 | 8,000 | 17,000 | - |
| 1896 | 15 | 55 | 100 | 125 | 170 | 425 | 700 | 1,450 | 2,800 | 12,500 |
| 1896-O | 82 | 310 | 475 | 700 | 1,050 | 2,700 | 5,800 | 8,750 | 14,500 | - |
| 1896-S | 88 | 300 | 425 | 540 | 775 | 1,400 | 2,750 | 4,500 | 10,000 | - |
| 1897 | 5 | 8 | 30 | 70 | 110 | 200 | 340 | 750 | 1,300 | 5,200 |
| 1897-O | 70 | 300 | 515 | 675 | 980 | 1,700 | 3,000 | 5,000 | 8,000 | 22,000 |
| 1897-S | 25 | 100 | 190 | 270 | 460 | 1,100 | 2,500 | 4,200 | 8,500 | 20,000 |
| 1898 | 5 | 8 | 30 | 70 | 110 | 200 | 340 | 750 | 1,300 | 5,200 |
| 1898-O | 16 | 90 | 210 | 280 | 475 | 1,250 | 2,650 | 4,000 | 6,750 | 25,000 |
| 1898-S | 12 | 26 | 85 | 165 | 385 | 1,250 | 2,850 | 4,500 | 12,500 | 22,000 |
| 1899 | 5 | 8 | 30 | 70 | 110 | 200 | 340 | 750 | 1,300 | 9,000 |
| 1899-O | 13 | 70 | 155 | 230 | 420 | 1,200 | 3,400 | 5,500 | 8,000 | 20,000 |
| 1899-S | 12 | 35 | 54 | 110 | 315 | 675 | 1,900 | 3,800 | 6,750 | 11,500 |
| 1900 | 5 | 8 | 30 | 70 | 110 | 200 | 340 | 750 | 1,950 | 5,750 |
| Description | 4 | 12 | 40 | 55 | 60 | 63 | 64 | 65 | 66 | 67 |
| 1900-O | 24 | 115 | 240 | 365 | 650 | 1,200 | 2,850 | 6,000 | 11,000 | - |
| 1900-S | 10 | 18 | 34 | 85 | 165 | 450 | 850 | 1,800 | 4,500 | 20,000 |
| 1901 | 5 | 8 | 30 | 70 | 110 | 200 | 340 | 750 | 1,300 | 10,000 |
| 1901-O | 7 | 21 | 68 | 180 | 465 | 1,000 | 2,800 | 3,250 | 6,000 | 17,500 |
| 1901-S | 85 | 365 | 550 | 685 | 1,075 | 1,800 | 2,750 | 4,750 | 7,200 | 13,500 |
| 1902 | 5 | 8 | 30 | 70 | 110 | 200 | 340 | 750 | 1,300 | 10,000 |
| 1902-O | 6 | 19 | 65 | 150 | 400 | 1,000 | 1,900 | 4,500 | 12,500 | - |
| 1902-S | 12 | 54 | 145 | 200 | 400 | 1,000 | 2,150 | 4,250 | 7,500 | 13,500 |
| 1903 | 5 | 8 | 30 | 70 | 110 | 200 | 340 | 1,250 | 3,000 | 10,000 |
| 1903-O | 7 | 17 | 52 | 110 | 265 | 600 | 1,350 | 4,500 | 10,000 | - |
| 1903-S | 84 | 350 | 775 | 975 | 1,175 | 1,700 | 2,600 | 3,600 | 6,000 | 17,500 |
| 1904 | 5 | 8 | 30 | 70 | 110 | 200 | 340 | 2,000 | 3,750 | 10,000 |
| 1904-S | 47 | 175 | 350 | 500 | 800 | 1,600 | 3,200 | 4,750 | 8,000 | 24,000 |
| 1905 | 5 | 8 | 30 | 70 | 110 | 200 | 340 | 750 | 3,000 | 8,000 |
| 1905-O | 8 | 30 | 95 | 155 | 295 | 450 | 840 | 1,800 | 3,000 | 7,000 |
| 1905-O Micro O | 40 | 75 | 200 | 350 | 1,700 | 5,000 | 8,000 | 12,500 | 20,000 | - |
| 1905-S | 6 | 13 | 46 | 100 | 240 | 310 | 625 | 1,075 | 2,400 | 6,750 |
| 1906 | 5 | 8 | 30 | 70 | 110 | 200 | 340 | 750 | 1,300 | 5,200 |
| 1906-D | 5 | 11 | 38 | 85 | 185 | 385 | 970 | 1,750 | 3,400 | 8,000 |
| 1906-O | 10 | 52 | 105 | 150 | 215 | 325 | 630 | 1,350 | 2,500 | 5,000 |
| 1906-S | 6 | 18 | 47 | 120 | 260 | 520 | 950 | 1,750 | 2,950 | 7,000 |
| 1907 | 5 | 8 | 30 | 70 | 110 | 200 | 340 | 750 | 1,300 | 10,000 |
| 1907-D | 5 | 15 | 47 | 120 | 285 | 900 | 2,700 | 4,500 | 7,000 | 17,500 |
| 1907-O | 6 | 35 | 65 | 115 | 230 | 350 | 630 | 1,400 | 2,850 | 12,500 |
| 1907-S | 6 | 20 | 67 | 150 | 435 | 830 | 1,700 | 2,750 | 5,750 | - |
| 1908 | 5 | 8 | 30 | 70 | 110 | 200 | 340 | 750 | 1,300 | 11,500 |
| 1908-D | 5 | 8 | 30 | 70 | 110 | 200 | 340 | 750 | 1,300 | 5,200 |
| 1908-O | 8 | 45 | 95 | 155 | 315 | 650 | 875 | 1,600 | 3,700 | 7,500 |
| 1908-S | 6 | 15 | 50 | 175 | 320 | 780 | 1,600 | 2,200 | 3,800 | 9,500 |
| Description | 4 | 12 | 40 | 55 | 60 | 63 | 64 | 65 | 66 | 67 |
| 1909 | 5 | 8 | 30 | 70 | 110 | 200 | 340 | 750 | 1,500 | 6,000 |
| 1909-D | 11 | 65 | 140 | 235 | 525 | 1,150 | 1,850 | 2,900 | 7,000 | - |
| 1909-O | 6 | 17 | 50 | 105 | 200 | 550 | 1,250 | 2,100 | 5,500 | 15,000 |
| 1909-S | 14 | 85 | 200 | 335 | 565 | 1,175 | 1,950 | 4,000 | 12,500 | 20,000 |
| 1910 | 5 | 8 | 30 | 70 | 110 | 200 | 340 | 750 | 1,300 | 5,200 |
| 1910-D | 5 | 12 | 50 | 110 | 235 | 450 | 725 | 1,900 | 3,500 | 12,500 |
| 1910-S | 8 | 54 | 115 | 210 | 465 | 760 | 1,275 | 2,500 | 4,750 | 15,000 |
| 1911 | 5 | 8 | 30 | 70 | 110 | 200 | 340 | 750 | 1,300 | 5,200 |
| 1911-D | 5 | 8 | 30 | 70 | 110 | 200 | 340 | 750 | 1,300 | 5,200 |
| 1911-S | 5 | 12 | 43 | 110 | 220 | 370 | 850 | 1,300 | 2,200 | 6,000 |
| 1912 | 5 | 8 | 30 | 70 | 110 | 200 | 340 | 750 | 1,300 | 5,200 |
| 1912-D | 5 | 8 | 30 | 70 | 110 | 200 | 340 | 750 | 2,500 | - |
| 1912-S | 5 | 10 | 36 | 105 | 175 | 290 | 550 | 1,250 | 3,000 | 13,500 |
| 1913 | 5 | 8 | 30 | 70 | 110 | 200 | 340 | 750 | 1,300 | - |
| 1913-S | 25 | 86 | 245 | 320 | 520 | 780 | 1,000 | 1,750 | 3,000 | 11,500 |
| 1914 | 5 | 8 | 30 | 70 | 110 | 200 | 340 | 750 | 1,300 | 5,200 |
| 1914-D | 5 | 8 | 30 | 70 | 110 | 200 | 340 | 750 | 1,300 | 8,500 |
| 1914-S | 5 | 12 | 45 | 95 | 155 | 285 | 880 | 1,300 | 3,500 | 12,500 |
| 1915 | 5 | 8 | 30 | 70 | 110 | 200 | 340 | 750 | 2,100 | - |
| 1915-S | 12 | 34 | 72 | 140 | 270 | 485 | 700 | 1,850 | 3,500 | 12,500 |
| 1916 | 5 | 8 | 30 | 70 | 110 | 200 | 340 | 750 | 1,300 | 5,500 |
| 1916-S | 5 | 8 | 30 | 70 | 110 | 200 | 375 | 1,000 | 2,850 | - |
|
|
|
Barber Dimes 1892-1915 Proofs |
| Description | Desig | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1892 | 275 | 325 | 350 | 550 | 850 | 1,650 | 2,250 | 4,500 | 9,750 | |
| 1892 | CA | 280 | 335 | 365 | 575 | 900 | 1,900 | 2,600 | 5,250 | 11,000 |
| 1892 | DC | 290 | 350 | 400 | 625 | 1,000 | 2,750 | 3,500 | 6,500 | 13,500 |
| 1893 | 275 | 325 | 350 | 550 | 850 | 1,650 | 2,250 | 4,500 | 10,000 | |
| 1893 | CA | 280 | 335 | 365 | 575 | 900 | 1,900 | 2,600 | 5,250 | - |
| 1893 | DC | 290 | 350 | 400 | 625 | 1,000 | 2,750 | 3,500 | 6,500 | - |
| 1894 | 275 | 325 | 350 | 550 | 850 | 1,650 | 2,250 | 4,500 | - | |
| 1894 | CA | 280 | 335 | 365 | 575 | 900 | 1,900 | 2,600 | 5,250 | - |
| 1894 | DC | 290 | 350 | 400 | 650 | 1,200 | - | - | - | - |
| 1894-S | BM | 600,000 | 700,000 | 850,000 | 1,200,000 | 1,500,000 | 1,900,000 | 2,500,000 | - | - |
| 1895 | 275 | 325 | 350 | 550 | 850 | 1,650 | 2,250 | 4,500 | - | |
| 1895 | CA | 280 | 335 | 365 | 575 | 900 | 1,900 | 2,600 | 5,250 | - |
| 1895 | DC | 290 | 350 | 400 | 625 | 1,000 | 2,750 | 3,500 | 6,500 | - |
| 1896 | 275 | 325 | 350 | 550 | 850 | 1,650 | 2,250 | 4,850 | - | |
| 1896 | CA | 280 | 335 | 365 | 575 | 900 | 1,900 | 2,600 | 5,350 | - |
| 1896 | DC | 290 | 350 | 400 | 625 | 1,000 | 2,750 | 3,500 | 8,000 | - |
| 1897 | 275 | 325 | 350 | 550 | 850 | 1,650 | 2,250 | 4,500 | 9,750 | |
| 1897 | CA | 280 | 335 | 365 | 575 | 900 | 1,900 | 2,600 | 5,250 | 11,000 |
| 1897 | DC | 290 | 350 | 400 | 625 | 1,000 | 2,750 | 3,500 | - | - |
| 1898 | 275 | 325 | 350 | 550 | 850 | 1,650 | 2,250 | 4,500 | 9,750 | |
| 1898 | CA | 280 | 335 | 365 | 575 | 900 | 1,900 | 2,600 | 5,250 | 11,000 |
| 1898 | DC | 290 | 350 | 400 | 625 | 1,000 | 2,750 | 3,500 | 6,500 | 13,500 |
| 1899 | 275 | 325 | 350 | 550 | 850 | 1,650 | 2,250 | 4,500 | 10,000 | |
| 1899 | CA | 280 | 335 | 365 | 575 | 900 | 1,900 | 2,600 | 5,250 | - |
| Description | Desig | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 |
| 1899 | DC | 290 | 350 | 400 | 625 | 1,000 | 2,750 | 3,500 | 6,500 | - |
| 1900 | 275 | 325 | 350 | 550 | 850 | 1,650 | 2,250 | 4,600 | 10,000 | |
| 1900 | CA | 280 | 335 | 365 | 575 | 900 | 1,900 | 2,600 | 5,250 | 11,000 |
| 1900 | DC | 290 | 350 | 400 | 625 | 1,000 | 2,750 | 3,500 | 8,500 | - |
| 1901 | 275 | 325 | 350 | 550 | 850 | 1,650 | 2,250 | 4,600 | - | |
| 1901 | CA | 280 | 335 | 365 | 575 | 900 | 1,900 | 2,600 | 5,500 |