|
|
| Glossary |
|
Grading |
|
Click to Purchase Barber Halves |
|
|
| Description | 4 | 12 | 30 | 40 | 60 | 63 | 64 | 65 | 66 | 67 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1892 | 31 | 72 | 130 | 205 | 485 | 975 | 1,700 | 3,950 | 5,800 | 14,000 |
| 1892-O | 350 | 525 | 650 | 675 | 1,000 | 1,800 | 2,750 | 5,500 | 13,500 | 27,500 |
| 1892-O Micro O | 3,900 | 5,200 | 7,900 | 11,000 | 25,000 | 44,000 | 57,500 | 75,000 | 100,000 | 130,000 |
| 1892-S | 265 | 450 | 520 | 635 | 1,150 | 2,000 | 3,000 | 5,000 | 10,000 | 25,000 |
| 1893 | 25 | 80 | 145 | 205 | 550 | 975 | 1,700 | 3,950 | 5,800 | - |
| 1893-O | 37 | 120 | 265 | 375 | 650 | 1,800 | 3,400 | 11,000 | 20,000 | - |
| 1893-S | 165 | 310 | 450 | 575 | 1,250 | 4,000 | 10,000 | 20,000 | 35,000 | - |
| 1894 | 32 | 115 | 200 | 300 | 520 | 975 | 1,700 | 3,950 | 5,800 | 20,000 |
| 1894-O | 30 | 90 | 175 | 300 | 575 | 1,100 | 2,125 | 6,750 | 17,500 | 28,000 |
| 1894-S | 26 | 70 | 145 | 250 | 525 | 1,600 | 4,750 | 11,500 | 17,000 | 27,500 |
| 1895 | 28 | 75 | 160 | 225 | 550 | 975 | 1,750 | 4,000 | 7,000 | 24,000 |
| 1895-O | 30 | 115 | 190 | 300 | 900 | 1,600 | 3,600 | 8,000 | 13,500 | 25,000 |
| 1895-S | 32 | 135 | 250 | 345 | 750 | 1,400 | 3,200 | 8,500 | 15,000 | 28,000 |
| 1896 | 24 | 90 | 165 | 265 | 585 | 975 | 2,400 | 6,000 | 12,500 | 27,500 |
| 1896-O | 35 | 190 | 290 | 540 | 1,750 | 6,200 | 14,000 | 20,000 | 30,000 | 40,000 |
| 1896-S | 110 | 220 | 360 | 575 | 1,550 | 3,300 | 5,800 | 11,000 | 17,000 | 28,000 |
| 1897 | 20 | 55 | 85 | 175 | 485 | 975 | 1,700 | 3,950 | 5,800 | - |
| 1897-O | 170 | 520 | 850 | 1,175 | 2,000 | 3,800 | 7,000 | 10,000 | 17,500 | 26,500 |
| 1897-S | 160 | 400 | 565 | 925 | 1,750 | 3,500 | 6,000 | 10,000 | 14,500 | 22,000 |
| 1898 | 24 | 58 | 95 | 180 | 495 | 1,000 | 1,750 | 4,100 | 9,500 | 17,500 |
| 1898-O | 40 | 245 | 350 | 600 | 1,450 | 3,100 | 5,800 | 11,500 | 30,000 | 47,500 |
| 1898-S | 29 | 90 | 175 | 350 | 1,000 | 3,650 | 7,000 | 11,000 | 16,500 | - |
| 1899 | 20 | 55 | 85 | 175 | 485 | 975 | 1,700 | 3,950 | 5,900 | 17,500 |
| 1899-O | 30 | 82 | 175 | 325 | 750 | 1,650 | 3,800 | 9,000 | 14,500 | - |
| 1899-S | 27 | 80 | 140 | 275 | 750 | 2,400 | 4,000 | 6,500 | 10,000 | 22,500 |
| 1900 | 20 | 55 | 85 | 175 | 485 | 975 | 1,700 | 3,950 | 7,000 | 18,500 |
| 1900-O | 26 | 68 | 185 | 300 | 950 | 3,200 | 7,000 | 14,500 | 22,500 | - |
| 1900-S | 22 | 65 | 115 | 225 | 700 | 2,700 | 5,600 | 11,500 | 16,500 | 26,500 |
| Description | 4 | 12 | 30 | 40 | 60 | 63 | 64 | 65 | 66 | 67 |
| 1901 | 20 | 55 | 85 | 175 | 485 | 975 | 1,700 | 4,500 | 6,750 | 17,500 |
| 1901-O | 26 | 75 | 200 | 400 | 1,500 | 5,200 | 9,000 | 16,000 | 22,500 | 30,000 |
| 1901-S | 37 | 170 | 375 | 750 | 2,400 | 5,200 | 8,500 | 17,500 | 25,000 | 37,500 |
| 1902 | 20 | 55 | 85 | 175 | 485 | 975 | 1,700 | 4,500 | 8,500 | 20,000 |
| 1902-O | 22 | 58 | 115 | 250 | 850 | 3,100 | 8,000 | 13,000 | 20,000 | - |
| 1902-S | 24 | 65 | 160 | 275 | 950 | 2,700 | 6,500 | 9,750 | 13,000 | 22,500 |
| 1903 | 20 | 55 | 85 | 175 | 485 | 975 | 3,750 | 12,000 | 17,000 | - |
| 1903-O | 25 | 65 | 125 | 250 | 850 | 1,850 | 3,600 | 10,000 | 16,500 | 27,500 |
| 1903-S | 25 | 75 | 135 | 300 | 900 | 1,900 | 3,500 | 7,500 | 12,500 | 20,000 |
| 1904 | 20 | 55 | 85 | 175 | 485 | 975 | 1,700 | 6,000 | 10,000 | 17,500 |
| 1904-O | 27 | 110 | 230 | 450 | 1,350 | 3,400 | 7,000 | 13,000 | 18,500 | 26,000 |
| 1904-S | 45 | 350 | 1,000 | 2,000 | 7,000 | 17,500 | 25,000 | 36,000 | 55,000 | 95,000 |
| 1905 | 25 | 65 | 185 | 275 | 650 | 1,700 | 4,250 | 7,000 | 10,000 | 24,000 |
| 1905-O | 30 | 135 | 250 | 350 | 850 | 1,700 | 2,600 | 5,000 | 8,500 | 19,000 |
| 1905-S | 25 | 60 | 135 | 275 | 750 | 2,100 | 4,000 | 10,000 | 15,000 | 24,500 |
| 1906 | 20 | 55 | 85 | 175 | 485 | 975 | 1,700 | 3,950 | 5,800 | 17,500 |
| 1906-D | 20 | 55 | 85 | 175 | 485 | 975 | 1,700 | 3,950 | 5,800 | 22,500 |
| 1906-O | 25 | 60 | - | 200 | 700 | 1,650 | 3,750 | 6,250 | 9,250 | 22,500 |
| 1906-S | 22 | 60 | 130 | 250 | 700 | 1,500 | 4,500 | 6,750 | 9,200 | 15,000 |
| 1907 | 20 | 55 | 85 | 175 | 485 | 975 | 1,650 | 4,000 | 6,750 | 17,500 |
| 1907-D | 20 | 55 | 85 | 175 | 485 | 975 | 1,700 | 3,950 | 5,800 | 14,000 |
| 1907-O | 20 | 55 | 85 | 175 | 485 | 975 | 1,700 | 3,950 | 7,500 | 18,500 |
| 1907-S | 27 | 85 | 175 | 400 | 1,500 | 4,000 | 7,000 | 11,500 | 18,500 | 25,000 |
| 1908 | 20 | 55 | 85 | 175 | 485 | 975 | 1,700 | 3,950 | 5,800 | 17,500 |
| 1908-D | 20 | 55 | 85 | 175 | 485 | 975 | 1,700 | 3,950 | 5,800 | 14,000 |
| 1908-O | 20 | 55 | 85 | 175 | 485 | 975 | 1,700 | 3,950 | 5,800 | 14,000 |
| 1908-S | 25 | 65 | 175 | 300 | 1,100 | 2,600 | 4,750 | 7,000 | 12,000 | 18,500 |
| 1909 | 20 | 55 | 85 | 175 | 485 | 975 | 1,700 | 3,950 | 5,800 | - |
| Description | 4 | 12 | 30 | 40 | 60 | 63 | 64 | 65 | 66 | 67 |
| 1909-O | 22 | 60 | 150 | 350 | 1,100 | 2,400 | 3,500 | 5,000 | 9,500 | 22,500 |
| 1909-S | 20 | 55 | 85 | 225 | 750 | 1,500 | 3,500 | 4,900 | 7,500 | 16,500 |
| 1910 | 25 | 90 | 165 | 350 | 900 | 1,500 | 1,900 | 4,200 | 12,500 | - |
| 1910-S | 20 | 55 | 120 | 225 | 800 | 2,000 | 3,900 | 6,750 | 8,500 | 15,000 |
| 1911 | 20 | 55 | 85 | 175 | 485 | 975 | 1,700 | 3,950 | 5,800 | - |
| 1911-D | 20 | 55 | 85 | 175 | 485 | 975 | 1,700 | 3,950 | 5,800 | 14,000 |
| 1911-S | 25 | 60 | 110 | 200 | 675 | 1,500 | 2,600 | 5,750 | 7,800 | 20,000 |
| 1912 | 20 | 55 | 85 | 175 | 485 | 975 | 1,700 | 4,500 | 8,500 | - |
| 1912-D | 20 | 55 | 85 | 175 | 485 | 975 | 1,700 | 3,950 | 5,800 | - |
| 1912-S | 20 | 55 | 120 | 225 | 650 | 1,200 | 3,600 | 6,000 | 10,000 | - |
| 1913 | 70 | 240 | 440 | 700 | 1,300 | 2,000 | 3,000 | 5,000 | 10,000 | - |
| 1913-D | 24 | 65 | 120 | 225 | 650 | 1,200 | 1,850 | 5,500 | 13,500 | - |
| 1913-S | 35 | 75 | 115 | 350 | 950 | 1,750 | 2,850 | 4,800 | 12,000 | 35,000 |
| 1914 | 160 | 335 | 550 | 900 | 1,800 | 2,650 | 3,600 | 11,000 | 17,500 | - |
| 1914-S | 25 | 60 | 120 | 200 | 700 | 1,450 | 2,500 | 5,000 | 12,500 | - |
| 1915 | 115 | 270 | 400 | 600 | 1,500 | 2,750 | 4,500 | 6,750 | 18,500 | - |
| 1915-D | 20 | 55 | 85 | 175 | 485 | 975 | 1,700 | 3,950 | 5,800 | - |
| 1915-S | 20 | 55 | 85 | 175 | 485 | 975 | 1,700 | 3,950 | 5,800 | 14,000 |
| Barber Half Dollars 1892-1915 Proofs |
| Description | Desig | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1892 | 430 | 485 | 550 | 975 | 1,700 | 3,850 | 5,400 | 8,000 | 14,500 | |
| 1892 | CA | 450 | 520 | 650 | 1,050 | 2,100 | 4,750 | 6,600 | 10,000 | - |
| 1892 | DC | 475 | 575 | 675 | 1,300 | 2,400 | 6,000 | 8,500 | 14,000 | - |
| 1893 | 430 | 485 | 550 | 975 | 1,700 | 3,850 | 5,400 | 8,000 | 16,500 | |
| 1893 | CA | 450 | 520 | 650 | 1,050 | 2,100 | 4,750 | 6,600 | 10,000 | - |
| 1893 | DC | 475 | 575 | 675 | 1,300 | 2,400 | 6,000 | 8,500 | 14,000 | - |
| 1894 | 430 | 485 | 550 | 975 | 1,700 | 3,850 | 5,400 | 8,000 | - | |
| 1894 | CA | 450 | 520 | 650 | 1,050 | 2,100 | 4,750 | 6,600 | 10,000 | 20,000 |
| 1894 | DC | 475 | 575 | 675 | 1,300 | 2,400 | 6,000 | 8,500 | 14,000 | - |
| 1895 | 430 | 485 | 550 | 975 | 1,700 | 3,850 | 5,400 | 8,000 | 14,500 | |
| 1895 | CA | 450 | 520 | 650 | 1,050 | 2,100 | 4,750 | 6,600 | 10,000 | 19,000 |
| 1895 | DC | 475 | 575 | 675 | 1,300 | 2,400 | 6,000 | 8,500 | 14,000 | 22,500 |
| 1896 | 430 | 485 | 550 | 975 | 1,700 | 3,850 | 5,400 | 8,000 | 16,500 | |
| 1896 | CA | 450 | 520 | 650 | 1,050 | 2,100 | 4,750 | 6,600 | 10,000 | - |
| 1896 | DC | 475 | 575 | 675 | 1,300 | 2,400 | 6,000 | 8,500 | 14,000 | - |
| 1897 | 430 | 485 | 550 | 975 | 1,700 | 3,850 | 5,400 | 8,000 | 14,500 | |
| 1897 | CA | 450 | 520 | 650 | 1,050 | 2,100 | 4,750 | 6,600 | 10,000 | 19,000 |
| 1897 | DC | 475 | 575 | 675 | 1,300 | 2,400 | 6,000 | 8,500 | 14,000 | 22,500 |
| 1898 | 430 | 485 | 550 | 975 | 1,700 | 3,850 | 5,400 | 8,000 | - | |
| 1898 | CA | 450 | 520 | 650 | 1,050 | 2,100 | 4,750 | 6,600 | 10,000 | 19,500 |
| 1898 | DC | 475 | 575 | 675 | 1,300 | 2,400 | 6,000 | 8,500 | 14,000 | 23,500 |
| 1899 | 430 | 485 | 550 | 975 | 1,700 | 3,850 | 5,400 | 8,000 | 16,500 | |
| 1899 | CA | 450 | 520 | 650 | 1,050 | 2,100 | 4,750 | 6,600 | 10,000 | 20,000 |
| 1899 | DC | 475 | 575 | 675 | 1,300 | 2,400 | 6,000 | 8,500 | 14,000 | 25,000 |
| 1900 | 430 | 485 | 550 | 975 | 1,700 | 3,850 | 5,400 | 8,000 | 16,500 | |
| 1900 | CA | 450 | 520 | 650 | 1,050 | 2,100 | 4,750 | 6,600 | 10,000 | 20,000 |
| 1900 | DC | 475 | 575 | 675 | 1,300 | 2,400 | 6,000 | 8,500 | 14,000 | 24,000 |
| 1901 | 430 | 485 | 550 | 975 | 1,700 | 3,850 | 5,400 | 8,000 | 14,500 | |
| 1901 | CA | 450 | 520 | 650 | 1,050 | 2,100 | 4,750 | 6,600 | 10,000 | 19,000 |
| Description | Desig | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 |
| 1901 | DC | 500 | 600 | 700 | 1,350 | 2,500 | 6,500 | 9,500 | - | - |
| 1902 | 430 | 485 | 550 | 975 | 1,700 | 3,850 | 5,400 | 8,000 | - | |
| 1902 | CA | 450 | 520 | 675 | 1,100 | 2,200 | 5,000 | 9,000 | 12,500 | - |
| 1903 | 430 | 485 | 550 | 975 | 1,700 | 3,850 | 5,400 | 8,000 | 14,500 | |
| 1903 | CA | 475 | 550 | 675 | 1,100 | 2,200 | 5,500 | 7,800 | 11,500 | - |
| 1904 | 430 | 485 | 550 | 975 | 1,700 | 3,850 | 5,400 | 8,000 | - | |
| 1904 | CA | 450 | 520 | 650 | 1,050 | 2,100 | 4,750 | 6,600 | 10,000 | - |
| 1905 | 430 | 485 | 550 | 975 | 1,700 | 3,850 | 5,400 | 8,000 | 16,500 | |
| 1905 | CA | 450 | 520 | 650 | 1,050 | 2,100 | 4,750 | 6,600 | 10,000 | - |
| 1906 | 430 | 485 | 550 | 975 | 1,700 | 3,850 | 5,400 | 8,000 | - | |
| 1906 | CA | 475 | 550 | 675 | 1,100 | 2,200 | 4,750 | 8,000 | 12,000 | - |
| 1907 | 430 | 485 | 550 | 975 | <