|
|
| Glossary |
|
Grading |
| Description | 4 | 12 | 40 | 55 | 60 | 63 | 64 | 65 | 66 | 67 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1892 | 9 | 23 | 75 | 140 | 250 | 385 | 625 | 1,400 | 2,500 | 5,350 |
| 1892-O | 18 | 42 | 95 | 175 | 325 | 450 | 750 | 1,950 | 4,500 | 9,500 |
| 1892-S | 32 | 85 | 190 | 400 | 550 | 835 | 2,150 | 5,500 | 12,000 | 25,000 |
| 1893 | 9 | 23 | 75 | 140 | 250 | 385 | 625 | 1,650 | 4,750 | - |
| 1893-O | 12 | 32 | 105 | 190 | 295 | 575 | 900 | 2,250 | 4,650 | 9,500 |
| 1893-S | 22 | 65 | 165 | 310 | 500 | 1,100 | 2,450 | 7,000 | 12,500 | 18,500 |
| 1894 | 9 | 23 | 75 | 140 | 250 | 385 | 625 | 1,400 | 3,500 | 8,500 |
| 1894-O | 13 | 42 | 135 | 250 | 365 | 725 | 1,300 | 2,800 | 6,000 | - |
| 1894-S | 13 | 40 | 120 | 215 | 325 | 750 | 1,575 | 3,000 | 8,000 | 13,500 |
| 1895 | 9 | 23 | 75 | 140 | 250 | 385 | 625 | 1,400 | 3,200 | 11,500 |
| 1895-O | 15 | 45 | 140 | 245 | 430 | 1,000 | 1,450 | 3,250 | 8,000 | 15,000 |
| 1895-S | 22 | 55 | 150 | 280 | 450 | 1,000 | 2,250 | 4,600 | 7,500 | 15,000 |
| 1896 | 9 | 23 | 75 | 140 | 250 | 385 | 625 | 1,400 | 3,375 | 6,500 |
| 1896-O | 35 | 120 | 450 | 785 | 1,100 | 1,950 | 4,050 | 10,000 | 25,000 | - |
| 1896-S | 850 | 1,825 | 4,750 | 6,200 | 8,000 | 15,000 | 27,000 | 51,500 | 80,000 | - |
| 1897 | 9 | 23 | 75 | 140 | 250 | 385 | 625 | 1,400 | 3,200 | - |
| 1897-O | 22 | 120 | 400 | 720 | 850 | 1,750 | 2,500 | 4,250 | 6,750 | - |
| 1897-S | 65 | 210 | 415 | 675 | 1,000 | 1,750 | 3,250 | 7,500 | 11,500 | 17,500 |
| 1898 | 9 | 23 | 75 | 140 | 250 | 385 | 625 | 1,400 | 3,000 | 15,000 |
| 1898-O | 18 | 80 | 280 | 465 | 650 | 1,650 | 4,000 | 11,000 | 16,500 | - |
| 1898-S | 15 | 50 | 95 | 225 | 430 | 1,400 | 3,800 | 8,000 | 13,000 | 18,500 |
| 1899 | 9 | 23 | 75 | 140 | 250 | 385 | 625 | 1,400 | 2,500 | 7,500 |
| 1899-O | 16 | 37 | 135 | 285 | 440 | 815 | 1,350 | 3,850 | 8,000 | 15,000 |
| 1899-S | 20 | 75 | 145 | 280 | 500 | 1,250 | 1,825 | 3,900 | 6,500 | 14,000 |
| 1900 | 9 | 23 | 75 | 140 | 250 | 385 | 625 | 1,400 | 2,500 | 5,350 |
| 1900-O | 15 | 62 | 155 | 360 | 600 | 955 | 1,600 | 4,000 | 8,000 | 15,000 |
| Description | 4 | 12 | 40 | 55 | 60 | 63 | 64 | 65 | 66 | 67 |
| 1900-S | 13 | 42 | 85 | 200 | 425 | 975 | 2,000 | 5,750 | 9,000 | 16,500 |
| 1901 | 9 | 23 | 75 | 140 | 250 | 385 | 625 | 2,250 | 4,000 | - |
| 1901-O | 42 | 140 | 475 | 700 | 900 | 2,100 | 3,600 | 6,500 | 9,800 | 13,500 |
| 1901-S | 7,000 | 17,500 | 23,000 | 29,000 | 36,000 | 41,000 | 52,000 | 75,000 | 110,000 | 155,000 |
| 1902 | 9 | 23 | 75 | 140 | 250 | 385 | 625 | 1,400 | 2,500 | 17,500 |
| 1902-O | 13 | 55 | 150 | 250 | 500 | 1,325 | 2,600 | 4,950 | 10,000 | - |
| 1902-S | 18 | 52 | 165 | 320 | 540 | 975 | 1,650 | 4,000 | 6,500 | 12,000 |
| 1903 | 9 | 23 | 75 | 140 | 250 | 385 | 625 | 2,000 | 5,000 | - |
| 1903-O | 12 | 42 | 135 | 280 | 475 | 1,350 | 2,800 | 6,500 | 12,000 | 22,500 |
| 1903-S | 19 | 47 | 145 | 290 | 500 | 950 | 1,500 | 2,700 | 4,500 | 8,000 |
| 1904 | 9 | 23 | 75 | 140 | 250 | 385 | 625 | 1,450 | 3,000 | 7,500 |
| 1904-O | 18 | 65 | 245 | 500 | 890 | 1,300 | 1,900 | 3,300 | 5,500 | 12,500 |
| 1905 | 9 | 23 | 75 | 140 | 250 | 385 | 625 | 1,400 | 3,100 | 7,500 |
| 1905-O | 22 | 85 | 275 | 400 | 525 | 1,450 | 2,650 | 6,400 | 9,250 | 22,500 |
| 1905-S | 18 | 45 | 125 | 245 | 400 | 1,000 | 1,500 | 3,750 | 6,500 | 12,500 |
| 1906 | 9 | 23 | 75 | 140 | 250 | 385 | 625 | 1,400 | 2,500 | 5,350 |
| 1906-D | 9 | 23 | 75 | 140 | 250 | 385 | 625 | 2,500 | 5,000 | 9,000 |
| 1906-O | 12 | 42 | 110 | 215 | 325 | 550 | 850 | 1,700 | 3,000 | 6,250 |
| 1907 | 9 | 23 | 75 | 140 | 250 | 385 | 625 | 1,400 | 2,500 | 6,500 |
| 1907-D | 10 | 29 | 92 | 190 | 275 | 815 | 1,400 | 2,800 | 6,750 | - |
| 1907-O | 10 | 25 | 80 | 170 | 250 | 465 | 1,100 | 2,800 | 4,750 | 7,500 |
| 1907-S | 15 | 48 | 145 | 300 | 500 | 1,075 | 2,100 | 4,500 | 7,000 | 12,500 |
| 1908 | 9 | 23 | 75 | 140 | 250 | 385 | 625 | 1,400 | 2,500 | 7,000 |
| 1908-D | 9 | 23 | 75 | 140 | 250 | 385 | 625 | 1,800 | 3,700 | - |
| 1908-O | 9 | 23 | 75 | 140 | 250 | 385 | 625 | 1,400 | 3,750 | 7,500 |
| 1908-S | 22 | 95 | 320 | 525 | 775 | 1,400 | 2,300 | 5,000 | 8,000 | 12,500 |
| 1909 | 9 | 23 | 75 | 140 | 250 | 385 | 625 | 1,400 | 2,500 | 7,500 |
| 1909-D | 9 | 23 | 75 | 140 | 250 | 385 | 625 | 2,100 | 3,850 | 8,500 |
| 1909-O | 24 | 92 | 340 | 525 | 825 | 2,000 | 4,200 | 9,000 | 12,500 | - |
| Description | 4 | 12 | 40 | 55 | 60 | 63 | 64 | 65 | 66 | 67 |
| 1909-S | 13 | 42 | 95 | 240 | 340 | 845 | 1,400 | 2,650 | 4,100 | 10,000 |
| 1910 | 9 | 23 | 75 | 140 | 250 | 385 | 625 | 1,400 | 2,500 | 5,350 |
| 1910-D | 12 | 48 | 130 | 265 | 400 | 1,050 | 1,550 | 2,250 | 3,850 | 8,000 |
| 1911 | 9 | 23 | 75 | 140 | 250 | 385 | 625 | 1,400 | 3,400 | 7,500 |
| 1911-D | 13 | 100 | 360 | 575 | 750 | 1,400 | 2,850 | 5,750 | 7,800 | 12,000 |
| 1911-S | 11 | 53 | 175 | 310 | 450 | 800 | 1,300 | 1,750 | 3,000 | 8,500 |
| 1912 | 9 | 23 | 75 | 140 | 250 | 385 | 625 | 1,400 | 2,500 | 7,500 |
| 1912-S | 12 | 50 | 125 | 255 | 440 | 1,050 | 1,600 | 2,600 | 4,200 | 9,500 |
| 1913 | 18 | 75 | 425 | 600 | 1,000 | 1,200 | 1,650 | 4,800 | 9,000 | 14,500 |
| 1913-D | 9 | 23 | 75 | 140 | 250 | 385 | 625 | 1,400 | 3,000 | - |
| 1913-S | 1,450 | 4,100 | 7,000 | 8,500 | 10,000 | 13,000 | 17,000 | 30,000 | 37,500 | 65,000 |
| 1914 | 9 | 23 | 75 | 140 | 250 | 385 | 625 | 1,400 | 2,500 | 7,500 |
| 1914-D | 9 | 23 | 75 | 140 | 250 | 385 | 625 | 1,400 | 3,300 | 6,500 |
| 1914-S | 80 | 225 | 600 | 925 | 1,150 | 1,675 | 2,550 | 3,700 | 6,000 | 18,500 |
| 1915 | 9 | 23 | 75 | 140 | 250 | 385 | 625 | 1,400 | 2,500 | - |
| 1915-D | 9 | 23 | 75 | 140 | 250 | 385 | 625 | 1,400 | 2,500 | 5,350 |
| 1915-S | 13 | 37 | 120 | 245 | 320 | 500 | 925 | 1,475 | 2,750 | 6,000 |
| 1916 | 9 | 23 | 75 | 140 | 250 | 385 | 625 | 1,400 | 2,500 | 5,350 |
| 1916-D | 9 | 23 | 75 | 140 | 250 | 385 | 625 | 1,400 | 2,500 | 5,350 |
|
|
| Description | Desig | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1892 | 365 | 390 | 450 | 650 | 1,085 | 1,950 | 3,000 | 5,000 | 14,000 | |
| 1892 | CA | 385 | 410 | 500 | 700 | 1,175 | 2,250 | 3,800 | 6,500 | 16,500 |
| 1892 | DC | 400 | 425 | 550 | 750 | 1,275 | 3,000 | 5,200 | 7,500 | 20,000 |
| 1893 | 365 | 390 | 450 | 650 | 1,085 | 1,950 | 3,000 | 5,000 | 14,000 | |
| 1893 | CA | 385 | 410 | 500 | 700 | 1,175 | 2,250 | 3,800 | 6,500 | 16,500 |
| 1893 | DC | 400 | 425 | 550 | 750 | 1,275 | 3,000 | 5,200 | 7,500 | - |
| 1894 | 365 | 390 | 450 | 650 | 1,085 | 1,950 | 3,000 | 5,000 | 13,500 | |
| 1894 | CA | 385 | 410 | 500 | 700 | 1,175 | 2,250 | 3,800 | 6,500 | 30,000 |
| 1894 | DC | 400 | 425 | 550 | 750 | 1,275 | 3,000 | 5,200 | - | - |
| 1895 | 365 | 390 | 450 | 650 | 1,085 | 1,950 | 3,000 | 5,000 | 14,000 | |
| 1895 | CA | 385 | 410 | 500 | 700 | 1,175 | 2,250 | 3,800 | 6,500 | 16,500 |
| 1895 | DC | 400 | 425 | 550 | 750 | 1,275 | 3,000 | 5,200 | 7,500 | 20,000 |
| 1896 | 365 | 390 | 450 | 650 | 1,085 | 1,950 | 3,000 | 5,000 | 14,000 | |
| 1896 | CA | 385 | 410 | 500 | 700 | 1,175 | 2,250 | 3,800 | 6,500 | 16,500 |
| 1896 | DC | 400 | 425 | 550 | 750 | 1,275 | 3,000 | 5,200 | 7,500 | 20,000 |
| 1897 | 365 | 390 | 450 | 650 | 1,085 | 1,950 | 3,000 | 5,000 | 14,000 | |
| 1897 | CA | 385 | 410 | 500 | 700 | 1,175 | 2,250 | 3,800 | 6,500 | 16,500 |
| 1897 | DC | 400 | 425 | 550 | 750 | 1,275 | 3,000 | 5,200 | 7,500 | - |
| 1898 | 365 | 390 | 450 | 650 | 1,085 | 1,950 | 3,000 | 5,000 | 14,000 | |
| 1898 | CA | 385 | 410 | 500 | 700 | 1,175 | 2,250 | 3,800 | 6,500 | 16,500 |
| 1898 | DC | 400 | 425 | 550 | 750 | 1,275 | 3,000 | 5,200 | 7,500 | 20,000 |
| 1899 | 365 | 390 | 450 | 650 | 1,085 | 1,950 | 3,000 | 5,500 | - | |
| 1899 | CA | 385 | 410 | 500 | 700 | 1,175 | 2,250 | 3,800 | 7,500 | 17,500 |
| 1899 | DC | 400 | 450 | 575 | 800 | 1,350 | 3,200 | 5,500 | 8,500 | - |
| Description | Desig | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 |
| 1900 | 365 | 390 | 450 | 650 | 1,085 | 1,950 | 3,000 | 5,750 | 13,000 | |
| 1900 | CA | 385 | 410 | 500 | 700 | 1,175 | 2,250 | 3,800 | 6,500 | - |
| 1901 | 365 | 390 | 450 | 650 | 1,085 | 1,950 | 3,000 | 5,000 | - | |
| 1901 | CA | 385 | 410 | 500 | 700 | 1,175 | 2,250 | 3,800 | 6,500 | - |
| 1901 | DC | 400 | 425 | 550 | 750 | 1,275 | 3,000 | 5,200 | 7,500 | - |
| 1902 | 365 | 390 | 450 | 650 | 1,085 | 1,950 | 3,000 | 6,000 | - | |
| 1902 | CA | 385 | 410 | 500 | 700 | 1,175 | 2,250 | 3,800 | 10,000 | - |
| 1903 | 365 | 390 | 450 | 650 | 1,085 | 1,950 | 3,000 | 5,000 | 14,000 | |
| 1903 | CA | 385 | 410 | 500 | 700 | 1,175 | 2,250 | 3,800 | 6,500 | 16,500 |
| 1903 | DC | 400 | 425 | 550 | 750 | 1,275 | 3,000 | 5,200 | 7,500 | 20,000 |
| 1904 | 365 | 390 | 450 | 650 | 1,085 | 1,950 | 3,000 | 5,500 | - | |
| 1904 | CA | 385 | 410 | 500 | 700 | 1,175 | 2,250 | 3,800 | 6,750 | 15,000 |
| 1905 | 365 | 390 | 450 | 650 | 1,085 | 1,950 | 3,000 | 5,000 | 14,000 | |
| 1905 | CA | 385 | 410 | 500 | 700 | 1,175 | 2,250 | 3,800 | 6,500 | 16,500 |
| 1906 | 365 | 390 | 450 | 650 | 1,085 | 1,950 | 3,000 | 5,000 | 14,000 | |
| 1906 | CA | 385 | 410 | 500 | 700 | 1,175 | 2,250 | 3,800 | 6,500 | 16,500 |
| 1907 |