|
|
| Glossary |
|
Grading | |||
| Click for U.S. Early Five Dollar Gold Mintage |
![]() |
Capped Bust $5 1807-1834 |
![]() |
| Description | Desig | 12 | 30 | 40 | 55 | 60 | 62 | 63 | 64 | 65 | 66 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1807 Bust Left | MS | 3,100 | 4,000 | 5,500 | 9,750 | 14,000 | 18,500 | 27,000 | 45,000 | 160,000 | 250,000 |
| 1808 | MS | 3,100 | 4,000 | 5,500 | 9,750 | 14,000 | 18,500 | 32,500 | 67,500 | 185,000 | - |
| 1808/7 | MS | 3,000 | 3,750 | 5,500 | 10,500 | 15,000 | 23,500 | 38,500 | 75,000 | 200,000 | - |
| 1809/8 | MS | 3,100 | 4,000 | 5,500 | 9,750 | 14,000 | 18,500 | 27,000 | 45,000 | 160,000 | 250,000 |
| 1810 Small Date, Small 5 | MS | 20,000 | 37,500 | 55,000 | 100,000 | 125,000 | 200,000 | - | - | - | - |
| 1810 Small Date, Tall 5 | MS | 3,100 | 4,000 | 5,500 | 9,750 | 14,000 | 18,500 | 32,500 | 62,500 | 180,000 | - |
| 1810 Large Date, Small 5 | MS | 37,500 | 55,000 | 70,000 | 120,000 | 145,000 | 225,000 | 300,000 | - | - | - |
| 1810 Large Date, Large 5 | MS | 3,100 | 4,000 | 5,500 | 9,750 | 14,000 | 18,500 | 27,000 | 45,000 | 160,000 | 250,000 |
| 1811 Small 5 | MS | 3,100 | 4,000 | 5,500 | 9,750 | 14,000 | 18,500 | 27,000 | 57,500 | - | - |
| 1811 Tall 5 | MS | 3,100 | 4,000 | 5,500 | 9,750 | 14,000 | 18,500 | 27,000 | 62,500 | 175,000 | 280,000 |
| 1812 | MS | 3,100 | 4,000 | 5,500 | 9,750 | 14,000 | 18,500 | 27,000 | 45,000 | 160,000 | 250,000 |
|
Description |
Desig | 12 | 30 | 40 | 55 | 60 | 62 | 63 | 64 | 65 | 66 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1813 | MS | 3,250 | 4,250 | 5,750 | 9,500 | 13,500 | 18,000 | 25,000 | 52,500 | 140,000 | 300,000 |
| 1814/3 | MS | 3,500 | 4,500 | 6,000 | 10,000 | 15,500 | 23,500 | 42,500 | 75,000 | - | - |
| 1815 | MS | 47,500 | 62,500 | 95,000 | 145,000 | 180,000 | 225,000 | 325,000 | 475,000 | 600,000 | - |
| 1818 | MS | 3,500 | 4,500 | 6,000 | 12,500 | 16,500 | 25,000 | 45,000 | 100,000 | 250,000 | - |
| 1818 5D/50 | MS | 4,500 | 5,500 | 7,500 | 14,500 | 26,500 | 40,000 | 65,000 | 100,000 | 250,000 | 350,000 |
| 1818 STATESOF | MS | 3,500 | 4,500 | 6,000 | 10,000 | 16,500 | 28,500 | 47,500 | 95,000 | 250,000 | 350,000 |
| 1819 | MS | 16,000 | 27,500 | 37,500 | 55,000 | 105,000 | - | - | - | - | - |
| 1819 5D/50 | MS | 15,000 | 25,000 | 35,000 | 50,000 | 95,000 | 150,000 | 190,000 | 250,000 | 350,000 | - |
| 1820 Square Base 2 | MS | 4,000 | 5,000 | 6,250 | 10,000 | 17,500 | 25,000 | 38,000 | 65,000 | 150,000 | 340,000 |
| 1820 Curl Base 2, Sm Letters | MS | 4,000 | 5,000 | 6,250 | 11,000 | 25,000 | 37,500 | 52,500 | 85,000 | 225,000 | 350,000 |
| 1820 Curl Base 2, Lg Letters | MS | 4,000 | 5,000 | 6,250 | 10,500 | 20,000 | 32,000 | 45,000 | 100,000 | 250,000 | - |
| 1821 | MS | 17,500 | 32,500 | 47,500 | 120,000 | 140,000 | 165,000 | 190,000 | 245,000 | 350,000 | 450,000 |
| 1822 | MS | 3,000,000 | 4,000,000 | 5,500,000 | 6,500,000 | - | - | - | - | - | - |
| 1823 | MS | 7,500 | 12,000 | 14,000 | 19,500 | 25,000 | 35,000 | 47,500 | 85,000 | - | - |
| 1824 | MS | 12,500 | 22,500 | 30,000 | 50,000 | 65,000 | 95,000 | 125,000 | 155,000 | 275,000 | - |
| 1825/1 | MS | 15,000 | 25,000 | 30,000 | 50,000 | 60,000 | 80,000 | 95,000 | 145,000 | 250,000 | - |
| 1825/4 | MS | - | - | - | - | - | - | 1,250,000 | - | - | - |
| 1826 | MS | 10,000 | 20,000 | 25,000 | 35,000 | 45,000 | 65,000 | 87,500 | 135,000 | 250,000 | 425,000 |
| 1827 | MS | 15,000 | 25,000 | 32,500 | 55,000 | 70,000 | 100,000 | 125,000 | 175,000 | 275,000 | - |
| 1828 | MS | 17,500 | 27,500 | 35,000 | 60,000 | 75,000 | 110,000 | 135,000 | 185,000 | 300,000 | - |
| 1828/7 | MS | 32,500 | 65,000 | 90,000 | 130,000 | 150,000 | 180,000 | 225,000 | 300,000 | - | - |
| 1829 | MS | 55,000 | 75,000 | 95,000 | 130,000 | 160,000 | 250,000 | 400,000 | 600,000 | 825,000 | 1,000,000 |
|
Description |
Desig | 12 | 30 | 40 | 55 | 60 | 62 | 63 | 64 | 65 | 66 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1829 | MS | 55,000 | 75,000 | 90,000 | 110,000 | 150,000 | 225,000 | 375,000 | 600,000 | 1,000,000 | - |
| 1830 | MS | 16,500 | 35,000 | 40,000 | 51,500 | 57,500 | 80,000 | 120,000 | 185,000 | 275,000 | 400,000 |
| 1831 | MS | 16,500 | 35,000 | 40,000 | 75,000 | 90,000 | 100,000 | 125,000 | 185,000 | 300,000 | 425,000 |
| 1832 12 Stars | MS | 80,000 | 125,000 | 175,000 | 230,000 | 275,000 | 325,000 | 400,000 | - | - | - |
| 1832 13 Stars | MS | 16,500 | 35,000 | 40,000 | 51,500 | 57,500 | 80,000 | 120,000 | 185,000 | - | - |
| 1833 Large Date | MS | 16,500 | 35,000 | 40,000 | 51,500 | 57,500 | 80,000 | 120,000 | 185,000 | - | - |
| 1833 Small Date | MS | 17,500 | 37,500 | 52,500 | 72,500 | 82,500 | 110,000 | 150,000 | 200,000 | 300,000 | - |
| 1834 Plain 4 | MS | 16,500 | 35,000 | 40,000 | 51,500 | 57,500 | 80,000 | 120,000 | 185,000 | - | - |
| 1834 Crosslet 4 | MS | 17,500 | 37,500 | 52,500 | 72,500 | 82,500 | 100,000 | 130,000 | - | - | - |
| Description | Desig | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 |
|---|---|---|---|---|---|---|---|---|---|
| 1820 | PR | - | - | - | - | - | 1,500,000 | - | - |
| 1821 | PR | - | - | - | - | - | 1,000,000 | - | - |
| 1825/1 | PR | - | - | - | - | - | 1,000,000 | - | - |
| 1826 | PR | - | - | - | - | - | - | - | 2,000,000 |
| 1828 | PR | - | - | - | - | - | 1,500,000 | - | - |
| 1829 | PR | - | - | - | - | - | - | - | 2,000,000 |
Type 3, Capped Bust, Small Diameter, Proof
Description
|
|
|
|
© 1992-2010 DC2NET™, Inc. All Rights Reserved