|
|
| Glossary |
|
Grading | |||
| Click for U.S. Early Five Dollar Gold Mintage |
![]() |
Classic Head $5 1834-1838 |
![]() |
| Description | Desig | 12 | 30 | 40 | 55 | 60 | 62 | 63 | 64 | 65 | 66 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1834 Plain 4 | MS | 450 | 700 | 1,100 | 2,000 | 4,000 | 7,000 | 11,500 | 26,000 | 75,000 | 200,000 |
| 1834 Crosslet 4 | MS | 1,350 | 2,800 | 5,000 | 11,500 | 22,000 | 31,500 | 45,000 | - | - | - |
| 1835 | MS | 450 | 700 | 1,100 | 2,000 | 4,000 | 7,000 | 11,500 | 26,000 | - | - |
| 1836 | MS | 450 | 700 | 1,100 | 2,000 | 4,000 | 7,000 | 11,500 | 26,000 | 80,000 | - |
| 1837 | MS | 450 | 700 | 1,100 | 2,000 | 4,000 | 7,000 | 20,000 | 38,000 | 85,000 | 200,000 |
| 1838 | MS | 450 | 700 | 1,100 | 2,000 | 4,000 | 7,000 | 11,500 | 26,000 | 75,000 | 200,000 |
| 1838-C | MS | 2,250 | 4,500 | 5,500 | 22,500 | 38,000 | 62,500 | 85,000 | - | - | - |
| 1838-D | MS | 2,000 | 4,000 | 5,500 | 13,500 | 25,500 | 38,000 | 55,000 | - | - | - |
|
|
|
|
© 1992-2010 DC2NET™, Inc. All Rights Reserved