U.S. Coin Price Guide

Coin Collecting

Buy Coin Supplies

Glossary

Early Dimes (1796-1837)

Grading
  Click for Early Dimes (1796-1837) Mintage  

Draped Bust Dimes 1796-1807
Regular Strikes

Description 4 12 30 40 55 60 63 64 65 66
1796 1,900 4,200 5,600 8,000 17,500 27,500 45,000 57,500 100,000 150,000
1797 16 Stars 1,900 4,200 6,000 8,750 18,500 27,500 50,000 70,000 125,000 200,000
1797 13 Stars 1,900 4,500 6,400 9,500 20,000 30,000 60,000 85,000 - -
1798/7 16 Stars Reverse 800 2,000 3,600 4,400 6,700 12,500 30,000 45,000 75,000 -
1798/7 13 Stars Reverse 1,750 3,500 7,000 15,000 37,500 65,000 120,000 - - -
1798 Small 8 950 2,400 4,000 4,800 9,000 15,000 45,000 75,000 125,000 -
1798 Large 8 800 2,200 3,400 4,200 6,200 10,500 45,000 60,000 90,000 145,000
1800 650 1,500 3,400 4,200 10,000 25,000 50,000 65,000 100,000 150,000
1801 600 1,650 4,000 6,000 14,500 34,000 - - - -
1802 1,900 3,250 6,500 10,000 23,500 35,000 - - - -
1803 700 2,000 4,000 6,500 18,500 - - - - -
1804 13 Stars Reverse 2,150 9,000 31,000 37,500 80,000 - - - - -
1804 14 Stars Reverse 5,500 10,000 25,000 47,000 160,000 - - - - -
1805 5 Berries 600 1,050 1,550 3,000 5,500 9,000 22,000 35,000 - -
1805 4 Berries 600 1,050 1,450 2,250 4,200 6,750 17,500 27,500 55,000 100,000
1807 600 1,050 1,450 2,250 4,200 6,750 17,500 27,500 55,000 100,000
Obverse of 1825 Dime

Capped Bust Dimes 1809-1837 Regular Strikes

Reverse of 1825 Dime
Description 4 30 40 55 60 63 64 65 66 67
1809 120 750 1,400 2,300 3,500 6,250 12,000 21,000 30,000 -
1811/9 75 600 1,800 2,900 4,000 6,000 8,500 30,000 42,500 -
1814 Small Date 53 275 550 1,050 1,575 4,500 6,000 18,500 35,000 -
1814 Large Date 40 210 475 850 1,750 3,500 5,500 14,500 27,500 -
1814 STATESOF 65 300 750 1,700 - - - - - -
1820 STATESOF 35 215 485 950 2,000 4,750 6,500 17,500 30,000 -
1820 Large 0 33 200 475 750 1,100 2,500 4,750 14,000 24,000 45,000
1820 Small 0 33 225 550 950 1,500 3,500 6,500 16,500 29,000 -
1821 Large Date 33 200 475 750 1,100 2,500 4,750 14,000 - -
1821 Small Date 33 215 500 800 1,200 4,000 11,000 20,000 32,500 -
1822 1,100 4,800 6,500 9,500 13,000 27,000 40,000 65,000 87,500 -
1823/2 Small E's 33 220 540 975 1,500 2,750 5,500 15,000 - -
1823/2 Large E's 33 210 500 1,000 1,600 2,950 6,200 17,500 - -
1824/2 45 350 650 1,300 2,150 3,800 8,500 17,500 27,000 -
1825 33 200 475 750 1,100 2,500 4,750 14,000 24,000 -
1827 33 200 475 750 1,100 2,500 4,750 14,000 24,000 -
1828 Large Date 33 265 610 1,500 2,200 4,200 6,750 16,500 30,000 -
1828 Small Date 33 140 350 550 1,200 2,800 4,500 11,500 16,500 30,000
1829 Small 10C 29 105 325 550 1,000 2,000 3,400 7,500 14,500 25,000
1829 Curl Base 2 7,000 17,500 20,000 30,000 - - - - - -
1829 Medium 10C 29 105 325 550 1,000 2,000 3,600 8,000 14,500 25,000
1829 Large 10C 38 110 350 800 1,250 2,200 3,500 8,500 15,000 27,500
1830 Medium 10C 29 95 300 525 950 1,800 3,300 7,500 14,000 24,000
1830 Small 10C 29 95 300 525 1,250 2,500 4,000 10,000 - -
1830/29 75 225 450 700 1,450 5,250 7,500 15,000 25,000 45,000
Description 4 30 40 55 60 63 64 65 66 67
1831 29 95 300 525 950 1,800 3,300 7,500 14,000 24,000
1832 29 95 300 525 950 1,800 3,300 7,500 14,000 -
1833 29 95 300 525 950 1,800 3,300 7,500 14,000 -
1833 Last 3 High 29 95 300 525 1,000 2,350 4,100 10,000 - -
1834 Small 4 29 95 300 525 950 1,800 3,300 7,500 14,000 30,000
1834 Large 4 29 95 300 525 950 1,800 3,300 7,500 14,000 24,000
1835 29 95 300 525 950 1,800 3,300 7,500 14,000 -
1836 29 95 300 525 950 1,800 3,300 7,500 14,000 25,000
1837 Capped Bust 29 95 300 525 950 1,800 3,300 7,500 14,000 -


Capped Bust Dimes 1820-1837 Proofs

Description 60 61 62 63 64 65 66 67
1821 6,500 7,250 9,000 16,000 22,000 40,000 55,000 -
1822 6,500 7,250 10,000 16,500 23,000 42,500 60,000 -
1825 6,500 7,250 9,000 16,000 22,000 40,000 55,000 -
1827 6,750 7,250 9,000 16,000 24,000 - - -
1828 Small Date 7,500 8,500 10,000 13,000 23,000 47,500 - -
1829 5,250 5,750 7,000 12,500 22,000 45,000 67,500 125,000
1830 5,250 5,750 7,000 13,000 23,000 47,500 - -
1831 5,250 5,750 7,000 12,500 22,000 45,000 67,500 125,000
1832 5,250 5,750 7,500 13,000 23,000 47,500 - -
1833 5,250 5,750 7,000 13,000 23,000 47,500 72,500 -
1834 5,250 5,750 7,000 12,500 22,000 45,000 67,500 125,000
1835 5,250 5,750 7,000 12,500 22,000 45,000 67,500 125,000
1836 5,250 5,750 8,000 14,500 22,000 - - -
1837 7,000 8,500 12,000 17,000 27,500 - - -



© 1992-2008 DC2NET™, Inc. All Rights Reserved