|
|
| Glossary |
|
Grading | |||
| Click for Early Gold $2.50 Mintage |
|
|
|
| Description | Desig | 12 | 30 | 40 | 55 | 60 | 62 | 63 | 64 | 65 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1796 No Stars | 32,500 | 62,500 | 100,000 | 160,000 | 240,000 | 425,000 | 575,000 | 950,000 | 1,750,000 | |
| 1796 Stars | 28,500 | 40,000 | 70,000 | 130,000 | 200,000 | 275,000 | 325,000 | 500,000 | - | |
| 1797 | 22,000 | 35,000 | 50,000 | 75,000 | 120,000 | 175,000 | - | - | - | |
| 1798 Close Date | 8,000 | 10,500 | 14,500 | 35,000 | 55,000 | 72,500 | 100,000 | 225,000 | 350,000 | |
| 1798 Wide Date | 7,000 | 9,500 | 13,500 | 27,500 | 45,000 | 65,000 | 90,000 | 175,000 | 300,000 | |
| 1802/'1' | 5,700 | 8,500 | 12,500 | 22,500 | 32,500 | 50,000 | 80,000 | 135,000 | - | |
| 1804 13 Star Reverse | 35,000 | 50,000 | 80,000 | 165,000 | - | - | - | - | - | |
| 1804 14 Star Reverse | 6,000 | 9,000 | 13,000 | 25,000 | 45,000 | 65,000 | 90,000 | - | - | |
| 1805 | 5,700 | 8,500 | 12,500 | 22,500 | 34,000 | 52,500 | 80,000 | 170,000 | - | |
| 1806/4 8X5 Stars | 5,700 | 8,500 | 12,500 | 22,500 | 34,000 | 57,500 | 90,000 | 170,000 | - | |
| 1806/5 7X6 Stars | 8,000 | 13,000 | 20,000 | 55,000 | 85,000 | 120,000 | - | - | - | |
| 1807 | 5,700 | 8,500 | 12,500 | 22,500 | 33,000 | 48,500 | 70,000 | 150,000 | 250,000 |
|
|
Capped Bust $2 1/2 1808-1834 Regular Strikes |
|
| Description | 30 | 40 | 55 | 60 | 62 | 63 | 64 | 65 | 66 | 67 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1808 | 60,000 | 85,000 | 140,000 | 175,000 | 285,000 | 500,000 | 650,000 | 900,000 | - | - |
| 1821 | 7,500 | 10,500 | 19,000 | 30,000 | 47,500 | 67,500 | 120,000 | 200,000 | 285,000 | - |
| 1824/1 | 7,500 | 10,500 | 19,000 | 29,500 | 46,000 | 70,000 | 120,000 | - | - | - |
| 1825 | 7,500 | 10,500 | 19,000 | 29,000 | 45,000 | 68,500 | 115,000 | 185,000 | 265,000 | 375,000 |
| 1826/'5' | 9,000 | 11,000 | 25,000 | 40,000 | - | - | - | - | - | - |
| 1827 | 7,500 | 10,500 | 19,000 | 29,000 | 45,000 | 68,500 | 115,000 | 185,000 | - | - |
| 1829 | 6,750 | 8,500 | 13,500 | 20,000 | 27,500 | 35,000 | 50,000 | 85,000 | 175,000 | 325,000 |
| 1830 | 6,750 | 8,500 | 13,500 | 20,000 | 27,500 | 35,000 | 50,000 | 80,000 | - | - |
| 1831 | 6,750 | 8,500 | 13,500 | 20,000 | 27,500 | 35,000 | 50,000 | 85,000 | 175,000 | 325,000 |
| 1832 | 6,750 | 8,500 | 13,500 | 20,000 | 27,500 | 37,500 | - | - | - | - |
| 1833 | 6,750 | 8,500 | 13,500 | 20,000 | 27,500 | 35,000 | 52,500 | 87,500 | 160,000 | - |
| 1834 | 15,000 | 20,000 | 37,500 | 50,000 | 70,000 | 100,000 | - | - | - | - |
|
|
| Description | Desig | 60 | 61 | 62 | 63 | 64 | 65 | 66 |
|---|---|---|---|---|---|---|---|---|
| 1821 | 65,000 | 75,000 | 95,000 | 160,000 | 200,000 | 255,000 | - | |
| 1821 | CA | 70,000 | 80,000 | 100,000 | 175,000 | 230,000 | 285,000 | - |
| 1831 | 35,000 | 40,000 | 55,000 | 70,000 | 100,000 | 145,000 | 175,000 | |
| 1833 | 35,000 | 40,000 | 55,000 | 70,000 | 100,000 | 145,000 | 175,000 |
|
|
Classic Head $2 1/2 1834-1839 Regular Strikes |
|
| Description | 12 | 30 | 40 | 55 | 60 | 62 | 63 | 64 | 65 | 66 |
|---|---|---|---|---|---|---|---|---|---|---|
| Type | 290 | 600 | 1,050 | 2,250 | 4,200 | 6,300 | 12,000 | 19,500 | 44,000 | 75,000 |
| 1834 | 290 | 600 | 1,050 | 2,250 | 4,200 | 6,300 | 12,000 | 19,500 | 44,000 | 75,000 |
| 1835 | 290 | 600 | 1,050 | 2,250 | 4,200 | 6,300 | 12,000 | 22,500 | 55,000 | - |
| 1836 Script 8 | 290 | 600 | 1,050 | 2,250 | 4,200 | 6,300 | 12,000 | 19,500 | 55,000 | - |
| 1836 Block 8 | 290 | 600 | 1,050 | 2,250 | 4,200 | 6,300 | 12,000 | 19,500 | 44,000 | 80,000 |
| 1837 | 290 | 600 | 1,050 | 2,250 | 5,000 | 6,250 | 14,000 | 27,500 | 57,500 | - |
| 1838 | 290 | 600 | 1,050 | 2,250 | 4,200 | 6,300 | 12,500 | 20,000 | 46,000 | 75,000 |
| 1838-C | 1,100 | 3,000 | 4,000 | 12,500 | 25,000 | 37,500 | 50,000 | 75,000 | - | - |
| 1839 | 310 | 800 | 1,450 | 3,200 | 6,000 | 12,000 | - | - | - | - |
| 1839-C | 1,250 | 4,000 | 5,000 | 11,000 | 24,000 | 40,000 | - | - | - | - |
| 1839-D | 1,400 | 3,400 | 5,000 | 10,000 | 26,000 | 35,000 | 47,500 | 70,000 | - | - |
| 1839-O | 390 | 1,000 | 2,750 | 5,500 | 10,000 | 20,000 | 30,000 | 45,000 | - | - |
|
|
| Description | 60 | 61 | 62 | 63 | 64 | 65 | 66 |
|---|---|---|---|---|---|---|---|
| 1834 Classic | 40,000 | 50,000 | 80,000 | 125,000 | 175,000 | 260,000 | 350,000 |
| 1835 | 40,000 | 50,000 | 80,000 | 125,000 | 175,000 | 260,000 | 350,000 |
| 1836 | 40,000 | 50,000 | 80,000 | 125,000 | 175,000 | 260,000 | 350,000 |
| 1837 | 45,000 | 55,000 | 85,000 | 135,000 | 200,000 | 275,000 | 375,000 |
| 1838 | 60,000 | 65,000 | 95,000 | 150,000 | - | - | - |
| 1839 | 40,000 | 50,000 | 80,000 | 125,000 | 175,000 | 260,000 | 350,000 |
|
|
|
|