|
|
| Glossary |
|
Grading | ||
| Click for Early Quarters (1796-1838) Mintage |
| Description | 4 | 12 | 30 | 40 | 55 | 60 | 63 | 64 | 65 | 66 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1796 | 12,000 | 27,000 | 40,000 | 46,500 | 57,500 | 80,000 | 120,000 | 175,000 | 285,000 | 400,000 |
| 1804 | 3,700 | 9,000 | 13,500 | 17,500 | 35,000 | 55,000 | 110,000 | 155,000 | - | - |
| 1805 | 255 | 675 | 1,900 | 2,800 | 4,950 | 8,500 | 20,000 | 47,500 | 110,000 | - |
| 1806 | 255 | 675 | 1,900 | 2,800 | 4,950 | 8,500 | 20,000 | 47,500 | 95,000 | - |
| 1806/5 | 255 | 675 | 2,200 | 3,500 | 5,500 | 9,000 | 25,000 | 50,000 | 100,000 | 185,000 |
| 1807 | 255 | 675 | 1,900 | 2,800 | 4,950 | 8,500 | 20,000 | 47,500 | 95,000 | 175,000 |
![]() |
Capped Bust Quarters 1815-1838 Regular Strikes |
![]() |
| Description | 4 | 30 | 40 | 55 | 60 | 63 | 64 | 65 | 66 | 67 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1815 | 95 | 450 | 1,550 | 2,350 | 4,000 | 8,500 | 14,000 | 32,500 | 50,000 | - |
| 1818 | 95 | 400 | 1,300 | 2,000 | 3,500 | 7,500 | 12,000 | 28,500 | 47,500 | 100,000 |
| 1818/5 | 95 | 450 | 1,450 | 2,200 | 3,750 | 8,500 | 14,000 | 29,000 | 50,000 | - |
| 1819 Small 9 | 95 | 400 | 1,300 | 2,000 | 3,500 | 7,500 | 13,500 | 30,000 | 50,000 | - |
| 1819 Large 9 | 95 | 400 | 1,300 | 2,800 | 5,000 | 11,000 | 17,500 | 40,000 | - | - |
| 1820 Small 0 | 95 | 400 | 1,300 | 2,000 | 3,500 | 7,500 | 13,500 | 31,500 | 50,000 | - |
| 1820 Large 0 | 95 | 400 | 1,300 | 2,500 | 4,000 | 8,500 | 14,000 | 32,500 | 47,500 | - |
| 1821 | 95 | 400 | 1,300 | 2,000 | 3,500 | 7,500 | 12,000 | 28,500 | 47,500 | 100,000 |
| 1822 | 95 | 650 | 1,650 | 3,200 | 4,500 | 8,500 | 15,000 | 32,000 | 52,500 | 110,000 |
| 1822 25/50C | 2,000 | 7,500 | 11,000 | 23,000 | 38,500 | 72,500 | 85,000 | 110,000 | - | - |
| 1823/2 | 40,000 | 67,500 | 80,000 | 100,000 | - | - | - | - | - | - |
| 1824/2 | 300 | 3,350 | 4,900 | 8,750 | 13,500 | 24,000 | 32,500 | - | - | - |
| 1825/4/3 | 95 | 400 | 1,300 | 2,000 | 3,500 | 7,500 | 12,000 | 28,500 | 47,500 | 100,000 |
| 1825/2 | 225 | 3,300 | 4,750 | 12,500 | 18,000 | 28,000 | 35,000 | - | - | - |
| 1825/3 | 200 | 1,000 | 2,000 | 3,500 | 5,500 | 11,000 | 17,500 | 37,500 | - | - |
| 1828 | 95 | 400 | 1,300 | 2,000 | 3,500 | 7,500 | 12,000 | 29,000 | - | - |
| 1828 25/50C | 250 | 2,000 | 2,800 | 6,000 | 10,000 | 25,000 | - | - | - | - |
| 1831 Small Letters | 70 | 230 | 450 | 1,050 | 1,850 | 4,500 | 9,500 | 24,000 | 45,000 | - |
| 1831 Large Letters | 70 | 230 | 450 | 1,050 | 1,850 | 4,500 | 9,500 | 24,500 | - | - |
| 1832 | 70 | 230 | 450 | 1,050 | 1,850 | 4,500 | 9,500 | 26,000 | - | - |
| 1833 | 75 | 300 | 520 | 1,150 | 2,100 | 4,800 | 9,000 | 26,000 | 45,000 | 100,000 |
| 1834 | 70 | 230 | 450 | 1,050 | 1,850 | 4,500 | 9,500 | 24,000 | 45,000 | - |
| 1835 | 70 | 230 | 450 | 1,050 | 1,850 | 4,500 | 9,500 | 24,000 | 45,000 | - |
| 1836 | 70 | 230 | 450 | 1,050 | 1,850 | 4,500 | 9,500 | 26,000 | - | - |
| 1837 | 70 | 230 | 450 | 1,050 | 1,850 | 4,500 | 9,500 | 24,000 | 45,000 | 95,000 |
| 1838 Capped Bust | 70 | 230 | 450 | 1,050 | 1,850 | 4,500 | 9,500 | 24,000 | 45,000 | - |
Capped Bust Quarters 1820-1838 Proofs |
| Description | Desig | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 |
|---|---|---|---|---|---|---|---|---|---|
| 1820 | 6,750 | 8,500 | 13,000 | 25,000 | 40,000 | 75,000 | 110,000 | 165,000 | |
| 1821 | 6,750 | 8,500 | 13,000 | 25,000 | 40,000 | 75,000 | 110,000 | 165,000 | |
| 1822 | 6,750 | 8,500 | 13,000 | 25,000 | 40,000 | 75,000 | 110,000 | 165,000 | |
| 1822 25/50C | 6,750 | 8,500 | 13,000 | 25,000 | 40,000 | 75,000 | - | - | |
| 1827/3 Original | 100,000 | 120,000 | 150,000 | 200,000 | 380,000 | 475,000 | 575,000 | - | |
| 1827/3 Original | CA | 110,000 | 130,000 | 160,000 | 210,000 | 400,000 | 550,000 | - | - |
| 1827/3 Restrike | 23,500 | 27,500 | 35,000 | 49,000 | 70,000 | 95,000 | 130,000 | - | |
| 1828 | 6,750 | 8,500 | 13,000 | 25,000 | 40,000 | 75,000 | 110,000 | 165,000 | |
| 1831 Large Letters | 8,000 | 10,000 | 13,500 | 20,000 | 35,000 | 55,000 | 75,000 | - | |
| 1831 Small Letters | - | - | - | - | 35,000 | - | - | - | |
| 1832 | 10,000 | 12,000 | 16,000 | 22,500 | 40,000 | - | - | - | |
| 1833 | 10,000 | 12,000 | 16,000 | 22,500 | 40,000 | 55,000 | - | - | |
| 1834 | 8,000 | 10,000 | 13,500 | 20,000 | 35,000 | 55,000 | 75,000 | - | |
| 1835 | 9,000 | 11,000 | 14,500 | 21,000 | 37,500 | - | - | - | |
| 1836 | 10,000 | 12,000 | 16,000 | 22,500 | 40,000 | - | - | - | |
| 1838 Capped Bust | 12,500 | 15,000 | 20,000 | 30,000 | 50,000 | - | 175,000 | - |
|
|
|
|