U.S. Coin Price Guide

Coin Collecting

Commemoratives

Glossary

Gold Commemoratives (1903-1926)

Grading

Gold Commemoratives 1903-1926 Regular Strikes

Description Mintage
1903 Jefferson 17,500
1903 McKinley 17,500
1904 Lewis and Clark 10,025
1905 Lewis and Clark 10,041
1915-S Panama-Pacific Exp. Dollar 15,000
1915-S Panama-Pacific Exp. $2.50 6,749
1915-S Round 483
1915-S Octagonal 645
1916 McKinley 15,000
1917 McKinley 5,000
1922 Grant, No Star 5,000
1922 Grant With Star 5,016
1926 Sesquicentennial 46,019

Description 40 55 60 62 63 64 65 66 67
1903 G$1 LA Purchase, Jefferson 675 700 750 875 1,100 1,900 2,750 3,500 8,750
1903 G$1 LA Purchase, McKinley 675 700 750 875 900 1,800 2,700 3,400 7,500
1904 G$1 Lewis and Clark 985 1,060 1,200 1,500 2,750 5,200 11,500 18,000 34,000
1905 G$1 Lewis and Clark 1,250 1,500 2,000 2,300 3,000 5,750 21,000 36,000 57,500
1915-S G$1 Panama-Pacific 600 650 750 800 900 1,375 2,125 3,700 12,000
1916 G$1 McKinley 550 575 600 650 700 1,300 2,000 2,800 11,500
1917 G$1 McKinley 650 675 700 850 1,100 1,750 2,800 4,300 14,000
1922 G$1 Grant, No Star 1,550 1,700 1,850 2,000 2,100 2,800 4,200 5,500 8,000
1922 G$1 Grant, With Star 1,500 1,600 1,775 2,000 2,200 2,850 4,400 5,150 5,900
1926 $2.50 Sesquicentennial 475 525 570 650 850 1,600 3,950 19,500 -
1915-S $2.50 Panama-Pacific 1,450 1,700 2,000 2,650 4,000 6,100 8,000 10,900 20,000
1915-S $50 Pan-Pac Round 46,000 48,500 55,000 78,500 95,000 117,500 165,000 - -
1915-S $50 Pan-Pac Octagonal 45,000 47,500 53,000 75,000 92,500 110,000 160,000 250,000 -



Gold Commemorative, Proof
Description Desig 60 61 62 63 64 65 66 67
1903 G$1 LA Purchase, Jefferson   8,000 8,500 9,000 10,000 14,000 19,500 30,000 47,500
1903 G$1 LA Purchase, Jefferson CA - - - 11,500 17,000 22,500 32,500 -
1903 G$1 LA Purchase, McKinley   8,000 8,500 9,250 11,000 13,000 17,000 30,000 50,000
1903 G$1 LA Purchase, McKinley CA - - - - - - 33,000 -


© 1992-2008 DC2NET™, Inc. All Rights Reserved