U.S. Coin Price Guide

Coin Collecting

Commemoratives

Glossary

Gold Commemoratives (1903-1926)

Grading

Click for Modern Gold Commemoratives

Gold Commemoratives 1903-1926 Regular Strikes

Description Mintage
1903 Jefferson 17,500
1903 McKinley 17,500
1904 Lewis and Clark 10,025
1905 Lewis and Clark 10,041
1915-S Panama-Pacific Exp. Dollar 15,000
1915-S Panama-Pacific Exp. $2.50 6,749
1915-S Round 483
1915-S Octagonal 645
1916 McKinley 15,000
1917 McKinley 5,000
1922 Grant, No Star 5,000
1922 Grant With Star 5,016
1926 Sesquicentennial 46,019

Description 40 55 60 62 63 64 65 66 67
1903 G$1 LA Purchase, Jefferson 550 650 725 850 1,000 1,400 1,800 2,500 8,000
1903 G$1 LA Purchase, McKinley 550 650 725 875 900 1,400 1,800 2,500 7,500
1904 G$1 Lewis and Clark 985 1,060 1,200 1,375 1,850 3,400 6,500 9,750 30,000
1905 G$1 Lewis and Clark 1,250 1,400 1,750 1,950 2,100 3,850 13,000 22,000 57,500
1915-S G$1 Panama-Pacific 550 595 620 650 775 975 1,650 2,600 8,500
1916 G$1 McKinley 550 575 600 645 675 875 1,600 2,100 7,500
1917 G$1 McKinley 650 675 700 825 900 1,350 2,000 4,000 12,000
1922 G$1 Grant, No Star 1,550 1,700 1,850 1,950 2,000 2,250 2,900 3,400 5,500
1922 G$1 Grant, With Star 1,500 1,600 1,750 1,850 1,900 2,250 2,700 3,250 4,500
1926 $2.50 Sesquicentennial 475 525 570 650 800 1,375 2,800 11,500 -
1915-S $2.50 Panama-Pacific 1,450 1,750 2,200 2,850 4,000 5,400 6,500 7,500 14,500
1915-S $50 Pan-Pac Round 46,000 54,000 60,000 72,000 90,000 110,000 185,000 - -
1915-S $50 Pan-Pac Octagonal 45,000 52,000 57,500 67,500 85,000 100,000 165,000 250,000 -



Gold Commemorative, Proof
Description Desig 60 61 62 63 64 65 66 67
1903 G$1 LA Purchase, Jefferson   8,000 8,500 9,000 10,000 14,000 19,500 30,000 47,500
1903 G$1 LA Purchase, Jefferson CAM 8,500 9,000 9,750 11,500 17,000 22,500 32,500 -
1903 G$1 LA Purchase, McKinley   8,000 8,500 9,250 11,500 13,500 18,000 30,000 50,000
1903 G$1 LA Purchase, McKinley CAM 8,250 8,750 9,500 12,000 14,500 20,000 33,000 -


© 1992-2010 DC2NET™, Inc. All Rights Reserved