|
|
| Glossary |
|
Grading | |||
| Click for U.S. Gold Dollar Mintage |
![]() |
![]() |
Type 1, Liberty Head , MS
| Description | Desig | 30 | 40 | 55 | 60 | 63 | 64 | 65 | 66 | 67 | 68 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1849 No L | MS | 255 | 285 | 350 | 1,000 | 1,900 | 2,900 | 7,500 | 13,500 | 40,000 | - |
| 1849 Open Wreath | MS | 255 | 285 | 330 | 385 | 1,450 | 2,600 | 7,000 | 9,750 | 27,500 | 47,500 |
| 1849 Closed Wreath | MS | 255 | 285 | 335 | 400 | 1,650 | 2,500 | 8,000 | 16,500 | - | - |
| 1849-C Closed Wreath | MS | 1,150 | 1,750 | 4,750 | 9,000 | 25,000 | - | - | - | - | - |
| 1849-C Open Wreath | MS | 300,000 | 400,000 | 500,000 | 575,000 | - | - | - | - | - | - |
| 1849-D | MS | 1,400 | 2,100 | 3,300 | 5,250 | 17,500 | 40,000 | - | - | - | - |
| 1849-O | MS | 250 | 285 | 400 | 1,150 | 4,150 | 7,500 | 15,000 | - | - | - |
| 1850 | MS | 250 | 280 | 330 | 365 | 1,600 | 2,500 | 8,000 | 16,500 | 30,000 | - |
| 1850-C | MS | 1,150 | 1,700 | 4,750 | 9,500 | 30,000 | - | - | - | - | - |
| 1850-D | MS | 1,300 | 2,500 | 5,500 | 12,000 | 38,000 | - | - | - | - | - |
| 1850-O | MS | 300 | 440 | 1,000 | 3,500 | 8,000 | 15,500 | - | - | - | - |
| 1851 | MS | 250 | 280 | 330 | 355 | 1,035 | 1,850 | 6,200 | 9,500 | 21,500 | 45,000 |
| 1851-C | MS | 1,100 | 1,450 | 2,250 | 3,400 | 8,500 | 13,500 | 26,000 | 40,000 | - | - |
| 1851-D | MS | 1,350 | 2,100 | 3,250 | 5,700 | 16,000 | 27,500 | - | - | - | - |
| 1851-O | MS | 260 | 280 | 390 | 800 | 2,650 | 4,500 | 8,500 | 25,000 | - | - |
| 1852 | MS | 250 | 280 | 330 | 355 | 1,035 | 1,850 | 6,200 | 9,500 | 25,000 | 47,500 |
| 1852-C | MS | 1,200 | 1,500 | 2,300 | 5,000 | 13,500 | 22,500 | 40,000 | - | - | - |
| 1852-D | MS | 1,400 | 2,900 | 4,200 | 10,000 | 27,500 | - | - | - | - | - |
| 1852-O | MS | 260 | 300 | 550 | 1,500 | 4,000 | 11,500 | 25,000 | - | - | - |
| 1853 | MS | 250 | 280 | 330 | 355 | 1,035 | 1,850 | 6,200 | 9,500 | 21,500 | 45,000 |
| 1853-C | MS | 1,100 | 1,600 | 2,500 | 5,500 | 14,500 | - | - | - | - | - |
| 1853-D | MS | 1,300 | 1,900 | 4,000 | 8,500 | 26,000 | 35,000 | 47,500 | - | - | - |
| 1853-O | MS | 260 | 285 | 395 | 800 | 2,600 | 4,300 | 11,000 | 25,000 | - | - |
| 1854 | MS | 250 | 280 | 330 | 355 | 1,035 | 1,850 | 6,200 | 11,500 | 27,000 | - |
| 1854-D | MS | 1,500 | 2,700 | 9,000 | 14,000 | - | - | - | - | - | - |
| 1854-S | MS | 360 | 525 | 1,500 | 2,450 | 6,000 | 13,500 | 35,000 | - | - | - |
|
Description |
Desig | 30 | 40 | 55 | 60 | 63 | 64 | 65 | 66 | 67 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1854 | MS | 335 | 475 | 875 | 1,750 | 9,825 | 15,500 | 36,000 | 65,000 | 115,000 |
| 1855 | MS | 335 | 475 | 875 | 1,750 | 9,825 | 15,500 | 36,000 | 65,000 | 115,000 |
| 1855-C | MS | 3,500 | 5,500 | 17,500 | 32,000 | - | - | - | - | - |
| 1855-D | MS | 8,500 | 15,000 | 27,500 | 48,500 | 90,000 | 160,000 | - | - | - |
| 1855-O | MS | 600 | 1,200 | 3,400 | 7,500 | 27,500 | 38,500 | - | - | - |
| 1856-S | MS | 1,000 | 2,000 | 4,500 | 8,500 | 35,000 | - | - | - | - |
|
Description |
Desig | 30 | 40 | 55 | 60 | 63 | 64 | 65 | 66 | 67 | 68 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1856 Slanted 5 | MS | 250 | 280 | 330 | 390 | 985 | 1,300 | 5,000 | 8,500 | 12,000 | 25,000 |
| 1856 Upright 5 | MS | 250 | 280 | 330 | 540 | 1,400 | 2,200 | 7,500 | - | - | - |
| 1856-D | MS | 4,000 | 7,000 | 11,000 | 30,000 | - | - | - | - | - | - |
| 1857 | MS | 250 | 280 | 330 | 390 | 985 | 1,600 | 5,200 | 7,200 | 20,000 | 40,000 |
| 1857-C | MS | 1,450 | 2,800 | 6,000 | 13,000 | - | - | - | - | - | - |
| 1857-D | MS | 1,600 | 3,000 | 6,300 | 12,000 | - | - | - | - | - | - |
| 1857-S | MS | 575 | 700 | 2,000 | 6,500 | 19,000 | 30,000 | - | - | - | - |
| 1858 | MS | 250 | 280 | 330 | 400 | 1,350 | 2,100 | 5,750 | 9,000 | 17,500 | 50,000 |
| 1858-D | MS | 1,400 | 3,000 | 5,500 | 9,500 | 24,000 | 39,000 | 59,000 | - | - | - |
| 1858-S | MS | 445 | 650 | 1,700 | 5,000 | 16,000 | 22,000 | 34,000 | - | - | - |
| 1859 | MS | 250 | 280 | 330 | 390 | 1,200 | 1,600 | 3,500 | 6,000 | 9,500 | 20,000 |
| 1859-C | MS | 2,500 | 3,500 | 7,000 | 12,000 | 31,500 | - | - | - | - | - |
| 1859-D | MS | 1,850 | 3,000 | 5,000 | 10,000 | 25,000 | 40,000 | - | - | - | - |
| 1859-S | MS | 290 | 600 | 1,850 | 5,500 | 16,000 | 26,500 | - | - | - | - |
| 1860 | MS | 250 | 280 | 330 | 425 | 1,450 | 2,600 | 7,000 | 13,000 | 30,000 | - |
| 1860-D | MS | 2,800 | 5,000 | 9,500 | 19,000 | 47,500 | - | - | - | - | - |
| 1860-S | MS | 380 | 525 | 1,000 | 2,850 | 6,000 | 11,000 | 27,500 | - | - | - |
| 1861 | MS | 250 | 280 | 330 | 390 | 985 | 1,300 | 3,900 | 6,500 | 15,000 | - |
| 1861-D | MS | 7,500 | 13,500 | 27,500 | 52,500 | 95,000 | 135,000 | - | - | - | - |
| 1862 | MS | 250 | 280 | 330 | 390 | 985 | 1,300 | 2,550 | 4,500 | 7,500 | - |
| 1863 | MS | 490 | 975 | 3,600 | 5,500 | 8,750 | 12,000 | 19,000 | 25,000 | 32,500 | 43,000 |
| 1864 | MS | 425 | 600 | 950 | 1,250 | 2,950 | 5,000 | 7,500 | 10,000 | 15,000 | 24,000 |
| 1865 | MS | 420 | 620 | 975 | 1,900 | 3,500 | 4,700 | 8,000 | 13,000 | 18,500 | 35,000 |
| 1866 | MS | 415 | 555 | 780 | 1,100 | 2,100 | 3,300 | 5,800 | 9,500 | 20,000 | 27,500 |
| 1867 | MS | 455 | 585 | 765 | 1,200 | 2,000 | 3,200 | 6,500 | 12,000 | 25,000 | - |
| 1868 | MS | 325 | 455 | 615 | 1,050 | 1,800 | 2,850 | 5,000 | 7,900 | 14,000 | 25,000 |
| 1869 | MS | 405 | 585 | 825 | 1,200 | 2,000 | 2,900 | 5,500 | 8,750 | 13,000 | 25,000 |
| 1870 | MS | 325 | 455 | 600 | 900 | 1,700 | 2,700 | 5,500 | 7,500 | 13,000 | 25,000 |
| 1870-S | MS | 520 | 850 | 1,450 | 3,000 | 7,500 | 13,000 | 23,000 | 37,500 | - | - |
| 1871 | MS | 320 | 445 | 600 | 975 | 1,800 | 2,550 | 5,750 | 8,000 | 13,500 | 20,000 |
| 1872 | MS | 325 | 400 | 550 | 1,100 | 2,300 | 3,500 | 6,000 | 8,000 | 16,500 | - |
|
Description |
Desig | 30 | 40 | 55 | 60 | 63 | 64 | 65 | 66 | 67 | 68 |
| 1873 Open 3 | MS | 250 | 280 | 330 | 390 | 985 | 1,300 | 3,800 | 5,000 | 8,750 | 18,500 |
| 1873 Closed 3 | MS | 450 | 850 | 1,150 | 1,700 | 4,100 | 9,500 | 18,500 | 26,000 | - | - |
| 1874 | MS | 250 | 280 | 330 | 390 | 985 | 1,300 | 2,550 | 3,000 | 6,500 | - |
| 1875 | MS | 4,250 | 5,000 | 6,000 | 8,500 | 12,500 | 16,000 | 30,000 | 45,000 | - | - |
| 1876 | MS | 310 | 400 | 625 | 850 | 1,500 | 2,500 | 5,200 | 10,000 | - | - |
| 1877 | MS | 265 | 390 | 550 | 700 | 1,350 | 1,900 | 5,000 | 6,750 | 9,000 | 18,500 |
| 1878 | MS | 265 | 400 | 600 | 780 | 1,350 | 1,700 | 4,500 | 7,500 | - | - |
| 1879 | MS | 250 | 310 | 375 | 525 | 1,325 | 1,850 | 2,900 | 3,900 | 8,000 | - |
| 1880 | MS | 250 | 280 | 330 | 390 | 985 | 1,300 | 2,550 | 3,000 | 4,975 | 14,000 |
| 1881 | MS | 250 | 280 | 330 | 390 | 985 | 1,300 | 2,550 | 3,000 | 4,975 | 14,000 |
| 1882 | MS | 250 | 280 | 330 | 390 | 985 | 1,300 | 2,550 | 3,000 | 4,975 | 14,500 |
| 1883 | MS | 250 | 280 | 330 | 390 | 985 | 1,300 | 2,550 | 3,000 | 4,975 | 14,000 |
| 1884 | MS | 250 | 280 | 330 | 390 | 985 | 1,650 | 2,900 | 4,000 | 5,750 | 15,000 |
| 1885 | MS | 250 | 280 | 330 | 390 | 985 | 1,300 | 2,550 | 4,000 | 7,000 | - |
| 1886 | MS | 250 | 280 | 330 | 390 | 985 | 1,300 | 3,500 | 4,500 | 12,000 | - |
| 1887 | MS | 250 | 280 | 330 | 390 | 985 | 1,300 | 2,550 | 3,000 | 6,000 | 20,000 |
| 1888 | MS | 250 | 280 | 330 | 390 | 985 | 1,300 | 2,550 | 3,000 | 5,750 | 15,000 |
| 1889 | MS | 250 | 280 | 330 | 390 | 985 | 1,300 | 2,550 | 3,000 | 4,975 | 16,500 |
| Description | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 |
|---|---|---|---|---|---|---|---|---|
| 1850 | 150,000 | - | - | - | - | - | - | - |
Type 2, Indian Princess, Small Head, Proof
|
Description |
Desig | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 |
|---|---|---|---|---|---|---|---|---|---|
| 1856 Slanted 5 | PR | 11,000 | 11,500 | 12,500 | 16,500 | 30,000 | 65,000 | 85,000 | - |
| 1856 Slanted 5 | CAM | 11,500 | 12,000 | 13,500 | 17,500 | 32,000 | 67,500 | 87,500 | - |
| 1856 Slanted 5 | DCAM | 12,000 | 12,500 | 14,000 | 18,500 | 34,000 | 70,000 | 90,000 | - |
| 1857 | PR | 7,250 | 8,000 | 9,750 | 12,500 | 18,500 | 35,000 | - | - |
| 1858 | PR | 5,000 | 5,750 | 7,000 | 9,500 | 18,500 | 35,000 | 45,000 | - |
| 1858 | CAM | 5,250 | 6,000 | 7,500 | 10,500 | 19,500 | 38,500 | - | - |
| 1858 | DCAM | 5,500 | 6,500 | 8,000 | 11,500 | 25,000 | 45,000 | - | - |
| 1859 | PR | 4,000 | 4,250 | 5,500 | 7,500 | 11,000 | 22,000 | 34,000 | - |
| 1859 | CAM | 4,250 | 4,500 | 5,750 | 8,000 | 12,500 | 24,000 | 36,000 | - |
| 1859 | DCAM | 4,500 | 4,750 | 6,000 | 8,500 | 13,500 | 26,000 | 38,000 | - |
| 1860 | PR | 3,900 | 4,100 | 4,500 | 6,500 | 9,500 | 20,000 | 32,500 | - |
| 1860 | CAM | 4,000 | 4,300 | 4,900 | 7,000 | 10,000 | 22,000 | 34,000 | - |
| 1861 | PR | 3,900 | 4,100 | 4,500 | 6,500 | 9,500 | 17,500 | 27,500 | - |
| 1861 | CAM | 4,000 | 4,300 | 4,900 | 7,000 | 10,000 | 20,000 | 29,500 | - |
| 1862 | PR | 4,000 | 4,250 | 5,500 | 7,500 | 11,000 | 22,000 | 33,000 | - |
| 1862 | CAM | 4,250 | 4,500 | 5,750 | 8,000 | 12,500 | 24,000 | 35,000 | - |
| 1862 | DCAM | 4,500 | 4,750 | 6,000 | 8,500 | 13,500 | 26,000 | 37,000 | - |
| 1863 | PR | 3,900 | 4,100 | 4,500 | 6,500 | 9,500 | 19,500 | 32,500 | - |
| 1863 | CAM | 4,000 | 4,300 | 4,900 | 7,000 | 11,000 | 21,000 | - | - |
| 1863 | DCAM | 4,100 | 4,500 | 5,200 | 7,500 | 12,500 | 23,000 | - | - |
| 1864 | PR | 4,000 | 4,250 | 5,500 | 7,000 | 11,000 | 20,000 | 32,500 | - |
| 1864 | CAM | 4,250 | 4,500 | 5,750 | 8,000 | 12,000 | 22,000 | - | - |
| 1864 | DCAM | 4,500 | 4,750 | 5,750 | 8,500 | 13,000 | 25,000 | - | - |
| 1865 | PR | 4,000 | 4,250 | 5,500 | 7,500 | 11,000 | 22,000 | 34,000 | - |
| 1865 | CAM | 4,250 | 4,500 | 5,750 | 8,000 | 12,500 | 24,000 | - | - |
| 1866 | PR | 4,000 | 4,250 | 5,500 | 7,500 | 11,000 | 22,000 | 34,000 | 47,500 |
| 1866 | CAM | 4,250 | 4,500 | 5,750 | 8,000 | 12,500 | 24,000 | 36,000 | 50,000 |
| 1866 | DCAM | 4,500 | 4,750 | 6,000 | 8,500 | 13,500 | 25,000 | 38,000 | 52,500 |
|
Description |
Desig | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 |
| 1867 | PR | 3,900 | 4,100 | 4,500 | 6,500 | 10,000 | 19,500 | - | - |
| 1867 | CAM | 4,000 | 4,300 | 4,900 | 7,000 | 11,000 | - | - | - |
| 1867 | DCAM | 4,100 | 4,500 | 5,200 | 7,500 | 13,500 | - | - | - |
| 1868 | PR | 4,000 | 4,250 | 5,500 | 7,500 | 11,000 | 22,000 | - | - |
| 1868 | CAM | 4,250 | 4,500 | 5,750 | 8,000 | 12,500 | 24,000 | - | - |
| 1868 | DCAM | 4,500 | 4,750 | 6,000 | 8,500 | 13,500 | 26,000 | - | - |
| 1869 | PR | 4,000 | 4,250 | 5,500 | 7,500 | 11,000 | 22,000 | - | - |
| 1869 | CAM | 4,250 | 4,500 | 5,750 | 8,000 | 12,500 | 24,000 | - | - |
| 1870 | PR | 4,000 | 4,250 | 5,500 | 7,500 | 11,000 | 22,000 | - | - |
| 1870 | CAM | 4,250 | 4,500 | 5,750 | 8,000 | 12,500 | 24,000 | - | - |
| 1871 | PR | 4,000 | 4,250 | 5,500 | 7,500 | 11,000 | 21,000 | - | - |
| 1872 | PR | 4,000 | 4,250 | 5,500 | 7,500 | 11,000 | 22,000 | - | - |
| 1872 | CAM | 4,250 | 4,500 | 5,750 | 8,000 | 12,500 | 24,000 | - | - |
| 1872 | DCAM | 4,500 | 4,750 | 6,000 | 8,500 | 13,500 | 26,000 | - | - |
| 1873 Closed 3 | PR | 6,950 | 7,250 | 8,500 | 13,000 | 22,000 | 35,000 | 45,000 | - |
| 1874 | PR | 5,000 | 5,500 | 7,000 | 13,000 | 21,500 | 35,000 | - | - |
| 1874 | CAM | 5,250 | 5,750 | 7,500 | 14,500 | 23,500 | - | - | - |
| 1874 | DCAM | 5,500 | 6,000 | 8,000 | 15,500 | 25,000 | - | - | - |
| 1875 | PR | 11,500 | 12,500 | 14,500 | 17,500 | 22,500 | 35,000 | 48,000 | - |
| 1875 | CAM | 12,500 | 13,500 | 15,500 | 18,500 | 24,000 | 37,500 | 50,000 | - |
| 1875 | DCAM | 13,500 | 14,500 | 16,500 | 19,500 | 25,000 | 40,000 | 57,500 | - |
| 1876 | PR | 3,900 | 4,100 | 4,700 | 6,500 | 9,000 | 17,500 | - | - |
| 1876 | CAM | 4,000 | 4,300 | 4,800 | 7,000 | 10,000 | - | - | - |
| 1876 | DCAM | 4,100 | 4,500 | 5,200 | 7,500 | 11,500 | - | - | - |
| 1877 | PR | 4,300 | 4,500 | 5,500 | 7,000 | 13,500 | 28,000 | - | - |
| 1877 | CAM | 4,400 | 4,700 | 5,750 | 7,500 | 14,500 | 30,000 | - | - |
| 1878 | PR | 4,000 | 4,200 | 4,700 | 7,000 | 10,000 | 21,000 | - | - |
| 1878 | CAM | 4,100 | 4,500 | 5,200 | 7,500 | 11,000 | 23,000 | - | - |
| 1878 | DCAM | 4,200 | 4,600 | 5,400 | 8,500 | 13,500 | 25,000 | - | - |
|
Description |
Desig | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 |
| 1879 | PR | 3,900 | 4,100 | 4,500 | 6,500 | 9,000 | 19,500 | 32,500 | - |
| 1879 | CAM | 4,000 | 4,300 | 4,900 | 7,000 | 10,000 | 21,000 | 34,500 | - |
| 1879 | DCAM | 4,100 | 4,500 | 5,200 | 7,500 | 11,500 | 23,000 | 37,000 | - |
| 1880 | PR | 3,100 | 3,300 | 3,900 | 5,750 | 7,500 | 13,500 | 20,000 | - |
| 1880 | CAM | 3,200 | 3,400 | 4,100 | 6,000 | 8,000 | 14,500 | 22,000 | - |
| 1880 | DCAM | 3,300 | 3,600 | 4,500 | 6,500 | 9,000 | 15,500 | 25,000 | - |
| 1881 | PR | 2,950 | 3,100 | 3,650 | 5,250 | 7,000 | 12,500 | 17,500 | - |
| 1881 | CAM | 3,050 | 3,200 | 3,800 | 5,750 | 7,500 | 13,500 | 19,000 | - |
| 1881 | DCAM | 3,150 | 3,300 | 4,500 | 6,500 | 8,500 | 15,000 | 21,000 | - |
| 1882 | PR | 2,850 | 3,000 | 3,300 | 5,000 | 6,500 | 12,500 | 17,000 | - |
| 1882 | CAM | 2,950 | 3,100 | 3,600 | 5,500 | 7,200 | 13,500 | 18,500 | - |
| 1882 | DCAM | 3,100 | 3,200 | 4,400 | 6,250 | 7,250 | 14,500 | 20,000 | - |
| 1883 | PR | 2,850 | 3,000 | 3,300 | 5,000 | 6,800 | 12,000 | 16,500 | 26,000 |
| 1883 | CAM | 2,950 | 3,100 | 3,600 | 5,500 | 7,200 | 13,000 | 18,000 | 29,500 |
| 1883 | DCAM | 3,100 | 3,200 | 4,400 | 6,250 | 7,250 | 14,500 | 19,500 | - |
| 1884 | PR | 2,850 | 3,000 | 3,300 | 5,000 | 6,500 | 11,500 | 15,000 | 25,000 |
| 1884 | CAM | 2,950 | 3,100 | 3,600 | 5,500 | 7,200 | 12,500 | 17,000 | 28,500 |
| 1884 | DCAM | 3,100 | 3,200 | 4,400 | 6,250 | 7,250 | 13,500 | 19,000 | 32,500 |
| 1885 | PR | 2,850 | 3,000 | 3,300 | 5,000 | 6,500 | 11,500 | 15,000 | 25,000 |
| 1885 | CAM | 2,950 | 3,100 | 3,600 | 5,500 | 7,200 | 12,500 | 17,000 | 28,500 |
| 1885 | DCAM | 3,100 | 3,200 | 4,400 | 6,250 | 7,250 | 13,500 | 19,000 | 32,500 |
| 1886 | PR | 2,850 | 3,000 | 3,300 | 5,000 | 6,500 | 11,500 | 15,000 | 26,000 |
| 1886 | CAM | 2,950 | 3,100 | 3,600 | 5,500 | 7,200 | 12,500 | 17,000 | - |
| 1886 | DCAM | 3,100 | 3,200 | 4,400 | 6,250 | 7,250 | 13,500 | 19,000 | - |
| 1887 | PR | 2,850 | 3,000 | 3,300 | 5,000 | 6,500 | 11,500 | 15,000 | 25,000 |
| 1887 | CAM | 2,950 | 3,100 | 3,600 | 5,500 | 7,200 | 12,500 | 17,000 | 28,500 |
| 1887 | DCAM | 3,100 | 3,200 | 4,400 | 6,250 | 7,250 | 13,500 | 19,000 | 32,500 |
| 1888 | PR | 2,850 | 3,000 | 3,300 | 5,000 | 6,500 | 11,500 | 15,000 | 25,000 |
| 1888 | CAM | 2,950 | 3,100 | 3,600 | 5,500 | 7,200 | 12,500 | 17,000 | 28,500 |
| 1888 | DCAM | 3,100 | 3,200 | 4,400 | 6,250 | 7,250 | 13,500 | 19,000 | 32,500 |
| 1889 | PR | 2,850 | 3,000 | 3,300 | 5,000 | 6,500 | 11,500 | 15,000 | 25,000 |
| 1889 | CAM | 2,950 | 3,100 | 3,600 | 5,500 | 7,200 | 12,500 | 17,000 | 28,500 |
| 1889 | DCAM | 3,100 | 3,200 | 4,400 | 6,250 | 7,250 | 13,500 | 19,000 | 32,500 |
|
|
|
|