|
|
| Glossary | U.S. Half Cents | Grading |
![]() |
![]() |
| Description | Desig | 3 | 4 | 8 | 12 | 30 | 40 | 55 | 60 | 63 | 65 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1793 | BN | 1,900 | 3,100 | 5,000 | 6,750 | 17,000 | 21,000 | 40,000 | 50,000 | 85,000 | 250,000 |
| 1793 | RB | - | - | - | - | - | - | - | 50,000 | 120,000 | - |
![]() |
Liberty Cap Right Half Cents 1794-1797 Regular Strikes |
![]() |
| Description | Desig | 3 | 4 | 8 | 12 | 30 | 40 | 55 | 60 | 63 | 65 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1794 | BN | 300 | 475 | 800 | 1,600 | 3,200 | 5,000 | 12,500 | 23,500 | 45,000 | 95,000 |
| 1794 | RB | - | - | - | - | - | - | - | 25,000 | 55,000 | 150,000 |
| 1795 Lettered Edge | BN | 250 | 450 | 775 | 1,100 | 2,500 | 4,200 | 10,000 | 14,500 | 38,000 | 95,000 |
| 1795 LE Punctuated Date | BN | 250 | 450 | 775 | 2,000 | 4,500 | 7,500 | 17,500 | 25,000 | 55,000 | 125,000 |
| 1795 PE Punctuated Date | BN | 250 | 450 | 775 | 1,100 | 2,500 | 4,200 | 10,000 | 14,500 | 38,000 | 95,000 |
| 1795 PE Punctuated Date | RB | - | - | - | - | - | - | - | 16,000 | 45,000 | 115,000 |
| 1795 Plain Edge, No Pole | BN | 250 | 450 | 775 | 1,100 | 2,500 | 4,200 | 10,000 | 14,500 | 38,000 | 95,000 |
| 1795 Plain Edge, No Pole | RB | - | - | - | - | - | - | - | 16,000 | 45,000 | 115,000 |
| 1796 No Pole | BN | 15,000 | 25,000 | 35,000 | 50,000 | 95,000 | - | - | - | - | - |
| 1796 With Pole | BN | 14,000 | 20,000 | 27,000 | 35,000 | 57,500 | 70,000 | 97,500 | 135,000 | 200,000 | 375,000 |
| 1796 With Pole | RB | - | - | - | - | - | - | - | 160,000 | 250,000 | 500,000 |
| 1797 1 Above 1 | BN | 250 | 450 | 775 | 1,100 | 2,500 | 4,200 | 10,000 | 14,500 | 38,000 | 95,000 |
| 1797 1 Above 1 | RB | - | - | - | - | - | - | - | 16,000 | 45,000 | 115,000 |
| 1797 Centered Head | BN | 265 | 475 | 800 | 1,300 | 3,000 | 5,000 | 12,500 | 18,000 | 45,000 | - |
| 1797 Lettered Edge | BN | 700 | 1,500 | 2,500 | 4,500 | 12,000 | - | - | - | - | - |
| 1797 Gripped Edge | BN | 11,000 | 22,500 | 37,000 | 50,000 | - | - | - | - | - | - |
![]() |
Draped Bust Half Cents 1800-1808 Regular Strikes |
![]() |
| Description | Desig | 4 | 8 | 12 | 30 | 40 | 55 | 60 | 63 | 64 | 65 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1800 | BN | 65 | 85 | 100 | 270 | 700 | 1,200 | 2,200 | 4,200 | 6,750 | - |
| 1800 | RB | - | - | - | - | - | - | 2,400 | 7,000 | 11,500 | - |
| 1800 | RD | - | - | - | - | - | - | 2,700 | 10,000 | - | - |
| 1802/0 Reverse of 1800 | BN | 28,500 | 45,000 | 55,000 | 75,000 | 100,000 | - | - | - | - | - |
| 1802/0 Reverse of 1802 | BN | 950 | 2,100 | 5,000 | 11,500 | 25,000 | - | - | - | - | - |
| 1803 | BN | 62 | 80 | 125 | 370 | 950 | 2,000 | 4,000 | 7,500 | 9,000 | - |
| 1803 | RB | - | - | - | - | - | - | 4,500 | 8,500 | 12,500 | - |
| 1804 Crosslet 4, Stems | BN | 62 | 80 | 95 | 175 | 350 | 850 | 1,350 | 2,800 | 6,250 | 9,000 |
| 1804 Crosslet 4, Stems | RB | - | - | - | - | - | - | 1,450 | 4,600 | 8,250 | 16,000 |
| 1804 Spiked Chin | BN | 70 | 90 | 115 | 215 | 450 | 1,200 | 1,800 | 3,700 | 6,500 | 11,000 |
| 1804 Plain 4, Stems | BN | 100 | 140 | 300 | 1,000 | 1,800 | 6,000 | 10,000 | - | - | - |
| 1804 Crosslet 4, No Stems | BN | 62 | 80 | 95 | 175 | 350 | 850 | 1,350 | 2,800 | 6,250 | 9,000 |
| 1804 Crosslet 4, No Stems | RB | - | - | - | - | - | - | 1,450 | 4,600 | 8,250 | 16,000 |
| 1804 Plain 4, No Stems | BN | 62 | 80 | 95 | 175 | 350 | 850 | 1,350 | 2,800 | 6,250 | 9,000 |
| 1804 Plain 4, No Stems | RB | - | - | - | - | - | - | 1,450 | 4,600 | 8,250 | 16,000 |
| 1804 Plain 4, No Stems | RD | - | - | - | - | - | - | 2,450 | 8,500 | 13,500 | - |
| 1805 Small 5, No Stems | BN | 62 | 80 | 95 | 175 | 350 | 850 | 1,350 | 2,800 | 6,250 | 9,000 |
| 1805 Small 5, No Stems | RB | - | - | - | - | - | - | 1,450 | 4,600 | 8,250 | 16,000 |
| 1805 Small 5, Stems | BN | 1,200 | 1,700 | 2,750 | 4,800 | 9,000 | - | - | - | - | - |
| 1805 Large 5, Stems | BN | 62 | 80 | 95 | 175 | 350 | 1,200 | 2,000 | 3,400 | 7,500 | - |
| 1806 Small 6, No Stems | BN | 62 | 80 | 95 | 175 | 350 | 850 | 1,350 | 2,800 | 6,250 | 9,000 |
| 1806 Small 6, No Stems | RB | - | - | - | - | - | - | 1,450 | 4,600 | 8,250 | 16,000 |
| 1806 Small 6, No Stems | RD | - | - | - | - | - | - | 2,450 | 8,500 | 13,500 | - |
| 1806 Small 6, Stems | BN | 250 | 350 | 800 | 1,500 | 2,750 | 6,000 | 9,000 | - | - | - |
| 1806 Large 6, Stems | BN | 62 | 80 | 95 | 175 | 350 | 850 | 1,350 | 2,800 | 6,250 | 9,000 |
| 1806 Large 6, Stems | RB | - | - | - | - | - | - | 1,450 | 4,600 | 8,250 | 16,000 |
| Description | Desig | 4 | 8 | 12 | 30 | 40 | 55 | 60 | 63 | 64 | 65 |
| 1806 Large 6, Stems | RD | - | - | - | - | - | - | 2,450 | 8,500 | 13,500 | - |
| 1807 | BN | 62 | 80 | 95 | 175 | 475 | 1,000 | 2,000 | 4,500 | - | - |
| 1808 | BN | 62 | 80 | 95 | 175 | 500 | 2,000 | 2,950 | 7,500 | 10,000 | - |
| 1808/7 | BN | 200 | 350 | 600 | 2,750 | 3,750 | 8,500 | - | - | - | - |
![]() |
Classic Head Half Cents 1809-1836 Regular Strikes |
![]() |
| Description | Desig | 4 | 12 | 30 | 40 | 55 | 60 | 63 | 64 | 65 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1809 | BN | 52 | 69 | 90 | 150 | 275 | 750 | 1,600 | 2,300 | 4,000 |
| 1809 | RB | - | - | - | - | - | 850 | 1,850 | 2,850 | 6,500 |
| 1809 Circle in 0 | BN | 55 | 80 | 150 | 400 | 1,250 | 2,500 | - | - | - |
| 1809/6 9 over inverted 9 | BN | 55 | 100 | 150 | 250 | 775 | 1,200 | 3,200 | 4,500 | 9,000 |
| 1809/6 9 over inverted 9 | RB | - | - | - | - | - | 1,300 | 3,900 | - | - |
| 1810 | BN | 55 | 110 | 350 | 550 | 1,000 | 1,600 | 4,000 | 5,000 | 7,000 |
| 1810 | RB | - | - | - | - | - | 1,750 | 6,500 | - | - |
| 1811 | BN | 425 | 1,500 | 2,550 | 4,500 | 9,000 | 12,500 | - | - | - |
| 1825 | BN | 52 | 69 | 115 | 150 | 350 | 850 | 2,000 | 3,000 | 4,250 |
| 1825 | RB | - | - | - | - | - | 950 | 2,300 | 3,500 | - |
| 1826 | BN | 52 | 69 | 90 | 110 | 215 | 425 | 800 | 1,500 | 3,000 |
| 1826 | RB | - | - | - | - | - | 555 | 1,100 | 2,000 | - |
| 1828 13 Stars | BN | 52 | 69 | 85 | 110 | 190 | 260 | 475 | 775 | 1,300 |
| 1828 13 Stars | RB | - | - | - | - | - | 270 | 750 | 1,300 | 3,200 |
| 1828 13 Stars | RD | - | - | - | - | - | 310 | 1,850 | 4,750 | 16,500 |
| 1828 12 Stars | BN | 55 | 70 | 120 | 200 | 450 | 900 | 1,650 | 3,500 | 5,750 |
| 1828 12 Stars | RB | - | - | - | - | - | 1,000 | 2,250 | 4,750 | - |
| 1829 | BN | 52 | 69 | 85 | 110 | 190 | 260 | 475 | 775 | 1,300 |
| 1829 | RB | - | - | - | - | - | 300 | 900 | 1,650 | 3,500 |
| 1829 | RD | - | - | - | - | - | 500 | 2,000 | 5,000 | - |
| 1831 | BN | 4,375 | 5,025 | 20,000 | 50,000 | 75,000 | - | - | - | - |
| 1832 | BN | 52 | 69 | 85 | 110 | 190 | 260 | 475 | 775 | 1,300 |
| 1832 | RB | - | - | - | - | - | 290 | 850 | 1,600 | 3,500 |
| 1833 | BN | 52 | 69 | 85 | 110 | 190 | 260 | 475 | 775 | 1,300 |
| 1833 | RB | - | - | - | - | - | 270 | 750 | 1,300 | 3,200 |
| 1833 | RD | - | - | - | - | - | 300 | 1,750 | 4,500 | 15,000 |
| Description | Desig | 4 | 12 | 30 | 40 | 55 | 60 | 63 | 64 | 65 |
| 1834 | BN | 52 | 69 | 85 | 110 | 190 | 260 | 475 | 775 | 1,300 |
| 1834 | RB | - | - | - | - | - | 270 | 750 | 1,300 | 3,200 |
| 1834 | RD | - | - | - | - | - | 325 | 2,000 | 5,000 | 16,500 |
| 1835 | BN | 52 | 69 | 85 | 110 | 190 | 260 | 475 | 775 | 1,300 |
| 1835 | RB | - | - | - | - | - | 270 | 750 | 1,300 | 3,200 |
| 1835 | RD | - | - | - | - | - | 300 | 1,750 | 4,500 | 15,000 |
Classic Head Half Cents 1831-1836 Proofs |
| Description | Desig | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 |
|---|---|---|---|---|---|---|---|---|---|
| 1831 Original | BN | 10,000 | 11,000 | 12,000 | 13,500 | 18,000 | 25,000 | - | - |
| 1831 Original | RB | 10,500 | 11,500 | 12,500 | 14,500 | 21,000 | - | - | - |
| 1831 Restrike, Rev of 1836 | BN | 4,500 | 4,800 | 5,250 | 6,750 | 8,500 | 13,500 | 18,000 | 25,000 |
| 1831 Restrike, Rev of 1836 | RB | 4,900 | 5,300 | 5,950 | 9,000 | 17,500 | 30,000 | 40,000 | - |
| 1831 Restrike, Rev of 1836 | RD | 5,600 | 6,000 | 6,650 | 10,000 | 22,000 | 35,000 | 47,000 | - |
| 1831 Restrike, Rev of 1840 | BN | 6,000 | 6,400 | 7,000 | 13,500 | 18,000 | 25,000 | 35,000 | - |
| 1831 Restrike, Rev of 1840 | RB | 7,500 | 8,500 | 12,500 | 20,000 | 25,500 | 32,000 | 42,500 | - |
| 1832 | BN | 3,500 | 3,750 | 4,500 | 5,600 | 7,000 | 9,000 | 13,500 | 22,000 |
| 1832 | RB | 4,200 | 4,500 | 5,000 | 6,000 | 8,000 | 11,500 | 17,500 | - |
| 1833 | BN | 3,500 | 3,750 | 4,500 | 5,600 | 7,000 | 9,000 | 13,000 | - |
| 1833 | RB | 4,200 | 4,500 | 5,000 | 6,000 | 8,000 | 11,500 | 16,000 | - |
| 1833 | RD | 4,500 | 5,000 | 6,000 | 8,500 | 16,500 | 27,000 | 42,000 | - |
| 1834 | BN | 3,500 | 3,750 | 4,500 | 5,600 | 7,000 | 9,000 | 13,000 | 20,000 |
| 1834 | RB | 4,200 | 4,500 | 5,000 | 6,000 | 8,000 | 11,500 | 16,000 | - |
| 1834 | RD | 4,500 | 5,000 | 6,000 | 8,500 | 16,500 | 27,000 | - | - |
| 1835 | BN | 3,500 | 3,750 | 4,500 | 5,600 | 7,000 | 9,000 | 13,500 | - |
| 1835 | RB | 4,200 | 4,500 | 5,000 | 6,000 | 8,000 | 11,500 | 16,500 | - |
| 1835 | RD | 4,500 | 5,000 | 6,000 | 8,500 | 16,500 | 28,000 | - | - |
| 1836 Original | BN | 3,800 | 4,100 | 4,750 | 6,350 | 8,500 | 12,500 | - | - |
| 1836 Original | RB | 4,200 | 4,550 | 5,250 | 7,500 | 11,500 | 16,500 | - | - |
| 1836 Original | RD | 5,000 | 5,500 | 6,500 | 9,500 | 17,500 | 30,000 | - | - |
| 1836 Restrike, Rev of 1840 | BN | 4,000 | 4,500 | 5,500 | 6,500 | 8,000 | 10,000 | - | - |
| 1836 Restrike, Rev of 1840 | RB | 5,500 | 6,500 | 8,500 | 11,000 | 15,000 | 19,500 | 25,000 | - |
![]() |
Braided Hair Half Cents 1849-1857 Regular Strikes |
![]() |
| Description | Desig | 4 | 12 | 30 | 40 | 55 | 60 | 62 | 63 | 64 | 65 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1849 | BN | 49 | 70 | 90 | 120 | 185 | 275 | 340 | 500 | 1,500 | 3,500 |
| 1849 | RB | - | - | - | - | - | 300 | 390 | 800 | 2,000 | - |
| 1850 | BN | 49 | 70 | 90 | 145 | 195 | 315 | 375 | 525 | 1,200 | 2,900 |
| 1850 | RB | - | - | - | - | - | 340 | 420 | 950 | 2,250 | - |
| 1850 | RD | - | - | - | - | - | 350 | 600 |