|
|
| Glossary | U.S. Half Cents | Grading |
![]() |
![]() |
| Description | Desig | 3 | 4 | 8 | 12 | 30 | 40 | 55 | 60 | 63 | 65 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1793 | BN | 1,900 | 3,200 | 5,000 | 8,000 | 18,000 | 24,000 | 45,000 | 60,000 | 100,000 | 250,000 |
| 1793 | RB | - | - | - | - | - | - | - | 65,000 | 135,000 | - |
![]() |
Liberty Cap Right Half Cents 1794-1797 Regular Strikes |
![]() |
| Description | Desig | 3 | 4 | 8 | 12 | 30 | 40 | 55 | 60 | 63 | 65 |
| 1794 | BN | 300 | 475 | 800 | 1,600 | 3,500 | 5,500 | 15,000 | 29,000 | 65,000 | 125,000 |
| 1794 | RB | - | - | - | - | - | - | - | 32,500 | 75,000 | 175,000 |
| 1795 Lettered Edge | BN | 250 | 450 | 775 | 1,100 | 2,500 | 5,000 | 11,000 | 17,500 | 35,000 | 110,000 |
| 1795 LE Punctuated Date | BN | 250 | 450 | 775 | 2,000 | 4,500 | 7,500 | 17,500 | 25,000 | 55,000 | 125,000 |
| 1795 PE Punctuated Date | BN | 250 | 450 | 775 | 1,100 | 2,500 | 5,000 | 11,000 | 17,500 | 35,000 | 110,000 |
| 1795 PE Punctuated Date | RB | - | - | - | - | - | - | - | 20,000 | 50,000 | 125,000 |
| 1795 Plain Edge, No Pole | BN | 250 | 450 | 775 | 1,100 | 2,500 | 5,000 | 11,000 | 17,500 | 35,000 | 110,000 |
| 1795 Plain Edge, No Pole | RB | - | - | - | - | - | - | - | 20,000 | 50,000 | 125,000 |
| 1796 No Pole | BN | 25,000 | 50,000 | 100,000 | 175,000 | 300,000 | - | - | - | - | - |
| 1796 With Pole | BN | 16,500 | 20,000 | 27,000 | 37,500 | 60,000 | 72,500 | 125,000 | 165,000 | 250,000 | 450,000 |
| 1796 With Pole | RB | - | - | - | - | - | - | - | 175,000 | 300,000 | 550,000 |
| 1797 1 Above 1 | BN | 250 | 450 | 775 | 1,100 | 2,500 | 5,000 | 11,000 | 17,500 | 35,000 | 110,000 |
| 1797 1 Above 1 | RB | - | - | - | - | - | - | - | 20,000 | 50,000 | 125,000 |
| 1797 Plain Edge | BN | 265 | 475 | 800 | 1,300 | 3,000 | 5,250 | 13,000 | 20,000 | 47,500 | - |
| 1797 Lettered Edge | BN | 700 | 1,500 | 2,500 | 4,500 | 12,000 | - | - | - | - | - |
| 1797 Gripped Edge | BN | 11,000 | 22,500 | 37,000 | 50,000 | - | - | - | - | - | - |
![]() |
Draped Bust Half Cents 1800-1808 Regular Strikes |
![]() |
| Description | Desig | 4 | 8 | 12 | 30 | 40 | 55 | 60 | 63 | 64 | 65 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1800 | BN | 65 | 85 | 100 | 270 | 750 | 2,000 | 2,750 | 4,500 | 7,500 | - |
| 1800 | RB | - | - | - | - | - | - | 3,150 | 7,000 | 11,500 | - |
| 1800 | RD | - | - | - | - | - | - | 3,500 | 10,000 | - | - |
| 1802/0 Reverse of 1800 | BN | 28,500 | 42,500 | 55,000 | 75,000 | 100,000 | - | - | - | - | - |
| 1802/0 Reverse of 1802 | BN | 1,000 | 2,100 | 5,000 | 11,000 | 25,000 | - | - | - | - | - |
| 1803 | BN | 62 | 80 | 125 | 370 | 875 | 2,500 | 4,500 | 8,000 | 10,000 | - |
| 1803 | RB | - | - | - | - | - | - | 5,500 | 9,000 | 12,500 | - |
| 1804 Crosslet 4, Stems | BN | 62 | 80 | 95 | 175 | 400 | 1,000 | 1,500 | 3,750 | 5,750 | 12,500 |
| 1804 Crosslet 4, Stems | RB | - | - | - | - | - | - | 1,500 | 5,000 | 7,000 | 25,000 |
| 1804 Spiked Chin | BN | 70 | 90 | 115 | 215 | 500 | 1,150 | 1,800 | 4,000 | 6,750 | 14,500 |
| 1804 Plain 4, Stems | BN | 100 | 150 | 300 | 1,000 | 1,800 | 6,000 | 10,000 | - | - | - |
| 1804 Crosslet 4, No Stems | BN | 62 | 80 | 95 | 175 | 400 | 1,000 | 1,500 | 3,750 | 5,750 | 12,500 |
| 1804 Crosslet 4, No Stems | RB | - | - | - | - | - | - | 1,500 | 5,000 | 7,000 | 25,000 |
| 1804 Plain 4 No Stems | BN | 62 | 80 | 95 | 175 | 400 | 1,000 | 1,500 | 3,750 | 5,750 | 12,500 |
| 1804 Plain 4 No Stems | RB | - | - | - | - | - | - | 1,500 | 5,000 | 7,000 | 25,000 |
| 1804 Plain 4 No Stems | RD | - | - | - | - | - | - | 2,450 | 10,000 | 17,500 | - |
| 1805 Small 5, No Stems | BN | 62 | 80 | 95 | 175 | 400 | 1,000 | 1,500 | 3,750 | 5,750 | 12,500 |
| 1805 Small 5, No Stems | RB | - | - | - | - | - | - | 1,500 | 5,000 | 7,000 | 25,000 |
| 1805 Small 5, Stems | BN | 1,250 | 2,250 | 3,500 | 8,500 | 12,000 | - | - | - | - | - |
| 1805 Large 5, Stems | BN | 62 | 80 | 95 | 175 | 400 | 1,200 | 2,000 | 4,000 | 7,500 | - |
| 1806 Small 6, No Stems | BN | 62 | 80 | 95 | 175 | 400 | 1,000 | 1,500 | 3,750 | 5,750 | 12,500 |
| 1806 Small 6, No Stems | RB | - | - | - | - | - | - | 1,500 | 5,000 | 7,000 | 25,000 |
| 1806 Small 6, No Stems | RD | - | - | - | - | - | - | 2,450 | 10,000 | 17,500 | - |
| 1806 Small 6, Stems | BN | 250 | 350 | 1,000 | 3,000 | 5,000 | 10,500 | 13,500 | - | - | - |
| 1806 Large 6, Stems | BN | 62 | 80 | 95 | 175 | 400 | 1,000 | 1,500 | 3,750 | 5,750 | 12,500 |
| 1806 Large 6, Stems | RB | - | - | - | - | - | - | 1,500 | 5,000 | 7,000 | 25,000 |
| 1806 Large 6, Stems | RD | - | - | - | - | - | - | 2,450 | 10,000 | 17,500 | - |
| Description | Desig | 4 | 8 | 12 | 30 | 40 | 55 | 60 | 63 | 64 | 65 |
| 1807 | BN | 62 | 80 | 95 | 175 | 475 | 1,000 | 2,250 | 5,000 | 8,250 | - |
| 1808 | BN | 62 | 80 | 95 | 175 | 500 | 2,000 | 2,950 | 7,500 | 10,000 | - |
| 1808/7 | BN | 200 | 350 | 600 | 2,500 | 4,000 | 8,500 | - | - | - | - |
![]() |
Classic Head Half Cents 1809-1836 Regular Strikes |
![]() |
| Description | Desig | 4 | 12 | 30 | 40 | 55 | 60 | 63 | 64 | 65 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1809 | BN | 52 | 69 | 100 | 150 | 275 | 750 | 1,750 | 2,750 | 4,500 |
| 1809 | RB | - | - | - | - | - | 850 | 2,000 | 3,000 | 6,500 |
| 1809 Circle in 0 | BN | 55 | 80 | 150 | 400 | 1,250 | 2,500 | - | - | - |
| 1809/6 9 over inverted 9 | BN | 55 | 100 | 200 | 300 | 775 | 1,200 | 3,200 | 4,500 | 9,000 |
| 1809/6 9 over inverted 9 | RB | - | - | - | - | - | 1,300 | 3,900 | - | - |
| 1810 | BN | 55 | 110 | 325 | 575 | 1,000 | 1,600 | 4,000 | 6,350 | 8,500 |
| 1810 | RB | - | - | - | - | - | 1,750 | 6,500 | - | - |
| 1811 | BN | 500 | 1,600 | 2,700 | 6,000 | 11,500 | 15,000 | - | - | - |
| 1825 | BN | 52 | 69 | 115 | 150 | 350 | 850 | 2,000 | 3,500 | 5,000 |
| 1825 | RB | - | - | - | - | - | 950 | 2,300 | 4,500 | - |
| 1826 | BN | 52 | 69 | 90 | 110 | 215 | 425 | 800 | 1,500 | 2,900 |
| 1826 | RB | - | - | - | - | - | 575 | 1,100 | 2,000 | - |
| 1828 13 Stars | BN | 52 | 69 | 85 | 130 | 195 | 260 | 475 | 700 | 1,300 |
| 1828 13 Stars | RB | - | - | - | - | - | 270 | 850 | 1,500 | 3,750 |
| 1828 13 Stars | RD | - | - | - | - | - | 325 | 2,600 | 5,500 | 20,000 |
| 1828 12 Stars | BN | 55 | 75 | 125 | 210 | 450 | 900 | 1,650 | 3,500 | 5,750 |
| 1828 12 Stars | RB | - | - | - | - | - | 1,000 | 2,250 | 4,750 | - |
| 1829 | BN | 52 | 69 | 85 | 130 | 195 | 260 | 475 | 700 | 1,300 |
| 1829 | RB | - | - | - | - | - | 300 | 900 | 1,650 | 3,500 |
| 1829 | RD | - | - | - | - | - | 500 | 2,000 | 5,000 | - |
| 1831 | BN | 4,500 | 6,000 | 20,000 | 50,000 | 75,000 | - | - | - | - |
| 1832 | BN | 52 | 69 | 85 | 130 | 195 | 260 | 475 | 700 | 1,300 |
| 1832 | RB | - | - | - | - | - | 290 | 850 | 1,600 | 3,500 |
| 1833 | BN | 52 | 69 | 85 | 130 | 195 | 260 | 475 | 700 | 1,300 |
| 1833 | RB | - | - | - | - | - | 270 | 850 | 1,500 | 3,750 |
| 1833 | RD | - | - | - | - | - | 300 | 1,850 | 5,250 | 12,500 |
| 1834 | BN | 52 | 69 | 85 | 130 | 195 | 260 | 475 | 700 | 1,300 |
| Description | Desig | 4 | 12 | 30 | 40 | 55 | 60 | 63 | 64 | 65 |
| 1834 | RB | - | - | - | - | - | 270 | 850 | 1,500 | 3,750 |
| 1834 | RD | - | - | - | - | - | 400 | 2,500 | 5,750 | 17,500 |
| 1835 | BN | 52 | 69 | 85 | 130 | 195 | 260 | 475 | 700 | 1,300 |
| 1835 | RB | - | - | - | - | - | 270 | 850 | 1,500 | 3,750 |
| 1835 | RD | - | - | - | - | - | 300 | 1,850 | 5,250 | 12,500 |
Classic Head Half Cents 1831-1836 Proofs |
| Description | Desig | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 |
|---|---|---|---|---|---|---|---|---|---|
| 1831 Original | BN | 10,000 | 11,000 | 12,000 | 13,500 | 18,000 | 25,000 | - | - |
| 1831 Original | RB | 10,500 | 11,500 | 12,500 | 14,500 | 21,000 | - | - | - |
| 1831 Restrike, Rev of 1836 | BN | 4,500 | 5,000 | 5,700 | 7,000 | 9,000 | 15,000 | 32,500 | 45,000 |
| 1831 Restrike, Rev of 1836 | RB | 4,900 | 5,300 | 6,500 | 9,000 | 17,500 | 30,000 | 40,000 | - |
| 1831 Restrike, Rev of 1836 | RD | 5,600 | 6,000 | 7,500 | 11,000 | 22,000 | 35,000 | 47,000 | - |
| 1831 Restrike, Rev of 1840 | BN | 7,500 | 8,500 | 10,000 | 18,500 | 25,000 | 35,000 | 60,000 | - |
| 1831 Restrike, Rev of 1840 | RB | 8,500 | 9,500 | 13,500 | 22,500 | 30,000 | 45,000 | 75,000 | - |
| 1832 | BN | 7,500 | 10,000 | 15,000 | 30,000 | 50,000 | 65,000 | 75,000 | 85,000 |
| 1832 | RB | 8,500 | 11,000 | 17,500 | 35,000 | 55,000 | 75,000 | 85,000 | - |
| 1833 | BN | 4,000 | 4,500 | 5,000 | 6,250 | 8,000 | 11,500 | 16,500 | - |
| 1833 | RB | 4,500 | 5,000 | 6,000 | 7,500 | 10,000 | 15,000 | 22,500 | - |
| 1833 | RD | 5,000 | 5,500 | 7,000 | 10,000 | 17,500 | 27,500 | 42,000 | - |
| 1834 | BN | 4,000 | 4,500 | 5,000 | 6,250 | 8,000 | 11,500 | 16,500 | 25,000 |
| 1834 | RB | 4,500 | 5,000 | 6,000 | 7,500 | 10,000 | 15,000 | 22,500 | - |
| 1834 | RD | 5,000 | 5,500 | 7,000 | 10,000 | 17,500 | 27,500 | - | - |
| 1835 | BN | 4,000 | 4,500 | 5,000 | 6,250 | 8,000 | 11,500 | - | - |
| 1835 | RB | 4,500 | 5,000 | 6,000 | 7,500 | 10,000 | 15,000 | - | - |
| 1835 | RD | 5,000 | 5,500 | 7,000 | 10,000 | 17,500 | 30,000 | - | - |
| 1836 Original | BN | 4,500 | 5,000 | 5,750 | 7,000 | 9,000 | 12,500 | - | - |
| 1836 Original | RB | 5,000 | 5,500 | 6,500 | 8,500 | 11,500 | 16,500 | - | - |
| 1836 Original | RD | 5,500 | 6,000 | 7,500 | 10,000 | 17,500 | 30,000 | - | - |
| 1836 Restrike, Rev of 1840 | BN | 4,500 | 5,000 | 6,500 | 8,500 | 10,000 | 15,000 | - | - |
| 1836 Restrike, Rev of 1840 | RB | 5,500 | 6,500 | 8,500 | 11,000 | 15,000 | 20,000 | 25,000 | - |
![]() |
Braided Hair Half Cents 1849-1857 Regular Strikes |
![]() |
| Description | Desig | 4 | 12 | 30 | 40 | 55 | 60 | 62 | 63 | 64 | 65 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1849 | BN | 49 | 70 | 90 | 120 | 185 | 275 | 365 | 500 | 1,500 | 3,500 |
| 1849 | RB | - | - | - | - | - | 300 | 450 | 800 | 2,000 | - |
| 1850 | BN | 49 | 70 | 95 | 145 | 205 | 315 | 440 | 650 | 1,400 | 2,900 |
| 1850 | RB | - | - | - | - | - | 340 | 475 | 950 | 2,350 | - |
| 1850 | RD | - | - | - | - | - | 350 | 600 | 1,300 | 3,750 | - |
| 1851 | BN | 49 | 70 | 80 | 115 | 165 | 205 | 300 | 425 | 610 | 1,100 |
| 1851 | RB | - | - | - | - | - | 225 | 350 | 485 | 850 | 2,200 |
| 1851 | RD | - | - | - | - | - | 270 | 425 | 1,750 | 4,500 | - |
| 1853 | BN | 49 | 70 | 80 | 115 | 165 | 205 | 300 | 425 | 610 | 1,100 |
| 1853 | RB | - | - | - | - | - | 225 | 350 | 485 | 850 | 2,200 |
| 1854 | BN | 49 | 70 | 80 | 115 | 165 | 205 | 300 | 425 | 610 | 1,100 |
| 1854 | RB | - | - | - | - | - | 225 | 350 | 485 | 850 | 2,200 |
| 1854 | RD | - | - | - | - | - | 270 | 425 | 1,600 | 3,250 | 9,000 |
| 1855 | BN | 49 | 70 | 80 | 115 | 165 | 205 | 300 | 425 | 610 | 1,100 |
| 1855 | RB | - | - | - | - | - | 225 | 350 | 485 | 850 | 2,200 |
| 1855 | RD | - | - | - | - | - | 260 | 400 | 1,250 | 2,000 | 6,500 |
| 1856 | BN | 49 | 70 | 80 | 115 | 165 | 205 | 300 | 425 | 610 | 1,100 |
| 1856 | RB | - | - | - | - | - | 225 | 350 | 485 | 850 | 2,200 |
| 1856 | RD | - | - | - | - | - | 280 | 425 | 1,700 | 4,000 | 9,500 |
| 1857 | BN | 61 | 85 | 110 | 135 | 210 | 300 | 400 | 525 | 800 | 1,400 |
| 1857 | RB | - | - | - | - | - | 295 | 365 | 525 | 1,750 | 3,000 |
| 1857 | RD | - | - | - | - | - | 325 | 465 | 1,400 | 3,200 | 8,500 |
Braided Hair Half Cents 1840-1857 Proofs |
| Description | Desig | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 |
|---|---|---|---|---|---|---|---|---|---|
| 1840 Original | BN | 3,100 | 3,500 | 4,000 | 4,750 | 6,000 | 10,000 | - | - |
| 1840 Original | RB | 4,500 | 5,000 | 5,500 | 6,750 | 11,000 | - | - | - |
| 1840 Original | RD | 5,000 | 5,500 | 6,000 | 8,000 | 14,000 | 24,500 | 37,500 | - |
| 1840 Restrike | BN | 3,100 | 3,500 | 4,000 | 4,750 | 6,000 | 10,000 | - | - |
| 1840 Restrike | RB | 4,500 | 5,000 | 5,500 | 6,750 | 11,000 | 14,000 | 17,500 | - |
| 1840 Restrike | RD | 5,000 | 5,500 | 6,000 | 8,000 | 14,000 | - | - | - |
| 1841 Original | BN | 3,100 | 3,500 | 4,000 | 4,750 | 6,000 | 10,000 | 15,000 | - |
| 1841 Original | RB | 4,500 | 5,000 | 5,500 | 6,750 | 11,000 | 15,000 | - | - |
| 1841 Original | RD | 5,000 | 5,500 | 6,000 | 8,000 | 14,000 | - | - | - |
| 1841 Original | CAM | 5,250 | 5,750 | 6,250 | 8,500 | 15,000 | 27,500 | - | - |
| 1841 Restrike | BN | 3,100 | 3,500 | 4,000 | 4,750 | 6,000 | 10,000 | - | - |
| 1841 Restrike | RB | 4,500 | 5,000 | 5,500 | 6,750 | 11,000 | 14,000 | - | - |
| 1842 Original | BN | 3,750 | 4,000 | 5,000 | 6,000 | 7,250 | 11,000 | 16,000 | - |
| 1842 Original | RD | 5,250 | 5,750 | 6,250 | 8,500 | 15,000 | 27,500 | - | - |
| 1842 Restrike | BN | 3,100 | 3,500 | 4,000 | 4,750 | 6,000 | 10,000 | 15,000 | - |
| 1842 Restrike | RB | 4,500 | 5,000 | 5,500 | 6,750 | 11,000 | 14,000 | 17,500 | - |
| 1843 Original | BN | 3,100 | 3,500 | 4,000 | 4,750 | 6,000 | 10,000 | 15,000 | - |
| 1843 Original | RB | 4,500 | 5,000 | 5,500 | 6,750 | 11,000 | 14,000 | 20,000 | - |
| 1843 Original | RD | 5,000 | 5,500 | 6,000 | 8,000 | 14,000 | 24,500 | 39,500 | 48,000 |
| 1843 Original | CAM | 5,200 | 5,700 | 6,200 | 8,500 | 17,500 | - | - | - |
| 1843 Restrike | BN | 3,100 | 3,500 | 4,000 | 4,750 | 6,000 | 10,000 | 15,000 | - |
| 1843 Restrike | RB | 4,500 | 5,000 | 5,500 | 6,750 | 11,000 | 14,000 | - | - |
| 1844 Original | BN | 3,100 | 3,500 | 4,000 | 4,750 | 6,000 | 10,000 | - | - |
| 1844 Original | RB | 4,500 | 5,000 | 5,500 | 6,750 | 11,000 | 14,000 | - | - |
| 1844 Original | RD | 5,000 | 5,500 | 6,000 | 8,000 | - | - | - | - |
| 1844 Restrike | BN | 3,100 | 3,500 | 4,000 | 4,750 | 6,000 | 10,000 | 15,000 | - |
| 1844 Restrike | RB | 4,500 | 5,000 | 5,500 | 6,750 | 11,000 | 14,000 | - | - |
| Description | Desig | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 |
| 1845 Original | BN | 3,750 | 4,000 | 6,000 | 7,000 | 8,500 | 12,000 | - | - |
| 1845 Original | RB | 5,000 | 5,500 | 6,500 | 8,000 | 11,000 | 16,500 | - | - |
| 1845 Restrike | BN | 3,100 | 3,500 | 4,000 | 4,750 | 6,000 | 10,000 | - | - |
| 1845 Restrike | RB | 4,500 | 5,000 | 5,500 | 6,750 | 11,000 | 14,000 | 17,500 | - |
| 1846 Original | BN | 3,100 | 3,500 | 4,000 | 4,750 | 6,000 | 10,000 | - | - |
| 1846 Original | RB | 4,500 | 5,000 | 5,500 | 6,750 | 11,000 | 14,000 | - | - |
| 1846 Restrike | BN | 3,100 | 3,500 | 4,000 | 4,750 | 6,000 | 10,000 | 15,000 | - |
| 1846 Restrike | RB | 4,500 | 5,000 | 5,500 | 6,750 | 11,000 | - | - | - |
| 1847 Original | BN | 3,100 | 3,500 | 4,000 | 4,750 | 6,000 | 10,000 | - | - |
| 1847 Original | RB | 4,500 | 5,000 | 5,500 | 6,750 | 11,000 | 14,000 | - | - |
| 1847 Original | RD | 5,000 | 5,500 | 6,000 | 8,000 | 14,000 | - | - | - |
| 1847 Restrike | BN | 3,100 | 3,500 | 4,000 | 4,750 | 6,000 | 10,000 | 15,000 | - |
| 1847 Restrike | RB | 4,500 | 5,000 | 5,500 | 6,750 | 11,000 | 14,000 | - | - |
| 1847 Restrike | RD | 5,000 | 5,500 | 6,000 | 8,000 | 14,000 | - | - | - |
| 1848 Original | BN | 3,750 | 4,000 | 5,000 | 5,800 | 7,500 | 11,000 | - | - |
| 1848 Original | RB | 5,000 | 5,500 | 6,000 | 7,250 | 12,000 | - | - | - |
| 1848 Restrike | BN | 3,100 | 3,500 | 4,000 | 4,750 | 6,000 | 10,000 | 15,000 | - |
| 1848 Restrike | RB | 4,500 | 5,000 | 5,500 | 6,750 | 11,000 | 14,000 | 17,500 | - |
| 1848 Restrike | RD | 5,000 | 5,500 | 6,000 | 8,000 | 14,000 | 25,000 | 38,500 | 47,500 |
| 1849 Small Date, Original | BN | 3,100 | 3,500 | 4,000 | 4,750 | 6,000 | - | - | - |
| 1849 Small Date, Original | RB | 4,500 | 5,000 | 5,500 | 6,750 | 11,000 | - | - | - |
| 1849 Small Date, Restrike | BN | 3,100 | 3,500 | 4,000 | 4,750 | 6,000 | 10,000 | - | - |
| 1849 Small Date, Restrike | RB | 4,500 | 5,000 | 5,500 | 6,750 | 11,000 | 14,000 | - | - |
| 1849 Small Date, Restrike | RD | 5,500 | 6,000 | 6,500 | 9,000 | - | - | - | - |
| 1850 | BN | 4,000 | 4,500 | 5,750 | 7,500 | 10,000 | 15,000 | - | - |
| 1850 | RB | 5,000 | 5,500 | 6,500 | 9,000 | 12,000 | 17,500 | - | - |
| 1851 | BN | 10,000 | 13,500 | 17,500 | 25,000 | 34,500 | - | - | - |
| 1852 Restrike, Sm Berries | BN | 3,100 | 3,500 | 4,000 | 4,750 | 6,000 | 10,000 | 15,000 | - |
| 1852 Restrike, Sm Berries | RB | 4,500 | 5,000 | 5,500 | 6,750 | 11,000 | 14,000 | 17,500 | - |
| 1854 | BN | 3,600 | 3,950 | 5,000 | 5,750 | 7,000 | 10,500 | 14,000 | - |
| Description | Desig | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 |
| 1854 | RB | 5,000 | 5,500 | 6,000 | 7,250 | 11,500 | 14,500 | - | - |
| 1855 | BN | 3,100 | 3,500 | 4,000 | 4,750 | 6,000 | 10,000 | 15,000 | - |
| 1855 | RB | 4,500 | 5,000 | 5,500 | 6,750 | 11,000 | 14,000 | 17,500 | - |
| 1855 | RD | 5,000 | 5,500 | 6,000 | 8,000 | 14,000 | 24,500 | 37,500 | 46,000 |
| 1856 | BN | 3,100 | 3,500 | 4,000 | 4,750 | 6,000 | 10,000 | - | - |
| 1856 | RB | 4,500 | 5,000 | 5,500 | 6,750 | 11,000 | 14,000 | - | - |
| 1856 | RD | 5,000 | 5,500 | 6,000 | 8,000 | 14,000 | 24,500 | - | - |
| 1857 | BN | 3,100 | 3,500 | 4,000 | 4,750 | 6,000 | 10,000 | 15,500 | - |
| 1857 | RB | 4,500 | 5,000 | 5,500 | 6,750 | 11,000 | 14,500 | 18,500 | - |
|
|
|
|