|
|
| Glossary | Large Cents | Grading |
|
|
|||
| Click to Buy Large Cents | Lowest Priced Buy It Now Coins | Click for Large Cents Mintage |
| Flowing Hair Chain Cents 1793 Regular Strikes |
| Description | Desig | 3 | 4 | 8 | 12 | 30 | 40 | 55 | 60 | 63 | 65 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1793 AMERI. | BN | 5,750 | 9,750 | 13,500 | 25,000 | 47,500 | 75,000 | 175,000 | 225,000 | 300,000 | 500,000 |
| 1793 AMERICA | BN | 4,750 | 7,500 | 11,000 | 20,000 | 40,000 | 65,000 | 125,000 | 200,000 | 280,000 | 450,000 |
| 1793 AMERICA | RB | - | - | - | - | - | - | - | 225,000 | 325,000 | 575,000 |
| 1793 Periods | BN | 5,250 | 9,000 | 12,500 | 22,000 | 42,000 | 70,000 | 160,000 | 215,000 | 300,000 | 550,000 |
|
|
Flowing Hair Wreath Cents 1793 Regular Strikes |
|
| Description | Desig | 3 | 4 | 8 | 12 | 30 | 40 | 55 | 60 | 63 | 65 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1793 Vine and Bars Edge | BN | 1,350 | 2,100 | 3,250 | 4,900 | 9,500 | 15,000 | 35,000 | 50,000 | 90,000 | 250,000 |
| 1793 Vine and Bars Edge | RB | - | - | - | - | - | - | - | 55,000 | 120,000 | 300,000 |
| 1793 Lettered Edge | BN | 1,500 | 2,500 | 3,500 | 5,750 | 10,000 | 16,000 | 32,500 | 47,500 | 95,000 | - |
| 1793 Strawberry Leaf | BN | 225,000 | 300,000 | - | - | - | - | - | - | - | - |
![]() |
Liberty Cap Cents 1793-1796 Regular Strikes |
![]() |
| Description | Desig | 3 | 4 | 8 | 12 | 30 | 40 | 55 | 60 | 63 | 65 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1793 Liberty Cap | BN | 3,700 | 6,500 | 9,000 | 20,000 | 57,500 | 67,500 | 100,000 | 125,000 | 175,000 | - |
| 1794 Head of 1793 | BN | 900 | 1,600 | 2,300 | 3,250 | 8,500 | 15,000 | 23,500 | 45,000 | 62,000 | - |
| 1794 Head of 1794 | BN | 200 | 400 | 640 | 850 | 2,300 | 4,200 | 8,100 | 12,500 | 27,500 | 65,000 |
| 1794 Head of 1794 | RB | - | - | - | - | - | - | - | 14,500 | 35,000 | 95,000 |
| 1794 Head of 1795 | BN | 200 | 400 | 640 | 850 | 2,300 | 4,200 | 8,100 | 12,500 | 19,000 | 32,500 |
| 1794 Head of 1795 | RB | - | - | - | - | - | - | - | 13,500 | 27,500 | 50,000 |
| 1794 Starred Reverse | BN | 20,000 | 25,000 | 30,000 | 40,000 | 80,000 | 115,000 | - | - | - | - |
| 1794 No Fraction Bar | BN | 200 | 400 | 640 | 1,200 | 3,000 | 4,500 | 8,500 | 17,500 | 45,000 | 75,000 |
| 1795 Lettered Edge | BN | - | 450 | 725 | 900 | 2,200 | 4,500 | 10,000 | 14,000 | 22,500 | 80,000 |
| 1795 Lettered Edge | RB | - | - | - | - | - | - | - | 14,000 | 28,500 | 95,000 |
| 1795 Plain Edge | BN | 200 | 400 | 640 | 850 | 2,300 | 4,200 | 8,100 | 12,500 | 19,000 | 32,500 |
| 1795 Reeded Edge | BN | 100,000 | 165,000 | 250,000 | - | - | - | - | - | - | - |
| 1795 Jeff Head, Plain Edge | BN | 12,000 | 20,000 | 27,500 | 37,500 | 65,000 | - | - | - | - | - |
| 1795 Jeff Head, Let Edge | BN | 11,500 | 20,000 | 30,000 | 45,000 | 100,000 | - | - | - | - | - |
| 1796 | BN | 215 | 425 | 675 | 900 | 3,250 | 4,900 | 11,500 | 22,000 | 35,000 | 67,500 |
![]() |
Draped Bust Cents 1796-1807 Regular Strikes |
![]() |
| Description | Desig | 4 | 8 | 12 | 30 | 40 | 55 | 60 | 63 | 64 | 65 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1796 Reverse of 1794 | BN | 350 | 650 | 1,350 | 2,900 | 6,500 | 30,000 | 50,000 | 60,000 | 65,000 | 80,000 |
| 1796 Reverse of 1796 | BN | 125 | 250 | 500 | 1,250 | 2,500 | 3,600 | 4,500 | 13,000 | 18,500 | 39,000 |
| 1796 Reverse of 1796 | RB | - | - | - | - | - | - | 5,500 | 18,000 | 25,000 | 50,000 |
| 1796 Reverse of 1797 | BN | 120 | 250 | 500 | 975 | 2,250 | 5,000 | 7,500 | 13,500 | 22,000 | 40,000 |
| 1796 Reverse of 1797 | RB | - | - | - | - | - | - | 8,000 | 20,000 | - | - |
| 1796 LIHERTY | BN | 450 | 900 | 3,000 | 11,000 | 15,000 | 25,000 | 30,000 | 47,500 | 60,000 | - |
| 1796 LIHERTY | RB | - | - | - | - | - | - | 35,000 | 60,000 | 85,000 | - |
| 1797 Rev of 1796, Plain Edge | BN | 135 | 250 | 375 | 1,000 | 3,000 | 7,500 | 13,500 | 22,500 | 35,000 | 50,000 |
| 1797 Rev of '96, Gripped Edge | BN | 175 | 300 | 500 | 1,500 | 3,000 | 6,000 | 8,500 | 15,500 | 20,000 | 40,000 |
| 1797 Rev of 1797, Stems | BN | 150 | 225 | 450 | 1,200 | 1,800 | 4,000 | 5,500 | 13,000 | 18,500 | 45,000 |
| 1797 Rev of 1797, Stems | RB | - | - | - | - | - | - | 6,000 | 13,500 | 23,000 | 50,000 |
| 1797 Rev of 1797, No Stems | BN | 145 | 275 | 425 | 975 | 6,000 | 9,000 | 20,000 | - | - | - |
| 1798/7 | BN | 150 | 250 | 400 | 1,650 | 4,500 | 12,500 | 22,000 | 45,000 | - | - |
| 1798 Reverse of 1796 | BN | 135 | 200 | 500 | 2,250 | 3,250 | 5,500 | 7,500 | 20,000 | 30,000 | 50,000 |
| 1798 Reverse of 1796 | RB | - | - | - | - | - | - | 10,000 | 30,000 | 45,000 | 65,000 |
| 1798 1st Hair Style | BN | 150 | 250 | 400 | 2,000 | 4,000 | 6,500 | 10,000 | 15,000 | 22,500 | 40,000 |
| 1798 1st Hair Style | RB | - | - | - | - | - | - | 11,000 | 17,500 | 28,000 | 57,500 |
| 1798 2nd Hair Style | BN | 165 | 250 | 450 | 1,500 | 2,500 | 8,500 | - | - | - | - |
| 1799 | BN | 4,000 | 6,500 | 15,000 | 50,000 | 80,000 | 125,000 | - | - | - | - |
| 1799/8 | BN | 5,500 | 12,000 | 30,000 | 45,000 | 95,000 | 210,000 | - | - | - | - |
| 1800 | BN | 125 | 220 | 400 | 1,800 | 3,500 | 7,500 | 10,000 | 17,500 | 25,000 | 40,000 |
| 1800 | RB | - | - | - | - | - | - | 11,000 | 20,000 | 32,500 | 57,500 |
| 1800/1798 | BN | 175 | 300 | 550 | 2,200 | 4,500 | 12,500 | 20,000 | 40,000 | 60,000 | 85,000 |
| 1800/1798 | RB | - | - | - | - | - | - | 25,000 | 55,000 | 80,000 | 125,000 |
| 1800/79 | BN | 160 | 250 | 450 | 2,200 | 4,000 | 8,000 | 16,000 | 45,000 | 60,000 | - |
| 1801 | BN | 68 | 90 | 300 | 850 | 1,500 | 5,000 | 7,000 | 12,500 | 20,000 | - |
| Description | Desig | 4 | 8 | 12 | 30 | 40 | 55 | 60 | 63 | 64 | 65 |
| 1801 | RB | - | - | - | - | - | - | 8,000 | 14,500 | 25,000 | 45,000 |
| 1801 | RD | - | - | - | - | - | - | 9,000 | 18,500 | 30,000 | - |
| 1801 3 Errors Reverse | BN | 275 | 550 | 1,500 | 4,000 | 6,750 | 14,500 | 30,000 | - | - | - |
| 1801 1/000 | BN | 175 | 250 | 450 | 850 | 2,200 | 5,000 | 9,500 | - | - | - |
| 1801 100/000 | BN | 325 | 450 | 900 | 1,500 | 4,000 | 10,000 | 16,000 | 30,000 | 40,000 | - |
| 1802 | BN | 68 | 90 | 215 | 480 | 1,325 | 2,000 | 3,500 | 13,000 | 18,000 | 35,000 |
| 1802 | RB | - | - | - | - | - | - | 3,750 | 15,000 | 27,500 | 55,000 |
| 1802 1/000 | BN | 300 | - | 750 | 1,150 | 1,875 | 4,000 | 12,000 | 25,000 | - | - |
| 1802 No Stems | BN | 68 | 90 | 215 | 480 | 1,800 | 3,000 | 5,000 | 13,500 | - | - |
| 1803 Small Date, Sm Frac | BN | 68 | 90 | 215 | 480 | 1,325 | 2,000 | 3,500 | 13,000 | 18,000 | 35,000 |
| 1803 Small Date, Sm Frac | RB | - | - | - | - | - | - | 3,750 | 15,000 | 27,500 | 55,000 |
| 1803 Small Date, Sm Frac | RD | - | - | - | - | - | - | 10,000 | 35,000 | 75,000 | - |
| 1803 Small Date, Lg Frac | BN | 68 | 90 | 215 | 480 | 1,325 | 2,000 | 3,500 | 13,000 | 18,000 | 35,000 |
| 1803 Small Date, Lg Frac | RB | - | - | - | - | - | - | 7,500 | 15,000 | 27,500 | 57,500 |
| 1803 Small Date, Lg Frac | RD | - | - | - | - | - | - | 8,500 | 30,000 | 80,000 | - |
| 1803 Large Date, Sm Frac | BN | 6,750 | 12,500 | 21,500 | 55,000 | 85,000 | - | - | - | - | - |
| 1803 Large Date, Lg Frac | BN | 70 | 115 | 325 | 1,500 | 3,000 | - | - | - | - | - |
| 1803 100/000 | BN | 100 | 155 | 300 | 1,000 | 3,000 | 7,000 | 9,500 | 14,000 | 21,000 | - |
| 1803 No Stems | BN | 110 | 165 | 325 | 800 | 1,850 | 3,500 | - | - | - | - |
| 1803 No Stems | RB | - | - | - | - | - | - | - | - | 27,500 | - |
| 1804 | BN | 2,500 | 3,400 | 5,500 | 11,000 | 17,500 | 31,500 | 75,000 | 200,000 | - | - |
| 1805 | BN | 68 | 90 | 250 | 600 | 1,400 | 3,000 | 4,500 | 13,500 | 18,500 | 37,500 |
| 1805 | RB | - | - | - | - | - | - | 5,000 | 15,000 | 30,000 | 60,000 |
| 1806 | BN | 68 | 90 | 250 | 750 | 1,600 | 6,000 | 8,500 | 14,500 | 20,000 | - |
| 1807/6 Small 7 | BN | 2,700 | 5,500 | 13,500 | 27,500 | 34,000 | 55,000 | - | - | - | - |
| 1807/6 Large 7 | BN | 90 | 110 | 350 | 1,300 | 1,900 | 3,750 | 5,500 | - | - | - |
| 1807 Small Frac | BN | 68 | 90 | 350 | 1,000 | 3,500 | - | - | - | - | - |
| 1807 Large Fraction | BN | 68 | 90 | 250 | 700 | 1,400 | 2,500 | 4,500 | 14,500 | 20,000 | 40,000 |
| 1807 Large Fraction | RB | - | - | - | - | - | - | - | - | - | 55,000 |
| 1807 Comet | BN | 100 | 150 | 375 | 1,000 | 3,000 | 5,750 | 10,000 | 22,000 | 40,000 | - |
| 1807 Comet | RB | - | - | - | - | - | - | 11,000 | 25,000 | 43,500 | 65,000 |
![]() |
Classic Head Cents 1808-1814 Regular Strikes |
![]() |
| Description | Desig | 4 | 8 | 12 | 30 | 40 | 55 | 60 | 63 | 64 | 65 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1808 | BN | 80 | 125 | 375 | 800 | 1,600 | 4,500 | 7,000 | 15,500 | 21,000 | 35,000 |
| 1808 | RB | - | - | - | - | - | - | 8,000 | 17,500 | 26,500 | - |
| 1809 | BN | 150 | 250 | 450 | 1,600 | 3,000 | 6,500 | 9,000 | 14,500 | 24,000 | - |
| 1810 | BN | 65 | 110 | 300 | 750 | 1,600 | 4,000 | 6,000 | 14,500 | 20,000 | 45,000 |
| 1810 | RB | - | - | - | - | - | - | 6,500 | 16,500 | 25,000 | 50,000 |
| 1810/09 | BN | 90 | 150 | 400 | 1,200 | 2,400 | 4,500 | 13,000 | 20,000 | 30,000 | 45,000 |
| 1810/09 | RB | - | - | - | - | - | - | 15,000 | 24,000 | 35,000 | 65,000 |
| 1811 | BN | 125 | 170 | 400 | 1,100 | 1,700 | 4,200 | 6,500 | 14,000 | 20,000 | 35,000 |
| 1811 | RB | - | - | - | - | - | - | 7,500 | 17,500 | 25,000 | 40,000 |
| 1811 | RD | - | - | - | - | - | - | 8,500 | 28,500 | 42,000 | 100,000 |
| 1811/0 | BN | 150 | 225 | 600 | 1,500 | 4,500 | 10,000 | - | - | - | - |
| 1812 Small Date | BN | 58 | 100 | 275 | 675 | 1,350 | 3,750 | 5,400 | 13,000 | 20,000 | 40,000 |
| 1812 Small Date | RB | - | - | - | - | - | - | 5,500 | 14,000 | 21,500 | 70,000 |
| 1812 Large Date | BN | 65 | 110 | 300 | 750 | 1,500 | 3,900 | 5,700 | 13,500 | 19,000 | 32,500 |
| 1813 | BN | 100 | 155 | 350 | 850 | 1,750 | 4,000 | 6,500 | 14,000 | 22,500 | 37,500 |
| 1814 Plain 4 | BN | 58 | 100 | 275 | 675 | 1,350 | 3,750 | 5,500 | 14,500 | 18,500 | 32,000 |
| 1814 Crosslet 4 | BN | 58 | 100 | 275 | 675 | 1,350 | 3,750 | 5,400 | 13,000 | 17,500 | 30,000 |
![]() |
Coronet Head Cents 1816-1839 Regular Strikes |
![]() |
| Description | Desig | 4 | 12 | 30 | 40 | 55 | 60 | 63 | 64 | 65 | 66 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1816 | BN | 30 | 45 | 92 | 190 | 320 | 475 | 700 | 1,000 | 2,000 | - |
| 1816 | RB | - | - | - | - | - | 500 | 900 | 2,500 | 4,000 | - |
| 1816 | RD | - | - | - | - | - | 600 | 2,000 | 6,500 | - | - |
| 1817 13 Stars | BN | 30 | 45 | 82 | 175 | 400 | 550 | 700 | 1,200 | 2,500 | 4,000 |
| 1817 13 Stars | RB | - | - | - | - | - | 650 | 900 | 1,750 | 4,000 | - |
| 1817 13 Stars | RD | - | - | - | - | - | 600 | 2,200 | 6,000 | - | - |
| 1817 15 Stars | BN | 50 | 75 | 175 | 850 | 1,500 | 3,250 | - | - | - | - |
| 1818 | BN | 26 | 39 | 75 | 150 | 300 | 450 | 700 | 1,100 | 2,350 | 6,500 |
| 1818 | RB | - | - | - | - | - | 475 | 1,100 | 2,200 | - | - |
| 1818 | RD | - | - | - | - | - | 600 | 2,200 | 6,500 | - | - |
| 1819 Large Date | BN | 28 | 45 | 95 | 200 | 375 | 500 | 700 | 975 | - | - |
| 1819 Large Date | RB | - | - | - | - | - | 550 | 850 | 1,350 | 3,000 | - |
| 1819 Large Date | RD | - | - | - | - | - | 600 | 2,200 | 6,000 | - | - |
| 1819 Small Date | BN | 28 | 45 | 95 | 200 | 400 | 600 | 1,250 | 1,950 | - | - |
| 1819 Small Date | RB | - | - | - | - | - | 650 | 1,600 | 2,800 | - | - |
| 1819 Small Date | RD | - | - | - | - | - | 700 | 2,450 | - | - | - |
| 1819/8 | BN | 35 | 48 | 100 | 350 | 575 | 1,000 | 2,250 | 3,500 | - | - |
| 1819/8 | RB | - | - | - | - | - | 650 | 2,500 | 6,500 | - | - |
| 1820 Large Date | BN | 26 | 39 | 75 | 150 | 300 | 450 | 600 | 920 | 1,400 | 2,500 |
| 1820 Large Date | RB | - | - | - | - | - | 475 | 750 | 1,350 | 2,300 | 5,250 |
| 1820 Large Date | RD | - | - | - | - | - | 500 | 1,800 | 5,750 | 15,000 | 27,500 |
| 1820/19 | BN | 35 | 55 | 110 | 375 | 1,300 | 2,250 | 3,500 | 4,500 | 6,000 | - |
| 1820/19 | RB | - | - | - | - | - | 2,400 | 3,750 | - | - | - |
| 1820 Small Date | BN | 28 | 45 | 90 | 150 | 400 | 600 | 1,200 | 2,000 | 3,500 | - |
| 1821 | BN | 65 | 170 | 450 | 1,450 | 3,500 | 8,000 | 14,000 | - | - | - |
| 1821 | RB | - | - | - | - | - | 10,000 | 28,000 | - | - | - |
| Description | Desig | 4 | 12 | 30 | 40 | 55 | 60 | 63 | 64 | 65 | 66 |
| 1821 | RD | - | - | - | - | - | 15,000 | 42,500 | - | - | - |
| 1822 | BN | 35 | 80 | 150 | 500 | 1,000 | 1,800 | 2,600 | 4,000 | 7,500 | - |
| 1822 | RB | - | - | - | - | - | 2,000 | 3,200 | 6,000 | 11,000 | - |
| 1822 | RD | - | - | - | - | - | 2,250 | 5,500 | - | - | - |
| 1823 | BN | 200 | 500 | 2,000 | 5,500 | 11,000 | 17,500 | - | - | - | - |
| 1823/2 | BN | 150 | 400 | 1,050 | 2,750 | 8,500 | - | - | - | - | - |
| 1824 | BN | 28 | 45 | 200 | 550 | 1,250 | 2,000 | 3,500 | 7,000 | 17,000 | - |
| 1824 | RB | - | - | - | - | - | 2,500 | 5,500 | 13,500 | - | - |
| 1824/2 | BN | 40 | 110 | 450 | 1,450 | 3,000 | 5,500 | 8,500 | - | - | - |
| 1825 | BN | 35 | 100 | 200 | 550 | 1,500 | 2,350 | 3,400 | 4,800 | 7,500 | - |
| 1825 | RB | - | - | - | - | - | 2,600 | 5,000 | 10,000 | - | - |
| 1826 | BN | 35 | 90 | 175 | 350 | 700 | 1,200 | 1,700 | 2,200 | 3,500 | 5,000 |
| 1826 | RB | - | - | - | - | - | 1,300 | 2,500 | 4,500 | - | - |
| 1826/5 | BN | 40 | 110 | 275 | 850 | 2,100 | 3,250 | 5,000 | 7,500 | - | - |
| 1827 | BN | 35 | 45 | 90 | 150 | 500 | 1,000 | 1,600 | 2,200 | 4,750 | - |
| 1827 | RB | - | - | - | - | - | 1,150 | 2,500 | - | - | - |
| 1828 Large Narrow Date | BN | 30 | 80 | 150 | 250 | 600 | 1,200 | 2,500 | 3,750 | 6,500 | - |
| 1828 Large Narrow Date | RB | - | - | - | - | - | 1,300 | 2,750 | 4,500 | - | - |
| 1828 Small Wide Date | BN | 28 | 47 | 100 | 275 | 800 | 2,000 | 3,100 | 4,500 | - | - |
| 1828 Small Wide Date | RB | - | - | - | - | - | 2,200 | 4,000 | 6,500 | - | - |
| 1829 Large Letters | BN | 28 | 47 | 150 | 250 | 500 | 1,100 | 2,100 | 4,000 | - | - |
| 1829 Large Letters | RB | - | - | - | - | - | 1,250 | 2,500 | 5,500 | - | - |
| 1829 Medium Letters | BN | 75 | 275 | 600 | 1,100 | 4,000 | - | - | - | - | - |
| 1830 Large Letters | BN | 26 | 39 | 79 | 150 | 350 | 550 | 1,500 | 2,300 | - | - |
| 1830 Large Letters | RB | - | - | - | - | - | 650 | 2,200 | 3,500 | 5,750 | - |
| 1830 Medium Letters | BN | 30 | 150 | 260 | 1,100 | 4,000 | - | - | - | - | - |
| 1831 Large Letters | BN | 26 | 39 | 100 | 200 | 400 | 650 | 1,050 | 1,650 | - | - |
| 1831 Large Letters | RB | - | - | - | - | - | 700 | 1,200 | 2,750 | 4,300 | - |
| 1831 Medium Letters | BN | 26 | 39 | 100 | 300 | 850 | 1,500 | 2,600 | - | - | - |
| Description | Desig | 4 | 12 | 30 | 40 | 55 | 60 | 63 | 64 | 65 | 66 |
| 1832 Large Letters | BN | 26 | 39 | 100 | 200 | 400 | 650 | 1,000 | 1,500 | 2,750 | 6,500 |
| 1832 Large Letters | RB | - | - | - | - | - | 800 | 1,500 | 2,400 | 4,750 | - |
| 1832 Medium Letters | BN | 26 | 100 | 250 | 450 | 1,500 | 2,000 | 2,800 | 3,750 | - | - |
| 1832 Medium Letters | RB | - | - | - | - | - | 2,200 | 4,500 | - | - | - |
| 1833 | BN | 26 | 39 | 100 | 200 | 400 | 600 | 950 | 1,400 | 3,250 | 5,000 |
| 1833 | RB | - | - | - | - | - | 750 | 1,500 | 3,400 | 6,000 | 9,500 |
| 1834 Lg 8 Sm Stars Med Let | BN | 26 | 39 | 85 | 180 | 300 | 500 | 800 | 1,100 | 2,000 | 3,750 |
| 1834 Lg 8 Lg Stars Lg Let | RB | - | - | - | - | - | 2,500 | 5,000 | 9,500 | - | - |
| 1834 Sm 8 Lg Stars Med Let | BN | 26 | 39 | 100 | 200 | 500 | 900 | 1,650 | 2,700 | - | - |
| 1835 Head Of 1836 | BN | 26 | 39 | 75 | 150 | 300 | 500 | 725 | 1,100 | 2,500 | - |
| 1835 Head Of 1836 | RB | - | - | - | - | - | 550 | 875 | 1,450 | 3,500 | - |
| 1835 Small 8, Stars | BN | 26 | 39 | 100 | 200 | 700 | 1,500 | 2,200 | 3,300 | 5,000 | - |
| 1835 Large 8, Stars | BN | 26 | 39 | 125 | 275 | 1,000 | 1,500 | 2,600 | 3,500 | - | - |
| 1835 Large 8, Stars | RB | - | - | - | - | - | 1,650 | 3,000 | 5,250 | - | - |
| 1836 | BN | 26 | 39 | 75 | 150 | 300 | 450 | 600 | 920 | 1,400 | 4,000 |
| 1836 | RB | - | - | - | - | - | 500 | 800 | 1,400 | 3,000 | - |
| 1836 | RD | - | - | - | - | - | 1,000 | 2,850 | 6,000 | - | - |
| 1837 Head Of 1838 | BN | 26 | 39 | 75 | 150 | 300 | 450 | 600 | 920 | 1,400 | 2,500 |
| 1837 Head Of 1838 | RB | - | - | - | - | - | 475 | 750 | 1,350 | 2,300 | 5,250 |
| 1837 Small Letters | BN | 26 | 39 | 100 | 275 | 575 | 900 | 1,400 | 2,100 | 3,000 | - |
| 1837 Medium Letters | BN | 26 | 39 | 75 | 150 | 350 | 600 | 900 | 1,200 | 2,000 | 3,000 |
| 1837 Medium Letters | RB | - | - | - | - | - | 700 | 1,200 | 1,850 | 3,000 | 6,500 |
| 1838 | BN | 26 | 39 | 75 | 150 | 300 | 450 | 600 | 920 | 1,400 | 2,500 |
| 1838 | RB | - | - | - | - | - | 475 | 750 | 1,350 | 2,300 | 5,250 |
| 1838 | RD | - | - | - | - | - | 1,000 | 2,500 | 6,000 | - | - |
| 1839 Head of 1838 | BN | 26 | 39 | 75 | 150 | 400 | 600 | 825 | 1,000 | 1,500 | 2,500 |
| 1839 Head of 1838 | RB | - | - | - | - | - | 700 | 1,000 | 1,800 | 3,000 | 5,250 |
| 1839 Silly Head | BN | 28 | 40 | 85 | 200 | 400 | 650 | 1,050 | 1,500 | 3,000 | 5,400 |
| 1839 Silly Head | RB | - | - | - | - | - | 750 | 2,500 | 3,600 | 7,000 | - |
| Description | Desig | 4 | 12 | 30 | 40 | 55 | 60 | 63 | 64 | 65 | 66 |
| 1839 Silly Head | RD | - | - | - | - | - | 1,000 | 3,000 | 7,500 | 17,500 | 30,000 |
| 1839 Booby Head | BN | 30 | 50 | 125 | 225 | 400 | 800 | 1,250 | 1,650 | 3,000 | 5,750 |
| 1839 Booby Head | RB | - | - | - | - | - | 1,200 | 2,500 | 6,500 | 15,000 | - |
| 1839 Booby Head | RD | - | - | - | - | - | 1,300 | 3,500 | 9,500 | - | - |
| 1839/6 | BN | 375 | 2,000 | 4,250 | 10,000 | - | - | - | - | - | - |
| Braided Hair Cents 1839-1857 Regular Strikes |
|
| Description | Desig | 4 | 12 | 30 | 40 | 55 | 60 | 63 | 64 | 65 | 66 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1839 Type 1840 | BN | 27 | 35 | 100 | 200 | 400 | 850 | 1,500 | 2,500 | 5,500 | 9,000 |
| 1839 Type 1840 | RB | - | - | - | - | - | 1,000 | 2,250 | 5,000 | 12,500 | - |
| 1840 Large Date | BN | 24 | 30 | 100 | 200 | 400 | 600 | 950 | 1,550 | 4,000 | 6,750 |
| 1840 Large Date | RB | - | - | - | - | - | 700 | 1,200 | 2,000 | 5,000 | 8,500 |
| 1840 Large Date | RD | - | - | - | - | - | 800 | 2,000 | 4,500 | 8,000 | - |
| 1840 Small Date | BN | 24 | 30 | 150 | 300 | 500 | 850 | 1,300 | 2,000 | - | - |
| 1840 Small Date | RB | - | - | - | - | - | 950 | 1,800 | 4,000 | - | - |
| 1840 Small/Large 18 | BN | 35 | 65 | 175 | 400 | 800 | 1,250 | 2,600 | - | - | - |
| 1840 Small/Large 18 | RB | - | - | - | - | - | - | - | - | 6,500 | 8,500 |
| 1841 | BN | 24 | 30 | 40 | 125 | 250 | 300 | 450 | 1,150 | 2,000 | - |
| 1841 | RB | - | - | - | - | - | 350 | 600 | 1,750 | 4,000 | - |
| 1841 | RD | - | - | - | - | - | 500 | 1,750 | 3,500 | - | - |
| 1842 Large Date | BN | 24 | 30 | 59 | 150 | 250 | 400 | 750 | 1,200 | 2,000 | - |
| 1842 Large Date | RB | - | - | - | - | - | 500 | 1,200 | 3,000 | 5,000 | 10,000 |
| 1842 Large Date | RD | - | - | - | - | - | 750 | 2,750 | 7,500 | 27,500 | - |
| 1842 Small Date | BN | 24 | 30 | 59 | 150 | 300 | 400 | 1,000 | 1,750 | 3,500 | - |
| 1842 Small Date | RB | - | - | - | - | - | 450 | 1,200 | 2,150 | 4,750 | - |
| 1843 Petite Head, Sm Letters | BN | 24 | 30 | 40 | 125 | 250 | 400 | 675 | 1,300 | 2,500 | - |
| 1843 Petite Head, Sm Letters | RB | - | - | - | - | - | 450 | 800 | 1,650 | 3,000 | 5,000 |
| 1843 Petite Head, Lg Letters | BN | 32 | 48 | 80 | 200 | 500 | 1,150 | 1,800 | 2,500 | 4,000 | - |
| 1843 Petite Head, Lg Letters | RB | - | - | - | - | - | - | - | - | 8,500 | - |
| 1843 Mature Head, Lg Letters | BN | 28 | 35 | 65 | 175 | 300 | 500 | 850 | 1,500 | 2,500 | - |
| 1843 Mature Head, Lg Letters | RB | - | - | - | - | - | 550 | 1,250 | 2,000 | 3,600 | - |
| 1844 | BN | 24 | 30 | 40 | 100 | 300 | 425 | 700 | 1,750 | - | - |
| 1844 | RB | - | - | - | - | - | 500 | 1,100 | 2,500 | - | - |
| 1844/81 | BN | 32 | 65 | 125 | 325 | 1,100 | 1,700 | 2,500 | 3,850 | - | - |
| Description | Desig | 4 | 12 | 30 | 40 | 55 | 60 | 63 | 64 | 65 | 66 |
| 1845 | BN | 24 | 30 | 40 | 100 | 250 | 300 | 420 | 525 | 1,500 | - |
| 1845 | RB | - | - | - | - | - | 325 | 500 | 1,000 | 2,400 | - |
| 1845 | RD | - | - | - | - | - | 400 | 1,000 | 2,400 | - | - |
| 1846 Small Date | BN | 24 | 30 | 40 | 100 | 250 | 300 | 425 | 700 | 1,750 | - |
| 1846 Small Date | RB | - | - | - | - | - | 325 | 500 | 900 | 2,150 | - |
| 1846 Medium Date | BN | 24 | 30 | 40 | 140 | 350 | 600 | 1,000 | 1,650 | 2,750 | - |
| 1846 Tall Date | BN | 24 | 30 | 55 | 200 | 650 | 1,300 | 4,000 | 7,500 | - | - |
| 1847 | BN | 24 | 30 | 40 | 100 | 250 | 300 | 400 | 525 | 1,000 | 1,900 |
| 1847 | RB | - | - | - | - | - | 325 | 450 | 1,000 | 2,500 | 4,000 |
| 1847 | RD | - | - | - | - | - | 500 | 1,450 | 2,500 | 7,500 | 13,500 |
| 1847/47 Large/Small 47 | BN | 32 | 55 | 90 | 240 | 700 | 1,250 | 1,850 | 4,250 | 7,500 | - |
| 1848 | BN | 24 | 30 | 40 | 100 | 250 | 300 | 400 | 550 | 1,350 | 2,500 |
| 1848 | RB | - | - | - | - | - | 325 | 500 | 900 | 2,400 | 3,750 |
| 1848 | RD | - | - | - | - | - | 500 | 1,350 | 2,800 | 7,000 | 13,500 |
| 1849 | BN | 24 | 30 | 40 | 100 | 250 | 300 | 400 | 600 | 1,400 | - |
| 1849 | RB | - | - | - | - | - | 325 | 575 | 1,100 | 2,750 | - |
| 1849 | RD | - | - | - | - | - | - | - | - | 7,500 | 13,500 |
| 1850 | BN | 24 | 30 | 40 | 70 | 200 | 250 | 300 | 450 | 900 | 1,650 |
| 1850 | RB | - | - | - | - | - | 260 | 350 | 800 | 1,400 | 3,000 |
| 1850 | RD | - | - | - | - | - | 275 | 650 | 1,650 | 4,600 | 9,500 |
| 1851 | BN | 24 | 30 | 40 | 70 | 200 | 250 | 300 | 450 | 900 | 1,650 |
