|
|
| Glossary |
|
Grading |
![]() |
|
![]() |
| Description | 30 | 40 | 55 | 60 | 62 | 63 | 64 | 65 | 66 | 67 |
|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1,165 | 1,225 | 2,100 | 3,100 | 6,500 | 7,800 | 9,750 | 14,500 | 28,500 | 100,000 |
| 1850 | 1,300 | 1,750 | 4,500 | 9,000 | 32,000 | 47,000 | 80,000 | - | - | - |
| 1850-O | 2,750 | 10,000 | 32,500 | 57,500 | - | - | - | - | - | - |
| 1851 | 1,165 | 1,225 | 2,100 | 5,250 | 12,000 | 20,000 | 42,500 | - | - | - |
| 1851-O | 1,450 | 2,400 | 8,500 | 20,000 | 45,000 | 67,500 | - | - | - | - |
| 1852 | 1,165 | 1,225 | 2,100 | 4,500 | 10,000 | 18,000 | 30,000 | - | - | - |
| 1852-O | 1,600 | 3,250 | 8,500 | 25,000 | 45,000 | - | - | - | - | - |
| 1853 | 1,165 | 1,225 | 2,450 | 5,250 | 16,000 | 32,000 | - | - | - | - |
| 1853/2 | 1,350 | 2,500 | 10,500 | 38,500 | - | - | - | - | - | - |
| 1853-O | 1,600 | 4,300 | 12,000 | 30,000 | 48,500 | 65,000 | - | - | - | - |
| 1854 Small Date | 1,165 | 1,225 | 2,600 | 6,200 | 13,000 | 27,500 | 47,500 | - | - | - |
| 1854 Large Date | 1,450 | 2,300 | 13,000 | 27,000 | 45,000 | 60,000 | 100,000 | - | - | - |
| 1854-O | 120,000 | 250,000 | 500,000 | - | - | - | - | - | - | - |
| 1854-S | 1,165 | 1,400 | 3,400 | 5,500 | 11,000 | 17,000 | 24,000 | 40,000 | - | - |
| 1855 | 1,165 | 1,225 | 2,100 | 8,000 | 21,000 | 55,000 | 100,000 | - | - | - |
| 1855-O | 5,000 | 20,000 | 57,500 | - | - | - | - | - | - | - |
| 1855-S | 1,165 | 1,225 | 2,800 | 7,000 | 13,000 | 24,000 | 35,000 | - | - | - |
| 1856 | 1,165 | 1,225 | 3,000 | 8,500 | 14,000 | 30,000 | - | - | - | - |
| 1856-O | 175,000 | 275,000 | 450,000 | 550,000 | 650,000 | 750,000 | - | - | - | - |
| 1856-S | 1,165 | 1,225 | 3,500 | 6,000 | 8,500 | 13,500 | 18,500 | 35,000 | 65,000 | - |
| 1857 | 1,165 | 1,225 | 2,500 | 4,200 | 9,500 | 23,000 | 42,000 | - | - | - |
| 1857-O | 1,600 | 3,500 | 17,500 | 42,500 | 75,000 | 125,000 | - | - | - | - |
| 1857-S | 1,165 | 1,225 | 2,100 | 3,100 | 6,500 | 8,500 | 9,750 | 14,500 | 28,500 | 100,000 |
| 1858 | 1,200 | 1,450 | 2,600 | 7,500 | 16,500 | 32,000 | 50,000 | - | - | - |
| 1858-O | 2,500 | 5,000 | 20,000 | 42,500 | 75,000 | - | - | - | - | - |
| 1858-S | 1,165 | 1,225 | 2,850 | 9,000 | 20,000 | - | - | - | - | - |
| 1859 | 1,350 | 3,000 | 10,000 | 20,000 | - | - | - | - | - | - |
| 1859-O | 4,500 | 20,000 | 62,500 | 120,000 | - | - | - | - | - | - |
| 1859-S | 1,165 | 1,225 | 3,000 | 6,000 | 20,000 | 37,500 | - | - | - | - |
| 1860 | 1,165 | 1,225 | 2,200 | 4,200 | 10,500 | 16,500 | 30,000 | 65,000 | - | - |
| Description | 30 | 40 | 55 | 60 | 62 | 63 | 64 | 65 | 66 | 67 |
| 1860-O | 4,000 | 17,000 | 65,000 | 95,000 | 125,000 | - | - | - | - | - |
| 1860-S | 1,200 | 1,600 | 3,800 | 7,500 | 11,500 | 20,000 | 30,000 | 50,000 | - | - |
| 1861 | 1,165 | 1,225 | 2,100 | 3,500 | 7,200 | 14,000 | 25,000 | 45,000 | 65,000 | 125,000 |
| 1861-O | 10,000 | 20,000 | 63,000 | 100,000 | - | - | - | - | - | - |
| 1861-S | 1,200 | 1,500 | 3,800 | 10,000 | 20,000 | 30,000 | - | - | - | - |
| 1861-S Paquet | 35,000 | 60,000 | 130,000 | - | - | - | - | - | - | - |
| 1862 | 1,700 | 3,500 | 11,000 | 20,000 | 29,000 | 37,500 | - | - | - | - |
| 1862-S | 1,300 | 1,600 | 4,500 | 13,500 | 26,500 | 35,000 | - | - | - | - |
| 1863 | 1,650 | 2,100 | 6,500 | 16,500 | 35,000 | 47,500 | 65,000 | - | - | - |
| 1863-S | 1,200 | 1,350 | 3,500 | 7,500 | 21,000 | 29,500 | 45,000 | - | - | - |
| 1864 | 1,200 | 1,400 | 4,000 | 11,500 | 30,000 | 42,500 | - | - | - | - |
| 1864-S | 1,200 | 1,450 | 3,500 | 7,500 | 16,500 | 25,000 | 45,000 | - | - | - |
| 1865 | 1,150 | 1,400 | 2,500 | 6,500 | 16,000 | 27,500 | - | - | - | - |
| 1865-S | 1,165 | 1,225 | 2,100 | 3,100 | 6,500 | 8,500 | 14,000 | 22,500 | 45,000 | - |
| 1866-S No Motto | 3,000 | 17,000 | 120,000 | 300,000 | - | - | - | - | - | - |
| Description | 30 | 40 | 55 | 60 | 62 | 63 | 64 | 65 | 66 | 67 |
|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1,090 | 1,125 | 1,200 | 1,600 | 3,250 | 13,000 | 40,000 | 110,000 | 160,000 | 265,000 |
| 1866 Motto | 1,090 | 1,125 | 3,500 | 9,000 | 21,000 | 32,000 | 67,500 | - | - | - |
| 1866-S Motto | 1,090 | 1,125 | 8,500 | 16,500 | 39,000 | - | - | - | - | - |
| 1867 | 1,090 | 1,125 | 1,200 | 4,000 | 12,000 | 37,500 | - | - | - | - |
| 1867-S | 1,090 | 1,125 | 4,200 | 15,500 | 27,000 | - | - | - | - | - |
| 1868 | 1,200 | 1,550 | 4,500 | 13,500 | 40,000 | - | - | - | - | - |
| 1868-S | 1,090 | 1,125 | 2,800 | 11,000 | 35,000 | - | - | - | - | - |
| 1869 | 1,200 | 1,400 | 2,800 | 6,850 | 13,000 | 30,000 | 75,000 | 300,000 | - | - |
| 1869-S | 1,090 | 1,125 | 2,000 | 7,400 | 25,000 | 42,000 | 75,000 | - | - | - |
| 1870 | 1,200 | 1,600 | 3,700 | 10,000 | 27,000 | 50,000 | - | - | - | - |
| 1870-CC | 135,000 | 210,000 | 450,000 | - | - | - | - | - | - | - |
| 1870-S | 1,090 | 1,125 | 2,000 | 5,800 | 22,000 | 37,500 | - | - | - | - |
| 1871 | 1,200 | 1,550 | 3,600 | 5,500 | 12,500 | 25,000 | 45,000 | - | - | - |
| 1871-CC | 9,000 | 19,500 | 55,000 | 100,000 | 175,000 | 300,000 | - | - | - | - |
| 1871-S | 1,090 | 1,125 | 1,200 | 5,000 | 12,500 | 25,000 | 47,500 | - | - | - |
| 1872 | 1,090 | 1,125 | 1,200 | 4,000 | 16,500 | 30,000 | - | - | - | - |
| 1872-CC | 2,500 | 6,000 | 17,000 | 45,000 | - | - | - | - | - | - |
| 1872-S | 1,090 | 1,125 | 1,500 | 3,300 | 13,000 | - | - | - | - | - |
| Description | 30 | 40 | 55 | 60 | 62 | 63 | 64 | 65 | 66 | 67 |
| 1873 Closed 3 | 1,125 | 1,175 | 1,600 | 3,000 | 11,500 | - | - | - | - | - |
| 1873 Open 3 | 1,090 | 1,125 | 1,200 | 1,600 | 3,250 | 13,000 | 40,000 | 110,000 | - | - |
| 1873-CC | 2,500 | 5,500 | 18,500 | 40,000 | 90,000 | 145,000 | - | - | - | - |
| 1873-S Closed 3 | 1,090 | 1,125 | 1,400 | 2,500 | 6,800 | 22,500 | - | - | - | - |
| 1873-S Open 3 | 1,125 | 1,200 | 2,300 | 6,500 | 22,500 | - | - | - | - | - |
| 1874 | 1,090 | 1,125 | 1,200 | 2,200 | 12,000 | 20,000 | 50,000 | - | - | - |
| 1874-CC | 1,600 | 2,200 | 5,500 | 10,000 | 29,000 | - | - | - | - | - |
| 1874-S | 1,090 | 1,125 | 1,200 | 2,200 | 10,500 | 24,500 | - | - | - | - |
| 1875 | 1,090 | 1,125 | 1,200 | 1,600 | 3,250 | 13,000 | 42,500 | - | - | - |
| 1875-CC | 1,500 | 1,800 | 2,600 | 4,000 | 11,500 | 28,000 | 75,000 | - | - | - |
| 1875-S | 1,090 | 1,125 | 1,200 | 2,000 | 4,500 | 21,000 | 45,000 | 120,000 | 175,000 | 275,000 |
| 1876 | 1,090 | 1,125 | 1,200 | 1,600 | 3,250 | 13,000 | 40,000 | - | - | - |
| 1876-CC | 1,450 | 1,750 | 3,100 | 6,300 | 14,000 | - | - | - | - | - |
| 1876-S | 1,090 | 1,125 | 1,200 | 1,600 | 3,250 | 13,000 | 40,000 | 110,000 | - | - |
|
Description |
30 |
40 |
55 |
60 |
62 |
63 |
64 |
65 |
66 |
67 |
|---|---|---|---|---|---|---|---|---|---|---|
|
Type |
1,060 |
1,070 |
1,095 |
1,125 |
1,175 |
1,800 |
2,350 |
5,750 |
19,500 |
65,000 |
|
1877 |
1,100 |
1,125 |
1,300 |
1,800 |
3,400 |
12,500 |
27,500 |
- |
- |
- |
|
1877-CC |
1,600 |
1,950 |
7,000 |
18,500 |
47,500 |
- |
- |
- |
- |
- |
|
1877-S |
1,100 |
1,120 |
1,275 |
1,800 |
3,600 |
16,000 |
26,000 |
- |
- |
- |
|
1878 |
1,150 |
1,250 |
1,450 |
1,750 |
2,250 |
14,000 |
27,500 |
- |
- |
- |
|
1878-CC |
2,750 |
5,000 |
14,500 |
30,000 |
55,000 |
- |
- |
- |
- |
- |
|
1878-S |
1,100 |
1,120 |
1,275 |
2,100 |
5,200 |
22,000 |
- |
- |
- |
- |
|
1879 |
1,100 |
1,120 |
1,160 |
2,000 |
5,000 |
17,500 |
- |
- |
- |
- |
|
1879-CC |
3,000 |
6,000 |
20,000 |
35,000 |
55,000 |
75,000 |
- |
- |
- |
- |
|
1879-O |
23,500 |
32,000 |
50,000 |
75,000 |
110,000 |
135,000 |
- |
- |
- |
- |
|
1879-S |
1,100 |
1,120 |
1,500 |
2,900 |
14,500 |
35,000 |
65,000 |
- |
- |
- |
|
1880 |
1,100 |
1,120 |
1,160 |
3,500 |
14,000 |
27,500 |
- |
- |
- |
- |
|
1880-S |
1,100 |
1,120 |
1,160 |
2,000 |
6,500 |
20,000 |
35,000 |
- |
- |
- |
|
1881 |
8,000 |
15,000 |
35,000 |
100,000 |
175,000 |
- |
- |
- |
- |
- |
|
1881-S |
1,100 |
1,120 |
1,160 |
1,750 |
4,300 |
20,000 |
37,000 |
- |
- |
- |
|
1882 |
16,500 |
35,000 |
75,000 |
135,000 |
175,000 |
185,000 |
220,000 |
- |
- |
- |
|
1882-CC |
1,600 |
1,800 |
3,900 |
8,500 |
21,500 |
70,000 |
- |
- |
- |
- |
|
1882-S |
1,100 |
1,120 |
1,160 |
1,750 |
3,500 |
17,000 |
32,000 |
- |
- |
- |
|
1883-CC |
1,500 |
1,800 |
2,800 |
5,500 |
15,000 |
32,500 |
- |
- |
- |
- |
|
1883-S |
1,100 |
1,120 |
1,160 |
1,600 |
2,400 |
8,800 |
22,500 |
- |
- |
- |
|
1884-CC |
1,400 |
1,750 |
2,700 |
4,500 |
12,500 |
27,500 |
- |
- |
- |
- |
|
1884-S |
1,100 |
1,120 |
1,160 |
1,350 |
2,000 |
6,200 |
19,000 |