Coin Collecting

 

Glossary

Modern Commemoratives (1982 to Date)
Mintage

Grading

Modern Commemoratives 1982 to Date Reg. Strikes

Description Mintage
1982-D Washington S50C 2,210,458
1983-P Olympic S$1 294,543
1983-D Olympic S$1 174,014
1983-S Olympic S$1 174,014
1984-P Olympic S$1 217,954
1984-D Olympic S$1 116,675
1984-S Olympic S$1 116,675
1984-W Olympic $10 75,886
1986-D Statue Lib 50C 928,008
1986-P Statue Lib S$1 723,635
1986-W Statue Lib $5 95,248
1987-P Constitut S$1 451,629
1987-W Constitut $5 214,225
1988-D Olympic S$1 191,368
1988-W Olympic $5 62,913
1989-D Congress 50C 163,753
1989-D Congress S$1 135,203
1989-W Congress $5 46,899
1990-W Eisenhower S$1 241,669
1991-D M.Rushmore 50C 172,754
1991-P M.Rushmore S$1 133,139
1991-W M.Rushmore $5 31,959
1991-D Korea S$1 213,049
1991-D USO S$1 124,958
1992-D Wht.House S$1 123,803
1992-D Columbus 50C 135,718
Description  
1992-D Columbus S$1 106,949
1992-W Columbus $5 24,329
1992-P Olympic 50C 161,619
1992-D Olympic S$1 187,552
1992-W Olympic $5 27,732
1993-W Madison S50C 173,224
1993-D Madison S$1 98,383
1993-W Madison $5 23,266
1991-95-P W.W. II 50C 192,968
1991-95-D W.W. II S$1 94,708
1991-95-W W.W. II $5 23,089
1994-D World Cup 50C 52,836
1994-D World Cup S$1 81,698
1994-W World Cup $5 22,464
1993-P Jefferson S$1 266,927
1994-W P.O.W. S$1 54,790
1994-W Vietnam S$1 57,317
1994-W Wom. Mltry S$1 53,054
1994-D Capitol S$1 68,352
1995-S Basketball 50C 171,001
1995-D Gymnastics S$1 42,497
1995-D Paralympic S$1 28,649
1995-W Torch $5 14,675
1995-W Sp.Olympic S$1  
1995-S Baseball 50C 164,605
1995-W Stadium $5 10,579
Description  
1996-S Swimming 50C 49,533
1996-S Soccer 50C 52,836
1995-S Civil War 50C 119,510
1995-P Civil War S$1 45,866
1995-W Civil War $5 12,735
1995-D Trac&Field S$1 24,796
1995-D Cycling S$1 19,662
1996-D Tennis S$1 15,983
1996-D Paralympic S$1 14,497
1996-D Rowing S$1 16,258
1996-D High Jump S$1 15,697
1996-W Flag $5 9,174
1996-W Cauldron $5 9,210
1996-S N.C.S. S$1 23,468
1996-D Smithson. S$1 30,593
1996-W Smithson. $5 21,840
1997-P Botanical S$1 57,272
1997-W F.D.R. $5 11,805
1997-S J.Robinson S$1 30,180
1997-W J.Robinson $5 5,174
1997-P Officers S$1 28,575
1998-S RFK S$1 106,422
1998-S C. Attucks S$1 37,210
1999-P D. Madison S$1 89,100
1999-W Washington $5 22,511
1999-P Yellowston S$1 62,000
Description  
2000-P Library S$1  
2000-W Library $10  
2000-P L Ericson S$1 28,100
2001-D Buffalo $1 227,131



© 1992-2024 DC2NET™, Inc. All Rights Reserved