Buy It Now Coins

U.S. COIN PRICE GUIDE

Scroll Down for Pricing Values

Conversion Chart

Glossary

Modern Commemoratives (1982 to Date)

Grading
  Modern Commemoratives (1982 to Date) Mintage  

Modern Commemoratives 1982 to Date
Mint State (MS)

Description 63 64 65 66 67 68 69 70
1982-D Washington 50¢ 10 12 15 17 25 55 525 -
1986-D Statue Of Liberty 50¢ 9 10 11 14 15 17 28 3000
1989-D Congress 50¢ 9 10 11 14 15 17 30 -
1991-D Mount Rushmore 50¢ 16 17 18 20 22 25 42 3250
1992-P Olympic 50¢ 7 8 9 10 12 15 27 500
1992-D Columbus 50¢ 13 14 15 18 20 22 36 600
1993-W Madison 50¢ 17 18 20 22 25 27 40 450
1991-95-P World War II 50¢ 20 22 25 30 32 35 52 675
1994-D World Cup 50¢ 8 9 10 11 12 20 35 2250
1995-S Civil War 50¢ 35 37 40 43 46 52 70 725
1995-S Basketball 50¢ 15 16 18 20 22 30 45 525
1995-S Baseball 50¢ 13 14 15 17 20 25 45 525
1996-S Swimming 50¢ 125 130 135 140 145 150 200 2750
1996-S Soccer 50¢ 90 92 95 97 100 110 145 650
2001-P Capitol Visitor 50¢ 12 13 14 15 17 20 35 1400
2003-P First Flight 50¢ 14 15 16 17 20 25 40 415
2008-S 50¢ Bald Eagle 17 18 19 20 21 22 35 110
1983-P Olympic $1 14 15 16 17 20 23 40 7500
1983-D Olympic $1 17 18 19 20 23 25 40 2550
1983-S Olympic $1 17 18 19 20 25 27 45 5000
1984-P Olympic $1 14 15 16 20 22 25 42 2750
1984-D Olympic $1 17 18 19 20 25 27 45 -
1984-S Olympic $1 17 18 19 20 25 30 45 4000
1986-P Statue Of Liberty $1 13 14 15 16 20 25 38 2250
1987-P Constitution $1 10 11 12 17 25 28 35 450
1988-D Olympic $1 10 11 12 20 25 30 40 4000
1989-D Congress $1 10 11 12 17 25 30 42 5000
Description 63 64 65 66 67 68 69 70
1990-W Eisenhower $1 10 11 12 20 25 30 42 925
1991-P Mount Rushmore $1 20 22 25 35 40 45 65 525
1991-D Korea $1 18 19 20 22 25 30 42 950
1991-D USO $1 15 16 17 20 25 30 40 525
1992-D Olympic $1 22 25 27 30 32 35 45 1100
1992-D White House $1 25 27 30 35 40 45 60 1000
1992-D Columbus $1 27 28 30 35 40 45 60 550
1993-D Madison $1 18 19 20 23 30 35 40 650
1991-95-D World War II $1 20 22 25 30 35 45 55 600
1994-D World Cup $1 20 22 25 26 30 35 50 2850
1993-P Jefferson $1 20 21 22 25 30 40 55 400
1994-W Vietnam $1 70 72 75 77 80 85 115 600
1994-W P. O. W. $1 75 77 82 87 90 92 120 450
1994-W Woman Military $1 32 35 37 40 45 50 65 525
1994-D Capitol $1 18 19 20 23 25 30 45 450
1995-P Civil War $1 60 65 70 72 77 82 105 950
1995-D Gymnastics $1 62 65 72 75 80 85 100 350
1995-D Paralympic $1 80 82 85 87 90 95 125 725
1995-D Track & Field $1 82 85 87 90 95 100 130 1400
1995-D Cycling $1 130 135 140 145 150 155 200 950
1996-D Tennis $1 260 265 275 285 295 305 375 800
1996-D Paralympic $1 315 325 335 350 360 375 450 1200
1996-D Rowing $1 295 300 305 315 325 335 425 1250
1996-D High Jump $1 310 320 330 340 350 375 445 2900
1995-W Special Olympics $1 22 25 27 30 32 35 50 1300
1996-S Nat. Comm. Service $1 220 225 230 240 245 250 300 1500
Description 63 64 65 66 67 68 69 70
1996-D Smithsonian $1 125 130 135 140 150 160 195 600
1997-P Botanical $1 35 37 40 42 45 47 65 700
1997-S Jackie Robinson $1 82 85 87 90 95 100 135 2800
1997-P Officers $1 155 160 165 170 175 180 230 1250
1998-S RFK $1 25 27 30 32 35 40 55 675
1998-S Crispus Attucks $1 140 145 150 155 160 165 210 1750
1999-P Dolley Madison $1 40 42 45 50 52 55 72 525
1999-P Yellowstone $1 47 50 52 55 60 65 82 550
2000-P Library $1 32 35 37 40 45 50 65 800
2000-P Leif Ericson $1 80 82 85 87 90 95 135 1350
2001-D Buffalo $1 210 215 220 225 235 245 285 1800
2001-P Capitol Visitor $1 28 30 32 35 40 45 60 1750
2002-P Olympics-SLC $1 28 29 30 32 35 40 55 525
2002-W West Point $1 28 29 30 32 35 40 55 300
2003-P First Flight $1 32 35 37 40 42 45 60 750
2004-P Edison $1 32 35 37 40 45 50 65 800
2004-P Lewis & Clark $1 32 35 37 40 42 45 60 625
2005-P Marshall S$1 32 37 37 40 45 50 65 525
2005-P Marine Corps $1 50 52 55 60 65 70 95 900
2006-P Benjamin Franklin-Scientist $1 40 41 42 45 47 50 95 850
2006-P Benjamin Franklin-Founding Fat $1 40 41 42 45 47 50 85 375
2006-S San Francisco Old Mint $1 37 38 39 40 45 50 75 900
2007-P Jamestown $1 47 50 52 55 60 65 95 475
2007-P $1 Desegregation 26 27 28 29 30 32 52 350
2008-P $1 Bald Eagle 40 42 44 46 48 50 72 190
2009-P $1 Abraham Lincoln 47 47 47 50 52 55 80 200
2009-P $1 Louis Braille 20 21 22 23 24 25 42 140
2010-W $1 Disabled Veterans 40 40 40 40 40 40 55 120
2010-P $1 Boy Scouts of America 32 33 34 35 36 37 52 125


Modern Commemoratives 1982 to Date Proofs
(PR, PF) (DCAM/Ultra Cameo)

Description 63 64 65 66 67 68 69 70
1982-S Washington 50¢ 8 9 10 11 12 14 30 275
1982-S Washington - Donna Pope 50¢ 8 9 10 11 12 15 65 235
1986-S Statue Of Liberty 50¢ 8 9 10 11 12 15 27 725
1989-S Congress 50¢ 8 9 10 11 12 20 32 -
1991-S Mount Rushmore 50¢ 15 16 17 22 25 30 45 1150
1992-S Olympic 50¢ 8 9 10 11 12 15 25 950
1992-S Columbus 50¢ 9 10 11 12 15 20 35 925
1993-S Madison 50¢ 10 11 12 15 17 20 40 2150
1991-95-P World War II 50¢ 20 22 24 25 30 32 50 2500
1994-P World Cup 50¢ 8 9 10 11 13 20 32 -
1995-S Civil War 50¢ 40 41 42 45 50 55 72 2000
1995-S Basketball 50¢ 17 18 19 20 25 30 47 3000
1995-S Baseball 50¢ 18 19 20 22 25 30 40 2750
1996-S Swimming 50¢ 27 28 30 32 37 42 60 2250
1996-S Soccer 50¢ 87 88 90 92 95 97 125 2000
2001-P Capitol Visitor 50¢ 14 15 16 17 20 22 40 -
2003-P First Flight 50¢ 12 13 14 15 20 25 37 800
1983-S Olympic $1 10 11 12 14 17 22 40 -
1984-S Olympic $1 11 12 13 15 16 17 35 1250
1986-S Statue Of Liberty $1 13 14 15 16 17 18 35 900
1987-S Constitution $1 10 11 12 15 20 25 35 750
1988-S Olympic $1 12 13 14 15 17 20 40 2000
1989-S Congress $1 15 16 17 20 25 30 45 3000
1990-P Eisenhower $1 18 19 20 22 30 25 45 800
1991-S Mount Rushmore $1 25 27 30 32 35 37 62 1100
1991-P Korea $1 17 18 19 20 22 27 47 3500
Description 63 64 65 66 67 68 69 70
1991-S USO $1 17 18 19 20 25 30 50 4250
1992-S Olympic $1 20 21 22 25 35 40 60 2250
1992-W White House $1 30 31 32 35 37 40 60 800
1992-P Columbus $1 32 34 36 47 50 55 70 -
1993-S Madison $1 17 18 19 20 25 30 45 1700
1991-95-W World War II $1 32 34 36 38 42 47 65 1600
1994-S World Cup $1 25 26 27 30 35 50 55 1450
1993-S Jefferson $1 25 26 27 30 35 40 55 3250
1994-P Vietnam $1 60 62 65 70 75 80 120 1700
1994-P P. O. W. $1 45 46 47 50 55 60 85 -
1994-P Woman Military $1 30 32 35 40 45 50 70 -
1994-S Capitol $1 24 25 26 27 32 37 55 3250
1995-S Civil War $1 62 67 72 75 80 87 115 2000
1995-P Gymnastics $1 45 46 47 50 55 60 80 5000
1995-P Paralympic $1 55 57 60 65 67 70 85 1300
1995-P Track & Field $1 35 36 37 45 47 50 65 -
1995-P Cycling $1 40 41 42 45 60 65 77 2600
1996-P Tennis $1 67 70 72 77 80 85 110 -
1996-P Paralympic $1 67 70 72 77 80 85 115 -
1996-P Rowing $1 55 57 60 67 70 80 110 -
1996-P High Jump $1 50 52 55 58 62 70 92 -
1995-P Special Olympics $1 22 24 26 27 30 32 50 3000
1996-S Nat. Comm. Service $1 75 77 80 85 90 95 125 2250
1996-P Smithsonian $1 60 61 62 65 67 70 90 5250
1997-P Botanical $1 37 38 40 42 47 52 75 2000
1997-S Jackie Robinson $1 75 76 77 80 85 90 120 5000
Description 63 64 65 66 67 68 69 70
1997-P Officers $1 135 137 140 145 150 160 200 2750
1998-S RFK $1 40 41 42 45 50 55 75 1900
1998-S Crispus Attucks $1 95 97 100 105 110 115 160 3500
1999-P Dolley Madison $1 47 50 52 55 57 60 75 600
1999-P Yellowstone $1 45 46 47 50 55 60 75 1500
2000-P Library $1 34 35 36 37 40 42 62 4350
2000-P Leif Ericson $1 60 61 62 65 70 75 100 3000
2001-P Buffalo $1 280 285 290 295 305 315 385 1400
2001-P Capitol Visitor $1 30 31 32 35 40 45 65 2450
2002-P Olympics-SLC $1 35 36 37 40 45 50 70 1450
2002-W West Point $1 24 25 26 27 30 32 60 500
2003-P First Flight $1 30 31 32 35 37 40 65 1000
2004-P Edison $1 30 31 32 35 40 45 60 850
2004-P Lewis & Clark $1 34 35 36 37 40 42 60 625
2005-P Marshall S$1 35 36 37 40 45 50 65 550
2005-P Marine Corps S$1 50 52 55 60 65 70 95 800
2006-P Benjamin Franklin-Scientist $1 40 41 42 45 47 50 75 650
2006-P Benjamin Franklin-Founding Fat $1 40 41 42 45 47 50 75 375
2006-S San Francisco Old Mint $1 40 41 42 45 47 50 75 1000
2007-P Jamestown $1 50 51 52 55 60 65 90 500
2007-P $1 Desegregation 34 35 36 37 38 40 57 375
2008-P $1 Bald Eagle 32 33 34 35 36 37 57 260
2009-P $1 Abraham Lincoln 52 55 57 60 62 65 90 225
2009-P $1 Louis Braille 23 24 25 26 27 28 50 200
2010-W $1 Disabled Veterans 26 27 28 29 30 32 50 135
2010-P $1 Boy Scouts of America 34 35 36 37 38 39 65 170


© 1992-2024 DC2NET™, Inc. All Rights Reserved