Buy It Now Coins

U.S. COIN PRICING GUIDE

Scroll Down for Pricing Values

Conversion Chart

Glossary

Modern Commemoratives (1982 to Date)

Grading
  Modern Commemoratives (1982 to Date) Mintage  
Modern Silver Commemorative, MS
Description 63 64 65 66 67 68 69 70
1982-D 50C Washington 9 11 13 15 25 70 600 -
1986-D 50C Statue Of Liberty 9 10 11 12 13 15 28 3,300
1989-D 50C Congress 9 11 12 13 15 16 29 -
1991-D 50C Mount Rushmore 18 19 20 21 22 25 40 3,300
1992-P 50C Olympic 9 10 11 12 13 15 30 360
1992-D 50C Columbus 12 13 14 15 16 17 38 550
1993-W 50C Madison 18 19 20 22 23 25 42 325
1991-95-P 50C World War II 25 27 28 30 32 35 55 500
1994-D 50C World Cup 8 9 10 11 12 15 33 1,750
1995-S 50C Civil War 37 38 40 42 45 47 65 725
1995-S 50C Basketball 18 19 20 21 22 25 37 275
1995-S 50C Baseball 18 19 20 21 22 25 37 400
1996-S 50C Swimming 130 135 140 145 150 155 185 2,800
1996-S 50C Soccer 100 105 110 115 120 125 145 650
2001-P 50C Capitol Visitor 13 14 15 16 17 20 37 1,200
2003-P 50C First Flight 14 15 16 17 18 20 30 300
2008-S 50C Bald Eagle - - - - - - 40 100
1983-P $1 Olympic 15 16 17 18 19 22 35 7,500
1983-D $1 Olympic 15 16 17 18 19 22 37 2,550
1983-S $1 Olympic 15 16 17 18 19 22 37 5,000
1984-P $1 Olympic 15 16 17 18 19 22 37 2,150
1984-D $1 Olympic 15 16 17 18 19 22 38 -
1984-S $1 Olympic 15 16 17 18 20 25 40 4,000
1986-P $1 Statue of Liberty 15 16 17 18 20 24 38 1,850
1987-P $1 Constitution 15 16 17 18 19 22 36 450
1988-D $1 Olympic 15 16 17 18 19 22 35 4,000
1989-D $1 Congress 15 16 17 18 20 22 35 6,250
1990-W $1 Eisenhower 15 16 17 18 20 22 37 750
1991-P $1 Mount Rushmore 27 28 30 32 35 37 52 400
1991-D $1 Korea 15 16 17 18 20 22 35 700
Description 63 64 65 66 67 68 69 70
1991-D $1 USO 15 16 17 18 19 20 38 400
1992-D $1 Olympic 21 22 25 28 30 32 45 750
1992-D $1 White House 26 28 30 32 35 37 52 450
1992-D $1 Columbus 25 28 30 32 35 37 52 510
1993-D $1 Madison 19 20 21 22 23 27 45 450
1991-95-D $1 World War II 23 24 25 26 27 28 38 425
1994-D $1 World Cup 21 22 25 27 30 35 50 1,350
1993-P $1 Jefferson 20 21 23 26 28 30 42 400
1994-W $1 Vietnam 72 75 77 80 82 85 100 550
1994-W $1 P. O. W. 75 77 78 80 82 85 100 450
1994-W $1 Women Military 35 36 37 40 42 47 62 350
1994-D $1 Capitol 18 19 20 21 22 25 38 450
1995-P $1 Civil War 62 65 67 70 72 75 90 750
1995-D $1 Gymnastics 62 65 67 70 72 75 85 350
1995-D $1 Paralympic 70 72 75 77 80 82 100 425
1995-D $1 Track & Field 83 85 87 90 92 100 130 725
1995-D $1 Cycling 125 130 135 140 145 150 180 850
1996-D $1 Tennis 265 270 275 280 285 290 340 800
1996-D $1 Paralympic 315 325 335 345 355 365 415 1,200
1996-D $1 Rowing 285 295 305 315 325 335 400 1,250
1996-D $1 High Jump 320 330 340 350 360 370 430 2,000
1995-W $1 Special Olympics 25 26 27 28 30 32 50 800
1996-S $1 Nat. Comm. Service 180 185 190 195 200 210 250 1,250
1996-D $1 Smithsonian 125 130 135 140 145 150 180 550
1997-P $1 Botanical 39 40 41 42 45 47 60 700
1997-S $1 Jackie Robinson 87 90 92 95 97 100 132 2,800
1997-P $1 Officers 155 160 165 170 175 180 230 900
1998-S $1 RFK 30 31 32 33 35 37 50 525
1998-S $1 Crispus Attucks 130 135 140 145 150 155 180 1,000
1999-P $1 Dolley Madison 37 38 39 40 42 45 60 425
Description 63 64 65 66 67 68 69 70
1999-P $1 Yellowstone 45 47 50 52 55 57 75 550
2000-P $1 Library 34 35 36 37 38 40 55 600
2000-P $1 Leif Ericson 77 80 82 85 87 90 120 1,100
2001-D $1 Buffalo 185 190 195 200 205 210 245 1,200
2001-P $1 Capitol Visitor 27 28 30 32 35 37 50 1,250
2002-P $1 Olympics-Salt Lake City 27 28 29 30 32 45 55 525
2002-W $1 West Point 20 21 22 25 26 27 45 300
2003-P $1 First Flight 31 32 33 34 35 37 50 650
2004-P $1 Edison 30 31 32 33 35 37 55 650
2004-P $1 Lewis & Clark 30 31 32 33 35 37 47 375
2005-P $1 Marshall 28 29 30 31 32 35 47 525
2005-P $1 Marine Corps 38 40 42 45 47 50 65 600
2006-P $1 Franklin-Scientist 37 40 42 45 47 50 70 550
2006-P $1 Franklin-Founding Father 35 36 37 38 40 42 60 325
2006-S $1 San Francisco Old Mint 36 38 42 45 47 50 70 450
2007-P $1 Jamestown 37 40 42 45 50 55 85 400
2007-P $1 Desegregation 25 26 27 28 30 32 50 375
2008-P $1 Bald Eagle - - - - - - 65 200


 

Modern Silver Commemorative, Proof

Description Desig 63 64 65 66 67 68 69 70
1982-S 50C Washington DC 8 9 10 11 12 14 29 250
1986-S 50C Statue Of Liberty DC 8 9 10 11 12 13 25 725
1989-S 50C Congress DC 8 9 10 11 12 15 29 2,250
1991-S 50C Mount Rushmore DC 19 20 21 22 23 25 38 1,150
1992-S 50C Olympic DC 9 10 11 12 13 15 32 850
1992-S 50C Columbus DC 11 12 13 14 15 18 32 925
1993-S 50C Madison DC 14 15 16 17 18 20 35 1,500
1991-95-P 50C World War II DC 22 23 24 25 27 28 42 2,500
1994-P 50C World Cup DC 8 9 10 11 12 15 28 -
1995-S 50C Civil War DC 35 36 37 38 40 42 57 2,000
1995-S 50C Basketball DC 16 17 18 19 20 22 35 1,500
1995-S 50C Baseball DC 16 17 18 19 20 22 37 1,500
1996-S 50C Swimming DC 33 34 35 36 38 40 65 2,250
1996-S 50C Soccer DC 70 72 75 77 80 82 110 1,450
2001-P 50C Capitol Visitor DC 15 16 17 18 20 22 35 -
2003-P 50C First Flight DC 14 15 16 17 18 20 30 800
2008-S 50C Bald Eagle DC - - - - - - 65 500
1983-S $1 Olympic DC 14 15 16 17 18 22 37 1,750
1984-S $1 Olympic DC 16 17 18 19 20 22 37 1,250
1986-S $1 Statue Of Liberty DC 16 17 18 19 20 22 36 900
1987-S $1 Constitution DC 16 17 18 19 20 22 35 750
1988-S $1 Olympic DC 16 17 18 19 20 22 40 2,000
1989-S $1 Congress DC 16 17 18 20 22 25 40 3,000
1990-P $1 Eisenhower DC 16 17 18 20 22 25 42 800
1991-S $1 Mount Rushmore DC 25 27 30 32 35 37 55 1,100
1991-P $1 Korea DC 16 17 18 19 20 22 40 1,750
1991-S $1 USO DC 17 18 19 20 22 25 40 4,250
1992-S $1 Olympic DC 18 19 20 21 22 25 40 1,650
1992-S $1 Olympic-Nolan Ryan DC - - - - - - 45 -
1992-W $1 White House DC 27 28 29 30 31 32 50 800
Description Desig 63 64 65 66 67 68 69 70
1992-P $1 Columbus DC 32 33 34 35 37 40 60 1,500
1993-S $1 Madison DC 17 18 19 20 22 25 40 1,700
1991-95-W $1 World War II DC 35 36 37 38 40 42 65 1,650
1994-S $1 World Cup DC 24 25 26 27 28 30 45 1,050
1993-S $1 Jefferson DC 21 22 23 24 25 27 45 3,250
1994-P $1 Vietnam DC 61 63 66 67 70 72 90 1,700
1994-P $1 P. O. W. DC 40 42 45 47 50 55 72 -
1994-P $1 Women Military DC 30 32 35 37 40 45 62 -
1994-P $1 Military Heros- J.Lynch DC - - - - - - 70 -
1994-S $1 Capitol DC 20 21 22 25 27 30 45 2,350
1995-S $1 Civil War DC 65 67 70 72 75 80 100 2,100
1995-P $1 Gymnastics DC 47 48 49 50 52