Buy It Now Coins

U.S. COIN PRICING GUIDE

Scroll Down for Pricing Values

Conversion Chart

Glossary

Modern Commemoratives (1982 to Date)

Grading
  Modern Commemoratives (1982 to Date) Mintage  
Modern Silver Commemorative, MS
Description 63 64 65 66 67 68 69 70
1982-D 50C Washington 8 9 10 12 18 45 600 -
1986-D 50C Statue Of Liberty 7 8 9 10 11 12 22 3,300
1989-D 50C Congress 8 9 10 11 12 13 25 -
1991-D 50C Mount Rushmore 14 15 16 17 18 20 36 3,300
1992-P 50C Olympic 9 10 11 12 13 14 28 360
1992-D 50C Columbus 10 11 12 13 14 15 28 550
1993-W 50C Madison 15 16 17 18 20 22 32 325
1991-95-P 50C World War II 22 24 25 26 27 30 45 300
1994-D 50C World Cup 8 9 10 11 12 15 28 1,400
1995-S 50C Civil War 40 41 42 43 44 46 65 725
1995-S 50C Basketball 14 15 16 17 18 20 35 250
1995-S 50C Baseball 14 15 16 17 18 20 35 400
1996-S 50C Swimming 120 125 130 135 140 145 190 3,000
1996-S 50C Soccer 102 105 107 110 112 115 170 650
2001-P 50C Capitol Visitor 10 11 12 13 14 15 27 1,200
2003-P 50C First Flight 14 15 16 17 18 19 29 300
2008-S 50C Bald Eagle 17 18 19 21 22 25 35 110
1983-P $1 Olympic 17 18 19 20 21 23 35 6,000
1983-D $1 Olympic 18 19 20 21 22 23 36 2,550
1983-S $1 Olympic 16 17 18 19 20 21 36 5,000
1984-P $1 Olympic 17 18 19 20 22 24 37 2,000
1984-D $1 Olympic 17 18 19 20 22 24 36 -
1984-S $1 Olympic 16 17 18 19 20 21 36 4,000
1986-P $1 Statue of Liberty 16 17 18 19 20 21 36 1,750
1987-P $1 Constitution 17 18 19 20 22 24 37 450
1988-D $1 Olympic 17 18 19 20 22 24 36 3,750
1989-D $1 Congress 16 17 18 19 21 23 37 6,250
1990-W $1 Eisenhower 17 18 19 20 21 24 38 750
1991-P $1 Mount Rushmore 25 26 27 28 29 30 47 365
1991-D $1 Korea 17 18 19 20 22 24 35 700
Description 63 64 65 66 67 68 69 70
1991-D $1 USO 17 18 19 20 22 23 36 400
1992-D $1 Olympic 21 22 23 24 25 27 38 750
1992-D $1 White House 20 21 22 23 25 30 44 450
1992-D $1 Columbus 20 22 24 26 28 32 44 510
1993-D $1 Madison 19 20 21 22 23 25 38 450
1991-95-D $1 World War II 23 24 25 26 27 28 48 425
1994-D $1 World Cup 23 24 25 26 27 29 42 1,000
1993-P $1 Jefferson 21 22 23 24 25 26 37 400
1994-W $1 Vietnam 65 67 70 72 75 77 105 550
1994-W $1 P. O. W. 65 67 70 72 75 77 110 450
1994-W $1 Women Military 34 35 36 37 38 39 57 325
1994-D $1 Capitol 19 20 21 22 23 24 37 400
1995-P $1 Civil War 62 65 67 70 72 77 100 750
1995-D $1 Gymnastics 57 60 62 65 67 70 95 350
1995-D $1 Paralympic 72 75 77 80 82 87 120 390
1995-D $1 Track & Field 80 82 85 87 90 95 125 725
1995-D $1 Cycling 125 130 135 140 145 150 190 775
1996-D $1 Tennis 275 285 295 305 315 325 360 800
1996-D $1 Paralympic 300 310 320 330 340 350 390 850
1996-D $1 Rowing 275 285 295 305 315 325 360 850
1996-D $1 High Jump 300 310 320 330 340 350 410 2,000
1995-W $1 Special Olympics 28 29 30 31 32 34 50 800
1996-S $1 Nat. Comm. Service 175 180 185 190 195 200 250 1,100
1996-D $1 Smithsonian 125 130 135 140 145 150 180 550
1997-P $1 Botanical 39 40 41 42 45 47 60 550
1997-S $1 Jackie Robinson 85 87 90 92 95 97 130 2,500
1997-P $1 Officers 145 150 155 160 165 170 215 650
1998-S $1 RFK 30 31 32 33 35 37 50 475
1998-S $1 Crispus Attucks 130 135 140 145 150 155 185 900
1999-P $1 Dolley Madison 37 38 39 42 44 46 62 365
Description 63 64 65 66 67 68 69 70
1999-P $1 Yellowstone 39 42 43 46 47 50 68 550
2000-P $1 Library 34 35 36 37 38 40 55 600
2000-P $1 Leif Ericson 77 80 82 85 87 90 120 1,000
2001-D $1 Buffalo 155 160 165 170 175 180 220 960
2001-P $1 Capitol Visitor 27 28 30 32 35 37 50 825
2002-P $1 Olympics-Salt Lake City 27 28 29 30 31 32 47 475
2002-W $1 West Point 16 17 18 21 22 23 36 250
2003-P $1 First Flight 25 26 27 28 29 30 47 550
2004-P $1 Edison 24 25 26 27 28 29 48 500
2004-P $1 Lewis & Clark 25 26 27 28 29 30 46 375
2005-P $1 Marshall 28 29 30 31 32 35 47 360
2005-P $1 Marine Corps 35 36 37 38 39 41 55 415
2006-P $1 Franklin-Scientist 30 31 32 33 34 36 54 550
2006-P $1 Franklin-Founding Father 31 32 33 34 35 36 54 300
2006-S $1 San Francisco Old Mint 31 32 33 34 35 36 57 450
2007-P $1 Jamestown 32 33 34 35 37 40 62 225
2007-P $1 Desegregation 25 26 27 28 30 32 50 375
2008-P $1 Bald Eagle 40 42 44 46 48 50 70 200
2009-P $1 Abraham Lincoln - - - - - - 75 175


 

Modern Silver Commemorative, Proof

Description Desig 63 64 65 66 67 68 69 70
1982-S 50C Washington DCAM 8 9 10 11 12 15 29 225
1986-S 50C Statue Of Liberty DCAM 7 8 9 10 11 12 22 700
1989-S 50C Congress DCAM 8 9 10 11 12 15 26 3,500
1991-S 50C Mount Rushmore DCAM 15 16 17 18 20 22 35 650
1992-S 50C Olympic DCAM 10 11 12 13 14 16 27 550
1992-S 50C Columbus DCAM 10 11 12 13 14 15 25 900
1993-S 50C Madison DCAM 12 13 14 15 16 18 32 1,000
1991-95-P 50C World War II DCAM 18 19 20 21 22 25 44 3,350
1994-P 50C World Cup DCAM 9 10 11 12 14 15 25 -
1995-S 50C Civil War DCAM 32 33 34 35 36 37 58 2,000
1995-S 50C Basketball DCAM 15 16 17 18 19 20 34 1,700
1995-S 50C Baseball DCAM 15 16 17 18 19 20 35 1,500
1996-S 50C Swimming DCAM 30 31 32 33 34 35 55 2,250
1996-S 50C Soccer DCAM 72 77 80 85 90 95 135 1,450
2001-P 50C Capitol Visitor DCAM 12 13 14 15 16 18 32 -
2003-P 50C First Flight DCAM 13 14 15 16 17 18 32 800
2008-S 50C Bald Eagle DCAM 28 29 30 31 32 34 60 340
1983-S $1 Olympic DCAM 17 18 19 20 21 23 37 3,400
1984-S $1 Olympic DCAM 17 18 19 20 21 23 37 1,250
1986-S $1 Statue Of Liberty DCAM 17 18 19 20 21 23 36 525
1987-S $1 Constitution DCAM 18 19 21 22 23 24 37 750
1988-S $1 Olympic DCAM 18 19 20 21 22 23 40 2,000
1989-S $1 Congress DCAM 17 18 19 20 22 25 40 1,800
1990-P $1 Eisenhower DCAM 17 18 19 20 22 25 40 800
1991-S $1 Mount Rushmore DCAM 23 24 25 26 27 28 46 900
1991-P $1 Korea DCAM 18 19 20 21 22 23 40 1,750
1991-S $1 USO DCAM 17 18 19 20 22 25 40 2,750
1992-S $1 Olympic DCAM 20 21 22 23 24 26 42 1,650
1992-S $1 Olympic-Nolan Ryan DCAM - - - - - - 45 -
1992-W $1 White House DCAM 24 25 26 27 28 29 45 800
Description Desig 63 64 65 66 67 68 69 70
1992-P $1 Columbus DCAM 32 33 34 35 36 37 52 2,300
1993-S $1 Madison DCAM 18 19 20 21 22 25 40 1,700
1991-95-W $1 World War II DCAM 40 41 42 44 46 48 62 1,650
1994-S $1 World Cup DCAM 24 25 26 27 28 30 45 1,050
1993-S $1 Jefferson DCAM 24 25 26 27 28 29 42 2,000
1994-P $1 Vietnam DCAM 60 62 64 66 68 70 92 1,700
1994-P $1 P. O. W. DCAM 42 43 44 45 47 50 67 -
1994-P $1 Women Military DCAM 36 37 38 39 40 42 55 2,800
1994-P $1 Military Heros- J.Lynch DCAM 36 37 38 40 42 45 70 -
1994-S $1 Capitol DCAM 20 21 22 25 27 30 45 2,350
1995-S $1 Civil War DCAM 68 70 72 74 76 78 100 2,100
1995-P $1 Gymnastics DCAM 47 48 49 50 52 57 72 1,250
1995-P $1 Paralympic DCAM 47 48 49 50 51 52 80 1,300
1995-P $1 Track & Field DCAM 40 42 44 46 48 50 72 2,250
1995-P $1 Cycling DCAM 40 41 42 43 44 46 68 2,600
1996-P $1 Tennis DCAM 72 75 77 80 82 85 120 -
1996-P $1 Paralympic DCAM 72 75 77 80 82 85 115 -
1996-P $1 Rowing DCAM 57 58 59 60 65 70 94 2,500
1996-P $1 High Jump DCAM 50 52 55 58 60 65 82 -
1995-P $1 Special Olympics DCAM 24 25 26 27 28 30 45 2,000
1996-S $1 Nat. Comm. Service DCAM 70 72 75 77 80 82 110 1,850
1996-P $1 Smithsonian DCAM 57 60 62 65 68 70 88 4,750
1997-P $1 Botanical DCAM 35 36 37 38 40 46 62 1,750
1997-S $1 Jackie Robinson DCAM 97 100 102 105 107 110 150 2,750
1997-P $1 Officers DCAM 97 102 107 112 117 125 160 2,150
1998-S $1 RFK DCAM 37 38 39 42 44 46 67 1,900
1998-S $1 Crispus Attucks DCAM 92 97 100 102 107 115 145 2,300
1999-P $1 Dolley Madison DCAM 38 42 44 45 46 47 60 400
1999-P $1 Yellowstone DCAM 45 46 47 48 50 52 70 1,325
2000-P $1 Library DCAM 37 38 39 40 43 47 60 1,325
Description Desig 63 64 65 66 67 68 69 70
2000-P $1 Leif Ericson DCAM 58 60 62 64 65 72 95 3,000
2001-P $1 Buffalo DCAM 170 175 180 185 190 195 240 1,225
2001-P $1 Capitol Visitor DCAM 37 38 39 40 42 45 60 2,000
2002-P $1 Olympics-Salt Lake City DCAM 35 36 37 38 39 41 55 850
2002-W $1 West Point DCAM 23 24 25 26 27 28 43 310
2003-P $1 First Flight DCAM 32 33 34 35 36 37 50 1,000
2004-P $1 Edison DCAM 34 35 36 37 40 42 60 850
2004-P $1 Lewis & Clark DCAM 30 31 32 33 34 35 48 560
2005-P $1 Marshall DCAM 35 36 37 38 39 40 56 500
2005-P $1 Marine Corps DCAM 44 45 46 47 48 50 65 575
2006-P $1 Franklin-Scientist DCAM 40 42 44 46 48 50 70 550
2006-P $1 Franklin-Founding Father DCAM 32 34 36 38 40 42 68 345
2006-S $1 San Francisco Old Mint DCAM 38 39 40 42 44 46 65 525
2007-P $1 Jamestown DCAM 32 33 35 37 40 42 62 410
2007-P $1 Desegregation DCAM 34 35 36 37 38 40 57 400
2008-P $1 Bald Eagle DCAM 32 33 34 35 36 37 57 450
2009-P $1 Abraham Lincoln DCAM - - - - - - 80 260


© 1992-2010 DC2NET™, Inc. All Rights Reserved