U.S. Coin Price Guide

Coin Collecting

Commemoratives

Glossary

Modern Gold Commemoratives (1984 to Date)

Grading

Modern Gold Commemoratives 1984 to Date Regular Strikes


Description 63 64 65 66 67 68 69 70
1986-W $5 Statue Of Liberty 225 227 230 232 235 240 300 525
1987-W $5 Constitution 225 227 230 232 235 240 310 400
1988-W $5 Olympic 225 227 230 232 235 240 300 550
1989-W $5 Congress 225 227 230 232 235 237 300 400
1991-W $5 Mount Rushmore 225 227 230 232 235 240 300 425
1992-W $5 Olympic 260 265 270 275 280 285 330 425
1992-W $5 Columbus 275 280 285 290 295 300 360 475
1993-W $5 Madison 240 245 250 255 260 265 320 450
1991-95-W $5 World War II 260 265 270 275 280 285 360 675
1994-W $5 World Cup 260 265 270 275 280 285 325 1,600
1995-W $5 Civil War 500 510 520 530 540 550 600 1,200
1995-W $5 Torch Runner 500 510 520 530 540 550 600 1,000
1995-W $5 Stadium 700 710 720 730 740 750 820 1,300
1996-W $5 Flag 630 640 650 660 670 680 720 1,600
1996-W $5 Cauldron 700 710 720 730 740 750 810 1,850
1996-W $5 Smithsonian 900 910 920 930 940 950 1,030 1,800
1997-W $5 Jackie Robinson 3,400 3,450 3,500 3,550 3,600 3,650 4,150 8,000
1997-W $5 F.D.R. 480 490 500 510 520 530 570 1,300
1999-W $5 Washington 355 360 365 370 375 380 420 900
2001-W $5 Capitol Visitor 840 850 860 870 880 890 1,000 1,500
2002-W $5 Salt Lake City 360 370 380 390 400 410 460 720
2006-S $5 San Francisco Old Mint 270 275 280 285 290 295 350 525
2007-W $5 Jamestown 225 227 230 235 240 242 285 525
2008-W $5 Bald Eagle 280 285 290 295 300 305 350 450
1984-W $10 Olympic 470 480 490 500 510 520 570 1,650
2000-W $10 Library 2,100 2,110 2,120 2,130 2,140 2,150 2,300 3,200
2003-W $10 First Flight 490 500 510 520 530 540 590 860
2007-W $10 M Washington 495 505 515 525 535 545 600 775
2007-W $10 M Washington FS 505 515 525 535 545 555 610 1,000
2007-W $10 Abigail Adams 530 540 550 560 570 580 650 800
Description 63 64 65 66 67 68 69 70
Abigail Adams FS 530 540 550 560 580 590 660 850
2007-W $10 Jefferson's Liberty 520 530 540 550 560 570 640 750
Jefferson's Liberty FS 530 540 550 560 570 580 650 775
2007-W $10 Dolley Madison 500 510 520 530 540 550 620 675
2007-W $10 Dolley Madison First Strike 510 520 530 540 550 560 630 850
2008-W $10 Elizabeth Monroe 500 510 520 530 540 550 620 625
2008-W $10 Elizabeth Monroe First Strike 510 520 530 540 550 560 630 800
2008-W $10 Louisa Adams 500 510 520 530 540 550 620 -
2008-W $10 Louisa Adams First Strike 510 520 530 540 550 560 630 -
2008-W $10 Jackson's Liberty 500 510 520 530 540 550 620 -
2008-W $10 Jackson's Liberty First Strike 510 520 530 540 550 560 630 -
2008-W $10 Van Buren's Liberty 530 540 550 560 570 580 665 -
2008-W $10 Van Buren's Liberty First Strike 540 550 560 570 580 590 675 -



 

Modern Gold Commemorative, Proof


Description Desig 63 64 65 66 67 68 69 70
1986-W $5 Statue Of Liberty DCAM 245 247 250 252 255 257 300 650
1987-W $5 Constitution DCAM 240 245 250 255 260 265 315 600
1988-W $5 Olympic DCAM 240 245 250 255 260 265 300 600
1989-W $5 Congress DCAM 245 250 255 260 265 270 320 650
1991-W $5 Mount Rushmore DCAM 250 255 260 265 270 275 320 565
1992-W $5 Olympic DCAM 250 255 260 265 270 275 320 575
1992-W $5 Columbus DCAM 240 245 250 255 260 265 325 550
1993-W $5 Madison DCAM 245 250 255 260 265 270 315 700
1991-95-W $5 World War II DCAM 260 262 265 267 270 272 335 1,500
1994-W $5 World Cup DCAM 245 250 255 260 265 270 320 2,250
1995-W $5 Civil War DCAM 275 280 285 290 295 300 360 1,850
1995-W $5 Torch Runner DCAM 275 280 285 290 295 300 350 1,400
1995-W $5 Stadium DCAM 395 405 415 425 435 445 510 1,000
1996-W $5 Flag DCAM 460 470 480 490 500 510 575 4,500
1996-W $5 Cauldron DCAM 420 430 440 450 460 470 525 3,550
1996-W $5 Smithsonian DCAM 420 430 440 450 460 470 525 3,700
1997-W $5 Jackie Robinson DCAM 590 600 610 620 630 640 700 3,900
1997-W $5 F.D.R. DCAM 355 360 365 370 375 380 455 3,550
1999-W $5 Washington DCAM 265 275 285 295 305 315 360 1,500
2001-W $5 Capitol Visitor DCAM 300 310 320 330 340 350 385 1,000
2002-W $5 Salt Lake City DCAM 290 300 310 320 330 340 385 800
2006-S $5 San Francisco Old Mint DCAM 240 245 250 255 260 265 305 750
2007-W $5 Jamestown DCAM 225 230 235 240 245 250 285 625
2008-W $5 Bald Eagle DCAM 300 305 315 320 325 330 345 625
1984-P $10 Olympic DCAM 460 470 480 490 500 510 580 8,000
1984-D $10 Olympic DCAM 450 460 470 480 490 500 580 5,500
1984-S $10 Olympic DCAM 450 460 470 480 490 500 580 4,200
1984-W $10 Olympic DCAM 470 480 490 500 510 520 585 2,750
2000-W $10 Library DCAM 970 980 990 1,000 1,010 1,020 1,150 5,000
2003-W $10 First Flight DCAM 490 500 510 520 530 540 620 3,500
Description Desig 63 64 65 66 67 68 69 70
2007-W $10 M Washington DCAM 550 560 570 580 590 600 660 875
2007-W $10 M Washington FS DCAM 560 570 580 590 600 610 670 1,050
2007-W $10 Abigail Adams DCAM 515 525 535 545 555 565 615 825
2007-W $10 A Adams FS DCAM 525 535 545 555 565 575 625 1,200
2007-W $10 Jefferson's Liberty DCAM 535 545 555 565 575 585 635 725
2007-W $10 Jefferson's Liberty FS DCAM 545 555 565 575 585 595 645 825
2007-W $10 Dolley Madison DCAM 545 555 565 575 585 595 655 725
2007-W $10 Dolley Madison First Strike DCAM 555 565 575 585 595 605 665 1,250
2008-W $10 Elizabeth Monroe DCAM 555 565 575 585 595 605 640 -
2008-W $10 Elizabeth Monroe First Strike DCAM 565 575 585 595 605 615 650 1,300
2008-W $10 Louisa Adams DCAM 545 555 565 575 585 595 655 -
2008-W $10 Louisa Adams First Strike DCAM 555 565 575 585 595 605 665 -
2008-W $10 Jackson's Liberty DCAM 540 550 560 570 580 590 660 -
2008-W $10 Jackson's Liberty First Strike DCAM 550 560 570 580 590 600 670 -
2008-W $10 Van Buren's Liberty DCAM 555 565 575 585 595 605 675 825
2008-W $10 Van Buren's Liberty First Strike DCAM 565 575 585 595 605 615 685 -


© 1992-2010 DC2NET™, Inc. All Rights Reserved