All U.S. Coin Prices

Coin Collecting

Morgan Dollars

Glossary

Presidential Dollars

Grading
Description Desig 63 64 65 66 67 68 69
2007-P Washington MS 8 10 15 47 - - -
2007-P Washington Pos. A MS 8 10 15 47 - - -
2007-P Washington Pos. B MS 8 10 15 47 - - -
2007-P Washington FDI MS 10 12 18 50 4,000 - -
2007-P Washington FDI Pos. A MS 10 12 18 55 4,500 - -
2007-P Washington FDI Pos. B MS 10 12 15 50 9,000 - -
2007-D Washington MS 8 10 15 47 - - -
2007-D Washington Pos. A MS 8 10 15 45 1,000 - -
2007-D Washington Pos. B MS 8 10 15 45 - - -
2007-D Weak Edge Let. Pos. A Washington 1st Day of Issue MS 35 60 75 150 - - -
2007-P Weak Edge Lettering Washington - Position B MS - - - 400 - - -
2007-D Weak Edge Let. Pos. B Washington 1st Day of Issue MS 35 45 - - - - -
2007-D Washington FDI Pos. A MS 10 12 18 55 3,250 - -
2007-D Washington FDI MS 10 12 18 60 3,000 - -
2007-D Washington Pos. B MS 10 12 15 50 4,750 - -
2007 Washington Missing Edge MS 65 80 150 220 1,750 5,000 -
2007 Washington Missing Edge FDI MS 140 185 300 1,100 - - -
2007-P J. Adams - Pos B MS 8 10 15 28 - - -
(2007) Adams Missing Edge Lettering MS 250 350 550 1,250 - - -
(2007) Missing Edge Lettering John Adams-1st day of Issue MS 50 150 1,000 8,500 - - -
2007-P Adams FDI Pos A MS 6 10 18 32 10,500 - -
2007-P Adams FDI Pos B MS 8 12 22 37 9,500 - -
2007-D Adams Pos A MS 7 8 10 15 - - -
2007-D Adams Pos B MS 8 10 15 28 - - -
2007-D Adams FDI Pos A MS 8 10 15 45 6,500 - -
2007-D Adams FDI Pos B MS 8 12 18 32 10,000 - -
2007-P Thomas Jefferson Position A MS 7 8 9 10 15 - -
2007-P Jefferson Pos B MS 7 8 9 10 15 - -
2007-P Jefferson FDI Pos. A MS 8 9 10 12 70 - -
2007-P Jefferson FDI Pos. B MS 8 9 10 12 95 - -
2007-D Jefferson Pos A MS 7 8 9 10 15 - -
Description Desig 63 64 65 66 67 68 69
2007-D Thomas Jefferson Position B MS 7 8 9 10 15 20 125
2007-D Jefferson FDI Pos B MS 7 8 9 10 40 - -
2007-D Jefferson FDI Pos. B MS 7 8 9 10 40 - -
(2007) Missing Edge Lettering Thomas Jefferson MS 1,100 1,200 1,400 1,600 2,300 6,500 -
2007-P James Madison First Day of Issue - Position A MS 6 10 15 22 525 - -
2007-P James Madison First Day of Issue - Position B MS 5 10 15 40 200 - -
2007-D James Madison First Day of Issue - Position A MS 7 8 12 16 55 - -
2007-D James Madison First Day of Issue - Position B MS 7 8 12 16 55 - -
2008-P James Monroe Position A MS 7 8 12 16 28 350 -
2008-D James Monroe Position A MS 4 5 7 15 30 - -
2008-P James Monroe Position B MS 7 8 12 16 30 500 -
2008-D James Monroe Position B MS 4 5 8 12 25 - -
2008-P James Monroe First Day of Issue, Position A MS 7 8 12 17 30 2,000 -
2008-D James Monroe First Day of Issue, Position A MS 7 8 12 18 25 2,300 -
2008-P James Monroe First Day of Issue, Position B MS 7 8 12 22 32 2,000 -
2008-D James Monroe First Day of Issue, Position B MS 7 8 12 18 30 2,500 -
2008-P John Quincy Adams First Day of Issue, Position B MS 8 9 10 23 250 - -
2008-D John Quincy Adams First Day of Issue, Position B MS - 8 12 17 900 - -
2008-P John Quincy Adams Position A MS 5 6 7 20 75 - -
2008-D John Quincy Adams Position A MS 4 5 6 12 125 - -
2008-P John Quincy Adams Position B MS 4 5 8 15 75 - -
2008-D John Quincy Adams Position B MS 4 5 8 25 175 - -
2008-P John Quincy Adams First Day of Issue, Position A MS 8 9 10 25 300 - -
2008-D John Quincy Adams First Day of Issue, Position A MS 6 8 12 17 700 - -
2008-P Andrew Jackson Position A MS 4 6 8 25 125 - -
2008-D Andrew Jackson Position A MS 4 7 10 35 - - -
2008-P Andrew Jackson Position B MS 4 6 10 15 75 - -
2008-D Andrew Jackson Position B MS 5 7 10 50 - - -
2008-P Andrew Jackson First Day of Issue, Position A MS - - 10 17 800 - -
2008-D Andrew Jackson First Day of Issue, Position A MS 6 8 12 275 13,000 - -
2008-P Andrew Jackson First Day of Issue, Position B MS - - 10 17 400 - -
2008-D Andrew Jackson First Day of Issue, Position B MS 5 7 12 280 9,000 - -
Description Desig 63 64 65 66 67 68 69
2008-P Martin Van Buren Position A MS 5 7 10 25 - - -
2008-D Martin Van Buren Position A MS 5 7 8 15 - - -
2008-P Martin Van Buren Position B MS 4 5 10 15 - - -
2008-D Martin Van Buren Position B MS 4 5 10 - - - -
2008-P Martin Van Buren First Day of Issue, Position A MS - - 10 20 600 - -
2008-D Martin Van Buren First Day of Issue, Position A MS - - 10 20 1,600 - -
2008-P Martin Van Buren First Day of Issue, Position B MS - - 10 20 700 - -
2008-D Martin Van Buren First Day of Issue, Position B MS - - 10 20 1,400 - -
2009-P William Henry Harrison Position A MS 3 5 10 - - - -
2009-D William Henry Harrison Position A MS 3 5 10 35 400 - -
2009-P William Henry Harrison Position B MS 3 5 10 40 1,500 - -
2009-D William Henry Harrison Position B MS 3 4 10 35 - - -
2009-D Weak Edge Lettering Harrison - Pos. B, First Day of Issue MS 350 - - - - - -
2009-P William Henry Harrison First Day of Issue - Position A MS 3 4 10 20 140 6,000 -
2009-D William Henry Harrison First Day of Issue - Position A MS 3 5 8 25 1,850 - -
2009-P William Henry Harrison First Day of Issue - Position B MS 3 5 7 20 140 6,000 -
2009-D William Henry Harrison First Day of Issue - Position B MS 3 5 8 30 1,800 - -
2009-P John Tyler Position A MS 3 5 10 - - - -
2009-D John Tyler Position A MS 3 5 10 - - - -
2009-D John Tyler Position B MS 3 5 7 - - - -
2009-P John Tyler First Day of Issue, Position A MS 4 6 15 47 2,000 - -
2009-D John Tyler First Day of Issue, Position A MS - - 20 80 - - -
2009-P John Tyler First Day of Issue, Position B MS 3 5 12 47 2,150 - -
2009-D John Tyler First Day of Issue, Position B MS - - 20 85 - - -
2009-P James K. Polk Position B MS 3 4 8 - - - -
2009-P James K. Polk First Day of Issue, Position A MS 3 4 7 25 100 - -
2009-D James K. Polk First Day of Issue, Position A MS 3 4 7 35 - - -
2009-P James K. Polk First Day of Issue, Position B MS 3 4 7 20 100 - -
2009-D James K. Polk First Day of Issue, Position B MS 3 4 5 20 7,500 - -

Presidential Dollars, Proof

Description Desig 63 64 65 66 67 68 69 70
2007-S Washington DCAM 5 6 7 8 10 12 18 210
2007-S George Washington with Signature DCAM 7 8 9 10 12 15 25 250
2007-S Washington FS DCAM 7 8 9 10 12 15 23 230
2007-S Adams DCAM 5 6 7 8 10 12 18 250
2007-S John Adams with Signature DCAM 7 8 9 10 12 15 25 140
2007-S Adams FS DCAM 7 8 9 10 12 15 23 290
2007-S Jefferson DCAM 5 6 7 8 10 12 18 190
2007-S Thomas Jefferson with Signature DCAM 7 8 9 10 12 15 25 230
2007-S Jefferson FS DCAM 7 8 9 10 12 15 23 200
2007-S Madison DCAM 5 6 7 8 10 12 18 200
2007-S James Madison with Signature DCAM 7 8 9 10 12 15 25 150
2007-S Madison FS DCAM 7 8 9 10 12 15 23 230
2008-S James Monroe DCAM 5 6 7 8 10 12 22 150
2008-S James Monroe with Signature DCAM 7 8 9 10 12 15 23 150
2008-S James Monroe First Strike DCAM 7 8 9 10 12 15 23 125
2008-S John Quincy Adams DCAM 5 6 7 8 10 12 23 110
2008-S John Quincy Adams with Signature DCAM 7 8 9 10 12 15 25 140
2008-S John Quincy Adams First Strike DCAM 7 8 9 10 12 15 23 150
2008-S Andrew Jackson DCAM 5 6 7 8 10 12 21 160
2008-S Andrew Jackson with Signature DCAM 7 8 9 10 12 13 23 210
2008-S Andrew Jackson First Strike DCAM 7 8 9 10 12 15 23 290
2008-S Martin Van Buren DCAM 5 6 7 8 10 12 21 150
2008-S Martin Van Buren with Signature DCAM 7 8 9 10 12 15 23 150
2008-S Martin Van Buren First Strike DCAM 7 8 9 10 12 15 23 150

Presidential Dollars, SP

Description Desig 63 64 65 66 67 68 69
2007-P G. Washington - Pos A SF SP 7 8 9 10 15 25 1,900
2007-P Weak Edge Let. Pos. A Washington - Satin Finish SP 80 110 135 225 300 700 -
2007-P G. Washington - Pos B SF SP 7 8 9 10 15 25 2,000
2007-P Weak Edge Let. Pos. B Washington - Satin Finish SP 65 75 85 125 175 325 -
2007-D G. Washington - Pos A SF SP 7 8 9 10 15 25 100
2007-D G. Washington - Pos B SF SP 7 8 9 10 15 25 130
2007-P J. Adams - Pos A SF SP 7 8 9 10 15 25 450
2007-P Weak Edge Lettering Adams - Pos. B - Satin Finish SP - - - - 1,500 - -
2007-P J. Adams - Pos B SF SP 7 8 9 10 15 25 400
(2007) Missing Edge Lettering John Adams Satin Finish SP 270 - - - - - -
2007-D J. Adams - Pos A SF SP 7 8 9 10 15 25 90
2007-D J. Adams - Pos B SF SP 7 8 9 10 15 25 100
2007-P T. Jefferson - Pos A SF SP 7 8 9 10 15 25 400
2007-P T. Jefferson - Pos B SF SP 7 8 9 10 15 25 500
2007-P Weak Edge Let.- Pos. B Jefferson - Satin Finish SP 65 75 85 125 175 350 -
2007-D T. Jefferson - Pos A SF SP 7 8 9 10 15 25 100
2007-D T. Jefferson - Pos B SF SP 7 8 9 10 15 25 110
2007-P J. Madison - Pos A SF SP 7 8 9 10 15 25 400
2007-P J. Madison - Pos B SF SP 7 8 9 10 15 25 600
2007-P Weak Edge Let. - Pos. B Madison - Satin Finish SP - - - - 900 - -
2007-D J. Madison - Pos A SF SP 7 8 9 10 15 25 80
2007-D J. Madison - Pos B SF SP 7 8 9 10 15 25 135
2008-P James Monroe - Pos A Satin Finish SP 7 8 9 10 12 17 640
2008-D James Monroe - Pos A Satin Finish SP 7 8 9 10 12 18 650
2008-P James Monroe - Pos B Satin Finish SP 7 8 9 10 12 17 425
2008-D James Monroe - Pos B Satin Finish SP 7 8 10 11 13 16 650
2008-P John Q Adams-Pos A Satin Finish SP 7 8 9 10 12 17 330
2008-D John Q Adams-Pos A Satin Finish SP 7 8 9 10 12 17 490
2008-P John Q Adams-Pos B Satin Finish SP 7 8 9 10 12 17 200
2008-D John Q Adams-Pos B Satin Finish SP 7 8 9 10 12 17 150
Description Desig 63 64 65 66 67 68 69
2008-P Andrew Jackson - Pos A Satin Finish SP 7 8 9 10 12 15 490
2008-D Andrew Jackson - Pos A Satin Finish SP 7 8 9 10 12 15 170
2008-P Andrew Jackson - Pos B Satin Finish SP 7 8 9 10 12 15 260
2008-D Andrew Jackson - Pos B Satin Finish SP 7 8 9 10 12 15 160
2008-P M. Van Buren - Pos A Satin Finish SP 7 8 9 10 12 15 1,500
2008-D M. Van Buren - Pos A Satin Finish SP 7 8 9 10 12 15 735
2008-P M. Van Buren - Pos B Satin Finish SP 7 8 9 10 12 15 690
2008-D M. Van Buren - Pos B Satin Finish SP 7 8 9 10 12 15 1,100
2009-P W.H. Harrison - Pos A Satin Finish SP - 3 4 5 7 - -
2009-D W.H. Harrison - Pos A Satin Finish SP 3 4 5 7 8 25 1,000
2009-P W.H. Harrison - Pos B Satin Finish SP 3 5 7 8 15 30 850
2009-D W.H. Harrison - Pos B Satin Finish SP 3 4 5 7 8 15 850
2009-P John Tyler - Pos A Satin Finish SP 4 5 6 7 10 25 1,000
2009-D John Tyler - Pos A Satin Finish SP 3 4 5 6 10 45 1,000
2009-P John Tyler - Pos B Satin Finish SP 4 5 6 7 10 45 1,000
2009-D John Tyler - Pos B Satin Finish SP 4 5 6 7 8 40 1,300
2009-P James K. Polk - Pos A Satin Finish SP 3 4 5 7 8 35 1,000
2009-D James K. Polk - Pos A Satin Finish SP 4 5 6 7 10 60 -
2009-P James K. Polk - Pos B Satin Finish SP 4 5 6 7 12 75 -
2009-D James K. Polk - Pos B Satin Finish SP 4 5 6 7 8 50 1,200



© 1992-2010 DC2NET™, Inc. All Rights Reserved