|
|
| Glossary |
|
Grading |
|
| Description | Mintage |
| Complete Set | |
| 1979-P | 360,222,000 |
| 1979-P Wide Rim | |
| 1979-D | 288,015,744 |
| 1979-S | 109,576,000 |
| 1980-P | 27,610,000 |
| 1980-D | 41,628,708 |
| 1980-S | 20,422,000 |
| 1981-P | 3,000,000 |
| 1981-D | 3,250,000 |
| 1981-S | 3,492,000 |
| 1999-P | 29,592,000 |
| 1999-D | 11,776,000 |
| Description | 40 | 63 | 64 | 65 | 66 | 67 | 68 |
|---|---|---|---|---|---|---|---|
| 1979-P | 4 | 15 | 25 | 42 | 65 | 600 | 6,850 |
| 1979-P Wide Rim | 8 | 40 | 75 | 125 | 260 | 3,250 | - |
| 1979-D | 3 | 12 | 15 | 22 | 75 | 325 | - |
| 1979-S | 3 | 10 | 12 | 20 | 45 | 230 | 4,500 |
| 1980-P | 3 | 10 | 15 | 20 | 45 | 235 | 4,250 |
| 1980-D | 3 | 10 | 15 | 20 | 45 | 310 | - |
| 1980-S | 3 | 10 | 12 | 25 | 80 | 380 | - |
| 1981-P | 3 | 10 | 12 | 42 | 160 | 2,500 | - |
| 1981-D | 3 | 10 | 15 | 22 | 70 | 570 | - |
| 1981-S | 3 | 10 | 25 | 125 | 650 | 7,500 | - |
| 1999-P | 3 | 7 | 15 | 20 | 42 | 85 | 2,500 |
| 1999-D | 3 | 7 | 12 | 20 | 37 | 72 | 415 |
Susan B. Anthony Dollars 1979 to Date Proofs |
| Description | Mintage |
| Complete Set | |
| 1979-S Type 1 | 3,677,175 |
| 1979-S Type 2 | |
| 1980-S | 3,554,806 |
| 1981-S Type 1 | 4,063,083 |
| 1981-S Type 2 | |
| 1999-P |
| Description | Desig | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
|---|---|---|---|---|---|---|---|---|---|
| 1979-S Type 1 | DC | 4 | 5 | 6 | 7 | 10 | 17 | 40 | 400 |
| 1979-S Type 2 | DC | 60 | 70 | 80 | 105 | 115 | 125 | 160 | 1,450 |
| 1980-S | DC | 4 | 5 | 6 | 7 | 10 | 17 | 40 | 325 |
| 1981-S Type 1 | DC | 4 | 5 | 6 | 7 | 10 | 17 | 40 | 285 |
| 1981-S Type 2 | DC | 160 | 175 | 190 | 205 | 220 | 245 | 335 | 4,500 |
| 1999-P | DC | 4 | 5 | 6 | 7 | 10 | 17 | 40 | 650 |
|
|
|
|
| Description | Mintage |
| Complete Set | |
| 2000-P | 767,140,000 |
| 2000-P Goodacre Presentation | |
| 2000-D | 518,916,000 |
| 2000-D Millennium Set | |
| 2001-P | 62,468,000 |
| 2001-D | 70,939,500 |
| 2002-P | 3,865,610 |
| 2002-D | 3,732,000 |
| 2003-P | 2,500,000 |
| 2003-D | 2,500,000 |
| 2004-P | 2,660,000 |
| 2004-D | 2,660,000 |
| 2005-P | 2,520,000 |
| 2005-D | 2,520,000 |
| 2005-P Satin Finish | |
| 2005-D Satin Finish |
| Description | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
|---|---|---|---|---|---|---|---|---|
| 2000-P | 6 | 10 | 15 | 25 | 50 | 80 | 5,500 | - |
| 2000-P Goodacre Presentation | - | 550 | 575 | 585 | 800 | 1,150 | 5,750 | - |
| 2000-D | 7 | 10 | 11 | 15 | 27 | 150 | 8,500 | - |
| 2001-P | 6 | 10 | 12 | 15 | 25 | 50 | 3,000 | - |
| 2001-D | 6 | 10 | 13 | 25 | 55 | 900 | - | - |
| 2002-P | 6 | 10 | 12 | 15 | 35 | 75 | 3,000 | - |
| 2002-D | 6 | 10 | 13 | 17 | 45 | 825 | - | - |
| 2003-P | 6 | 10 | 13 | 20 | 50 | 100 | 3,300 | - |
| 2003-D | 6 | 10 | 13 | 25 | 70 | 3,250 | - | - |
| 2004-P | 6 | 10 | 13 | 17 | 40 | 100 | 3,000 | - |
| 2004-D | 6 | 10 | 13 | 16 | 20 | 85 | 5,000 | - |
| 2005-P | 6 | 10 | 20 | 50 | 90 | 1,350 | 8,000 | - |
| 2005-P Satin Finish | 5 | 6 | 7 | 10 | 35 | 65 | 100 | 8,000 |
| 2005-D | 6 | 8 | 12 | 15 | 275 | 3,500 | - | - |
| 2005-D Satin Finish | 5 | 10 | 11 | 12 | 15 | 75 | 300 | - |
| 2006-P | 6 | 10 | 15 | 22 | 75 | 850 | - | - |
| 2006-P Satin Finish | 5 | 6 | 7 | 10 | 15 | 34 | 100 | - |
| 2006-D | 6 | 9 | 12 | 30 | 150 | 3,500 | - | - |
| 2006-D Satin Finish | 5 | 8 | 12 | 15 | 17 | 50 | 335 | - |
Sacagawea Dollars 2000 to Date Proofs |
| Description | Mintage |
| 2000-S | 3,082,483 |
| 2001-S | 2,294,043 |
| 2002-S | 2,277,720 |
| 2003-S | 3,300,000 |
| 2004-S | 2,992,096 |
| 2005-S | 3,275,000 |
| 2006-S | |
| 2007-S |
| Description | Desig | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
|---|---|---|---|---|---|---|---|---|
| 2000-S | DC | 10 | 11 | 12 | 20 | 25 | 50 | 3,400 |
| 2001-S | DC | 43 | 50 | 55 | 60 | 75 | 120 | 2,300 |
| 2002-S | DC | 5 | 6 | 10 | 12 | 15 | 50 | 600 |
| 2003-S | DC | 5 | 6 | 10 | 15 | 20 | 45 | 575 |
| 2004-S | DC | 5 | 6 | 10 | 17 | 20 | 40 | 350 |
| 2005-S | DC | 5 | 6 | 10 | 12 | 15 | 35 | 360 |
| 2006-S | DC | 5 | 6 | 10 | 12 | 15 | 32 | 525 |
|
|
|
|