U.S. Coin Price Guide

Coin Collecting

Buy Coin Supplies

Glossary

Shield & Liberty Nickels

 

Grading
Click to Purchase Shield Nickels Click for Mintage Click to Purchase Liberty Nickels
Lowest Priced Buy It Now Shield Nickels Lowest Priced Buy It Now Liberty Nickels

PCGS Coins

NGC Coins

Shield Five Cents
1866-1883
Regular Strikes

Description 4 12 30 40 60 63 65 66 67
1866 With Rays 32 57 85 170 275 465 2,500 5,750 27,500
1866/1866 With Rays Repunched Date 55 110 200 350 1,450 4,000 9,500 - -
1867 With Rays 32 57 85 210 385 575 4,000 11,500 30,000
1867 No Rays 22 30 42 59 145 215 800 2,600 -
1868 22 30 42 59 145 215 950 2,450 -
1869 22 30 42 59 145 215 800 4,000 -
1869 DDO & RPD FS-1102 (FS-004.5) 10 10 10 10 10 10 10 10 10
1870 22 30 42 59 145 215 2,200 5,000 -
1870 DDR FS-801 (FS-005.9) - - - - - - 10 - -
1871 65 140 165 240 375 575 2,750 5,750 -
1872 22 30 42 59 145 215 1,850 5,000 -
1873 Open 3 22 30 42 59 145 215 2,350 7,000 -
1873 Closed 3 24 50 85 140 300 455 3,400 7,500 -
1874 22 40 75 110 200 295 1,850 5,500 -
1875 45 90 130 160 270 390 2,200 5,500 -
1876 45 90 140 165 275 350 1,550 5,000 -
1879 350 575 625 750 1,250 2,000 2,800 5,750 -
1880 750 1,250 2,500 3,000 6,500 11,000 60,000 90,000 -
1881 250 500 585 700 1,200 1,375 2,750 4,000 7,750
1882 22 30 42 59 145 215 800 1,600 5,200
1883 Shield 22 30 42 59 145 215 800 1,600 5,200
1883/2 Shield 250 550 950 1,100 1,850 2,600 12,000 18,000 -


Shield Five Cents 1866-1883 Proofs

Description Desig 60 61 62 63 64 65 66 67 68
1866 With Rays   1,450 1,550 1,700 1,950 2,600 3,900 6,500 20,000 -
1866 With Rays CAM 1,500 1,600 1,750 2,100 2,800 4,500 8,300 24,000 -
1866 With Rays DCAM 1,550 1,650 1,850 2,300 3,250 6,000 12,000 32,000 -
1867 With Rays   13,500 15,000 23,500 31,500 45,000 75,000 110,000 - -
1867 With Rays CAM 14,000 16,000 26,000 34,000 57,500 85,000 120,000 - -
1867 No Rays   185 245 265 500 1,100 2,600 4,750 - -
1867 No Rays CAM 195 255 280 550 1,200 2,750 7,500 - -
1868   185 245 265 350 450 1,550 3,400 - -
1868 CAM 195 255 280 375 475 1,700 3,500 - -
1868 DCAM 250 275 350 450 1,000 3,500 7,500 - -
1869   185 245 265 350 450 1,250 2,100 4,000 -
1869 CAM 195 255 280 375 475 1,400 3,500 8,500 -
1870   185 245 265 350 450 1,300 3,000 - -
1870 CAM 195 255 280 375 475 1,200 4,000 - -
1871   200 240 255 350 500 1,000 1,500 - -
1871 CAM 225 255 300 400 600 1,750 2,875 - -
1872   185 245 265 350 450 750 1,400 5,000 -
1872 CAM 195 255 280 375 475 775 2,500 7,500 -
1873 Closed 3   185 245 265 350 450 750 1,250 5,500 -
1873 Closed 3 CAM 195 255 280 375 475 775 1,600 - -
1874   185 245 265 350 650 1,000 1,400 3,900 -
1874 CAM 195 255 280 375 850 1,300 2,850 9,500 -
1874 DCAM 225 250 350 500 1,000 2,500 5,000 - -
1875   185 245 265 350 900 1,750 3,500 - -
1875 CAM 195 255 280 375 1,250 2,200 5,000 - -
1876   195 240 255 340 500 1,000 1,400 7,500 -
1876 CAM 200 250 270 350 545 1,050 1,550 10,000 -
1876 DCAM 250 275 325 450 900 2,500 5,000 12,500 -
1877   2,100 2,250 2,500 3,200 4,000 5,100 6,250 11,500 -
Description Desig 60 61 62 63 64 65 66 67 68
1877 CAM 2,200 2,350 2,600 3,450 4,250 5,350 6,500 13,500 -
1878   1,065 1,075 1,100 1,300 1,575 1,900 2,400 3,150 -
1878 CAM 900 1,050 1,200 1,450 1,700 2,200 2,700 6,000 -
1878 DCAM 950 1,100 1,250 1,550 1,900 4,000 7,000 10,000 -
1879   350 360 370 400 550 950 1,500 2,600 -
1879 CAM 360 370 380 425 600 1,150 2,450 7,000 -
1879/8   185 245 265 350 600 950 1,500 2,800 11,500
1879/8 CAM 200 250 270 360 650 1,000 1,725 3,100 -
1880   185 245 265 350 450 750 1,000 2,350 11,500
1880 CAM 195 255 280 375 475 775 1,250 2,750 -
1880 DCAM 200 265 295 400 600 1,500 2,500 6,000 -
1881   185 245 265 350 450 750 1,000 2,350 11,500
1881 CAM 195 255 280 375 475 775 1,250 2,750 15,000
1882   185 245 265 350 450 750 1,000 2,350 11,500
1882 CAM 195 255 280 375 475 775 1,250 2,750 15,000
1882 DCAM 200 265 295 400 600 1,500 2,500 6,000 -
1883 Shield   185 245 265 350 450 750 1,000 2,350 11,500
1883 Shield CAM 195 255 280 375 475 775 1,250 2,750 15,000


Liberty Head Five Cents 1883-1912
Regular Strikes

Description 4 12 30 40 60 63 64 65 66 67
1883 No "CENTS" 9 11 12 13 27 45 80 290 700 5,000
1883 With "CENTS" 23 40 70 105 175 240 365 850 1,700 27,500
1884 26 40 65 95 200 290 500 2,200 5,000 -
1885 625 985 1,375 1,650 2,800 4,000 5,400 9,850 24,000 75,000
1886 275 450 650 750 1,450 2,600 3,900 8,750 22,500 -
1887 16 35 55 85 160 225 450 1,250 3,250 -
1888 32 72 145 195 310 385 550 1,750 8,000 -
1889 12 35 60 85 165 210 325 875 5,500 -
1890 12 30 46 70 170 225 365 1,400 6,500 -
1891 10 25 40 65 160 210 340 1,300 4,000 -
1892 10 27 45 70 165 210 340 1,375 6,000 -
1893 10 28 45 65 160 200 300 1,500 6,500 -
1894 20 98 165 240 370 450 600 1,600 3,300 -
1895 10 27 50 70 160 240 600 2,600 8,000 -
1896 13 40 75 98 225 290 465 2,500 12,500 -
1897 5 8 15 32 80 135 300 1,300 4,500 17,000
1898 5 8 15 32 80 135 290 1,300 3,500 16,000
1899 5 8 15 32 80 135 280 650 1,100 15,000
1900 5 8 15 32 80 135 280 650 1,100 8,000
1901 5 8 15 32 80 135 280 650 1,500 15,000
1902 5 8 15 32 80 135 280 650 1,100 8,000
1903 5 8 15 32 80 135 280 650 1,100 8,000
1904 5 8 15 32 80 135 280 650 1,100 -
1905 5 8 15 32 80 135 280 650 1,100 -
1906 5 8 15 32 80 135 280 650 3,500 -
1907 5 8 15 32 80 135 280 1,300 2,250 -
1908 5 8 15 32 80 135 280 1,100 5,000 -
1909 5 8 15 32 80 135 280 1,200 3,200 -
1910 5 8 15 32 80 135 280 900 4,000 17,500
1911 5 8 15 32 80 135 280 650 1,100 15,000
1912 5 8 15 32 80 135 280 650 1,900 -
1912-D 7 18 55 85 290 385 650 1,800 4,900 -
1912-S 140 300 550 900 1,900 2,600 3,700 6,500 20,000 -

Liberty Head Five Cents 1883-1913 Proofs

Description Desig 60 61 62 63 64 65 66 67 68
1883 No "CENTS"   190 200 250 295 425 850 1,200 6,750 -
1883 No "CENTS" CAM 195 205 260 310 450 950 1,350 7,500 -
1883 No "CENTS" DCAM 200 210 270 350 550 1,950 3,000 12,500 -
1883 With "CENTS"   160 180 200 240 365 715 1,050 4,000 -
1883 With "CENTS" CAM 170 190 210 260 385 800 1,450 6,500 -
1883 With "CENTS" DCAM 180 200 225 285 500 3,500 - - -
1884   160 180 200 240 365 715 1,050 - -
1884 CAM 170 190 210 260 385 800 1,450 5,500 -
1884 DCAM 180 200 225 295 500 2,000 5,000 - -
1885   850 875 950 1,100 1,400 1,750 2,300 3,700 15,000
1885 CAM 875 900 1,000 1,200 1,500 1,900 2,700 5,500 -
1885 DCAM 900 935 1,050 1,300 1,800 3,000 6,500 - -
1886   475 500 525 565 700 950 1,700 3,100 -
1886 CAM 500 525 575 625 800 1,100 2,600 4,500 -
1887   150 170 190 225 325 710 1,050 3,000 -
1887 CAM 170 190 210 260 385 900 1,800 4,000 -
1888   150 170 190 225 325 710 1,000 3,000 -
1888 CAM 170 190 210 260 425 1,500 4,850 - -
1889   150 170 190 225 325 710 1,000 3,500 -
1889 CAM 170 190 250 600 1,200 4,000 6,250 10,000 -
1890   150 170 190 225 325 710 1,125 - -
1890 CAM 160 180 200 245 350 700 3,500 - -
1890 DCAM 180 200 240 375 500 - - - -
1891   150 170 190 225 325 710 1,100 - -
1891 CAM 160 180 200 245 350 700 1,200 4,750 -
1891 DCAM 180 200 240 300 650 2,900 11,500 - -
1892   150 170 190 225 325 710 1,025 - -
1892 CAM 160 180 200 245 350 700 1,200 - -
1892 DCAM 180 200 240 410 950 3,500 - - -
Description Desig 60 61 62 63 64 65 66 67 68
1893   150 170 190 225 325 710 1,000 - -
1893 CAM 160 180 200 245 350 700 1,200 4,000 -
1893 DCAM 180 200 245 425 1,000 2,000 3,500 8,000 -
1894   150 170 190 225 325 710 2,250 4,000 -
1894 CAM 170 190 210 260 400 900 2,750 5,500 -
1895   150 170 190 225 325 725 1,300 3,750 -
1895 CAM 170 190 210 260 400 900 1,700 5,000 -
1896   150 170 190 225 325 710 1,125 3,000 -
1896 CAM 170 190 210 260 400 800 1,750 5,500 -
1896 DCAM 180 200 245 450 1,000 - - - -
1897   150 170 190 225 325 650 900 2,300 7,500
1897 CAM 160 180 200 245 350 700 1,200 3,750 -
1897 DCAM 180 200 245 425 1,000 2,500 5,500 8,750 -
1898   150 170 190 225 325 650 1,050 3,000 -
1898 CAM 160 180 200 245 350 700 1,500 4,750 -
1898 DCAM 180 200 245 425 1,000 2,500 10,000 - -
1899   150 170 190 225 325 650 900 2,300 7,500
1899 CAM 160 180 200 245 350 700 1,200 4,000 -
1900   150 170 190 225 325 650 900 2,300 7,500
1900 CAM 160 180 200 245 350 700 1,200 4,000 -
1901   150 170 190 225 325 650 900 2,300 -
1901 CAM 160 180 200 245 350 700 1,200 4,000 -
1901 DCAM 170 190 215 265 395 1,250 2,000 5,500 -
1902   150 170 190 225 325 650 900 2,300 -
1902 CAM 160 180 200 245 350 700 1,200 4,000 -
1903   150 170 190 225 325 650 900 2,300 -
1903 CAM 160 180 200 245 350 700 1,200 4,000 -
1904   150 170 190 225 325 650 900 4,000 -
1904 CAM 170 190 210 265 425 1,200 3,250 - -
1905   150 170 190 225 325 650 900 2,300 7,500
Description Desig 60 61 62 63 64 65 66 67 68
1905 CAM 170 190 210 260 400 1,300 3,250 - -
1906   150 170 190 225 325 650 900 2,300 -
1906 CAM 160 180 200 245 350 700 1,200 4,000 8,500
1907   150 170 190 225 325 650 900 2,300 -
1907 CAM 160 180 200 245 350 700 1,200 4,000 -
1908   150 170 190 225 325 650 900 2,300 -
1908 CAM 160 180 200 245 350 700 1,200 6,500 -
1909   150 170 190 225 325 650 900 2,300 7,500
1909 CAM 160 180 200 245 350 700 1,200 4,000 -
1909 DCAM 170 190 215 265 395 1,250 2,000 - -
1910   150 170 190 225 325 650 900 2,300 7,500
1910 CAM 160 180 200 245 350 700 1,200 4,000 8,500
1911   150 170 190 225 325 650 900 2,300 8,000
1911 CAM 160 180 200 245 350 700 1,200 4,000 -
1912   150 170 190 225 325 650 900 2,300 -
1912 CAM 160 180 200 245 350 700 1,200 4,000 -
1913   3,000,000 3,100,000 3,200,000 3,600,000 4,000,000 4,500,000 5,000,000 - -


© 1992-2010 DC2NET™, Inc. All Rights Reserved