|
|
| Glossary |
|
Grading |
|
|||||||
|
|||||||
|
Type 1, High Relief, MS |
||||||||||
| Description | 40 | 55 | 60 | 62 | 63 | 64 | 65 | 66 | 67 | 68 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1907 High Relief-Wire Edge | 9,600 | 14,000 | 17,000 | 23,500 | 29,000 | 36,500 | 54,000 | 90,000 | 205,000 | 290,000 |
| 1907 High Relief-Flat Edge | 9,600 | 14,000 | 17,000 | 23,500 | 29,000 | 36,500 | 56,000 | 95,000 | 215,000 | 325,000 |
| Type 2, No Motto, MS |
||||||||||
|
Description |
40 | 55 | 60 | 62 | 63 | 64 | 65 | 66 | 67 | 68 |
| 1907 Saint | 1,570 | 1,615 | 1,700 | 1,840 | 2,065 | 2,700 | 4,500 | 8,000 | 46,000 | - |
| 1908 No Motto | 1,560 | 1,605 | 1,650 | 1,690 | 1,865 | 2,025 | 2,535 | 3,750 | 11,000 | 25,000 |
| 1908 No Motto - Wells Fargo | 1,560 | 1,605 | 1,650 | 1,690 | 1,865 | 2,025 | 2,535 | 3,750 | 11,000 | 25,000 |
| 1908-D No Motto | 1,570 | 1,630 | 1,750 | 1,840 | 2,065 | 2,800 | 9,250 | 35,000 | - | - |
| Type 3, With Motto, MS |
||||||||||
| Description | 40 | 55 | 60 | 62 | 63 | 64 | 65 | 66 | 67 | 68 |
| 1908 Motto | 1,560 | 1,605 | 1,850 | 2,300 | 2,700 | 5,500 | 21,500 | 45,000 | 90,000 | - |
| 1908-D Motto | 1,560 | 1,605 | 1,700 | 1,890 | 2,350 | 2,900 | 6,000 | 17,000 | 92,500 | - |
| 1908-S | 4,000 | 7,000 | 11,500 | 16,500 | 21,500 | 29,500 | 55,000 | 92,500 | 135,000 | - |
| 1909 | 1,760 | 1,885 | 2,400 | 2,600 | 3,400 | 8,750 | 42,000 | 90,000 | - | - |
| 1909/8 | 2,250 | 2,350 | 2,600 | 3,500 | 5,200 | 16,000 | 45,000 | 120,000 | - | - |
| 1909-D | 1,840 | 2,005 | 2,900 | 5,500 | 8,000 | 12,000 | 42,000 | 90,000 | 285,000 | - |
| 1909-S | 1,560 | 1,605 | 1,650 | 1,690 | 2,165 | 2,850 | 6,000 | 23,000 | 55,000 | - |
| 1910 | 1,560 | 1,605 | 1,650 | 1,690 | 2,165 | 2,900 | 9,000 | 45,000 | - | - |
| 1910-D | 1,560 | 1,605 | 1,650 | 1,690 | 1,865 | 2,425 | 3,500 | 7,800 | 45,000 | - |
| 1910-S | 1,580 | 1,640 | 1,750 | 1,890 | 2,265 | 3,000 | 9,000 | 37,500 | 62,500 | 125,000 |
| 1911 | 1,740 | 1,905 | 2,075 | 2,400 | 2,750 | 5,200 | 18,500 | 36,500 | - | - |
| 1911-D | 1,560 | 1,605 | 1,650 | 1,690 | 1,865 | 2,325 | 3,500 | 4,850 | 30,000 | - |
| 1911-S | 1,560 | 1,605 | 1,650 | 1,690 | 2,165 | 2,900 | 6,000 | 16,000 | 75,000 | - |
| 1912 | 1,900 | 2,000 | 2,200 | 2,400 | 2,800 | 6,000 | 25,000 | 65,000 | - | - |
| 1913 | 1,900 | 2,000 | 2,200 | 2,500 | 2,900 | 7,500 | 59,500 | - | - | - |
| 1913-D | 1,560 | 1,605 | 1,650 | 1,690 | 2,450 | 2,900 | 7,000 | 38,500 | - | - |
| 1913-S | 1,950 | 2,050 | 2,400 | 3,500 | 4,750 | 6,800 | 32,500 | 150,000 | - | - |
| 1914 | 1,900 | 2,000 | 2,200 | 2,500 | 3,600 | 6,400 | 25,000 | 52,500 | - | - |
| 1914-D | 1,560 | 1,605 | 1,650 | 1,690 | 2,250 | 2,500 | 3,600 | 11,000 | 45,000 | - |
| 1914-S | 1,560 | 1,605 | 1,650 | 1,690 | 2,200 | 2,450 | 3,250 | 7,600 | - | - |
| 1915 | 1,900 | 2,000 | 2,150 | 2,350 | 2,750 | 6,300 | 26,000 | - | - | - |
| 1915-S | 1,560 | 1,605 | 1,650 | 1,690 | 1,865 | 2,650 | 3,300 | 7,500 | - | - |
| 1916-S | 1,560 | 1,605 | 1,650 | 1,690 | 2,450 | 2,700 | 3,500 | 8,500 | - | - |
| 1920 | 1,560 | 1,605 | 1,650 | 1,690 | 2,500 | 5,250 | 85,000 | - | - | - |
| 1920-S | 19,500 | 37,500 | 52,000 | 75,000 | 100,000 | 175,000 | 450,000 | 700,000 | - | - |
| 1921 | 42,500 | 62,000 | 100,000 | 185,000 | 275,000 | 435,000 | 1,000,000 | 1,400,000 | - | - |
| 1922 | 1,560 | 1,605 | 1,650 | 1,690 | 1,865 | 2,650 | 4,500 | 30,000 | - | - |
| 1922-S | 1,900 | 2,100 | 2,650 | 3,400 | 5,000 | 8,500 | 47,000 | 110,000 | - | - |
| 1923 | 1,560 | 1,605 | 1,650 | 1,690 | 1,865 | 2,650 | 5,850 | 40,000 | - | - |
| 1923-D | 1,560 | 1,605 | 1,650 | 1,690 | 1,865 | 2,025 | 2,535 | 3,750 | 15,000 | - |
| Description | 40 | 55 | 60 | 62 | 63 | 64 | 65 | 66 | 67 | 68 |
| 1924 | 1,560 | 1,605 | 1,650 | 1,690 | 1,865 | 2,025 | 2,535 | 3,750 | 15,000 | 80,000 |
| 1924-D | 2,100 | 3,000 | 4,000 | 5,500 | 9,250 | 16,000 | 120,000 | 225,000 | - | - |
| 1924-S | 2,100 | 2,850 | 3,750 | 6,250 | 10,500 | 18,500 | 225,000 | 285,000 | 370,000 | - |
| 1925 | 1,560 | 1,605 | 1,650 | 1,690 | 1,865 | 2,025 | 2,535 | 4,600 | 28,000 | - |
| 1925-D | 2,800 | 4,200 | 5,500 | 7,500 | 13,000 | 23,500 | 90,000 | 250,000 | - | - |
| 1925-S | 3,000 | 6,000 | 10,000 | 16,000 | 21,000 | 55,000 | 220,000 | 300,000 | 390,000 | 500,000 |
| 1926 | 1,560 | 1,605 | 1,650 | 1,690 | 1,865 | 2,025 | 2,535 | 4,650 | 30,000 | - |
| 1926-D | 12,500 | 16,500 | 18,500 | 23,000 | 31,000 | 90,000 | 225,000 | 365,000 | - | - |
| 1926-S | 2,000 | 2,500 | 3,000 | 4,500 | 6,000 | 8,600 | 32,000 | 92,500 | - | - |
| 1927 | 1,560 | 1,605 | 1,650 | 1,690 | 1,865 | 2,025 | 2,535 | 3,750 | 19,000 | - |
| 1927-D | 250,000 | 285,000 | 400,000 | 650,000 | 800,000 | 1,000,000 | 1,250,000 | 1,500,000 | 2,000,000 | - |
| 1927-S | 8,000 | 15,000 | 27,500 | 45,000 | 57,500 | 90,000 | 200,000 | 325,000 | 400,000 | - |
| 1928 | 1,560 | 1,605 | 1,650 | 1,690 | 1,865 | 2,025 | 2,535 | 3,750 | 15,000 | - |
| 1929 | 11,000 | 13,500 | 25,000 | 32,000 | 36,500 | 50,000 | 90,000 | 135,000 | - | - |
| 1930-S | 25,000 | 27,500 | 37,500 | 55,000 | 95,000 | 155,000 | 235,000 | 325,000 | - | - |
| 1931 | 16,500 | 19,000 | 30,000 | 55,000 | 65,000 | 80,000 | 100,000 | 150,000 | 300,000 | - |
| 1931-D | 17,500 | 24,000 | 35,000 | 62,500 | 75,000 | 105,000 | 170,000 | 235,000 | - | - |
| 1932 | 17,000 | 20,000 | 27,500 | 37,500 | 60,000 | 80,000 | 120,000 | 185,000 | - | - |
| 1933 | - | - | - | - | 2,000,000 | 2,500,000 | 3,500,000 | - | - | - |
|
|
||||||||||
| Description | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1907 EX-HR Lettered Edge | - | - | - | - | - | - | - | 2,000,000 | 2,400,000 | 3,000,000 |
| 1907 EX-HR Plain Edge | - | - | - | - | - | - | - | 2,500,000 | - | - |
| 1907 EX-HR Inverted Edge Letters | - | - | - | - | - | - | - | 2,200,000 | 2,500,000 | - |
|
|
||||||||||
|
Description |
60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 |
|---|---|---|---|---|---|---|---|---|
| 1908 Matte | 13,000 | 14,500 | 19,000 | 27,000 | 40,000 | 80,000 | 110,000 | - |
| 1909 | 14,000 | 16,000 | 21,000 | 30,000 | 50,000 | 95,000 | 145,000 | 210,000 |
| 1910 | 14,000 | 16,000 | 21,000 | 32,000 | 47,500 | 87,500 | 135,000 | 180,000 |
| 1911 | 13,000 | 14,500 | 19,000 | 27,000 | 40,000 | 80,000 | 105,000 | 165,000 |
| 1912 | 13,000 | 14,500 | 19,000 | 27,000 | 40,000 | 80,000 | 105,000 | - |
| 1913 | 14,000 | 16,000 | 21,000 | 32,500 | 50,000 | 90,000 | 130,000 | - |
| 1914 | 14,000 | 16,000 | 20,000 | 32,000 | 48,000 | 95,000 | 135,000 | - |
| 1915 | 14,500 | 16,500 | 22,000 | 36,000 | 67,500 | 130,000 | 180,000 | - |
|
|
|
|