| Glossary |
|
Grading |
|
|
|||||||
|
|||||||
|
|||||||
|
Description |
Desig | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
|---|---|---|---|---|---|---|---|---|
| 1999-P Delaware | MS | 7 | 8 | 10 | 17 | 95 | 2,500 | 12,500 |
| 1999-D Delaware | MS | 7 | 8 | 10 | 20 | 150 | 8,500 | - |
| 1999-P Pennsylvania | MS | 7 | 8 | 10 | 20 | 85 | 2,750 | - |
| 1999-D Pennsylvania | MS | 7 | 8 | 10 | 20 | 420 | 8,500 | - |
| 1999-P New Jersey | MS | 7 | 8 | 10 | 20 | 95 | 3,200 | - |
| 1999-D New Jersey | MS | 7 | 8 | 10 | 20 | 190 | 8,500 | - |
| 1999-P Georgia | MS | 7 | 8 | 10 | 20 | 165 | 5,000 | - |
| 1999-D Georgia | MS | 7 | 8 | 10 | 20 | 265 | 5,000 | - |
| 1999-P Connecticut | MS | 7 | 8 | 10 | 20 | 80 | 1,750 | 10,000 |
| 1999-D Connecticut | MS | 7 | 8 | 10 | 17 | 50 | 2,500 | - |
| 2000-P Massachusetts | MS | 6 | 8 | 10 | 17 | 30 | 120 | 6,000 |
| 2000-D Massachusetts | MS | 6 | 8 | 10 | 18 | 42 | 575 | 8,500 |
| 2000-P Maryland | MS | 6 | 8 | 12 | 20 | 42 | 160 | - |
| 2000-D Maryland | MS | 6 | 8 | 10 | 18 | 35 | 430 | - |
| 2000-P South Carolina | MS | 6 | 8 | 10 | 17 | 37 | 120 | 7,500 |
| 2000-D South Carolina | MS | 6 | 8 | 10 | 17 | 30 | 85 | - |
| 2000-P New Hampshire | MS | 6 | 8 | 10 | 20 | 38 | 350 | - |
| 2000-D New Hampshire | MS | 6 | 8 | 10 | 20 | 55 | 800 | - |
| 2000-P Virginia | MS | 6 | 8 | 10 | 20 | 50 | 160 | - |
| 2000-D Virginia | MS | 6 | 8 | 10 | 15 | 60 | 1,500 | - |
| 2001-P New York | MS | 6 | 8 | 10 | 15 | 20 | 42 | 2,150 |
| 2001-D New York | MS | 6 | 8 | 10 | 17 | 65 | 1,350 | - |
| 2001-P North Carolina | MS | 6 | 7 | 10 | 12 | 15 | 32 | 2,500 |
| 2001-D North Carolina | MS | 6 | 8 | 12 | 17 | 40 | 430 | - |
| 2001-P Rhode Island | MS | 6 | 8 | 10 | 18 | 30 | 100 | 4,000 |
| 2001-D Rhode Island | MS | 6 | 8 | 10 | 20 | 40 | 600 | - |
| 2001-P Vermont | MS | 6 | 7 | 10 | 12 | 15 | 32 | 1,100 |
| 2001-D Vermont | MS | 6 | 10 | 12 | 17 | 35 | 210 | - |
| 2001-P Kentucky | MS | 6 | 10 | 12 | 18 | 28 | 60 | 2,350 |
| 2001-D Kentucky | MS | 6 | 10 | 12 | 17 | 55 | 550 | - |
| 2002-P Tennessee | MS | 6 | 7 | 10 | 12 | 15 | 32 | 475 |
| 2002-D Tennessee | MS | 6 | 7 | 12 | 15 | 27 | 145 | - |
|
Description |
Desig | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
| 2002-P Ohio | MS | 6 | 7 | 10 | 12 | 15 | 32 | 500 |
| 2002-D Ohio | MS | 6 | 7 | 12 | 17 | 27 | 70 | - |
| 2002-P Louisiana | MS | 6 | 7 | 10 | 12 | 15 | 32 | 550 |
| 2002-D Louisiana | MS | 6 | 7 | 12 | 17 | 30 | 220 | - |
| 2002-P Indiana | MS | 6 | 7 | 10 | 12 | 15 | 32 | 500 |
| 2002-D Indiana | MS | 6 | 8 | 12 | 15 | 32 | 155 | - |
| 2002-P Mississippi | MS | 6 | 10 | 12 | 15 | 25 | 75 | 2,150 |
| 2002-D Mississippi | MS | 6 | 8 | 12 | 17 | 22 | 200 | - |
| 2003-P Illinois | MS | 6 | 7 | 12 | 17 | 50 | 950 | - |
| 2003-D Illinois | MS | 6 | 7 | 12 | 15 | 35 | 1,300 | - |
| 2003-P Alabama | MS | 6 | 7 | 12 | 15 | 100 | 2,750 | - |
| 2003-D Alabama | MS | 6 | 7 | 12 | 15 | 55 | 190 | - |
| 2003-P Maine | MS | 6 | 7 | 12 | 17 | 60 | 1,150 | - |
| 2003-D Maine | MS | 6 | 7 | 12 | 17 | 55 | 1,400 | - |
| 2003-P Missouri | MS | 6 | 7 | 12 | 15 | 35 | 3,500 | - |
| 2003-D Missouri | MS | 6 | 7 | 12 | 17 | 45 | 500 | - |
| 2003-P Arkansas | MS | 6 | 7 | 12 | 15 | 62 | 1,200 | - |
| 2003-D Arkansas | MS | 6 | 7 | 12 | 15 | 52 | 280 | - |
| 2004-P Michigan | MS | 6 | 7 | 12 | 15 | 25 | 160 | - |
| 2004-D Michigan | MS | 6 | 7 | 10 | 12 | 15 | 32 | 460 |
| 2004-P Florida | MS | 6 | 7 | 10 | 15 | 25 | 500 | - |
| 2004-D Florida | MS | 6 | 7 | 10 | 12 | 15 | 32 | 1,850 |
| 2004-P Texas | MS | 6 | 7 | 10 | 14 | 27 | 250 | - |
| 2004-D Texas | MS | 6 | 7 | 10 | 12 | 15 | 32 | 1,000 |
| 2004-P Iowa | MS | 6 | 7 | 10 | 15 | 85 | 850 | - |
| 2004-D Iowa | MS | 6 | 7 | 10 | 12 | 15 | 32 | 1,550 |
| 2004-P Wisconsin | MS | 6 | 7 | 15 | 25 | 110 | 1,250 | - |
| 2004-D Wisconsin | MS | 6 | 7 | 15 | 18 | 25 | 65 | 1,150 |
| 2004-D Wisconsin Extra Leaf Low | MS | 150 | 200 | 275 | 925 | 13,000 | - | - |
| 2004-D Wisconsin Extra Leaf High | MS | 325 | 350 | 400 | 1,300 | 15,000 | - | - |
| 2005-P California | MS | 6 | 12 | 15 | 20 | 75 | 2,100 | - |
| 2005-D California | MS | 6 | 12 | 15 | 20 | 60 | 500 | - |
| 2005-P Minnesota | MS | 6 | 10 | 15 | 20 | 50 | 950 | - |
|
Description |
Desig | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
| 2005-D Minnesota | MS | 6 | 7 | 10 | 20 | 40 | 620 | 2,400 |
| 2005-P Oregon | MS | 5 | 6 | 15 | 20 | 70 | 150 | 800 |
| 2005-D Oregon | MS | 6 | 12 | 15 | 34 | 80 | 500 | - |
| 2005-P Kansas | MS | 6 | 10 | 15 | 65 | 120 | 1,000 | - |
| 2005-D Kansas | MS | 6 | 7 | 10 | 20 | 52 | 550 | - |
| 2005-P West Virginia | MS | 6 | 12 | 15 | 20 | 70 | 600 | - |
| 2005-D West Virginia | MS | 6 | 12 | 15 | 30 | 75 | 385 | - |
| 2006-P Nevada | MS | 6 | 7 | 10 | 15 | 60 | - | - |
| 2006-D Nevada | MS | 6 | 10 | 13 | 15 | 45 | 600 | - |
| 2006-P Nebraska | MS | 6 | 7 | 8 | 15 | 52 | 2,000 | - |
| 2006-D Nebraska | MS | 7 | 8 | 9 | 15 | 50 | 535 | - |
| 2006-P Colorado | MS | 7 | 8 | 12 | 15 | 45 | 1,450 | - |
| 2006-D Colorado | MS | 6 | 8 | 11 | 15 | 50 | 375 | - |
| 2006-P North Dakota | MS | 6 | 7 | 10 | 35 | 80 | - | - |
| 2006-D North Dakota | MS | 6 | 7 | 10 | 20 | 75 | 1,050 | - |
| 2006-P South Dakota | MS | 6 | 7 | 10 | 25 | 75 | 450 | - |
| 2006-D South Dakota | MS | 6 | 12 | 13 | 27 | 65 | 650 | - |
| 2007-P Montana | MS | 4 | 6 | 10 | 17 | 65 | 1,100 | - |
| 2007-D Montana | MS | 4 | 6 | 10 | 15 | 50 | 350 | - |
| 2007-P Washington | MS | 4 | 6 | 10 | 17 | 50 | 750 | - |
| 2007-D Washington | MS | 4 | 6 | 10 | 17 | 50 | 1,150 | - |
| 2007-P Idaho | MS | 4 | 6 | 10 | 15 | 60 | 750 | - |
| 2007-D Idaho | MS | 4 | 6 | 10 | 15 | 45 | 325 | - |
| 2007-D Utah Satin Finish | MS | 4 | 6 | 7 | 8 | 12 | 17 | 95 |
| 2008-P Oklahoma | MS | 4 | 6 | 7 | 17 | 32 | 600 | - |
| 2008-D Oklahoma | MS | 4 | 6 | 12 | 20 | 35 | 200 | - |
| 2008-P New Mexico | MS | 4 | 6 | 15 | 25 | 50 | - | - |
| 2008-D New Mexico | MS | 4 | 5 | 7 | 6 | 40 | - | - |
| 2008-P Arizona | MS | 4 | 6 | 7 | 8 | 25 | - | - |
| 2008-D Arizona | MS | 4 | 6 | 7 | 8 | 25 | 1,250 | - |
| 2008-P Alaska | MS | - | 7 | 10 | 15 | 55 | - | - |
| 2008-D Alaska | MS | 6 | 7 | 8 | 15 | 55 | 1,100 | - |
|
Description |
Desig | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
| 2008-P Hawaii | MS | 4 | 5 | 6 | 10 | 35 | - | - |
| 2008-D Hawaii | MS | 4 | 5 | 6 | 10 | 40 | - | - |
| 2009-P District of Columbia | MS | 4 | 6 | 7 | 12 | 55 | - | - |
| 2009-D District of Columbia | MS | 4 | 6 | 7 | 12 | 60 | - | - |
| 2009-P Puerto Rico | MS | 4 | 6 | 7 | 12 | 50 | - | - |
| 2009-D Puerto Rico | MS | 4 | 6 | 7 | 12 | 45 | - | - |
| 2009-P Guam | MS | 4 | 6 | 7 | 12 | 40 | - | - |
| 2009-D Guam | MS | 4 | 6 | 7 | 12 | 40 | - | - |
| 2009-P American Samoa | MS | 4 | 6 | 7 | 12 | 45 | - | - |
| 2009-D American Samoa | MS | 4 | 5 | 7 | 12 | 45 | - | - |
| 2009-P U.S. Virgin Islands | MS | 4 | 6 | 7 | 12 | 45 | - | - |
| 2009-D U.S. Virgin Islands | MS | 4 | 6 | 7 | 12 | 45 | - | - |
| 2009-P Northern Mariana Islands | MS | 4 | 6 | 7 | 12 | 45 | - | - |
| 2009-D Northern Mariana Islands | MS | 4 | 6 | 7 | 12 | 45 | - | - |
|
|
|
Statehood Quarters 1999 - 2008 Proofs |
|
Description |
Desig | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
|---|---|---|---|---|---|---|---|---|---|
| 1999-S Delaware | DCAM | 8 | 9 | 10 | 12 | 15 | 20 | 40 | 1,100 |
| 1999-S Delaware Silver | DCAM | 41 | 42 | 45 | 50 | 53 | 56 | 90 | 9,000 |
| 1999-S Pennsylvania | DCAM | 8 | 9 | 10 | 12 | 15 | 17 | 25 | 500 |
| 1999-S Pennsylvania Silver | DCAM | 38 | 40 | 45 | 50 | 53 | 54 | 85 | 1,850 |
| 1999-S New Jersey | DCAM | 8 | 9 | 10 | 12 | 13 | 15 | 23 | 550 |
| 1999-S New Jersey Silver | DCAM | 38 | 39 | 45 | 50 | 53 | 54 | 82 | 2,000 |
| 1999-S Georgia | DCAM | 8 | 9 | 10 | 12 | 15 | 17 | 25 | 450 |
| 1999-S Georgia Silver | DCAM | 38 | 40 | 46 | 50 | 52 | 54 | 80 | 1,600 |
| 1999-S Connecticut | DCAM | 8 | 9 | 10 | 12 | 15 | 17 | 30 | 475 |
| 1999-S Connecticut Silver | DCAM | 38 | 41 | 42 | 44 | 45 | 50 | 85 | 1,250 |
| 2000-S Massachusetts | DCAM | 5 | 6 | 7 | 8 | 9 | 13 | 25 | 450 |
| 2000-S Massachusetts Silver | DCAM | 6 | 7 | 8 | 11 | 12 | 17 | 30 | 500 |
| 2000-S Maryland | DCAM | 5 | 6 | 7 | 8 | 9 | 15 | 25 | 400 |
| 2000-S Maryland Silver | CAM | - | - | - | - | - | 15 | 18 | - |
| 2000-S Maryland Silver | DCAM | 6 | 7 | 8 | 10 | 12 | 20 | 27 | 350 |
| 2000-S South Carolina | DCAM | 5 | 6 | 7 | 8 | 9 | 15 | 25 | 400 |
| 2000-S South Carolina Silver | CAM | - | - | - | - | 12 | 15 | - | - |
| 2000-S South Carolina Silver | DCAM | 6 | 7 | 8 | 11 | 15 | 17 | 27 | 400 |
| 2000-S New Hampshire | DCAM | 5 | 6 | 7 | 8 | 9 | 15 | 25 | 450 |
| 2000-S New Hampshire Silver | CAM | - | - | - | - | - | 15 | 19 | - |
| 2000-S New Hampshire Silver | DCAM | 6 | 7 | 8 | 11 | 15 | 20 | 27 | 630 |
| 2000-S Virginia | DCAM | 5 | 6 | 7 | 8 | 9 | 15 | 25 | 500 |
| 2000-S Virginia Silver | CAM | - | - | - | - | - | 15 | - | - |
| 2000-S Virginia Silver | DCAM | 6 | 7 | 8 | 11 | 15 | 20 | 27 | 620 |
| 2001-S New York | DCAM | 4 | 5 | 6 | 7 | 8 | 12 | 22 | 375 |
| 2001-S New York Silver | DCAM | 6 | 7 | 8 | 11 | 12 | 15 | 29 | 900 |
| 2001-S North Carolina | DCAM | 4 | 6 | 7 | 8 | 9 | 12 | 22 | 450 |
| 2001-S North Carolina Silver | DCAM | 5 | 6 | 8 | 11 | 15 | 17 | 30 | 675 |
| 2001-S Rhode Island | DCAM | 4 | 5 | 6 | 7 | 8 | 15 | 25 | 425 |
| 2001-S Rhode Island Silver | DCAM | 5 | 6 | 7 | 11 | 15 | 17 | 30 | 650 |
| 2001-S Vermont | DCAM | 4 | 5 | 6 | 7 | 8 | 12 | 22 | 625 |
|
Description |
Desig | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
| 2001-S Vermont Silver | DCAM | 5 | 6 | 7 | 11 | 15 | 17 | 30 | 600 |
| 2001-S Kentucky | DCAM | 4 | 6 | 7 | 8 | 9 | 12 | 22 | 525 |
| 2001-S Kentucky Silver | DCAM | 5 | 6 | 8 | 11 | 12 | 18 | 27 | 590 |
| 2002-S Tennessee | CAM | - | - | - | - | - | - | 10 | - |
| 2002-S Tennessee | DCAM | 4 | 5 | 6 | 7 | 8 | 12 | 22 | 350 |
| 2002-S Tennessee Silver | DCAM | 5 | 6 | 8 | 11 | 12 | 15 | 25 | 350 |
| 2002-S Ohio | DCAM | 4 | 5 | 6 | 7 | 8 | 12 | 25 | 225 |
| 2002-S Ohio Silver | DCAM | 5 | 6 | 8 | 11 | 12 | 15 | 27 | 450 |
| 2002-S Louisiana | DCAM | 5 | 6 | 7 | 8 | 9 | 12 | 22 | 425 |
| 2002-S Louisiana Silver | DCAM | 5 | 7 | 8 | 10 | 11 | 15 | 25 | 490 |
| 2002-S Indiana | DCAM | 4 | 6 | 6 | 8 | 8 | 12 | 22 | 340 |
| 2002-S Indiana Silver | DCAM | 6 | 7 | 7 | 10 | 12 | 15 | 26 | 385 |
| 2002-S Mississippi | DCAM | 5 | 5 | 6 | 7 | 8 | 12 | 22 | 340 |
| 2002-S Mississippi Silver | DCAM | 5 | 6 | 7 | 11 | 12 | 15 | 25 | 425 |
| 2003-S Illinois | DCAM | 4 | 5 | 6 | 7 | 8 | 12 | 22 | 350 |
| 2003-S Illinois Silver | DCAM | 5 | 6 | 7 | 11 | 12 | 15 | 25 | 335 |
| 2003-S Alabama | DCAM | 4 | 5 | 6 | 7 | 8 | 12 | 22 | 385 |
| 2003-S Alabama Silver | DCAM | 5 | 6 | 7 | 11 | 12 | 15 | 25 | 370 |
| 2003-S Maine | DCAM | 5 | 6 | 6 | 7 | 8 | 12 | 22 | 475 |
| 2003-S Maine Silver | DCAM | 5 | 6 | 7 | 11 | 12 | 15 | 25 | 435 |
| 2003-S Missouri | DCAM | 4 | 5 | 6 | 7 | 8 | 12 | 22 | 325 |
| 2003-S Missouri Silver | DCAM | 5 | 6 | 7 | 11 | 12 | 15 | 25 | 485 |
| 2003-S Arkansas | DCAM | 5 | 5 | 6 | 7 | 8 | 12 | 22 | 340 |
| 2003-S Arkansas Silver | DCAM | 5 | 6 | 7 | 11 | 12 | 15 | 25 | 400 |
| 2004-S Michigan | DCAM | 5 | 6 | 7 | 7 | 8 | 12 | 22 | 350 |
| 2004-S Michigan Silver | DCAM | 5 | 6 | 7 | 11 | 12 | 15 | 25 | 350 |
| 2004-S Florida | DCAM | 4 | 6 | 7 | 9 | 9 | 12 | 22 | 400 |
| 2004-S Florida Silver | DCAM | 5 | 6 | 7 | 10 | 14 | 20 | 25 | 340 |
| 2004-S Texas | DCAM | 4 | 5 | 6 | 7 | 8 | 15 | 25 | 335 |
| 2004-S Texas Silver | DCAM | 5 | 6 | 7 | 11 | 15 | 20 | 25 | 250 |
|
Description |
Desig | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
| 2004-S Iowa | DCAM | 4 | 5 | 6 | 7 | 8 | 15 | 22 | 290 |
| 2004-S Iowa Silver | DCAM | 5 | 6 | 7 | 11 | 15 | 20 | 25 | 320 |
| 2004-S Wisconsin | DCAM | 4 | 5 | 6 | 7 | 8 | 15 | 22 | 320 |
| 2004-S Wisconsin Silver | DCAM | 5 | 6 | 7 | 11 | 15 | 20 | 25 | 375 |
| 2005-S California | DCAM | 4 | 5 | 6 | 7 | 8 | 15 | 22 | 350 |
| 2005-S California Silver | DCAM | 5 | 6 | 7 | 11 | 15 | 20 | 25 | 385 |
| 2005-S Minnesota | DCAM | 4 | 5 | 6 | 8 | 9 | 15 | 22 | 250 |
| 2005-S Minnesota Silver | DCAM | 5 | 6 | 7 | 11 | 12 | 17 | 25 | 385 |
| 2005-S Oregon | DCAM | 4 | 5 | 6 | 7 | 8 | 12 | 22 | 275 |
| 2005-S Oregon Silver | DCAM | 5 | 6 | 7 | 11 | 12 | 15 | 25 | 425 |
| 2005-S Kansas | DCAM | 4 | 5 | 6 | 7 | 8 | 10 | 20 | 265 |
| 2005-S Kansas Silver | DCAM | 5 | 6 | 7 | 10 | 12 | 15 | 22 | 475 |
| 2005-S West Virginia | DCAM | 4 | 5 | 6 | 7 | 8 | 10 | 20 | 275 |
| 2005-S West Virginia Silver | DCAM | 5 | 6 | 7 | 10 | 12 | 15 | 22 | 325 |
| 2006-S Nevada | DCAM | 4 | 5 | 6 | 7 | 8 | 10 | 20 | 185 |
| 2006-S Nevada Silver | DCAM | 5 | 6 | 7 | 10 | 12 | 15 | 22 | 200 |
| 2006-S Nebraska | DCAM | 4 | 5 | 6 | 7 | 8 | 10 | 20 | 225 |
| 2006-S Nebraska Silver | DCAM | 5 | 6 | 7 | 10 | 12 | 15 | 22 | 250 |
| 2006-S Colorado | DCAM | 4 | 5 | 6 | 7 | 8 | 10 | 20 | 275 |
| 2006-S Colorado Silver | DCAM | 5 | 6 | 7 | 10 | 12 | 15 | 22 | 225 |
| 2006-S North Dakota | DCAM | 4 | 5 | 6 | 7 | 8 | 10 | 20 | 275 |
| 2006-S North Dakota Silver | DCAM | 5 | 6 | 7 | 10 | 12 | 15 | 22 | 200 |
| 2006-S South Dakota | DCAM | 4 | 5 | 6 | 7 | 8 | 10 | 20 | 250 |
| 2006-S South Dakota Silver | DCAM | 5 | 6 | 7 | 10 | 12 | 15 | 22 | 200 |
| 2007-S Montana | DCAM | 4 | 5 | 6 | 7 | 8 | 10 | 22 | 180 |
| 2007-S Montana Silver | DCAM | 5 | 6 | 7 | 10 | 12 | 15 | 25 | 180 |
| 2007-S Washington | DCAM | 4 | 5 | 6 | 7 | 8 | 10 | 22 | 225 |
| 2007-S Washington Silver | DCAM | 5 | 6 | 7 | 10 | 12 | 15 | 25 | 180 |
| 2007-S Idaho | DCAM | 4 | 5 | 6 | 7 | 8 | 10 | 22 | 180 |
| 2007-S Idaho Silver | DCAM | 5 | 6 | 7 | 10 | 12 | 15 | 25 | 200 |
| 2007-S Wyoming | DCAM | 4 | 5 | 6 | 7 | 8 | 10 | 22 | 325 |
|
Description |
Desig | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
| 2007-S Wyoming Silver | DCAM | 5 | 6 | 7 | 10 | 12 | 15 | 25 | 250 |
| 2007-S Utah | DCAM | 4 | 5 | 6 | 7 | 8 | 10 | 22 | 200 |
| 2007-S Utah Silver | DCAM | 5 | 6 | 7 | 10 | 12 | 15 | 25 | 180 |
| 2008-S Oklahoma | DCAM | 4 | 5 | 6 | 7 | 8 | 10 | 22 | 350 |
| 2008-S Oklahoma Silver | DCAM | 5 | 6 | 7 | 10 | 12 | 15 | 32 | 385 |
| 2008-S New Mexico | DCAM | 4 | 5 | 6 | 7 | 8 | 10 | 22 | 160 |
| 2008-S New Mexico Silver | DCAM | 5 | 6 | 7 | 10 | 12 | 15 | 32 | 240 |
| 2008-S Arizona | DCAM | 4 | 5 | 6 | 7 | 8 | 10 | 22 | 200 |
| 2008-S Arizona Silver | DCAM | 5 | 6 | 7 | 10 | 12 | 15 | 30 | 340 |
| 2008-S Alaska | DCAM | 4 | 5 | 6 | 7 | 8 | 10 | 22 | 260 |
| 2008-S Alaska Silver | DCAM | 5 | 6 | 7 | 10 | 12 | 15 | 32 | 320 |
| 2008-S Hawaii | DCAM | 4 | 5 | 6 | 7 | 8 | 10 | 22 | 360 |
| 2008-S Hawaii Silver | DCAM | 5 | 6 | 7 | 10 | 12 | 15 | 40 | 450 |
| 2009-S District of Columbia | DCAM | - | - | 4 | 5 | 6 | 7 | 17 | - |
| 2009-S District of Columbia Silver | DCAM | - | - | 5 | 6 | 7 | 8 | 20 | - |
| 2009-S Puerto Rico | DCAM | - | - | 4 | 5 | 6 | 7 | 17 | - |
| 2009-S Puerto Rico Silver | DCAM | - | - | 5 | 6 | 7 | 8 | 20 | - |
| 2009-S Guam | DCAM | - | - | 4 | 5 | 6 | 7 | 17 | - |
| 2009-S Guam Silver | DCAM | - | - | 5 | 6 | 7 | 8 | 20 | - |
| 2009-S American Samoa | DCAM | - | - | 4 | 5 | 6 | 7 | 17 | - |
| 2009-S American Samoa Silver | DCAM | - | - | 5 | 6 | 7 | 8 | 20 | - |
| 2009-S U.S. Virgin Islands | DCAM | - | - | 4 | 5 | 6 | 7 | 17 | - |
| 2009-S U.S. Virgin Islands Silver | DCAM | - | - | 5 | 6 | 7 | 8 | 20 | - |
| 2009-S Northern Mariana Islands | DCAM | - | - | 4 | 5 | 6 | 7 | 17 | - |
| 2009-S Northern Mariana Islands Silver | DCAM | - | - | 5 | 6 | 7 | 8 | 20 | - |
|
Statehood Quarters 1999 - 2008 SP |
|
Description |
Desig | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
|---|---|---|---|---|---|---|---|---|---|
| 2005-P California Satin Finish | SP | 6 | 7 | 8 | 10 | 15 | 27 | 75 | 1,500 |
| 2005-D California Satin Finish | SP | 6 | 7 | 8 | 10 | 20 | 55 | 120 | 4,500 |
| 2005-P Minnesota Satin Finish | SP | 6 | 7 | 8 | 10 | 17 | 27 | 75 | 1,500 |
| 2005-P Minnesota - Satin Finish DDR-047 | SP | - | - | - | - | 45 | - | - | - |
| 2005-D Minnesota Satin Finish | SP | 6 | 7 | 8 | 10 | 20 | 57 | 90 | 4,350 |
| 2005-P Oregon Satin Finish | SP | 6 | 7 | 8 | 10 | 28 | 47 | 65 | 1,100 |
| 2005-D Oregon Satin Finish | SP | 6 | 7 | 8 | 10 | 20 | 42 | 95 | - |
| 2005-P Kansas Satin Finish | SP | 6 | 7 | 8 | 10 | 20 | 30 | 75 | 3,250 |
| 2005-D Kansas Satin Finish | SP | 6 | 7 | 8 | 10 | 20 | 30 | 85 | - |
| 2005-P West Virginia Satin Finish | SP | 6 | 7 | 8 | 10 | 20 | 47 | 85 | 3,000 |
| 2005-D West Virginia Satin Finish | SP | 6 | 7 | 8 | 10 | 20 | 52 | 810 | - |
| 2006-P Nevada Satin Finish | SP | 6 | 7 | 8 | 10 | 15 | 30 | 600 | - |
| 2006-D Nevada Satin Finish | SP | 6 | 7 | 8 | 10 | 15 | 22 | 95 | - |
| 2006-P Nebraska Satin Finish | SP | 5 | 6 | 7 | 8 | 15 | 22 | 115 | - |
| 2006-D Nebraska Satin Finish | SP | 6 | 7 | 8 | 10 | 15 | 22 | 100 | - |
| 2006-P Colorado Satin Finish | SP | 6 | 7 | 8 | 10 | 15 | 20 | 55 | - |
| 2006-D Colorado Satin Finish | SP | 6 | 7 | 8 | 10 | 15 | 20 | 35 | - |
| 2006-P North Dakota Satin Finish | SP | 6 | 7 | 8 | 10 | 15 | 30 | 215 | - |
| 2006-D North Dakota Satin Finish | SP | 6 | 7 | 8 | 10 | 15 | 20 | 80 | - |
| 2006-P South Dakota Satin Finish | SP | 6 | 7 | 8 | 10 | 23 | 37 | 150 | - |
| 2006-D South Dakota Satin Finish | SP | 6 | 7 | 8 | 10 | 15 | 20 | 70 | - |
| 2007-P Montana Satin Finish | SP | 4 | 5 | 7 | 8 | 15 | 20 | 70 | - |
| 2007-D Montana Satin Finish | SP | 4 | 6 | 7 | 8 | 12 | 20 | 115 | - |
| 2007-P Washington Satin Finish | SP | 4 | 6 | 7 | 8 | 12 | 17 | 75 | - |
| 2007-D Washington Satin Finish | SP | 4 | 6 | 7 | 8 | 12 | 17 | 50 | - |
| 2007-P Idaho Satin Finish | SP | 4 | 6 | 7 | 8 | 12 | 17 | 60 | - |
| 2007-D Idaho Satin Finish | SP | 4 | 6 | 7 | 8 | 12 | 17 | 115 | - |
| 2007-P Wyoming Satin Finish | SP | 4 | 6 | 7 | 8 | 15 | 20 | 925 | - |
| 2007-D Wyoming Satin Finish | SP | 4 | 6 | 7 | 8 | 15 | 20 | 120 | - |
| 2007-P Utah Satin Finish | SP | 4 | 6 | 7 | 8 | 15 | 20 | 90 | - |
| 2008-P Oklahoma Satin Finish | SP | - | - | - | - | 7 | 20 | 525 | - |
| 2008-D Oklahoma Satin Finish | SP | 4 | 5 | 6 | 7 | 8 | 20 | 850 | - |
|
Description |
Desig | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
| 2008-P New Mexico Satin Finish | SP | - | - | - | - | - | - | 1,200 | - |
| 2008-D New Mexico Satin Finish | SP | - | - | 5 | 8 | 10 | 17 | 1,250 | - |
| 2008-P Arizona Satin Finish | SP | - | - | - | - | 10 | 17 | 250 | - |
| 2008-D Arizona Satin Finish | SP | - | - | - | 6 | 8 | 17 | 875 | - |
| 2008-P Alaska Satin Finish | SP | - | - | 6 | 7 | 8 | 17 | 725 | - |
| 2008-D Alaska Satin Finish | SP | - | - | 6 | 7 | 8 | 17 | 1,500 | - |
| 2008-P Hawaii Satin Finish | SP | - | - | 6 | 7 | 10 | 17 | 300 | - |
| 2008-D Hawaii Satin Finish | SP | - | - | 6 | 7 | 10 | 17 | 550 | - |
|
|
|
|