Buy Coins

Coin Collecting

Buy Coin Supplies


Glossary

State Quarters

(1999 to 2008)

Grading

PCGS Coins

NGC Coins

State Quarter Info & Mintage Foreign Coins Click to Buy U.S. State Quarters
Statehood Quarters 1999 - 2008
Regular Strikes

Lowest Priced Buy It Now Coins

 
Description 63 64 65 66 67 68 69 70
1999-P Delaware 7 8 10 17 100 2,500 12,500 -
1999-D Delaware 7 8 10 20 165 8,500 - -
1999-P Pennsylvania 7 8 10 20 90 2,750 - -
1999-D Pennsylvania 7 8 10 20 450 8,500 - -
1999-P New Jersey 7 8 10 20 100 3,200 - -
1999-D New Jersey 7 8 10 20 200 8,500 - -
1999-P Georgia 7 8 10 20 210 5,000 - -
1999-D Georgia 7 8 10 20 290 5,000 - -
1999-P Connecticut 7 8 10 20 85 1,750 10,000 -
1999-D Connecticut 7 8 10 17 50 2,500 - -
2000-P Massachusetts 6 8 10 17 30 120 6,000 -
2000-D Massachusetts 6 8 10 18 45 600 8,500 -
2000-P Maryland 6 8 12 20 50 175 - -
2000-D Maryland 6 8 10 20 35 475 - -
2000-P South Carolina 6 8 10 17 40 120 7,500 -
2000-D South Carolina 6 8 10 17 35 120 - -
2000-P New Hampshire 6 8 10 20 40 350 - -
2000-D New Hampshire 6 8 10 20 60 800 - -
2000-P Virginia 6 8 10 20 50 135 - -
2000-D Virginia 6 8 10 15 60 1,500 - -
2001-P New York 6 8 10 15 20 42 2,150 -
2001-D New York 6 8 10 17 65 1,350 - -
2001-P North Carolina 6 7 10 12 17 42 2,500 -
2001-D North Carolina 6 8 12 17 42 325 - -
2001-P Rhode Island 6 8 10 20 30 100 4,000 -
2001-D Rhode Island 6 8 10 20 40 475 - -
2001-P Vermont 6 7 10 12 17 42 1,100 -
2001-D Vermont 6 10 12 17 45 150 - -
2001-P Kentucky 6 10 12 20 30 60 2,350 -
Description 63 64 65 66 67 68 69 70
2001-D Kentucky 6 10 12 17 60 550 - -
2002-P Tennessee 6 7 10 12 17 42 475 -
2002-D Tennessee 6 7 12 15 27 160 - -
2002-P Ohio 6 7 10 12 17 42 500 -
2002-D Ohio 6 7 12 17 35 100 - -
2002-P Louisiana 6 7 10 12 17 42 700 -
2002-D Louisiana 6 7 12 17 30 240 - -
2002-P Indiana 6 7 10 12 17 42 500 -
2002-D Indiana 6 8 12 15 35 150 - -
2002-P Mississippi 6 10 12 15 30 75 2,150 -
2002-D Mississippi 6 8 12 17 22 210 - -
2003-P Illinois 6 7 12 17 55 900 - -
2003-D Illinois 6 7 12 15 40 1,300 - -
2003-P Alabama 6 7 12 15 100 2,750 - -
2003-D Alabama 6 7 12 15 55 750 - -
2003-P Maine 6 7 12 17 60 1,150 - -
2003-D Maine 6 7 12 17 65 1,400 - -
2003-P Missouri 6 7 12 15 40 3,500 - -
2003-D Missouri 6 7 12 17 45 350 - -
2003-P Arkansas 6 7 12 15 62 625 - -
2003-D Arkansas 6 7 12 15 55 215 - -
2004-P Michigan 6 7 12 15 25 150 - -
2004-D Michigan 6 7 10 12 17 42 460 -
2004-P Florida 6 7 10 15 25 350 - -
2004-D Florida 6 7 10 12 17 42 1,850 -
2004-P Texas 6 7 10 15 27 160 - -
2004-D Texas 6 7 10 12 17 42 650 -
2004-P Iowa 6 7 10 15 90 850 - -
2004-D Iowa 6 7 10 12 17 42 1,550 -
2004-P Wisconsin 6 7 15 25 110 1,250 - -
Description 63 64 65 66 67 68 69 70
2004-D Wisconsin 6 7 10 20 35 85 1,150 -
2004-D Wisconsin Extra Leaf Low 150 200 300 925 13,500 - - -
2004-D Wisconsin Extra Leaf High 325 350 500 1,500 15,000 - - -
2005-P California 6 12 15 20 75 425 - -
2005-P California Satin Finish 6 7 8 10 15 27 75 1,500
2005-D California 6 12 15 20 65 450 - -
2005-D California Satin Finish 6 7 8 10 20 60 120 4,500
2005-P Minnesota 6 10 15 20 35 625 - -
2005-P Minnesota Satin Finish 6 7 8 10 17 27 75 1,400
2005-P Minnesota - Satin Finish DDR-047 - - - - 45 - - -
2005-D Minnesota 6 7 10 20 40 65 450 -
2005-D Minnesota Satin Finish 6 7 8 10 20 60 90 4,350
2005-P Oregon 5 6 15 20 70 150 600 -
2005-P Oregon Satin Finish 6 7 8 10 30 50 65 1,275
2005-D Oregon 6 12 15 40 80 500 - -
2005-D Oregon Satin Finish 6 7 8 10 20 45 95 -
2005-P Kansas 6 10 15 75 130 1,000 - -
2005-P Kansas Satin Finish 6 7 8 10 20 30 75 3,250
2005-D Kansas 6 7 10 20 55 550 - -
2005-D Kansas Satin Finish 6 7 8 10 20 30 85 -
2005-P West Virginia 6 12 15 20 75 500 - -
2005-P West Virginia Satin Finish 6 7 8 10 20 50 85 3,000
2005-D West Virginia 6 12 15 35 80 385 - -
2005-D West Virginia Satin Finish 6 7 8 10 20 55 2,250 -
2006-P Nevada 6 7 10 15 60 - - -
2006-P Nevada Satin Finish 6 7 8 10 15 30 600 -
2006-D Nevada 6 10 13 15 52 550 - -
2006-D Nevada Satin Finish 6 7 8 10 15 22 95 -
2006-P Nebraska 6 7 8 15 55 2,000 - -
2006-P Nebraska Satin Finish 5 6 7 8 15 22 115 -
Description 63 64 65 66 67 68 69 70
2006-D Nebraska 7 8 9 15 52 535 - -
2006-D Nebraska Satin Finish 6 7 8 10 15 22 100 -
2006-P Colorado 7 8 12 15 45 250 - -
2006-P Colorado Satin Finish 6 7 8 10 15 20 55 -
2006-D Colorado 6 8 13 15 50 375 - -
2006-D Colorado Satin Finish 6 7 8 10 15 20 35 -
2006-P North Dakota 6 7 10 40 85 - - -
2006-P North Dakota Satin Finish 6 7 8 10 15 30 215 -
2006-D North Dakota 6 7 10 20 75 900 - -
2006-D North Dakota Satin Finish 6 7 8 10 15 20 80 -
2006-P South Dakota 6 7 10 25 75 450 - -
2006-P South Dakota Satin Finish 6 7 8 10 25 40 150 -
2006-D South Dakota 6 12 13 30 70 650 - -
2006-D South Dakota Satin Finish 6 7 8 10 15 20 70 -
2007-P Montana 4 6 10 17 65 900 - -
2007-P Montana Satin Finish 4 5 7 8 15 20 70 -
2007-D Montana 4 6 10 15 55 350 - -
2007-D Montana Satin Finish 4 6 7 8 12 20 115 -
2007-P Washington 4 6 10 17 50 750 - -
2007-P Washington Satin Finish 4 6 7 8 12 17 75 -
2007-D Washington 4 6 10 17 50 1,150 - -
2007-D Washington Satin Finish 4 6 7 8 12 17 50 -
2007-P Idaho 4 6 10 15 60 750 - -
2007-P Idaho Satin Finish 4 6 7 8 12 17 60 -
2007-D Idaho 4 6 10 15 50 325 - -
2007-D Idaho Satin Finish 4 6 7 8 12 17 115 -
2007-P Wyoming Satin Finish 4 6 7 8 15 20 1,500 -
2007-D Wyoming Satin Finish 4 6 7 8 15 20 120 -
2007-P Utah Satin Finish 4 6 7 8 15 20 90 -
2007-D Utah Satin Finish 4 6 7 8 12 17 95 -
Description 63 64 65 66 67 68 69 70
2008-P Oklahoma 4 6 7 17 32 400 - -
2008-P Oklahoma Satin Finish - - - - - 20 800 -
2008-D Oklahoma 4 6 15 25 40 135 - -
2008-D Oklahoma Satin Finish - - - - - 20 1,100 -
2008-P New Mexico 4 6 15 25 50 - - -
2008-D New Mexico Satin Finish - - - - - 17 - -
2008-P Arizona 4 6 7 8 25 - - -
2008-P Arizona Satin Finish - - - - - 17 - -
2008-D Arizona 4 6 7 8 25 - - -
2008-D Arizona Satin Finish - - - - - 17 - -
2008-P Alaska - - - - 60 - - -
2008-P Alaska Satin Finish - - - - - 17 - -
2008-D Alaska - - - 15 60 - - -
2008-D Alaska Satin Finish - - - - - 17 - -
2008-P Hawaii Satin Finish - - - - - 17 - -
2008-D Hawaii Satin Finish - - - - - 17 - -

Statehood Quarters 1999 - 2008 Proofs

Description Desig 63 64 65 66 67 68 69 70
Type DCAM 4 5 6 7 8 10 20 185
Type DCAM 5 6 7 10 12 15 22 200
1999-S Delaware DCAM 8 9 10 12 15 20 40 1,200
1999-S Delaware Silver DCAM 45 47 55 60 62 67 110 9,500
1999-S Pennsylvania DCAM 8 9 10 12 15 17 25 650
1999-S Pennsylvania Silver DCAM 45 47 55 60 62 65 95 1,800
1999-S New Jersey DCAM 8 9 10 12 15 17 25 875
1999-S New Jersey Silver DCAM 45 47 55 60 62 65 100 2,250
1999-S Georgia DCAM 8 9 10 12 15 17 25 550
1999-S Georgia Silver DCAM 45 47 55 60 62 65 90 1,750
1999-S Connecticut DCAM 8 9 10 12 15 17 30 700
1999-S Connecticut Silver DCAM 45 47 48 50 52 60 100 1,400
2000-S Massachusetts DCAM 5 6 7 8 9 15 25 725
2000-S Massachusetts Silver DCAM 6 7 8 11 12 17 30 500
2000-S Maryland DCAM 5 6 7 8 9 15 25 400
2000-S Maryland Silver DCAM 6 7 8 10 12 20 27 375
2000-S South Carolina DCAM 5 6 7 8 9 15 25 400
2000-S South Carolina Silver CAM - - - - - 15 - -
2000-S South Carolina Silver DCAM 6 7 8 11 15 17 27 400
2000-S New Hampshire DCAM 5 6 7 8 9 15 25 500
2000-S New Hampshire Silver DCAM 6 7 8 11 15 20 27 700
2000-S Virginia DCAM 5 6 7 8 9 15 25 600
2000-S Virginia Silver DCAM 6 7 8 11 15 20 27 925
2001-S New York DCAM 4 5 6 7 8 15 27 650
2001-S New York Silver DCAM 6 7 8 11 18 21 32 1,150
2001-S North Carolina DCAM 4 6 7 8 9 15 26 500
2001-S North Carolina Silver DCAM 5 6 8 11 15 17 27 950
2001-S Rhode Island DCAM 4 5 6 7 8 15 25 525
Description Desig 63 64 65 66 67 68 69 70
2001-S Rhode Island Silver DCAM 5 6 7 11 17 20 27 1,000
2001-S Vermont DCAM 4 5 6 7 8 12 25 850
2001-S Vermont Silver DCAM 5 6 7 11 15 17 30 950
2001-S Kentucky DCAM 4 6 7 8 9 14 26 525
2001-S Kentucky Silver DCAM 5 6 8 11 12 18 27 925
2002-S Tennessee DCAM 4 5 6 7 8 12 22 400
2002-S Tennessee Silver DCAM 5 6 8 11 12 15 25 600
2002-S Ohio DCAM 4 5 6 7 8 12 25 325
2002-S Ohio Silver DCAM 5 6 8 11 12 15 27 600
2002-S Louisiana DCAM 5 6 7 8 9 12 22 600
2002-S Louisiana Silver DCAM 5 7 8 10 11 15 25 600
2002-S Indiana DCAM 4 6 6 8 8 12 22 500
2002-S Indiana Silver DCAM 6 7 7 10 12 15 26 615
2002-S Mississippi DCAM 5 5 6 7 8 12 22 500
2002-S Mississippi Silver DCAM 5 6 7 11 12 15 25 615
2003-S Illinois DCAM 4 5 6 7 8 12 22 400
2003-S Illinois Silver DCAM 5 6 7 11 12 15 25 325
2003-S Alabama DCAM 4 5 6 7 8 12 22 385
2003-S Alabama Silver DCAM 5 6 7 11 12 15 25 450
2003-S Maine DCAM 5 6 6 7 8 12 22 575
2003-S Maine Silver DCAM 5 6 7 11 12 15 25 525
2003-S Missouri DCAM 4 5 6 7 8 12 22 400
2003-S Missouri Silver DCAM 5 6 7 11 12 15 25 485
2003-S Arkansas DCAM 5 5 6 7 8 12 22 400
2003-S Arkansas Silver DCAM 5 6 7 11 12 15 25 485
2004-S Michigan DCAM 5 6 7 7 8 12 22 350
2004-S Michigan Silver DCAM 5 6 7 11 12 15 25 350
2004-S Florida DCAM 4 6 7 9 9 12 22 400
2004-S Florida Silver DCAM 5 6 7 10 14 20 25 375
2004-S Texas DCAM 4 5 6 7 8 15 25 335
Description Desig 63 64 65 66 67 68 69 70
2004-S Texas Silver DCAM 5 6 7 11 15 20 25 250
2004-S Iowa DCAM 4 5 6 7 8 15 22 325
2004-S Iowa Silver DCAM 5 6 7 11 15 20 25 350
2004-S Wisconsin DCAM 4 5 6 7 8 15 22 350
2004-S Wisconsin Silver DCAM 5 6 7 11 15 20 25 375
2005-S California DCAM 4 5 6 7 8 15 22 350
2005-S California Silver DCAM 5 6 7 11 15 20 25 425
2005-S Minnesota DCAM 4 5 6 8 9 15 22 300
2005-S Minnesota Silver DCAM 5 6 7 11 12 17 25 425
2005-S Oregon DCAM 4 5 6 7 8 12 22 325
2005-S Oregon Silver DCAM 5 6 7 11 12 15 25 425
2005-S Kansas DCAM 4 5 6 7 8 10 20 315
2005-S Kansas Silver DCAM 5 6 7 10 12 15 22 475
2005-S West Virginia DCAM 4 5 6 7 8 10 20 325
2005-S West Virginia Silver DCAM 5 6 7 10 12 15 22 325
2006-S Nevada DCAM 4 5 6 7 8 10 20 185
2006-S Nevada Silver DCAM 5 6 7 10 12 15 22 200
2006-S Nebraska DCAM 4 5 6 7 8 10 20 250
2006-S Nebraska Silver DCAM 5 6 7 10 12 15 22 250
2006-S Colorado DCAM 4 5 6 7 8 10 20 275
2006-S Colorado Silver DCAM 5 6 7 10 12 15 22 275
2006-S North Dakota DCAM 4 5 6 7 8 10 20 275
2006-S North Dakota Silver DCAM 5 6 7 10 12 15 22 200
2006-S South Dakota DCAM 4 5 6 7 8 10 20 250
2006-S South Dakota Silver DCAM 5 6 7 10 12 15 22 200
2007-S Montana DCAM 4 5 6 7 8 10 22 180
2007-S Montana Silver DCAM 5 6 7 10 12 15 25 180
2007-S Washington DCAM 4 5 6 7 8 10 22 225
2007-S Washington Silver DCAM 5 6 7 10 12 15 25 180
2007-S Idaho DCAM 4 5 6 7 8 10 22 180
Description Desig 63 64 65 66 67 68 69 70
2007-S Idaho Silver DCAM 5 6 7 10 12 15 25 200
2007-S Wyoming DCAM 4 5 6 7 8 10 22 325
2007-S Wyoming Silver DCAM 5 6 7 10 12 15 25 225
2007-S Utah DCAM 4 5 6 7 8 10 22 200
2007-S Utah Silver DCAM 5 6 7 10 12 15 25 180
2008-S Oklahoma DCAM 4 5 6 7 8 10 22 350
2008-S Oklahoma Silver DCAM 5 6 7 10 12 15 32 420
2008-S New Mexico DCAM 4 5 6 7 8 10 22 160
2008-S New Mexico Silver DCAM 5 6 7 10 12 15 32 260
2008-S Arizona DCAM 4 5 6 7 8 10 22 200
2008-S Arizona Silver DCAM 5 6 7 10 12 15 30 375
2008-S Alaska DCAM 4 5 6 7 8 10 22 260
2008-S Alaska Silver DCAM 5 6 7 10 12 15 32 350
2008-S Hawaii DCAM 4 5 6 7 8 10 22 360
2008-S Hawaii Silver DCAM 5 6 7 10 12 15 40 500



© 1992-2009 DC2NET™, Inc. All Rights Reserved