|
|
| Glossary |
|
Grading |
|
| Description | Mintage |
| 1864 | 19,847,500 |
| 1865 | 13,640,000 |
| 1866 | 3,177,000 |
| 1867 | 2,938,750 |
| 1868 | 2,803,750 |
| 1869 | 1,546,500 |
| 1870 | 861,250 |
| 1871 | 721,250 |
| 1872 | 65,000 |
| Description | Desig | 4 | 12 | 40 | 55 | 60 | 62 | 63 | 64 | 65 | 66 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1864 Small Motto | BN | 145 | 285 | 650 | 875 | 1,150 | 1,400 | 1,600 | 1,950 | 3,250 | 5,750 |
| 1864 Small Motto | RB | - | - | - | - | 1,250 | 1,550 | 1,800 | 2,350 | 3,750 | 7,000 |
| 1864 Small Motto | RD | - | - | - | - | 1,350 | 1,675 | 2,000 | 3,500 | 7,500 | 30,000 |
| 1864 Large Motto | BN | 19 | 26 | 45 | 80 | 95 | 110 | 140 | 200 | 415 | 1,150 |
| 1864 Large Motto | RB | - | - | - | - | 105 | 125 | 165 | 290 | 600 | 1,500 |
| 1864 Large Motto | RD | - | - | - | - | 125 | 275 | 390 | 725 | 2,000 | 5,250 |
| 1865 | BN | 19 | 26 | 45 | 80 | 95 | 110 | 140 | 200 | 415 | 1,150 |
| 1865 | RB | - | - | - | - | 105 | 125 | 165 | 290 | 600 | 1,500 |
| 1865 | RD | - | - | - | - | 125 | 275 | 390 | 725 | 2,000 | 5,250 |
| 1866 | BN | 19 | 26 | 45 | 80 | 95 | 110 | 140 | 200 | 415 | 1,150 |
| 1866 | RB | - | - | - | - | 105 | 125 | 165 | 290 | 600 | 1,500 |
| 1866 | RD | - | - | - | - | 125 | 285 | 400 | 975 | 2,900 | 9,000 |
| 1867 | BN | 19 | 26 | 45 | 80 | 95 | 110 | 140 | 200 | 415 | 1,150 |
| 1867 | RB | - | - | - | - | 105 | 125 | 165 | 290 | 600 | 1,500 |
| 1867 | RD | - | - | - | - | 125 | 285 | 625 | 1,200 | 3,250 | - |
| 1867 Doubled Die Obverse | BN | 115 | 200 | 350 | 900 | 1,250 | 1,650 | 2,350 | 3,100 | 4,200 | - |
| 1867 Doubled Die Obverse | RB | - | - | - | - | 1,300 | 1,800 | 2,700 | 4,000 | 6,500 | - |
| 1867 Doubled Die Obverse | RD | - | - | - | - | 1,350 | 2,000 | 3,100 | 4,750 | 11,500 | - |
| 1868 | BN | 19 | 26 | 45 | 80 | 120 | 145 | 200 | 250 | 450 | 1,300 |
| 1868 | RB | - | - | - | - | 125 | 165 | 225 | 310 | 900 | 2,000 |
| Description | Desig | 4 | 12 | 40 | 55 | 60 | 62 | 63 | 64 | 65 | 66 |
| 1868 | RD | - | - | - | - | 135 | 280 | 650 | 1,300 | 4,500 | 7,500 |
| 1869 | BN | 19 | 26 | 45 | 110 | 165 | 195 | 225 | 340 | 600 | - |
| 1869 | RB | - | - | - | - | 180 | 210 | 275 | 425 | 850 | - |
| 1869 | RD | - | - | - | - | 200 | 275 | 550 | 1,300 | 2,750 | 10,000 |
| 1870 | BN | 19 | 26 | 120 | 170 | 260 | 295 | 320 | 400 | 600 | - |
| 1870 | RB | - | - | - | - | 275 | 315 | 375 | 700 | 1,050 | - |
| 1870 | RD | - | - | - | - | 295 | 450 | 900 | 2,700 | 8,000 | - |
| 1871 | BN | 19 | 26 | 150 | 210 | 280 | 340 | 360 | 550 | 700 | - |
| 1871 | RB | - | - | - | - | 310 | 375 | 500 | 775 | 1,450 | - |
| 1871 | RD | - | - | - | - | 325 | 450 | 850 | 1,900 | 4,000 | - |
| 1872 | BN | 400 | 625 | 1,000 | 1,250 | 1,550 | 2,100 | 2,600 | 3,150 | 4,500 | - |
| 1872 | RB | - | - | - | - | 1,650 | 2,500 | 3,000 | 4,000 | 6,750 | 9,000 |
| 1872 | RD | - | - | - | - | 1,750 | 2,750 | 3,500 | 6,000 | 9,000 | 16,000 |
Shield Two Cents 1864-1873 Proofs |
| Description | Desig | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 |
|---|---|---|---|---|---|---|---|---|---|
| 1864 Small Motto | BN | 11,000 | 12,500 | 14,500 | 20,000 | 27,500 | 40,000 | 55,000 | - |
| 1864 Small Motto | RB | 15,000 | 17,500 | 24,000 | 30,000 | 40,000 | 55,000 | 75,000 | - |
| 1864 Small Motto | RD | 17,500 | 20,000 | 28,000 | 39,000 | 54,000 | 80,000 | 110,000 | - |
| 1864 Small Motto | CA | - | - | - | - | - | 100,000 | - | - |
| 1864 Large Motto | BN | 360 | 400 | 475 | 650 | 1,000 | 1,600 | 2,500 | - |
| 1864 Large Motto | RB | 390 | 435 | 525 | 800 | 1,500 | 2,500 | 3,750 | - |
| 1864 Large Motto | RD | 520 | 575 | 700 | 1,000 | 2,000 | 7,250 | 13,500 | - |
| 1864 Large Motto | CA | 650 | 750 | 1,000 | 2,000 | 5,000 | 12,000 | 30,000 | - |
| 1865 | BN | 280 | 300 | 345 | 400 | 500 | 700 | 1,150 | 4,000 |
| 1865 | RB | 325 | 345 | 400 | 465 | 650 | 1,250 | 2,500 | 6,000 |
| 1865 | RD | 375 | 400 | 465 | 600 | 1,250 | 3,800 | 6,500 | 20,000 |
| 1865 | CA | 400 | 425 | 500 | 900 | 2,000 | 6,500 | 11,500 | - |
| 1866 | BN | 280 | 300 | 345 | 400 | 500 | 700 | 1,150 | 4,000 |
| 1866 | RB | 325 | 345 | 400 | 465 | 650 | 1,250 | 2,500 | 6,000 |
| 1866 | RD | 375 | 400 | 465 | 600 | 1,250 | 3,800 | 6,500 | 20,000 |
| 1866 | CA | 400 | 425 | 500 | 900 | 2,000 | 6,500 | 11,500 | - |
| 1867 | BN | 280 | 300 | 345 | 400 | 500 | 700 | 1,150 | 4,000 |
| 1867 | RB | 325 | 345 | 400 | 465 | 650 | 1,250 | 2,500 | 6,000 |
| 1867 | RD | 375 | 400 | 465 | 600 | 1,250 | 3,800 | 6,500 | 20,000 |
| Description | Desig | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 |
| 1867 | CA | 400 | 425 | 500 | 900 | 2,000 | 6,500 | 11,500 | - |
| 1868 | BN | 280 | 300 | 345 | 400 | 500 | 700 | 1,150 | 4,000 |
| 1868 | RB | 325 | 345 | 400 | 465 | 650 | 1,250 | 2,500 | 6,000 |
| 1868 | RD | 375 | 400 | 465 | 600 | 1,250 | 3,800 | 6,500 | 20,000 |
| 1868 | CA | 400 | 425 | 500 | 900 | 2,000 | 6,500 | 11,500 | - |
| 1869 | BN | 280 | 300 | 345 | 400 | 500 | 700 | 1,150 | 4,000 |
| 1869 | RB | 325 | 345 | 400 | 465 | 650 | 1,250 | 2,500 | 6,000 |
| 1869 | RD | 375 | 400 | 465 | 600 | 1,250 | 3,800 | 6,500 | 20,000 |
| 1870 | BN | 280 | 300 | 345 | 400 | 500 | 700 | 1,150 | 4,000 |
| 1870 | RB | 325 | 345 | 400 | 465 | 650 | 1,250 | 2,500 | 6,000 |
| 1870 | RD | 375 | 400 | 465 | 600 | 1,250 | 3,800 | 6,500 | 20,000 |
| 1871 | BN | 280 | 300 | 345 | 400 | 500 | 700 | 1,150 | 4,000 |
| 1871 | RB | 325 | 345 | 400 | 465 | 650 | 1,250 | 2,500 | 6,000 |
| 1871 | RD | 375 | 400 | 465 | 600 | 1,250 | 3,800 | 6,500 | 20,000 |
| 1871 | CA | 400 | 425 | 500 | 900 | 2,000 | 6,500 | 11,500 | - |
| 1872 | BN | 285 | 310 | 355 | 410 | 510 | 725 | 1,200 | - |
| 1872 | RB | 325 | 350 | 400 | 465 | 700 | 1,400 | 2,650 | 6,000 |
| 1872 | RD | 435 | 465 | 530 | 650 | 1,300 | 4,200 | 8,500 | 25,000 |
| 1873 Closed 3 | BN | 2,200 | 2,400 | 2,750 | 3,000 | 3,300 | 3,900 | 4,750 | - |
| 1873 Closed 3 | RB | 2,300 | 2,500 | 2,900 | 3,200 | 3,750 | 4,500 | 5,750 | 10,000 |
| 1873 Closed 3 | RD | 2,450 | 2,650 | 3,100 | 3,500 | 4,200 | 5,250 | 8,000 | 40,000 |
| 1873 Open 3 | BN | 1,650 | 1,850 | 2,100 | 2,500 | 3,450 | 4,500 | 6,000 | - |
| 1873 Open 3 | RB | 1,750 | 1,950 | 2,300 | 2,800 | 3,650 | 4,750 | 6,350 | - |
| 1873 Open 3 | RD | 1,850 | 2,100 | 2,500 | 3,100 | 4,400 | 7,500 | 25,000 | - |
![]() |
Liberty Head Three Cent Nickels |
![]() |
| Description | Mintage |
| 1865 | 11,382,000 |
| 1866 | 4,801,000 |
| 1867 | 3,915,000 |
| 1868 | 3,252,000 |
| 1869 | 1,604,000 |
| 1870 | 1,335,000 |
| 1871 | 604,000 |
| 1872 | 862,000 |
| 1873 Closed 3 | 390,000 |
| 1873 Open 3 | 783,000 |
| 1874 | 790,000 |
| 1875 | 228,000 |
| 1876 | 162,000 |
| 1879 | 41,200 |
| 1880 | 24,955 |
| 1881 | 1,080,575 |
| 1882 | 25,300 |
| 1883 | 10,609 |
| 1884 | 5,642 |
| 1885 | 4,790 |
| 1887 | 7,961 |
| 1888 | 41,083 |
| 1889 | 21,561 |
| Description | 4 | 30 | 40 | 55 | 60 | 63 | 64 | 65 | 66 | 67 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1865 | 17 | 29 | 45 | 58 | 95 | 160 | 250 | 740 | 1,400 | 14,500 |
| 1866 | 17 | 29 | 45 | 58 | 95 | 160 | 250 | 740 | 2,650 | 15,000 |
| 1867 | 17 | 29 | 45 | 58 | 95 | 160 | 250 | 1,050 | 4,000 | - |
| 1868 | 17 | 29 | 45 | 58 | 95 | 160 | 250 | 850 | 1,650 | 15,000 |
| 1869 | 17 | 29 | 45 | 58 | 110 | 170 | 260 | 950 | 2,750 | - |
| 1870 | 17 | 29 | 45 | 58 | 130 | 200 | 310 | 800 | 2,000 | 7,500 |
| 1871 | 17 | 29 | 45 | 58 | 130 | 210 | 325 | 850 | 2,200 | 17,500 |
| 1872 | 17 | 29 | 48 | 79 | 130 | 260 | 325 | 1,300 | 4,200 | - |
| 1873 Closed 3 | 17 | 29 | 45 | 58 | 130 | 220 | 400 | 1,625 | 4,800 | - |
| 1873 Open 3 | 17 | 29 | 45 | 58 | 130 | 350 | 850 | 5,200 | - | - |
| 1874 | 17 | 29 | 45 | 58 | 118 | 220 | 380 | 1,275 | 4,000 | 17,500 |
| 1875 | 17 | 29 | 45 | 58 | 175 | 245 | 350 | 1,000 | 2,700 | 13,500 |
| 1876 | 17 | 29 | 45 | 58 | 200 | 285 | 600 | 2,200 | 8,000 | - |
| 1879 | 65 | 125 | 130 | 170 | 325 | 400 | 575 | 925 | 1,500 | 5,700 |
| 1880 | 105 | 200 | 220 | 250 | 390 | 445 | 515 | 900 | 1,600 | 3,300 |
| 1881 | 17 | 30 | 48 | 65 | 110 | 180 | 250 | 775 | 1,500 | 5,750 |
| 1882 | 130 | 270 | 315 | 385 | 460 | 575 | 700 | 1,750 | 3,750 | 12,000 |
| 1883 | 200 | 330 | 390 | 430 | 525 | 900 | 1,900 | 6,500 | 15,000 | 30,000 |
| 1884 | 400 | 650 | 700 | 825 | 925 | 3,000 | 7,500 | 20,000 | 28,000 | 47,500 |
| 1885 | 490 | 725 | 825 | 950 | 1,050 | 1,700 | 4,500 | 17,000 | 25,000 | 35,000 |
| 1887 | 300 | 460 | 485 | 540 | 590 | 775 | 1,100 | 2,750 | 4,750 | 18,500 |
| 1888 | 54 | 100 | 120 | 175 | 325 | 400 | 475 | 775 | 1,500 | 3,600 |
| 1889 | 88 | 240 | 250 | 285 | 325 | 450 | 550 | 775 | 1,500 | 3,750 |
| Liberty Head Three Cent Nickels 1865-1889 Proofs |
| Description | Desig | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1865 | 700 | 775 | 900 | 1,400 | 2,400 | 5,350 | 7,400 | - | - | |
| 1865 | CA | 750 | 825 | 1,000 | 1,600 | 2,750 | 6,000 | 8,200 | 15,000 | - |
| 1865 | DC | 800 | 875 | 1,150 | 1,900 | 3,500 | 8,000 | 12,000 | 25,000 | - |
| 1866 | 180 | 200 | 225 | 350 | 560 | 1,750 | 2,500 | 7,500 | - | |
| 1866 | CA | 200 | 220 | 265 | 400 | 700 | 1,875 | 2,700 | 9,500 | < |