|
|
| Glossary |
|
Grading |
|
||||
|
||||
|
| Description | Mintage |
| 1948 | 3,006,814 |
| 1948-D | 4,028,600 |
| 1949 | 5,614,000 |
| 1949-D | 4,120,600 |
| 1949-S | 3,744,000 |
| 1950 | 7,793,509 |
| 1950-D | 8,031,600 |
| 1951 | 16,859,602 |
| 1951-D | 9,475,200 |
| 1951-S | 13,696,000 |
| 1952 | 21,274,073 |
| 1952-D | 25,395,600 |
| 1952-S | 5,526,000 |
| Description | Mintage |
| 1953 | 2,796,920 |
| 1953-D | 20,900,400 |
| 1953-S | 4,148,000 |
| 1954 | 13,421,503 |
| 1954-D | 25,445,580 |
| 1954-S | 4,993,400 |
| 1955 | 2,876,381 |
| 1956 | 4,701,384 |
| 1957 | 6,361,952 |
| 1957-D | 19,966,850 |
| 1958 | 4,917,652 |
| 1958-D | 23,962,412 |
| 1959 | 7,349,291 |
| Description | Mintage |
| 1959-D | 13,053,750 |
| 1960 | 7,715,602 |
| 1960-D | 18,215,812 |
| 1961 | 11,318,244 |
| 1961-D | 20,276,442 |
| 1962 | 12,932,019 |
| 1962-D | 35,473,281 |
| 1963 | 25,239,645 |
| 1963-D | 67,069,292 |
| Description | Desig | 12 | 40 | 55 | 60 | 62 | 63 | 64 | 65 | 66 | 67 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | 6 | 9 | 15 | 18 | 23 | 35 | 45 | 100 | 400 | - | |
| 1948 | FL | - | - | - | 25 | 30 | 37 | 65 | 135 | 485 | 12,000 |
| 1948-D | 6 | 10 | 15 | 17 | 22 | 25 | 35 | 125 | 750 | - | |
| 1948-D | FL | - | - | - | 22 | 30 | 35 | 55 | 150 | 1,100 | - |
| 1949 | 6 | 8 | 18 | 31 | 35 | 50 | 85 | 160 | 450 | - | |
| 1949 | FL | - | - | - | 35 | 42 | 60 | 100 | 175 | 700 | - |
| 1949-D | 6 | 11 | 28 | 40 | 50 | 58 | 85 | 650 | 2,000 | - | |
| 1949-D | FL | - | - | - | 45 | 60 | 80 | 130 | 650 | 6,000 | - |
| 1949-S | 6 | 17 | 30 | 50 | 65 | 100 | 135 | 180 | 260 | 1,800 | |
| 1949-S | FL | - | - | - | 60 | 75 | 115 | 230 | 450 | 950 | 8,000 |
| 1950 | 6 | 7 | 17 | 20 | 25 | 40 | 50 | 150 | 550 | - | |
| 1950 | FL | - | - | - | 25 | 30 | 42 | 92 | 250 | 725 | 12,500 |
| 1950-D | 6 | 8 | 19 | 20 | 25 | 35 | 62 | 375 | 1,550 | - | |
| 1950-D | FL | - | - | - | 25 | 30 | 47 | 110 | 450 | 2,350 | - |
| 1951 | 6 | 8 | 9 | 15 | 20 | 25 | 37 | 90 | 400 | - | |
| 1951 | FL | - | - | - | 25 | 30 | 35 | 80 | 285 | 1,300 | 13,500 |
| 1951-D | 6 | 8 | 20 | 25 | 30 | 40 | 55 | 225 | 1,500 | - | |
| 1951-D | FL | - | - | - | 30 | 50 | 55 | 90 | 325 | 1,650 | - |
| 1951-S | 6 | 8 | 17 | 25 | 30 | 35 | 53 | 100 | 300 | 1,800 | |
| 1951-S | FL | - | - | - | 30 | 40 | 85 | 230 | 535 | 1,600 | - |
| 1952 | 6 | 8 | 9 | 10 | 14 | 17 | 32 | 80 | 250 | - | |
| 1952 | FL | - | - | - | 25 | 30 | 35 | 65 | 160 | 350 | 4,500 |
| 1952-D | 6 | 8 | 9 | 10 | 14 | 17 | 32 | 190 | 1,500 | - | |
| 1952-D | FL | - | - | - | 25 | 30 | 35 | 75 | 225 | 1,850 | 15,000 |
| 1952-S | 6 | 17 | 27 | 40 | 45 | 60 | 85 | 150 | 300 | - | |
| 1952-S | FL | - | - | - | 45 | 55 | 100 | 650 | 1,350 | 4,250 | - |
| 1953 | 6 | 10 | 18 | 25 | 32 | 35 | 55 | 150 | 550 | - | |
| 1953 | FL | - | - | - | 30 | 35 | 50 | 150 | 600 | 2,800 | - |
| Description | Desig | 12 | 40 | 55 | 60 | 62 | 63 | 64 | 65 | 66 | 67 |
| 1953-D | 6 | 8 | 9 | 10 | 14 | 18 | 30 | 200 | 1,000 | - | |
| 1953-D | FL | - | - | - | 25 | 30 | 35 | 52 | 225 | 1,100 | 20,000 |
| 1953-S | 6 | 8 | 18 | 27 | 30 | 32 | 55 | 90 | 350 | - | |
| 1953-S | FL | - | - | - | 150 | 375 | 1,500 | 10,000 | 25,000 | 38,000 | - |
| 1954 | 6 | 8 | 9 | 11 | 12 | 15 | 27 | 85 | 490 | 2,500 | |
| 1954 | FL | - | - | - | 25 | 30 | 35 | 52 | 180 | 1,750 | - |
| 1954-D | 6 | 8 | 9 | 11 | 12 | 15 | 30 | 125 | 650 | - | |
| 1954-D | FL | - | - | - | 25 | 30 | 35 | 50 | 135 | 1,500 | 10,000 |
| 1954-S | 6 | 8 | 9 | 10 | 12 | 15 | 27 | 50 | 340 | - | |
| 1954-S | FL | - | - | - | 25 | 30 | 35 | 80 | 375 | 2,200 | 20,000 |
| 1955 | 8 | 17 | 21 | 22 | 25 | 30 | 40 | 65 | 325 | - | |
| 1955 | FL | - | - | - | 25 | 30 | 35 | 50 | 185 | 785 | 16,000 |
| 1956 | 6 | 8 | 10 | 12 | 14 | 16 | 25 | 55 | 95 | 1,000 | |
| 1956 | FL | - | - | - | 25 | 30 | 35 | 50 | 100 | 185 | 4,500 |
| 1957 | 6 | 8 | 9 | 11 | 12 | 15 | 27 | 55 | 80 | 1,000 | |
| 1957 | FL | - | - | - | 25 | 30 | 35 | 50 | 115 | 180 | 3,150 |
| 1957-D | 6 | 7 | 9 | 10 | 12 | 15 | 27 | 50 | 150 | 2,500 | |
| 1957-D | FL | - | - | - | 25 | 30 | 35 | 50 | 70 | 240 | 4,000 |
| 1958 | 6 | 7 | 9 | 10 | 12 | 15 | 27 | 50 | 95 | 750 | |
| 1958 | FL | - | - | - | 25 | 30 | 35 | 50 | 115 | 250 | 3,500 |
| 1958-D | 6 | 7 | 9 | 10 | 12 | 15 | 27 | 50 | 95 | 1,500 | |
| 1958-D | FL | - | - | - | 25 | 30 | 35 | 50 | 70 | 240 | 3,250 |
| 1959 | 6 | 7 | 9 | 10 | 12 | 15 | 27 | 110 | 825 | 1,500 | |
| 1959 | FL | - | - | - | 25 | 30 | 35 | 50 | 175 | 3,250 | - |
| 1959-D | 6 | 7 | 9 | 10 | 12 | 15 | 27 | 135 | 1,000 | - | |
| 1959-D | FL | - | - | - | 25 | 30 | 35 | 50 | 190 | 2,500 | 10,000 |
| 1960 | 6 | 7 | 9 | 10 | 12 | 15 | 27 | 140 | 800 | - | |
| 1960 | FL | - | - | - | 25 | 30 | 35 | 50 | 250 | 2,800 | - |
| Description | Desig | 12 | 40 | 55 | 60 | 62 | 63 | 64 | 65 | 66 | 67 |
| 1960-D | 6 | 7 | 9 | 10 | 12 | 15 | 37 | 250 | 2,000 | - | |
| 1960-D | FL | - | - | - | 20 | 30 | 35 | 55 | 500 | 4,500 | - |
| 1961 | 6 | 7 | 9 | 10 | 12 | 15 | 32 | 175 | 800 | - | |
| 1961 | FL | - | - | - | 25 | 30 | 50 | 160 | 1,450 | 7,500 | - |
| 1961-D | 6 | 7 | 9 | 10 | 12 | 15 | 30 | 300 | 1,200 | - | |
| 1961-D | FL | - | - | - | 25 | 30 | 35 | 62 | 700 | 5,650 | - |
| 1962 | 6 | 7 | 9 | 10 | 12 | 15 | 30 | 100 | 1,000 | - | |
| 1962 | FL | - | - | - | 25 | 30 | 40 | 200 | 2,200 | 12,500 | - |
| 1962-D | 6 | 7 | 9 | 10 | 12 | 15 | 28 | 250 | 1,750 | - | |
| 1962-D | FL | - | - | - | 25 | 30 | 35 | 75 | 550 | 5,500 | - |
| 1963 | 6 | 7 | 9 | 10 | 12 | 15 | 27 | 50 | 950 | - | |
| 1963 | FL | - | - | - | 25 | 30 | 40 | 160 | 1,550 | 15,000 | - |
| 1963-D | 6 | 7 | 9 | 10 | 12 | 15 | 27 | 75 | 800 | - | |
| 1963-D | FL | - | - | - | 25 | 30 | 35 | 50 | 160 | 1,900 | - |
| Franklin Half Dollars 1950-1963 Proofs |
| Description | Desig | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
|---|---|---|---|---|---|---|---|---|
| 1950 | 435 | 465 | 585 | 650 | 2,500 | - | - | |
| 1950 | CA | 500 | 900 | 2,250 | 5,500 | 20,000 | - | - |
| 1950 | DC | 2,500 | 6,500 | 25,000 | 55,000 | - | - | - |
| 1951 | 350 | 375 | 400 | 425 | 975 | 5,850 | - | |
| 1951 | CA | 390 | 450 | 1,000 | 1,900 | 5,500 | - | - |
| 1951 | DC | 715 | 1,600 | 4,500 | 11,000 | 30,000 | - | - |
| 1952 | 180 | 220 | 250 | 300 | 800 | 3,000 | - | |
| 1952 | CA | 190 | 320 | 475 | 725 | 3,250 | 12,500 | - |
| 1952 | DC | 800 | 2,000 | 7,000 | 15,000 | 27,500 | - | - |
| 1953 | 100 | 140 | 210 | 260 | 375 | 1,250 | 3,500 | |
| 1953 | CA | 140 | 220 | 300 | 400 | 1,600 | 6,500 | - |
| 1953 | DC | 350 | 1,000 | 2,750 | 3,500 | 13,500 | - | - |
| 1954 | 50 | 82 | 100 | 125 | 175 | 385 | 1,750 | |
| 1954 | CA | 70 | 87 | 125 | 200 | 325 | 2,250 | - |
| 1954 | DC | 150 | 350 | 650 | 1,750 | 3,000 | 20,000 | - |
| 1955 | 35 | 50 | 62 | 100 | 150 | 250 | 1,150 | |
| 1955 | CA | 37 | 72 | 150 | 200 | 250 | 775 | - |
| 1955 | DC | 110 | 225 | 525 | 800 | 1,800 | 10,000 | - |
| 1956 Type 1 | 35 | 45 | 60 | 100 | 140 | 475 | 1,750 | |
| 1956 Type 1 | CA | 125 | 235 | 285 | 400 | 585 | 6,000 | - |
| 1956 Type 1 | DC | 150 | 285 | 350 | 600 | 1,250 | 8,000 | - |
| 1956 Type 2 | 20 | 27 | 35 | 40 | 55 | 150 | 500 | |
| 1956 Type 2 | CA | 25 | 32 | 40 | 57 | 90 | 200 | 1,050 |
| 1956 Type 2 | DC | 27 | 35 | 125 | 180 | 300 | 575 | 7,000 |
| 1957 | 23 | 25 | 40 | 45 | 75 | 150 | 750 | |
| 1957 | CA | 17 | 35 | 125 | 150 | 175 | 675 | - |
| 1957 | DC | 25 | 125 | 450 | 750 | 900 | 3,800 | 15,000 |
| 1958 | 15 | 30 | 38 | 47 | 100 | 185 | 1,000 | |
| Description | Desig | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
| 1958 | CA | 17 | 67 | 150 | 175 | 450 | 1,250 | 5,000 |
| 1958 | DC | 175 | 335 | 1,500 | 2,000 | 2,500 | 9,000 | - |
| 1959 | 15 | 32 | 38 | 40 | 85 | 150 | 800 | |
| 1959 | CA | 20 | 80 | 250 | 450 | 550 | 4,000 | - |
| 1959 | DC | 750 | 2,000 | 4,000 | 5,000 | 16,500 | 23,500 | 35,000 |
| 1960 | 15 | 25 | 35 | 40 | 50 | 110 | 950 | |
| 1960 | CA | 20 | 35 | 65 | 120 | 160 | 285 | 2,600 |
| 1960 | DC | 30 | 50 | 185 | 225 | 450 | 1,500 | 20,000 |
| 1961 | 15 | 25 | 35 | 40 | 50 | 100 | 475 | |
| 1961 | CA | 17 | 30 | 40 | 55 | 80 | 160 | 2,400 |
| 1961 | DC | 25 | 55 | 215 | 400 | 500 | 2,000 | - |
| 1961 Doubled Die Reverse | 650 | 2,150 | 3,350 | 6,000 | 11,000 | - | - | |
| 1961 Doubled Die Reverse | CA | 750 | 2,350 | 3,750 |