|
|
| Glossary |
|
Grading |
|
||||||||
|
||||||||
|
| Description | Mintage |
| 1948 | 3,006,814 |
| 1948-D | 4,028,600 |
| 1949 | 5,614,000 |
| 1949-D | 4,120,600 |
| 1949-S | 3,744,000 |
| 1950 | 7,793,509 |
| 1950-D | 8,031,600 |
| 1951 | 16,859,602 |
| 1951-D | 9,475,200 |
| 1951-S | 13,696,000 |
| 1952 | 21,274,073 |
| 1952-D | 25,395,600 |
| 1952-S | 5,526,000 |
| Description | Mintage |
| 1953 | 2,796,920 |
| 1953-D | 20,900,400 |
| 1953-S | 4,148,000 |
| 1954 | 13,421,503 |
| 1954-D | 25,445,580 |
| 1954-S | 4,993,400 |
| 1955 | 2,876,381 |
| 1956 | 4,701,384 |
| 1957 | 6,361,952 |
| 1957-D | 19,966,850 |
| 1958 | 4,917,652 |
| 1958-D | 23,962,412 |
| 1959 | 7,349,291 |
| Description | Mintage |
| 1959-D | 13,053,750 |
| 1960 | 7,715,602 |
| 1960-D | 18,215,812 |
| 1961 | 11,318,244 |
| 1961-D | 20,276,442 |
| 1962 | 12,932,019 |
| 1962-D | 35,473,281 |
| 1963 | 25,239,645 |
| 1963-D | 67,069,292 |
| Description | Desig | 12 | 40 | 55 | 60 | 62 | 63 | 64 | 65 | 66 | 67 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | 6 | 9 | 15 | 18 | 23 | 35 | 47 | 100 | 400 | - | |
| 1948 | FBL | - | - | - | 25 | 30 | 37 | 70 | 135 | 500 | 15,000 |
| 1948-D | 6 | 10 | 15 | 17 | 22 | 25 | 35 | 125 | 750 | - | |
| 1948-D | FBL | - | - | - | 22 | 30 | 35 | 57 | 150 | 1,100 | - |
| 1949 | 6 | 8 | 18 | 31 | 35 | 50 | 82 | 160 | 450 | - | |
| 1949 | FBL | - | - | - | 35 | 42 | 60 | 100 | 175 | 625 | - |
| 1949-D | 6 | 11 | 28 | 40 | 50 | 60 | 85 | 650 | 2,000 | - | |
| 1949-D | FBL | - | - | - | 45 | 60 | 80 | 135 | 800 | 8,500 | - |
| 1949-S | 6 | 17 | 30 | 50 | 74 | 100 | 135 | 180 | 285 | 2,750 | |
| 1949-S | FBL | - | - | - | 60 | 80 | 120 | 260 | 450 | 900 | 10,000 |
| 1950 | 6 | 7 | 17 | 20 | 25 | 40 | 50 | 150 | 550 | - | |
| 1950 | FBL | - | - | - | 25 | 30 | 42 | 95 | 235 | 725 | 13,000 |
| 1950-D | 6 | 8 | 19 | 20 | 25 | 35 | 62 | 375 | 1,550 | - | |
| 1950-D | FBL | - | - | - | 25 | 30 | 47 | 115 | 450 | 2,350 | - |
| 1951 | 6 | 8 | 9 | 15 | 20 | 25 | 37 | 90 | 400 | - | |
| 1951 | FBL | - | - | - | 25 | 30 | 35 | 100 | 275 | 1,200 | 15,000 |
| 1951-D | 6 | 8 | 20 | 25 | 30 | 40 | 55 | 225 | 1,500 | - | |
| 1951-D | FBL | - | - | - | 30 | 50 | 55 | 95 | 275 | 1,650 | - |
| 1951-S | 6 | 8 | 17 | 25 | 30 | 35 | 53 | 100 | 325 | 1,850 | |
| 1951-S | FBL | - | - | - | 30 | 40 | 90 | 200 | 535 | 1,450 | - |
| 1952 | 6 | 8 | 9 | 10 | 14 | 17 | 32 | 80 | 250 | - | |
| 1952 | FBL | - | - | - | 25 | 30 | 35 | 70 | 135 | 325 | 4,500 |
| 1952-D | 6 | 8 | 9 | 10 | 15 | 17 | 32 | 190 | 1,500 | - | |
| 1952-D | FBL | - | - | - | 25 | 30 | 35 | 85 | 175 | 1,650 | 15,000 |
| 1952-S | 6 | 17 | 27 | 40 | 45 | 67 | 87 | 160 | 275 | 4,000 | |
| 1952-S | FBL | - | - | - | 45 | 55 | 100 | 625 | 1,350 | 4,250 | - |
| 1953 | 6 | 10 | 18 | 25 | 32 | 35 | 55 | 150 | 550 | - | |
| 1953 | FBL | - | - | - | 30 | 35 | 50 | 160 | 600 | 2,800 | - |
| Description | Desig | 12 | 40 | 55 | 60 | 62 | 63 | 64 | 65 | 66 | 67 |
| 1953-D | 6 | 8 | 9 | 10 | 14 | 18 | 30 | 140 | 1,000 | - | |
| 1953-D | FBL | - | - | - | 25 | 30 | 35 | 60 | 160 | 1,050 | 20,000 |
| 1953-S | 6 | 8 | 18 | 27 | 30 | 37 | 55 | 85 | 300 | 4,500 | |
| 1953-S | FBL | - | - | - | 150 | 400 | 2,000 | 10,500 | 25,000 | 38,000 | - |
| 1954 | 6 | 8 | 9 | 11 | 12 | 15 | 27 | 65 | 490 | 2,500 | |
| 1954 | FBL | - | - | - | 25 | 30 | 35 | 54 | 180 | 1,150 | - |
| 1954-D | 6 | 8 | 9 | 11 | 12 | 15 | 30 | 100 | 650 | - | |
| 1954-D | FBL | - | - | - | 25 | 30 | 35 | 52 | 140 | 1,400 | 12,500 |
| 1954-S | 6 | 8 | 9 | 10 | 12 | 15 | 28 | 50 | 325 | - | |
| 1954-S | FBL | - | - | - | 25 | 30 | 35 | 85 | 350 | 1,700 | 20,000 |
| 1955 | 8 | 17 | 21 | 22 | 25 | 32 | 42 | 65 | 225 | - | |
| 1955 | FBL | - | - | - | 25 | 30 | 35 | 52 | 140 | 750 | 16,000 |
| 1956 | 6 | 8 | 10 | 12 | 14 | 17 | 25 | 55 | 95 | 1,000 | |
| 1956 | FBL | - | - | - | 25 | 30 | 35 | 55 | 100 | 200 | 4,500 |
| 1957 | 6 | 8 | 9 | 11 | 12 | 15 | 27 | 57 | 80 | 1,000 | |
| 1957 | FBL | - | - | - | 25 | 30 | 35 | 52 | 120 | 180 | 3,600 |
| 1957-D | 6 | 7 | 9 | 10 | 12 | 15 | 28 | 50 | 150 | 2,500 | |
| 1957-D | FBL | - | - | - | 25 | 30 | 35 | 52 | 67 | 225 | 4,000 |
| 1958 | 6 | 7 | 9 | 10 | 12 | 15 | 28 | 50 | 90 | 775 | |
| 1958 | FBL | - | - | - | 25 | 30 | 35 | 52 | 115 | 250 | 3,750 |
| 1958-D | 6 | 7 | 9 | 10 | 12 | 15 | 28 | 50 | 90 | 2,250 | |
| 1958-D | FBL | - | - | - | 25 | 30 | 35 | 52 | 67 | 225 | 4,000 |
| 1959 | 6 | 7 | 9 | 10 | 12 | 15 | 28 | 110 | 825 | 1,500 | |
| 1959 | FBL | - | - | - | 25 | 30 | 35 | 55 | 175 | 3,250 | - |
| 1959-D | 6 | 7 | 9 | 10 | 12 | 15 | 27 | 135 | 1,250 | - | |
| 1959-D | FBL | - | - | - | 25 | 30 | 35 | 50 | 160 | 1,850 | 10,000 |
| 1960 | 6 | 7 | 9 | 10 | 12 | 15 | 28 | 125 | 750 | - | |
| 1960 | FBL | - | - | - | 25 | 30 | 35 | 55 | 250 | 2,800 | - |
| Description | Desig | 12 | 40 | 55 | 60 | 62 | 63 | 64 | 65 | 66 | 67 |
| 1960-D | 6 | 7 | 9 | 10 | 12 | 15 | 37 | 250 | 2,000 | - | |
| 1960-D | FBL | - | - | - | 20 | 30 | 35 | 60 | 475 | 4,500 | - |
| 1961 | 6 | 7 | 9 | 10 | 12 | 15 | 32 | 150 | 850 | - | |
| 1961 | FBL | - | - | - | 25 | 30 | 50 | 185 | 1,450 | 7,500 | - |
| 1961-D | 6 | 7 | 9 | 10 | 12 | 15 | 32 | 250 | 1,250 | - | |
| 1961-D | FBL | - | - | - | 25 | 30 | 35 | 75 | 585 | 5,650 | - |
| 1962 | 6 | 7 | 9 | 10 | 12 | 15 | 30 | 95 | 1,000 | - | |
| 1962 | FBL | - | - | - | 25 | 30 | 40 | 335 | 3,000 | 12,500 | - |
| 1962-D | 6 | 7 | 9 | 10 | 12 | 15 | 28 | 250 | 1,750 | - | |
| 1962-D | FBL | - | - | - | 25 | 30 | 35 | 85 | 550 | 5,500 | - |
| 1963 | 6 | 7 | 9 | 10 | 12 | 15 | 28 | 50 | 950 | - | |
| 1963 | FBL | - | - | - | 25 | 30 | 40 | 225 | 1,550 | 15,000 | - |
| 1963-D | 6 | 7 | 9 | 10 | 12 | 15 | 28 | 75 | 850 | - | |
| 1963-D | FBL | - | - | - | 25 | 30 | 35 | 52 | 140 | 1,900 | - |
| Franklin Half Dollars 1950-1963 Proofs |
| Description | Desig | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
|---|---|---|---|---|---|---|---|---|
| 1950 | 440 | 465 | 585 | 660 | 2,500 | - | - | |
| 1950 | CAM | 535 | 825 | 2,150 | 5,500 | 20,000 | - | - |
| 1950 | DCAM | 2,800 | 6,750 | 25,000 | 55,000 | - | - | - |
| 1951 | 350 | 375 | 400 | 425 | 975 | 6,250 | - | |
| 1951 | CAM | 400 | 460 | 875 | 1,700 | 5,500 | - | - |
| 1951 | DCAM | 700 | 1,500 | 4,250 | 11,000 | 30,000 | - | - |
| 1952 | 185 | 210 | 250 | 275 | 600 | 3,000 | - | |
| 1952 | CAM | 200 | 320 | 475 | 750 | 3,150 | 12,500 | - |
| 1952 | DCAM | 800 | 2,000 | 7,000 | 15,000 | 27,500 | - | - |
| 1953 | 110 | 150 | 210 | 250 | 350 | 1,250 | 3,500 | |
| 1953 | CAM | 140 | 225 | 300 | 385 | 1,150 | 6,500 | - |
| 1953 | DCAM | 350 | 1,000 | 2,150 | 3,350 | 12,500 | - | - |
| 1954 | 50 | 82 | 100 | 130 | 160 | 325 | 1,900 | |
| 1954 | CAM | 70 | 87 | 110 | 175 | 260 | 2,000 | - |
| 1954 | DCAM | 160 | 350 | 650 | 1,750 | 2,850 | 20,000 | - |
| 1955 | 35 | 50 | 67 | 100 | 130 | 250 | 1,200 | |
| 1955 | CAM | 40 | 75 | 150 | 200 | 250 | 750 | - |
| 1955 | DCAM | 115 | 235 | 500 | 600 | 1,800 | 10,000 | - |
| 1956 Type 1 | 35 | 45 | 60 | 100 | 145 | 475 | 1,800 | |
| 1956 Type 1 | CAM | 150 | 250 | 300 | 400 | 525 | 5,500 | - |
| 1956 Type 1 | DCAM | 175 | 300 | 350 | 600 | 1,250 | 8,000 | - |
| 1956 Type 2 | 20 | 27 | 35 | 40 | 55 | 120 | 500 | |
| 1956 Type 2 | CAM | 27 | 35 | 42 | 60 | 110 | 225 | 1,050 |
| 1956 Type 2 | DCAM | 32 | 37 | 130 | 190 | 275 | 525 | 7,000 |
| 1957 | 23 | 25 | 35 | 42 | 75 | 150 | 750 | |
| 1957 | CAM | 18 | 35 | 100 | 125 | 175 | 700 | - |
| 1957 | DCAM | 25 | 125 | 450 | 750 | 875 | 3,800 | 15,000 |
| 1958 | 15 | 30 | 38 | 50 | 85 | 185 | 1,000 | |
| Description | Desig | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
| 1958 | CAM | 22 | 67 | 125 | 140 | 350 | 1,250 | 5,000 |
| 1958 | DCAM | 175 | 350 | 1,500 | 2,000 | 2,350 | 9,000 | - |
| 1959 | 15 | 32 | 38 | 40 | 75 | 125 | 800 | |
| 1959 | CAM | 20 | 80 | 250 | 360 | 500 | 4,000 | - |
| 1959 | DCAM | 750 | 2,000 | 4,000 | 5,150 | 18,000 | 23,500 | 35,000 |
| 1960 | 15 | 22 | 30 | 37 | 50 | 110 | 1,000 | |
| 1960 | CAM | 20 | 35 | 65 | 120 | 150 | 285 | 2,600 |
| 1960 | DCAM | 30 | 50 | 185 | 210 | 350 | 1,550 | 21,500 |
| 1961 | 15 | 22 | 30 | 37 | 50 | 85 | 450 | |
| 1961 | CAM | 17 | 28 | 42 | 52 | 75 | 160 | 2,400 |
| 1961 | DCAM | 25 | 55 | 215 | 350 | 450 | 2,000 | 21,500 |
| 1961 Doubled Die Reverse | 675 | 1,800 | 2,750 | 5,000 | 11,000 | - | - | |
| 1961 Doubled Die Reverse | CAM | 750 | 2,350 | 3,750 | 8,000 | 15,000 | - | - |
| 1962 | 15 | 22 | 30 | 37 | 50 | 85 | 450 | |
| 1962 | CAM | 17 | 28 | 42 | 52 | 75 | 160 | 3,500 |
| 1962 | DCAM | 20 | 40 | 85 | 130 | 185 | 500 | 8,500 |
| 1963 | 15 | 22 | 30 | 37 | 50 | 85 | 450 | |
| 1963 | CAM | 17 | 28 | 42 | 52 | 75 | 160 | 3,500 |
| 1963 | DCAM | 20 | 40 | 85 | 130 | 185 | 500 | 5,500 |
|
|
|
|