|
|
| Glossary |
|
Grading |
|
|
|
| Description | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
| 2006 American Buffalo $50 | 700 | 710 | 720 | 730 | 740 | 750 | 900 | 1350 |
| 2006 American Buffalo $50 First Strike | 715 | 725 | 735 | 745 | 755 | 765 | 915 | 1400 |
| 2007 American Buffalo $50 | 700 | 710 | 720 | 730 | 740 | 750 | 900 | 1350 |
| 2007 American Buffalo $50 First Strike | 715 | 725 | 735 | 745 | 755 | 765 | 915 | 1400 |
| Gold Buffalo Coins 2006 to Date Proofs |
| Description | Desig | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
| 2006-W American Buffalo $50 | DC | 760 | 765 | 770 | 775 | 785 | 795 | 985 | 1650 |
| 2006-W American Buffalo $50 First Strike | DC | 770 | 775 | 780 | 775 | 795 | 805 | 995 | 2150 |
| 2007-W American Buffalo $50 | DC | 760 | 765 | 770 | 775 | 785 | 795 | 985 | 1650 |
| 2007-W American Buffalo $50 First Strike | DC | 770 | 775 | 780 | 775 | 795 | 805 | 995 | 2150 |
United States Mint Sales Totals for American Buffalo Bullion Coins
|
2006 Gold Sales Totals
(in ounces / number of coins) 2006
|
2007 Gold Sales Totals
(in ounces / number of coins) 2007
|
|
|
|
|