Buy Coins

Coin Collecting

Coin Supplies

Glossary

U.S. Gold Eagles (1986 to Date)
Gold Prices are subject to market fluctuations

Grading

Gold Eagles Mintage

$20 Gold Saint Values

Gold Eagles, MS

Description Desig 63 64 65 66 67 68 69 70
1986 $5 MS 125 130 135 140 145 150 200 1,000
1987 $5 MS 125 130 135 140 145 150 200 3,150
1988 $5 MS 205 210 215 220 225 230 300 7,250
1989 $5 MS 125 130 135 140 145 150 200 4,300
1990 $5 MS 125 130 135 140 145 150 200 6,500
1991 $5 MS 125 130 135 140 145 150 195 8,500
1992 $5 MS 125 130 135 140 145 150 200 6,000
1993 $5 MS 125 130 135 140 145 150 200 5,000
1994 $5 MS 125 130 135 140 145 150 200 4,250
1995 $5 MS 125 130 135 140 145 150 200 2,000
1996 $5 MS 125 130 135 140 145 150 200 2,700
1997 $5 MS 125 130 135 140 145 150 200 1,150
1998 $5 MS 125 130 135 140 145 150 200 750
1999 $5 MS 125 130 135 140 145 150 200 750
1999-W $5 Unfinished PR Dies MS 525 535 545 555 565 625 750 10,000
2000 $5 MS 125 130 135 140 145 150 200 1,000
2001 $5 MS 125 130 135 140 145 150 200 950
2002 $5 MS 125 130 135 140 145 150 200 900
2003 $5 MS 125 130 135 140 145 150 200 525
2004 $5 MS 125 130 135 140 145 150 200 775
2005 $5 MS 125 130 135 140 145 150 200 425
2006 $5 MS 125 130 135 140 145 150 200 290
2006-W $5 MS 155 160 165 175 185 195 235 335
2007 $5 MS 125 130 135 140 145 150 200 250
2007 $5 First Strike MS 125 130 135 140 145 150 200 275
2007-W $5 MS 125 130 135 140 145 150 210 275
2007-W $5 First Strike MS 125 130 135 140 145 150 210 300
2008 $5 Eagle MS 125 130 135 140 145 150 200 275
2008 $5 Eagle First Strike MS 125 130 135 140 145 150 210 300
2008-W $5 Eagle MS 270 280 290 300 310 320 385 500
Description Desig 63 64 65 66 67 68 69 70
2008-W $5 Eagle First Strike MS 280 290 300 310 320 330 400 550
1986 $10 MS 310 315 320 325 330 335 410 1,500
1987 $10 MS 300 305 310 315 320 325 400 3,300
1988 $10 MS 300 305 310 315 320 325 400 4,750
1989 $10 MS 300 305 310 315 320 325 400 1,500
1990 $10 MS 300 305 310 315 320 325 400 7,250
1991 $10 MS 355 360 365 375 385 395 500 7,500
1992 $10 MS 300 305 310 315 320 325 400 7,000
1993 $10 MS 300 305 310 315 320 325 400 5,500
1994 $10 MS 300 305 310 315 320 325 400 6,250
1995 $10 MS 300 305 310 315 320 325 410 -
1996 $10 MS 300 305 310 315 320 325 410 4,000
1997 $10 MS 300 305 310 315 320 325 410 -
1998 $10 MS 300 305 310 315 320 325 410 2,500
1999 $10 MS 300 305 310 315 320 325 385 2,250
1999-W $10 Unfinished PR Dies MS 700 710 720 730 740 800 1,000 -
2000 $10 MS 300 305 310 315 320 325 385 2,750
2001 $10 MS 300 305 310 315 320 325 385 1,750
2002 $10 MS 300 305 310 315 320 325 385 3,750
2003 $10 MS 300 305 310 315 320 325 385 550
2003 $10 - T. Franks MS 300 305 310 315 320 325 295 -
2004 $10 MS 300 305 310 315 320 325 385 450
2005 $10 MS 300 305 310 315 320 325 385 585
2006 $10 MS 300 305 310 315 320 325 385 450
2006 $10 First Strike MS 300 305 310 315 320 325 400 460
2006-W $10 MS 300 305 310 315 320 325 400 535
2007 $10 MS 300 305 310 315 320 325 390 450
2007 $10 First Strike MS 300 305 310 315 320 325 385 460
2007-W $10 MS 300 305 310 315 320 325 400 450
2007-W $10 First Strike MS 300 305 310 315 320 325 400 460
Description Desig 63 64 65 66 67 68 69 70
2008 $10 Eagle MS 300 305 310 315 320 325 400 500
2008 $10 Eagle First Strike MS 300 305 310 315 320 325 400 550
2008-W $10 Eagle MS - 320 325 330 335 340 420 625
2008-W $10 Eagle First Strike MS - - - - - - - 800
1986 $25 MS 600 610 620 630 640 650 750 1,315
1987 $25 MS 600 610 620 630 640 650 750 4,500
1988 $25 MS 600 610 620 630 640 650 770 4,500
1989 $25 MS 600 610 620 630 640 650 770 10,000
1990 $25 MS 670 680 690 700 710 720 800 -
1991 $25 MS 900 910 920 930 940 950 1,300 6,750
1992 $25 MS 610 620 630 640 650 660 760 6,500
1993 $25 MS 600 610 620 630 640 650 775 5,000
1994 $25 MS 600 610 620 630 640 650 775 4,500
1995 $25 MS 600 610 620 630 640 650 750 -
1996 $25 MS 620 630 640 650 660 670 780 4,200
1997 $25 MS 600 610 620 630 640 650 775 4,000
1998 $25 MS 600 610 620 630 640 650 775 3,600
1999 $25 MS 600 610 620 630 640 650 775 4,250
2000 $25 MS 600 610 620 630 640 650 775 4,000
2001 $25 MS 610 620 630 640 650 660 750 3,500
2002 $25 MS 600 610 620 630 640 650 775 2,800
2003 $25 MS 600 610 620 630 640 650 775 900
2004 $25 MS 600 610 620 630 640 650 775 825
2005 $25 MS 600 610 620 630 640 650 775 825
2006 $25 MS 600 610 620 630 640 650 750 825
2006 $25 First Strike MS 600 610 620 630 640 650 760 850
2006-W $25 MS 600 610 620 630 640 650 760 850
2007 $25 MS 600 610 620 630 640 650 775 800
2007 $25 First Strike MS 600 610 620 630 640 650 760 825
2007-W $25 MS 600 610 620 630 640 650 760 825
Description Desig 63 64 65 66 67 68 69 70
2007-W $25 First Strike MS 600 610 620 630 640 650 770 825
2008 $25 Eagle MS 610 620 630 640 650 660 775 825
2008 $25 Eagle First Strike MS 600 610 620 630 640 650 785 875
2008-W $25 Eagle MS 630 640 650 660 670 680 780 1,150
2008-W $25 Eagle First Strike MS 640 650 660 670 680 690 790 1,200
1986 $50 MS 1,175 1,185 1,195 1,205 1,205 1,215 1,365 3,500
1987 $50 MS 1,175 1,185 1,195 1,205 1,205 1,215 1,365 2,850
1988 $50 MS 1,175 1,185 1,195 1,205 1,205 1,215 1,365 -
1989 $50 MS 1,175 1,185 1,195 1,205 1,205 1,215 1,365 9,500
1990 $50 MS 1,175 1,185 1,195 1,205 1,205 1,215 1,365 3,300
1991 $50 MS 1,175 1,185 1,195 1,205 1,205 1,215 1,365 3,200
1992 $50 MS 1,175 1,185 1,195 1,205 1,205 1,215 1,365 8,750
1993 $50 MS 1,175 1,185 1,195 1,205 1,205 1,215 1,365 3,850
1994 $50 MS 1,175 1,185 1,195 1,205 1,205 1,215 1,365 13,500
1995 $50 MS 1,175 1,185 1,195 1,205 1,205 1,215 1,365 -
1996 $50 MS 1,175 1,185 1,195 1,205 1,205 1,215 1,365 13,500
1997 $50 MS 1,175 1,185 1,195 1,205 1,205 1,215 1,365 3,750
1998 $50 MS 1,175 1,185 1,195 1,205 1,205 1,215 1,365 2,500
1999 $50 MS 1,175 1,185 1,195 1,205 1,205 1,215 1,365 8,000
2000 $50 MS 1,175 1,185 1,195 1,205 1,205 1,215 1,365 3,250
2001 $50 MS 1,175 1,185 1,195 1,205 1,205 1,215 1,365 9,500
2002 $50 MS 1,175 1,185 1,195 1,205 1,205 1,215 1,365 3,500
2003 $50 MS 1,175 1,185 1,195 1,205 1,205 1,215 1,365 1,500
2004 $50 MS 1,175 1,185 1,195 1,205 1,205 1,215 1,365 1,500
2005 $50 MS 1,175 1,185 1,195 1,205 1,205 1,215 1,365 1,500
2006 $50 MS 1,175 1,185 1,195 1,205 1,205 1,215 1,365 1,500
2006 $50 First Strike MS 1,175 1,185 1,195 1,205 1,205 1,215 1,400 1,600
2006-W $50 MS 1,175 1,185 1,195 1,205 1,205 1,215 1,400 1,500
2006-W $50-20th Anniversary MS 1,175 1,185 1,195 1,205 1,205 1,215 1,410 1,500
2006-W $50-20th Anniversary FS MS 1,175 1,185 1,195 1,205 1,205 1,215 1,420 1,900
Description Desig 63 64 65 66 67 68 69 70
2007 $50 MS 1,175 1,185 1,195 1,205 1,205 1,215 1,365 1,500
2007 $50 First Strike MS 1,175 1,185 1,195 1,205 1,205 1,215 1,365 1,525
2007-W $50 MS 1,175 1,185 1,195 1,205 1,205 1,215 1,325 1,500
2007-W $50 First Strike MS 1,175 1,185 1,195 1,205 1,205 1,215 1,400 1,550
2008 $50 Eagle MS 1,175 1,185 1,195 1,205 1,205 1,215 1,365 1,500
2008 $50 Eagle First Strike MS 1,175 1,185 1,195 1,205 1,205 1,215 1,365 1,550
2008-W $50 Eagle MS 1,460 1,470 1,480 1,490 1,500 1,510 1,590 1,850
2008-W $50 Eagle First Strike MS 1,470 1,480 1,490 1,500 1,510 1,520 1,600 1,850
2009 $50 Eagle MS 1,175 1,185 1,195 1,205 1,205 1,215 1,365 1,500
2009 $50 Eagle First Strike MS 1,175 1,185 1,195 1,205 1,205 1,215 1,365 1,500

Gold Eagles, Proof
Description Desig 63 64 65 66 67 68 69 70
1988-P $5 DCAM 137 140 142 147 152 157 190 450
1989-P $5 DCAM 137 140 142 147 152 157 190 725
1990-P $5 DCAM 137 140 142 147 152 157 190 325
1991-P $5 DCAM 137 140 142 147 152 157 190 265
1992-P $5 DCAM 137 140 142 147 152 157 190 500
1993-P $5 DCAM 137 140 142 147 152 157 190 1,000
1994-W $5 DCAM 137 140 142 147 152 157 190 550
1995-W $5 DCAM 137 140 142 147 152 157 190 825
1996-W $5 DCAM 137 140 142 147 152 157 190 1,400
1997-W $5 DCAM 130 135 140 145 150 155 190 750
1998-W $5 DCAM 145 150 155 160 165 170 210 725
1999-W $5 DCAM 145 150 155 160 165 170 210 1,350
2000-W $5 DCAM 137 140 142 147 152 157 190 650
2001-W $5 DCAM 145 150 155 160 165 170 210 1,000
2002-W $5 DCAM 137 140 142 147 152 157 190 550
2003-W $5 DCAM 137 140 142 147 152 157 190 550
2004-W $5 DCAM 137 140 142 147 152 157 190 700
2005-W $5 DCAM 137 140 142 147 152 157 190 380
2006-W $5 DCAM 137 140 142 147 152 157 190 300
2006-W $5 First Strike DCAM 145 150 155 160 165 170 210 500
2007-W $5 DCAM 145 150 155 160 165 170 210 385
2007-W $5 First Strike DCAM 137 140 142 147 152 157 190 300
2008-W $5 Eagle DCAM 160 165 170 175 180 185 235 325
2008-W $5 Eagle First Strike DCAM 137 140 142 147 152 157 190 325
1988-P $10 DCAM 365 375 385 395 405 415 470 600
1989-P $10 DCAM 365 375 385 395 405 415 470 775
1990-P $10 DCAM 365 375 385 395 405 415 470 900
1991-P $10 DCAM 365 375 385 395 405 415 470 560
1992-P $10 DCAM 365 375 385 395 405 415 470 950
1993-P $10 DCAM 365 375 385 395 405 415 470 3,300
Description Desig 63 64 65 66 67 68 69 70
1994-W $10 DCAM 365 375 385 395 405 415 470 950
1995-W $10 DCAM 365 375 385 395 405 415 470 850
1996-W $10 DCAM 365 375 385 395 405 415 470 925
1997-W $10 DCAM 375 385 395 405 415 425 480 925
1998-W $10 DCAM 330 340 350 360 370 380 460 950
1999-W $10 DCAM 365 375 385 395 405 415 470 1,350
2000-W $10 DCAM 365 375 385 395 405 415 470 1,000
2001-W $10 DCAM 350 360 370 380 390 400 460 1,065
2002-W $10 DCAM 365 375 385 395 405 415 470 800
2003-W $10 DCAM 365 375 385 395 405 415 470 575
2004-W $10 DCAM 365 375 385 395 405 415 470 750
2005-W $10 DCAM 365 375 385 395 405 415 470 800
2006-W $10 DCAM 365 375 385 395 405 415 470 550
2006-W $10 First Strike DCAM 330 340 350 360 370 380 460 575
2007-W $10 DCAM 365 375 385 395 405 415 470 550
2007-W $10 First Strike DCAM 330 340 350 360 370 380 460 600
2008-W $10 Eagle DCAM 365 375 385 395 405 415 470 550
2008-W $10 Eagle First Strike DCAM 365 375 385 395 405 415 460 575
1987-P $25 DCAM 740 750 760 770 780 790 885 1,400
1988-P $25 DCAM 740 750 760 770 780 790 885 1,100
1989-P $25 DCAM 740 750 760 770 780 790 885 1,350
1990-P $25 DCAM 740 750 760 770 780 790 885 2,600
1991-P $25 DCAM 740 750 760 770 780 790 885 1,000
1992-P $25 DCAM 740 750 760 770 780 790 885 1,300
1993-P $25 DCAM 740 750 760 770 780 790 885 8,350
1994-W $25 DCAM 740 750 760 770 780 790 885 1,700
1995-W $25 DCAM 740 750 760 770 780 790 885 1,300
1996-W $25 DCAM 740 750 760 770 780 790 885 1,200
1997-W $25 DCAM 740 750 760 770 780 790 895 1,200
1998-W $25 DCAM 740 750 760 770 780 790 895 1,450
Description Desig 63 64 65 66 67 68 69 70
1999-W $25 DCAM 740 750 760 770 780 790 885 1,950
2000-W $25 DCAM 740 750 760 770 780 790 885 1,200
2001-W $25 DCAM 740 750 760 770 780 790 895 1,150
2002-W $25 DCAM 740 750 760 770 780 790 885 1,000
2003-W $25 DCAM 740 750 760 770 780 790 885 1,000
2004-W $25 DCAM 740 750 760 770 780 790 885 1,000
2005-W $25 DCAM 740 750 760 770 780 790 885 1,150
2006-W $25 DCAM 740 750 760 770 780 790 885 1,000
2006-W $25 First Strike DCAM 725 735 745 755 765 775 895 1,000
2007-W $25 DCAM 740 750 760 770 780 790 885 1,000
2007-W $25 First Strike DCAM 725 735 745 755 765 775 885 1,000
2008-W $25 Eagle DCAM 740 750 760 770 780 790 885 1,000
2008-W $25 Eagle First Strike DCAM 740 750 760 770 780 790 900 1,150
1986-W $50 DCAM 1,550 1,560 1,570 1,580 1,590 1,600 1,700 2,200
1986-W $50 G. Ford Sig DCAM 1,550 1,560 1,570 1,580 1,590 1,600 1,700 -
1987-W $50 DCAM 1,550 1,560 1,570 1,580 1,590 1,600 1,700 2,200
1988-W $50 DCAM 1,550 1,560 1,570 1,580 1,590 1,600 1,700 2,200
1989-W $50 DCAM 1,550 1,560 1,570 1,580 1,590 1,600 1,700 2,200
1990-W $50 DCAM 1,550 1,560 1,570 1,580 1,590 1,600 1,700 2,250
1991-W $50 DCAM 1,550 1,560 1,570 1,580 1,590 1,600 1,700 7,300
1992-W $50 DCAM 1,550 1,560 1,570 1,580 1,590 1,600 1,700 4,250
1993-W $50 DCAM 1,550 1,560 1,570 1,580 1,590 1,600 1,800 7,100
1994-W $50 DCAM 1,550 1,560 1,570 1,580 1,590 1,600 1,700 2,350
1995-W $50 DCAM 1,550 1,560 1,570 1,580 1,590 1,600 1,700 2,200
1996-W $50 DCAM 1,550 1,560 1,570 1,580 1,590 1,600 1,700 2,250
1997-W $50 DCAM 1,550 1,560 1,570 1,580 1,590 1,600 1,675 2,300
1998-W $50 DCAM 1,550 1,560 1,570 1,580 1,590 1,600 1,675 4,750
1999-W $50 DCAM 1,550 1,560 1,570 1,580 1,590 1,600 1,675 5,500
2000-W $50 DCAM 1,550 1,560 1,570 1,580 1,590 1,600 1,700 2,350
2001-W $50 DCAM 1,550 1,560 1,570 1,580 1,590 1,600 1,675 3,200
Description Desig 63 64 65 66 67 68 69 70
2002-W $50 DCAM 1,550 1,560 1,570 1,580 1,590 1,600 1,700 2,300
2003-W $50 DCAM 1,550 1,560 1,570 1,580 1,590 1,600 1,700 2,200
2004-W $50 DCAM 1,550 1,560 1,570 1,580 1,590 1,600 1,700 2,350
2005-W $50 DCAM 1,550 1,560 1,570 1,580 1,590 1,600 1,700 2,200
2006-W $50 DCAM 1,550 1,560 1,570 1,580 1,590 1,600 1,700 2,350
2006-W $50 FS DCAM 1,550 1,560 1,570 1,580 1,590 1,600 1,685 5,800
2006-W $50-20th Anniv. DCAM 1,550 1,560 1,570 1,580 1,590 1,600 1,700 2,750
2006-W $50-20th Anniv. FS DCAM 1,550 1,560 1,570 1,580 1,590 1,600 1,700 6,000
2006-W $50-20th Anniv. Rev PR PR 2,400 2,450 2,500 2,550 2,600 2,650 2,950 3,700
2006-W $50-20th Anniv. Rev PR FS PR 2,450 2,500 2,550 2,600 2,650 2,700 3,000 3,850
2007-W $50 DCAM 1,550 1,560 1,570 1,580 1,590 1,600 1,700 2,200
2007-W $50 First Strike DCAM 1,550 1,560 1,570 1,580 1,590 1,600 1,685 2,250
2008-W $50 Eagle DCAM 1,550 1,560 1,570 1,580 1,590 1,600 1,700 2,450
2008-W $50 Eagle First Strike DCAM 1,550 1,560 1,570 1,580 1,590 1,600 1,700 2,750



© 1992-2010 DC2NET™, Inc. All Rights Reserved