Buy Coins

Coin Collecting

Coin Supplies

Glossary

U.S. Gold Eagles (1986 to Date)
Gold Prices are subject to market fluctuations

Grading

Gold Eagles Mintage

$20 Gold Saint Values

Gold Eagles, MS

Description 63 64 65 66 67 68 69 70
1986 $5 110 112 117 120 122 125 145 1,000
1987 $5 110 112 117 120 122 125 145 3,150
1988 $5 205 210 215 220 225 230 300 7,250
1989 $5 110 112 117 120 122 125 145 4,300
1990 $5 117 120 122 125 127 135 180 6,500
1991 $5 117 120 122 125 127 130 180 8,500
1992 $5 110 112 117 120 122 125 145 6,000
1993 $5 117 120 122 125 127 130 170 5,000
1994 $5 117 120 122 125 127 130 155 4,250
1995 $5 117 120 122 125 127 130 155 2,000
1996 $5 110 112 117 120 122 125 145 2,700
1997 $5 110 112 117 120 122 125 145 1,150
1998 $5 110 112 117 120 122 125 145 750
1999 $5 110 112 117 120 122 125 145 750
1999-W $5 Unfinished PR Dies 525 535 545 555 565 625 775 10,000
2000 $5 110 112 117 120 122 125 145 1,000
2001 $5 110 112 117 120 122 125 145 950
2002 $5 110 112 117 120 122 125 145 900
2003 $5 110 112 117 120 122 125 145 525
2004 $5 110 112 117 120 122 125 145 775
2005 $5 110 112 117 120 122 125 145 425
2006 $5 110 112 117 120 122 125 145 290
2006-W $5 155 160 165 175 185 195 235 335
2007 $5 110 112 117 120 122 125 145 250
2007 $5 First Strike 115 117 117 120 122 125 145 260
2007-W $5 115 117 120 122 125 127 150 250
2007-W $5 First Strike 120 122 125 127 130 132 155 260
2008 $5 Eagle First Strike 110 112 117 120 122 125 155 300
1986 $10 245 250 255 260 265 270 300 1,500
1987 $10 265 267 270 272 275 277 350 3,300
Description 63 64 65 66 67 68 69 70
1988 $10 260 262 265 267 270 272 330 4,750
1989 $10 265 267 270 272 275 277 330 1,500
1990 $10 260 262 265 267 270 272 330 7,250
1991 $10 355 360 365 375 385 395 565 7,500
1992 $10 260 262 265 267 270 272 290 7,000
1993 $10 250 252 255 257 260 262 290 5,500
1994 $10 250 252 255 257 260 262 285 6,250
1995 $10 260 262 265 270 275 280 330 -
1996 $10 250 252 255 257 260 262 290 4,000
1997 $10 260 262 265 267 270 272 290 -
1998 $10 265 267 270 272 275 277 295 2,500
1999 $10 250 252 255 257 260 262 285 2,250
1999-W $10 Unfinished PR Dies 700 710 720 730 740 800 1,000 -
2000 $10 250 252 255 257 260 262 285 2,750
2001 $10 250 252 255 257 260 262 285 1,750
2002 $10 250 252 255 257 260 262 285 3,750
2003 $10 250 252 255 257 260 262 285 550
2003 $10 - T. Franks - - - - - - 295 -
2004 $10 250 252 255 257 260 262 285 385
2005 $10 250 252 255 257 260 262 285 585
2006 $10 250 252 255 257 260 262 285 380
2006 $10 First Strike 250 252 255 257 260 262 290 400
2006-W $10 265 267 270 272 275 277 295 525
2007 $10 260 262 265 267 270 272 295 375
2007 $10 First Strike 255 257 255 257 260 262 285 385
2007-W $10 265 267 270 272 275 277 290 375
2007-W $10 First Strike 250 252 255 257 260 262 285 385
2008 $10 Eagle First Strike 250 252 255 257 260 262 315 -
1986 $25 450 445 460 465 470 475 550 1,315
1987 $25 450 445 460 465 470 475 545 4,500
Description 63 64 65 66 67 68 69 70
1988 $25 475 485 495 505 515 525 600 4,500
1989 $25 475 485 495 505 515 525 600 10,000
1990 $25 600 610 620 630 640 650 775 -
1991 $25 900 910 920 930 940 950 1,150 6,750
1992 $25 460 465 470 475 480 485 535 6,500
1993 $25 450 445 460 465 470 475 500 5,000
1994 $25 450 445 460 465 470 475 500 4,500
1995 $25 450 445 460 465 470 475 515 -
1996 $25 460 465 470 475 480 485 535 4,200
1997 $25 450 445 460 465 470 475 500 4,000
1998 $25 450 445 460 465 470 475 500 3,600
1999 $25 450 445 460 465 470 475 500 4,250
2000 $25 450 445 460 465 470 475 500 4,000
2001 $25 460 465 470 475 480 485 525 3,500
2002 $25 450 445 460 465 470 475 500 2,800
2003 $25 450 445 460 465 470 475 500 900
2004 $25 450 445 460 465 470 475 500 575
2005 $25 450 445 460 465 470 475 500 775
2006 $25 450 445 460 465 470 475 540 700
2006 $25 First Strike 450 445 460 465 470 475 515 725
2006-W $25 450 445 460 465 470 475 575 850
2007 $25 450 445 460 465 470 475 500 600
2007 $25 First Strike 450 445 460 465 470 475 560 635
2007-W $25 450 445 460 465 470 475 515 635
2007-W $25 First Strike 450 445 460 465 470 475 515 650
2008 $25 Eagle First Strike 450 445 460 465 470 475 555 -
1986 $50 960 970 980 990 1,000 1,010 1,060 3,500
1987 $50 960 970 980 990 1,000 1,010 1,060 2,850
1988 $50 960 970 980 990 1,000 1,010 1,060 -
1989 $50 960 970 980 990 1,000 1,010 1,060 9,500
Description 63 64 65 66 67 68 69 70
1990 $50 960 970 980 990 1,000 1,010 1,060 3,300
1991 $50 960 970 980 990 1,000 1,010 1,060 3,200
1992 $50 960 970 980 990 1,000 1,010 1,060 8,750
1993 $50 960 970 980 990 1,000 1,010 1,060 3,850
1994 $50 960 970 980 990 1,000 1,010 1,060 13,500
1995 $50 960 970 980 990 1,000 1,010 1,060 -
1996 $50 960 970 980 990 1,000 1,010 1,060 13,500
1997 $50 960 970 980 990 1,000 1,010 1,060 3,750
1998 $50 960 970 980 990 1,000 1,010 1,060 2,500
1999 $50 960 970 980 990 1,000 1,010 1,060 8,000
2000 $50 960 970 980 990 1,000 1,010 1,060 3,250
2001 $50 960 970 980 990 1,000 1,010 1,060 9,500
2002 $50 960 970 980 990 1,000 1,010 1,060 3,500
2003 $50 960 970 980 990 1,000 1,010 1,060 1,500
2004 $50 960 970 980 990 1,000 1,010 1,060 1,150
2005 $50 960 970 980 990 1,000 1,010 1,060 1,250
2006 $50 960 970 980 990 1,000 1,010 1,060 1,150
2006 $50 First Strike 960 970 980 990 1,000 1,010 1,070 1,160
2006-W $50 960 970 980 990 1,000 1,010 1,070 1,500
2006-W $50-20th Anniversary 960 970 980 990 1,000 1,010 1,080 1,400
2006-W $50-20th Anniversary FS 960 970 980 990 1,000 1,010 1,090 1,900
2007 $50 960 970 980 990 1,000 1,010 1,060 1,150
2007 $50 First Strike 960 970 980 990 1,000 1,010 1,060 1,150
2007-W $50 960 970 980 990 1,000 1,010 1,080 1,250
2007-W $50 First Strike 960 970 980 990 1,000 1,010 1,080 1,175
2008 $50 Eagle First Strike 960 970 980 990 1,000 1,010 1,060 -

Gold Eagles, Proof
Description Desig 63 64 65 66 67 68 69 70
1988-P $5 DCAM 120 122 125 127 130 132 150 425
1989-P $5 DCAM 120 122 125 127 130 132 150 725
1990-P $5 DCAM 120 122 125 127 130 132 150 300
1991-P $5 DCAM 120 122 125 127 130 132 150 265
1992-P $5 DCAM 120 122 125 127 130 132 150 500
1993-P $5 DCAM 120 122 125 127 130 132 150 1,100
1994-W $5 DCAM 120 122 125 127 130 132 150 650
1995-W $5 DCAM 120 122 125 127 130 132 150 825
1996-W $5 DCAM 120 122 125 127 130 132 150 1,400
1997-W $5 DCAM 120 122 125 127 130 132 190 950
1998-W $5 DCAM 120 122 125 127 130 132 160 725
1999-W $5 DCAM 120 125 127 130 132 135 210 2,000
2000-W $5 DCAM 120 122 125 127 130 132 150 650
2001-W $5 DCAM 120 122 125 127 130 132 155 1,000
2002-W $5 DCAM 120 122 125 127 130 132 150 550
2003-W $5 DCAM 120 122 125 127 130 132 150 550
2004-W $5 DCAM 120 122 125 127 130 132 150 700
2005-W $5 DCAM 120 122 125 127 130 132 150 380
2006-W $5 DCAM 120 122 125 127 130 132 150 300
2006-W $5 First Strike DCAM 125 127 130 132 135 137 157 500
2007-W $5 DCAM 115 117 120 122 125 127 150 275
2007-W $5 First Strike DCAM 120 122 125 127 130 132 150 300
2008-W $5 Eagle First Strike DCAM 120 122 125 127 130 132 155 -
1988-P $10 DCAM 290 295 300 305 310 315 340 600
1989-P $10 DCAM 290 295 300 305 310 315 340 775
1990-P $10 DCAM 290 295 300 305 310 315 340 900
1991-P $10 DCAM 290 295 300 305 310 315 340 475
1992-P $10 DCAM 290 295 300 305 310 315 340 950
1993-P $10 DCAM 290 295 300 305 310 315 340 3,500
1994-W $10 DCAM 290 295 300 305 310 315 340 950
Description Desig 63 64 65 66 67 68 69 70
1995-W $10 DCAM 290 295 300 305 310 315 340 850
1996-W $10 DCAM 290 295 300 305 310 315 340 925
1997-W $10 DCAM 300 305 310 315 320 325 350 925
1998-W $10 DCAM 300 305 310 315 320 325 350 950
1999-W $10 DCAM 290 295 300 305 310 315 340 1,400
2000-W $10 DCAM 290 295 300 305 310 315 340 1,000
2001-W $10 DCAM 300 305 310 315 320 325 435 1,065
2002-W $10 DCAM 290 295 300 305 310 315 340 800
2003-W $10 DCAM 290 295 300 305 310 315 340 575
2004-W $10 DCAM 290 295 300 305 310 315 340 750
2005-W $10 DCAM 290 295 300 305 310 315 340 800
2006-W $10 DCAM 290 295 300 305 310 315 340 460
2006-W $10 First Strike DCAM 285 290 295 300 305 310 335 550
2007-W $10 DCAM 290 295 300 305 310 315 340 450
2007-W $10 First Strike DCAM 285 290 295 300 305 310 335 475
2008-W $10 Eagle First Strike DCAM 290 295 300 305 310 315 350 -
1987-P $25 DCAM 530 540 550 560 570 580 610 1,375
1988-P $25 DCAM 530 540 550 560 570 580 610 1,100
1989-P $25 DCAM 530 540 550 560 570 580 610 1,325
1990-P $25 DCAM 530 540 550 560 570 580 610 2,500
1991-P $25 DCAM 530 540 550 560 570 580 610 950
1992-P $25 DCAM 530 540 550 560 570 580 610 1,300
1993-P $25 DCAM 530 540 550 560 570 580 610 8,000
1994-W $25 DCAM 530 540 550 560 570 580 610 1,850
1995-W $25 DCAM 530 540 550 560 570 580 610 1,300
1996-W $25 DCAM 530 540 550 560 570 580 610 1,200
1997-W $25 DCAM 530 540 550 560 570 580 570 1,200
1998-W $25 DCAM 530 540 550 560 570 580 575 1,450
1999-W $25 DCAM 530 540 550 560 570 580 610 1,950
2000-W $25 DCAM 530 540 550 560 570 580 610 1,200
Description Desig 63 64 65 66 67 68 69 70
2001-W $25 DCAM 530 540 550 560 570 580 570 1,150
2002-W $25 DCAM 530 540 550 560 570 580 610 900
2003-W $25 DCAM 530 540 550 560 570 580 610 900
2004-W $25 DCAM 530 540 550 560 570 580 610 1,000
2005-W $25 DCAM 530 540 550 560 570 580 610 1,150
2006-W $25 DCAM 530 540 550 560 570 580 610 750
2006-W $25 First Strike DCAM 490 500 510 520 530 540 570 850
2007-W $25 DCAM 530 540 550 560 570 580 610 650
2007-W $25 First Strike DCAM 540 550 560 570 580 590 620 675
2008-W $25 Eagle First Strike DCAM 530 540 550 560 570 580 580 -
1986-W $50 DCAM 1,075 1,085 1,095 1,105 1,200 1,125 1,175 1,650
1986-W $50 G. Ford Sig DCAM - - - - - - 1,025 -
1987-W $50 DCAM 1,075 1,085 1,095 1,105 1,200 1,125 1,175 1,400
1988-W $50 DCAM 1,075 1,085 1,095 1,105 1,200 1,125 1,175 1,750
1989-W $50 DCAM 1,075 1,085 1,095 1,105 1,200 1,125 1,175 1,650
1990-W $50 DCAM 1,075 1,085 1,095 1,105 1,200 1,125 1,175 2,100
1991-W $50 DCAM 1,075 1,085 1,095 1,105 1,200 1,125 1,175 6,500
1992-W $50 DCAM 1,075 1,085 1,095 1,105 1,200 1,125 1,175 4,750
1993-W $50 DCAM 1,075 1,085 1,095 1,105 1,200 1,125 1,110 9,000
1994-W $50 DCAM 1,075 1,085 1,095 1,105 1,200 1,125 1,175 2,000
1995-W $50 DCAM 1,075 1,085 1,095 1,105 1,200 1,125 1,175 1,900
1996-W $50 DCAM 1,075 1,085 1,095 1,105 1,200 1,125 1,175 2,150
1997-W $50 DCAM 1,075 1,085 1,095 1,105 1,200 1,125 1,200 2,250
1998-W $50 DCAM 1,075 1,085 1,095 1,105 1,200 1,125 1,200 4,750
1999-W $50 DCAM 1,075 1,085 1,095 1,105 1,200 1,125 1,200 5,850
2000-W $50 DCAM 1,075 1,085 1,095 1,105 1,200 1,125 1,175 2,250
2001-W $50 DCAM 1,075 1,085 1,095 1,105 1,200 1,125 1,200 3,150
2002-W $50 DCAM 1,075 1,085 1,095 1,105 1,200 1,125 1,175 2,250
2003-W $50 DCAM 1,075 1,085 1,095 1,105 1,200 1,125 1,175 1,850
2004-W $50 DCAM 1,075 1,085 1,095 1,105 1,200 1,125 1,175 2,250
Description Desig 63 64 65 66 67 68 69 70
2005-W $50 DCAM 1,075 1,085 1,095 1,105 1,200 1,125 1,175 1,550
2006-W $50 DCAM 1,075 1,085 1,095 1,105 1,200 1,125 1,175 1,475
2006-W $50 FS DCAM 1,075 1,085 1,095 1,105 1,115 1,125 1,200 5,350
2006-W $50-20th Anniv. DCAM 1,080 1,090 1,100 1,110 1,120 1,130 1,200 2,700
2006-W $50-20th Anniv. FS DCAM 1,085 1,095 1,105 1,115 1,125 1,135 1,210 5,850
2006-W $50-20th Anniv. Rev PR   2,400 2,450 2,500 2,550 2,600 2,650 2,950 3,700
2006-W $50-20th Anniv. Rev PR FS   2,450 2,500 2,550 2,600 2,650 2,700 3,000 4,250
2007-W $50 DCAM 1,075 1,085 1,095 1,105 1,200 1,125 1,175 1,175
2007-W $50 First Strike DCAM 1,095 1,105 1,115 1,125 1,135 1,145 1,215 1,500
2008-W $50 Eagle DCAM 1,080 1,090 1,100 1,110 1,120 1,130 1,180 -
2008-W $50 Eagle First Strike DCAM 1,075 1,085 1,095 1,105 1,200 1,125 1,215 -



© 1992-2009 DC2NET™, Inc. All Rights Reserved