Buy Coins

Coin Collecting

Coin Supplies

Glossary

U.S. Gold Eagles (1986 to Date)
Gold Prices are subject to market fluctuations

Grading

Gold Eagles Mintage

$20 Gold Saint Values

Gold Eagles, MS

Description 63 64 65 66 67 68 69 70
1986 $5 120 125 130 135 140 145 190 1,000
1987 $5 120 125 130 135 140 145 190 3,150
1988 $5 205 210 215 220 225 230 300 7,250
1989 $5 120 125 130 135 140 145 190 4,300
1990 $5 120 125 130 135 140 145 190 6,500
1991 $5 120 125 130 135 140 145 180 8,500
1992 $5 120 125 130 135 140 145 190 6,000
1993 $5 120 125 130 135 140 145 190 5,000
1994 $5 120 125 130 135 140 145 190 4,250
1995 $5 120 125 130 135 140 145 190 2,000
1996 $5 120 125 130 135 140 145 190 2,700
1997 $5 120 125 130 135 140 145 190 1,150
1998 $5 120 125 130 135 140 145 190 750
1999 $5 120 125 130 135 140 145 190 750
1999-W $5 Unfinished PR Dies 525 535 545 555 565 625 750 10,000
2000 $5 120 125 130 135 140 145 190 1,000
2001 $5 120 125 130 135 140 145 190 950
2002 $5 120 125 130 135 140 145 190 900
2003 $5 120 125 130 135 140 145 190 525
2004 $5 120 125 130 135 140 145 190 775
2005 $5 120 125 130 135 140 145 190 425
2006 $5 120 125 130 135 140 145 190 290
2006-W $5 155 160 165 175 185 195 235 335
2007 $5 120 125 130 135 140 145 190 250
2007 $5 First Strike 120 125 130 135 140 145 190 260
2007-W $5 120 125 130 135 140 145 180 260
2007-W $5 First Strike 120 125 130 135 140 145 180 275
2008 $5 Eagle 120 125 130 135 140 145 190 -
2008 $5 Eagle First Strike 120 125 130 135 140 145 180 300
1986 $10 265 275 285 295 305 315 360 1,500
Description 63 64 65 66 67 68 69 70
1987 $10 270 275 280 285 290 295 370 3,300
1988 $10 270 275 280 285 290 295 380 4,750
1989 $10 270 275 280 285 290 295 380 1,500
1990 $10 270 275 280 285 290 295 380 7,250
1991 $10 355 360 365 375 385 395 500 7,500
1992 $10 270 275 280 285 290 295 370 7,000
1993 $10 270 275 280 285 290 295 370 5,500
1994 $10 270 275 280 285 290 295 370 6,250
1995 $10 270 275 280 285 290 295 370 -
1996 $10 270 275 280 285 290 295 370 4,000
1997 $10 270 275 280 285 290 295 380 -
1998 $10 270 275 280 285 290 295 375 2,500
1999 $10 270 275 280 285 290 295 365 2,250
1999-W $10 Unfinished PR Dies 700 710 720 730 740 800 1,000 -
2000 $10 270 275 280 285 290 295 365 2,750
2001 $10 270 275 280 285 290 295 365 1,750
2002 $10 270 275 280 285 290 295 365 3,750
2003 $10 270 275 280 285 290 295 365 550
2003 $10 - T. Franks 270 275 280 285 290 295 295 -
2004 $10 270 275 280 285 290 295 365 425
2005 $10 270 275 280 285 290 295 365 585
2006 $10 270 275 280 285 290 295 365 425
2006 $10 First Strike 270 275 280 285 290 295 375 425
2006-W $10 270 275 280 285 290 295 380 525
2007 $10 270 275 280 285 290 295 375 425
2007 $10 First Strike 270 275 280 285 290 295 365 435
2007-W $10 270 275 280 285 290 295 380 425
2007-W $10 First Strike 270 275 280 285 290 295 380 435
2008 $10 Eagle First Strike 270 275 280 285 290 295 380 -
2008-W $10 Eagle - - - - - - - 625
Description 63 64 65 66 67 68 69 70
1986 $25 560 570 580 590 610 620 710 1,315
1987 $25 560 570 580 590 610 620 710 4,500
1988 $25 565 575 585 595 605 615 710 4,500
1989 $25 565 575 585 595 605 615 705 10,000
1990 $25 620 630 640 650 660 670 750 -
1991 $25 900 910 920 930 940 950 1,300 6,750
1992 $25 575 585 595 605 615 625 710 6,500
1993 $25 560 570 580 590 610 620 700 5,000
1994 $25 560 570 580 590 610 620 700 4,500
1995 $25 560 570 580 590 610 620 685 -
1996 $25 570 580 590 600 610 620 720 4,200
1997 $25 560 570 580 590 610 620 700 4,000
1998 $25 560 570 580 590 610 620 700 3,600
1999 $25 560 570 580 590 610 620 700 4,250
2000 $25 560 570 580 590 610 620 700 4,000
2001 $25 580 590 600 610 620 630 725 3,500
2002 $25 560 570 580 590 610 620 700 2,800
2003 $25 560 570 580 590 610 620 700 900
2004 $25 560 570 580 590 610 620 700 700
2005 $25 560 570 580 590 610 620 700 775
2006 $25 560 570 580 590 610 620 720 700
2006 $25 First Strike 560 570 580 590 610 620 730 750
2006-W $25 560 570 580 590 610 620 720 850
2007 $25 560 570 580 590 610 620 700 700
2007 $25 First Strike 560 570 580 590 610 620 720 750
2007-W $25 560 570 580 590 610 620 720 750
2007-W $25 First Strike 560 570 580 590 610 620 720 775
2008 $25 Eagle 560 570 580 590 600 610 710 -
2008 $25 Eagle First Strike 560 570 580 590 610 620 720 -
2008-W $25 Eagle 580 590 600 610 620 630 720 -
Description 63 64 65 66 67 68 69 70
2008-W $25 Eagle First Strike 580 590 600 610 620 630 725 -
1986 $50 1,120 1,130 1,140 1,150 1,160 1,170 1,275 3,500
1987 $50 1,120 1,130 1,140 1,150 1,160 1,170 1,275 2,850
1988 $50 1,120 1,130 1,140 1,150 1,160 1,170 1,275 -
1989 $50 1,120 1,130 1,140 1,150 1,160 1,170 1,275 9,500
1990 $50 1,120 1,130 1,140 1,150 1,160 1,170 1,275 3,300
1991 $50 1,120 1,130 1,140 1,150 1,160 1,170 1,275 3,200
1992 $50 1,120 1,130 1,140 1,150 1,160 1,170 1,275 8,750
1993 $50 1,120 1,130 1,140 1,150 1,160 1,170 1,275 3,850
1994 $50 1,120 1,130 1,140 1,150 1,160 1,170 1,275 13,500
1995 $50 1,120 1,130 1,140 1,150 1,160 1,170 1,275 -
1996 $50 1,120 1,130 1,140 1,150 1,160 1,170 1,275 13,500
1997 $50 1,120 1,130 1,140 1,150 1,160 1,170 1,275 3,750
1998 $50 1,120 1,130 1,140 1,150 1,160 1,170 1,275 2,500
1999 $50 1,120 1,130 1,140 1,150 1,160 1,170 1,275 8,000
2000 $50 1,120 1,130 1,140 1,150 1,160 1,170 1,275 3,250
2001 $50 1,120 1,130 1,140 1,150 1,160 1,170 1,275 9,500
2002 $50 1,120 1,130 1,140 1,150 1,160 1,170 1,275 3,500
2003 $50 1,120 1,130 1,140 1,150 1,160 1,170 1,275 1,500
2004 $50 1,120 1,130 1,140 1,150 1,160 1,170 1,275 1,400
2005 $50 1,120 1,130 1,140 1,150 1,160 1,170 1,275 1,425
2006 $50 1,120 1,130 1,140 1,150 1,160 1,170 1,275 1,425
2006 $50 First Strike 1,120 1,130 1,140 1,150 1,160 1,170 1,280 1,425
2006-W $50 1,120 1,130 1,140 1,150 1,160 1,170 1,280 1,500
2006-W $50-20th Anniversary 1,120 1,130 1,140 1,150 1,160 1,170 1,285 1,425
2006-W $50-20th Anniversary FS 1,120 1,130 1,140 1,150 1,160 1,170 1,290 1,900
2007 $50 1,120 1,130 1,140 1,150 1,160 1,170 1,275 1,425
2007 $50 First Strike 1,120 1,130 1,140 1,150 1,160 1,170 1,275 1,425
2007-W $50 1,120 1,130 1,140 1,150 1,160 1,170 1,275 1,425
2007-W $50 First Strike 1,120 1,130 1,140 1,150 1,160 1,170 1,285 1,400
2008 $50 Eagle 1,120 1,130 1,140 1,150 1,160 1,170 1,275 -
2008 $50 Eagle First Strike 1,120 1,130 1,140 1,150 1,160 1,170 1,275 -
2008-W $50 Eagle 1,460 1,470 1,480 1,490 1,500 1,510 1,590 1,850
2008-W $50 Eagle First Strike 1,470 1,480 1,490 1,500 1,510 1,520 1,600 -

Gold Eagles, Proof
Description Desig 63 64 65 66 67 68 69 70
1988-P $5 DCAM 137 140 142 147 152 157 190 425
1989-P $5 DCAM 137 140 142 147 152 157 190 725
1990-P $5 DCAM 137 140 142 147 152 157 190 300
1991-P $5 DCAM 137 140 142 147 152 157 190 265
1992-P $5 DCAM 137 140 142 147 152 157 190 500
1993-P $5 DCAM 137 140 142 147 152 157 190 1,000
1994-W $5 DCAM 137 140 142 147 152 157 190 650
1995-W $5 DCAM 137 140 142 147 152 157 190 825
1996-W $5 DCAM 137 140 142 147 152 157 190 1,400
1997-W $5 DCAM 130 135 140 145 150 155 190 750
1998-W $5 DCAM 145 150 155 160 165 170 210 725
1999-W $5 DCAM 145 150 155 160 165 170 210 1,350
2000-W $5 DCAM 137 140 142 147 152 157 190 650
2001-W $5 DCAM 145 150 155 160 165 170 210 1,000
2002-W $5 DCAM 137 140 142 147 152 157 190 550
2003-W $5 DCAM 137 140 142 147 152 157 190 550
2004-W $5 DCAM 137 140 142 147 152 157 190 700
2005-W $5 DCAM 137 140 142 147 152 157 190 380
2006-W $5 DCAM 137 140 142 147 152 157 190 300
2006-W $5 First Strike DCAM 145 150 155 160 165 170 210 500
2007-W $5 DCAM 145 150 155 160 165 170 210 385
2007-W $5 First Strike DCAM 137 140 142 147 152 157 190 300
2008-W $5 Eagle DCAM - - - - - - 235 -
2008-W $5 Eagle First Strike DCAM 137 140 142 147 152 157 190 -
1988-P $10 DCAM 365 375 385 395 405 415 470 600
1989-P $10 DCAM 365 375 385 395 405 415 470 775
1990-P $10 DCAM 365 375 385 395 405 415 470 900
1991-P $10 DCAM 365 375 385 395 405 415 470 560
1992-P $10 DCAM 365 375 385 395 405 415 470 950
1993-P $10 DCAM 365 375 385 395 405 415 470 3,500
Description Desig 63 64 65 66 67 68 69 70
1994-W $10 DCAM 365 375 385 395 405 415 470 950
1995-W $10 DCAM 365 375 385 395 405 415 470 850
1996-W $10 DCAM 365 375 385 395 405 415 470 925
1997-W $10 DCAM 375 385 395 405 415 425 480 925
1998-W $10 DCAM 330 340 350 360 370 380 460 950
1999-W $10 DCAM 365 375 385 395 405 415 470 1,350
2000-W $10 DCAM 365 375 385 395 405 415 470 1,000
2001-W $10 DCAM 350 360 370 380 390 400 460 1,065
2002-W $10 DCAM 365 375 385 395 405 415 470 800
2003-W $10 DCAM 365 375 385 395 405 415 470 575
2004-W $10 DCAM 365 375 385 395 405 415 470 750
2005-W $10 DCAM 365 375 385 395 405 415 470 800
2006-W $10 DCAM 365 375 385 395 405 415 470 550
2006-W $10 First Strike DCAM 330 340 350 360 370 380 460 575
2007-W $10 DCAM 365 375 385 395 405 415 470 550
2007-W $10 First Strike DCAM 330 340 350 360 370 380 460 600
2008-W $10 Eagle DCAM 365 375 385 395 405 415 470 -
2008-W $10 Eagle First Strike DCAM 365 375 385 395 405 415 460 -
1987-P $25 DCAM 740 750 760 770 780 790 885 1,400
1988-P $25 DCAM 740 750 760 770 780 790 885 1,100
1989-P $25 DCAM 740 750 760 770 780 790 885 1,350
1990-P $25 DCAM 740 750 760 770 780 790 885 2,600
1991-P $25 DCAM 740 750 760 770 780 790 885 1,000
1992-P $25 DCAM 740 750 760 770 780 790 885 1,300
1993-P $25 DCAM 740 750 760 770 780 790 885 8,000
1994-W $25 DCAM 740 750 760 770 780 790 885 1,700
1995-W $25 DCAM 740 750 760 770 780 790 885 1,300
1996-W $25 DCAM 740 750 760 770 780 790 885 1,200
1997-W $25 DCAM 740 750 760 770 780 790 895 1,200
1998-W $25 DCAM 740 750 760 770 780 790 895 1,450
Description Desig 63 64 65 66 67 68 69 70
1999-W $25 DCAM 740 750 760 770 780 790 885 1,950
2000-W $25 DCAM 740 750 760 770 780 790 885 1,200
2001-W $25 DCAM 740 750 760 770 780 790 895 1,150
2002-W $25 DCAM 740 750 760 770 780 790 885 1,000
2003-W $25 DCAM 740 750 760 770 780 790 885 1,000
2004-W $25 DCAM 740 750 760 770 780 790 885 1,000
2005-W $25 DCAM 740 750 760 770 780 790 885 1,150
2006-W $25 DCAM 740 750 760 770 780 790 885 1,000
2006-W $25 First Strike DCAM 725 735 745 755 765 775 895 1,000
2007-W $25 DCAM 740 750 760 770 780 790 885 1,000
2007-W $25 First Strike DCAM 725 735 745 755 765 775 885 1,000
2008-W $25 Eagle DCAM 740 750 760 770 780 790 885 1,000
2008-W $25 Eagle First Strike DCAM 740 750 760 770 780 790 900 -
1986-W $50 DCAM 1,520 1,530 1,540 1,550 1,560 1,570 1,660 2,000
1986-W $50 G. Ford Sig DCAM 1,520 1,530 1,540 1,550 1,560 1,570 1,660 -
1987-W $50 DCAM 1,520 1,530 1,540 1,550 1,560 1,570 1,660 2,050
1988-W $50 DCAM 1,520 1,530 1,540 1,550 1,560 1,570 1,660 2,050
1989-W $50 DCAM 1,520 1,530 1,540 1,550 1,560 1,570 1,660 2,050
1990-W $50 DCAM 1,520 1,530 1,540 1,550 1,560 1,570 1,660 2,100
1991-W $50 DCAM 1,520 1,530 1,540 1,550 1,560 1,570 1,660 7,000
1992-W $50 DCAM 1,520 1,530 1,540 1,550 1,560 1,570 1,660 4,500
1993-W $50 DCAM 1,520 1,530 1,540 1,550 1,560 1,570 1,750 7,250
1994-W $50 DCAM 1,520 1,530 1,540 1,550 1,560 1,570 1,660 2,050
1995-W $50 DCAM 1,520 1,530 1,540 1,550 1,560 1,570 1,660 1,950
1996-W $50 DCAM 1,520 1,530 1,540 1,550 1,560 1,570 1,660 2,150
1997-W $50 DCAM 1,520 1,530 1,540 1,550 1,560 1,570 1,750 2,250
1998-W $50 DCAM 1,520 1,530 1,540 1,550 1,560 1,570 1,750 4,500
1999-W $50 DCAM 1,520 1,530 1,540 1,550 1,560 1,570 1,750 5,500
2000-W $50 DCAM 1,520 1,530 1,540 1,550 1,560 1,570 1,660 2,150
2001-W $50 DCAM 1,520 1,530 1,540 1,550 1,560 1,570 1,750 3,000
Description Desig 63 64 65 66 67 68 69 70
2002-W $50 DCAM 1,520 1,530 1,540 1,550 1,560 1,570 1,660 2,250
2003-W $50 DCAM 1,520 1,530 1,540 1,550 1,560 1,570 1,660 2,050
2004-W $50 DCAM 1,520 1,530 1,540 1,550 1,560 1,570 1,660 2,250
2005-W $50 DCAM 1,520 1,530 1,540 1,550 1,560 1,570 1,660 2,050
2006-W $50 DCAM 1,520 1,530 1,540 1,550 1,560 1,570 1,660 2,000
2006-W $50 FS DCAM 1,520 1,530 1,540 1,550 1,560 1,570 1,750 5,500
2006-W $50-20th Anniv. DCAM 1,520 1,530 1,540 1,550 1,560 1,570 1,760 2,700
2006-W $50-20th Anniv. FS DCAM 1,520 1,530 1,540 1,550 1,560 1,570 1,750 5,850
2006-W $50-20th Anniv. Rev PR   2,400 2,450 2,500 2,550 2,600 2,650 2,950 3,700
2006-W $50-20th Anniv. Rev PR FS   2,450 2,500 2,550 2,600 2,650 2,700 3,000 3,850
2007-W $50 DCAM 1,520 1,530 1,540 1,550 1,560 1,570 1,660 2,050
2007-W $50 First Strike DCAM 1,520 1,530 1,540 1,550 1,560 1,570 1,730 2,100
2008-W $50 Eagle DCAM 1,520 1,530 1,540 1,550 1,560 1,570 1,660 -
2008-W $50 Eagle First Strike DCAM 1,520 1,530 1,540 1,550 1,560 1,570 1,750 -



© 1992-2009 DC2NET™, Inc. All Rights Reserved