Buy Coins

Coin Collecting

Coin Supplies

Glossary

U.S. Gold Eagles (1986 to Date)
Gold Prices are subject to market fluctuations

Grading
  U.S. Gold Eagles (1986 to Date) Mintage  

Coins from Best Coin Deals

Click to Buy Gold U.S. Eagles
Saint-Gaudens Double Eagles
Lowest Priced Buy It Now Coins

Coins from Best Coin Deals

Gold Eagles 1986 to Date Regular Strikes

Description 63 64 65 66 67 68 69 70
1986 $5 105 107 110 112 115 117 140 1,000
1987 $5 105 107 110 112 115 117 140 3,150
1988 $5 205 210 215 220 225 230 300 7,250
1989 $5 105 107 110 112 115 117 140 4,300
1990 $5 117 120 122 125 127 135 180 6,500
1991 $5 117 120 122 125 127 130 180 8,500
1992 $5 105 107 110 112 115 117 140 6,000
1993 $5 117 120 122 125 127 130 170 5,000
1994 $5 117 120 122 125 127 130 155 4,250
1995 $5 117 120 122 125 127 130 155 2,000
1996 $5 105 107 110 112 115 117 140 2,700
1997 $5 105 107 110 112 115 117 140 1,150
1998 $5 105 107 110 112 115 117 140 750
1999 $5 105 107 110 112 115 117 140 750
1999-W $5 Unfinished PR Dies 525 535 545 555 565 625 875 10,000
2000 $5 105 107 110 112 115 117 140 1,000
2001 $5 105 107 110 112 115 117 140 950
2002 $5 105 107 110 112 115 117 140 900
2003 $5 105 107 110 112 115 117 140 525
2004 $5 105 107 110 112 115 117 140 775
2005 $5 105 107 110 112 115 117 140 425
2006 $5 105 107 110 112 115 117 140 290
2006-W $5 155 160 165 175 185 195 235 335
2007 $5 105 107 110 112 115 117 140 250
2007 $5 First Strike 115 117 110 112 115 117 140 260
2007-W $5 115 117 120 122 125 127 150 250
2007-W $5 First Strike 120 122 125 127 130 132 155 260
2008 $5 Eagle First Strike - - - - - - 155 300
1986 $10 245 247 250 252 255 257 320 1,500
1987 $10 245 247 250 252 255 257 350 3,300
Description 63 64 65 66 67 68 69 70
1988 $10 245 247 250 252 255 257 330 4,750
1989 $10 245 247 250 252 255 257 330 1,500
1990 $10 245 247 250 252 255 257 330 7,250
1991 $10 355 360 365 375 385 395 565 7,500
1992 $10 245 247 250 252 255 257 290 7,000
1993 $10 245 247 250 252 255 257 290 5,500
1994 $10 245 247 250 252 255 257 285 6,250
1995 $10 255 260 265 270 275 280 330 -
1996 $10 245 247 250 252 255 257 290 4,000
1997 $10 245 248 250 252 255 260 290 -
1998 $10 250 252 255 257 260 265 295 2,500
1999 $10 245 247 250 252 255 257 280 2,250
1999-W $10 Unfinished PR Dies 730 740 750 760 800 900 1,125 -
2000 $10 245 247 250 252 255 257 280 2,750
2001 $10 245 247 250 252 255 257 280 1,750
2002 $10 245 247 250 252 255 257 280 3,750
2003 $10 245 247 250 252 255 257 280 550
2003 $10 - T. Franks - - - - - - 295 -
2004 $10 245 247 250 252 255 257 280 385
2005 $10 245 247 250 252 255 257 280 585
2006 $10 245 247 250 252 255 257 280 380
2006 $10 First Strike 245 247 250 252 255 257 285 400
2006-W $10 245 247 250 252 255 257 285 525
2007 $10 250 252 255 257 260 262 295 375
2007 $10 First Strike 270 272 250 252 255 257 280 385
2007-W $10 245 247 250 252 255 257 285 375
2007-W $10 First Strike 245 247 250 252 255 257 285 385
2008 $10 Eagle First Strike - - - - - - 315 -
1986 $25 465 470 475 480 485 490 560 1,315
1987 $25 465 470 475 480 485 490 575 4,500
Description 63 64 65 66 67 68 69 70
1988 $25 520 525 530 535 540 550 715 4,500
1989 $25 520 525 530 540 550 560 735 10,000
1990 $25 685 695 705 715 725 735 1,050 -
1991 $25 1,125 1,135 1,150 1,175 1,200 1,250 1,550 6,750
1992 $25 520 525 530 535 540 545 610 6,500
1993 $25 465 470 475 480 485 490 520 5,000
1994 $25 465 470 475 480 485 490 520 4,500
1995 $25 465 470 475 480 485 490 535 -
1996 $25 500 505 510 515 520 525 600 4,200
1997 $25 465 470 475 480 485 490 520 4,000
1998 $25 465 470 475 480 485 490 520 3,600
1999 $25 465 470 475 480 485 490 520 4,250
2000 $25 465 470 475 480 485 490 520 4,000
2001 $25 500 505 510 515 520 525 600 3,500
2002 $25 465 470 475 480 485 490 520 2,800
2003 $25 510 515 475 480 485 490 520 900
2004 $25 465 470 475 480 485 490 520 575
2005 $25 465 470 475 480 485 490 520 775
2006 $25 465 470 475 480 485 490 540 700
2006 $25 First Strike 485 490 495 500 505 510 530 725
2006-W $25 520 530 540 550 560 570 650 850
2007 $25 465 470 475 480 485 490 520 600
2007 $25 First Strike 465 470 475 480 485 490 520 635
2007-W $25 Eagle 500 505 510 515 520 525 555 635
2007-W $25 Eagle First Strike 465 470 475 480 485 490 520 650
2008 $25 Eagle First Strike - - - - - - 555 -
1986 $50 910 920 930 940 950 960 1,000 3,500
1987 $50 910 920 930 940 950 960 1,000 2,850
1988 $50 910 920 930 940 950 960 1,000 -
1989 $50 910 920 930 940 950 960 1,000 9,500
Description 63 64 65 66 67 68 69 70
1990 $50 910 920 930 940 950 960 1,000 3,300
1991 $50 910 920 930 940 950 960 1,000 3,200
1992 $50 910 920 930 940 950 960 1,000 8,000
1993 $50 910 920 930 940 950 960 1,000 3,850
1994 $50 910 920 930 940 950 960 1,000 13,500
1995 $50 910 920 930 940 950 960 1,000 -
1996 $50 910 920 930 940 950 960 1,000 12,500
1997 $50 910 920 930 940 950 960 1,000 3,750
1998 $50 910 920 930 940 950 960 1,000 2,500
1999 $50 910 920 930 940 950 960 1,000 8,000
2000 $50 910 920 930 940 950 960 1,000 3,250
2001 $50 910 920 930 940 950 960 1,000 9,500
2002 $50 910 920 930 940 950 960 1,000 3,500
2003 $50 910 920 930 940 950 960 1,000 1,500
2004 $50 910