Buy Coins

Coin Collecting

Coin Supplies

Glossary

U.S. Gold Eagle Values (1986 to Date)
Gold Prices are subject to market fluctuations

Grading

Gold Eagles Mintage

$20 Gold Saint Values

Gold Eagles, MS

Description Desig 63 64 65 66 67 68 69 70
1986 $5 MS 132 137 142 147 152 157 225 1,000
1987 $5 MS 132 137 142 147 152 157 225 3,150
1988 $5 MS 205 210 215 220 225 230 300 7,250
1989 $5 MS 132 137 142 147 152 157 225 4,300
1990 $5 MS 132 137 142 147 152 157 225 6,500
1991 $5 MS 132 137 142 147 152 157 215 8,500
1992 $5 MS 132 137 142 147 152 157 225 6,000
1993 $5 MS 132 137 142 147 152 157 225 5,000
1994 $5 MS 132 137 142 147 152 157 225 4,250
1995 $5 MS 132 137 142 147 152 157 225 2,000
1996 $5 MS 132 137 142 147 152 157 225 2,700
1997 $5 MS 132 137 142 147 152 157 225 1,150
1998 $5 MS 132 137 142 147 152 157 225 750
1999 $5 MS 132 137 142 147 152 157 225 650
1999-W $5 Unfinished PR Dies MS 525 535 545 555 565 625 750 8,000
2000 $5 MS 132 137 142 147 152 157 225 1,000
2001 $5 MS 132 137 142 147 152 157 225 950
2002 $5 MS 132 137 142 147 152 157 225 900
2003 $5 MS 132 137 142 147 152 157 225 525
2004 $5 MS 132 137 142 147 152 157 225 775
2005 $5 MS 132 137 142 147 152 157 225 425
2006 $5 MS 132 137 142 147 152 157 225 280
2006-W $5 MS 155 160 165 175 185 195 235 335
2007 $5 MS 132 137 142 147 152 157 225 250
2007 $5 First Strike MS 132 137 142 147 152 157 225 285
2007-W $5 MS 132 137 142 147 152 157 210 275
2007-W $5 First Strike MS 132 137 142 147 152 157 210 310
2008 $5 Eagle MS 132 137 142 147 152 157 225 290
2008 $5 Eagle First Strike MS 132 137 142 147 152 157 210 320
2008-W $5 Eagle MS 270 280 290 300 310 320 385 470
2008-W $5 Eagle First Strike MS 280 290 300 310 320 330 400 550
2009 $5 Eagle MS 132 137 142 147 152 157 225 -
2009 $5 Eagle First Strike MS 132 137 142 147 152 157 225 300
Description Desig 63 64 65 66 67 68 69 70
1986 $10 MS 340 340 340 340 340 340 435 1,500
1987 $10 MS 315 320 325 330 335 340 425 3,300
1988 $10 MS 340 340 340 340 340 340 460 4,750
1989 $10 MS 340 340 340 340 340 340 460 1,500
1990 $10 MS 340 340 340 340 340 340 460 7,250
1991 $10 MS 355 360 365 375 385 395 500 7,500
1992 $10 MS 340 340 340 340 340 340 460 7,000
1993 $10 MS 340 340 340 340 340 340 460 5,500
1994 $10 MS 340 340 340 340 340 340 460 6,250
1995 $10 MS 340 340 340 340 340 340 460 -
1996 $10 MS 340 340 340 340 340 340 460 4,000
1997 $10 MS 340 340 340 340 340 340 460 -
1998 $10 MS 340 340 340 340 340 340 460 2,500
1999 $10 MS 340 340 340 340 340 340 460 2,250
1999-W $10 Unfinished PR Dies MS 700 710 720 730 740 800 1,000 -
2000 $10 MS 340 340 340 340 340 340 460 2,750
2001 $10 MS 340 340 340 340 340 340 460 1,750
2002 $10 MS 340 340 340 340 340 340 460 3,750
2003 $10 MS 340 340 340 340 340 340 460 565
2003 $10 - T. Franks MS - - - - - - 325 -
2004 $10 MS 340 340 340 340 340 340 460 490
2005 $10 MS 340 340 340 340 340 340 460 585
2006 $10 MS 340 340 340 340 340 340 460 490
2006 $10 First Strike MS 315 320 325 330 335 340 425 500
2006-W $10 MS 315 320 325 330 335 340 425 535
2007 $10 MS 315 320 325 330 335 340 460 475
2007 $10 First Strike MS 340 340 340 340 340 340 430 490
2007-W $10 MS 340 340 340 340 340 340 400 475
2007-W $10 First Strike MS 340 340 340 340 340 340 435 490
2008 $10 Eagle MS 340 340 340 340 340 340 460 500
2008 $10 Eagle First Strike MS 340 340 340 340 340 340 435 560
2008-W $10 Eagle MS 425 435 445 455 465 475 650 1,450
2008-W $10 Eagle First Strike MS 400 410 420 430 440 450 675 1,050
2009 $10 Eagle First Strike MS 340 340 340 340 340 340 400 550
Description Desig 63 64 65 66 67 68 69 70
1986 $25 MS 685 695 705 715 725 735 900 1,315
1987 $25 MS 630 630 630 630 630 630 800 4,500
1988 $25 MS 900 910 920 930 940 950 1,200 3,000
1989 $25 MS 1,000 1,020 1,040 1,060 1,080 1,100 1,350 10,000
1990 $25 MS 1,250 1,270 1,290 1,310 1,330 1,350 1,600 -
1991 $25 MS 1,775 1,790 1,805 1,820 1,840 1,860 2,150 6,750
1992 $25 MS 780 790 800 810 820 830 1,000 6,500
1993 $25 MS 630 630 630 630 630 630 800 5,000
1994 $25 MS 630 630 630 630 630 630 800 4,500
1995 $25 MS 740 750 760 770 780 790 900 -
1996 $25 MS 790 800 810 820 830 840 1,100 4,200
1997 $25 MS 630 630 630 630 630 630 800 4,000
1998 $25 MS 630 630 630 630 630 630 800 3,600
1999 $25 MS 630 630 630 630 630 630 800 4,250
2000 $25 MS 630 630 630 630 630 630 800 4,000
2001 $25 MS 690 700 710 720 730 740 850 3,500
2002 $25 MS 630 630 630 630 630 630 800 2,800
2003 $25 MS 630 630 630 630 630 630 800 900
2004 $25 MS 630 630 630 630 630 630 800 875
2005 $25 MS 630 630 630 630 630 630 800 875
2006 $25 MS 630 630 630 630 630 630 800 865
2006 $25 First Strike MS 630 630 630 630 630 630 790 900
2006-W $25 MS 630 630 630 630 630 630 790 1,250
2007 $25 MS 660 670 680 690 700 710 850 950
2007 $25 First Strike MS 630 630 630 630 630 630 860 1,000
2007-W $25 MS 630 630 630 630 630 630 870 1,000
2007-W $25 First Strike MS 630 630 630 630 630 630 790 900
2008 $25 Eagle MS 610 620 630 640 650 660 775 850
2008 $25 Eagle First Strike MS 630 630 630 630 630 630 800 900
2008-W $25 Eagle MS 630 640 650 660 670 680 850 1,500
2008-W $25 Eagle First Strike MS 640 650 660 670 680 690 860 1,250
2009 $25 Eagle MS 600 610 620 630 640 650 750 -
2009 $25 Eagle First Strike MS 620 630 640 650 660 670 775 850
Description Desig 63 64 65 66 67 68 69 70
1986 $50 MS 1,225 1,225 1,225 1,225 1,225 1,225 1,425 3,200
1987 $50 MS 1,225 1,225 1,225 1,225 1,225 1,225 1,425 2,700
1988 $50 MS 1,225 1,225 1,225 1,225 1,225 1,225 1,425 8,500
1989 $50 MS 1,225 1,225 1,225 1,225 1,225 1,225 1,425 8,500
1990 $50 MS 1,225 1,225 1,225 1,225 1,225 1,225 1,425 3,400
1991 $50 MS 1,225 1,225 1,225 1,225 1,225 1,225 1,425 3,250
1992 $50 MS 1,225 1,225 1,225 1,225 1,225 1,225 1,425 8,250
1993 $50 MS 1,225 1,225 1,225 1,225 1,225 1,225 1,425 3,750
1994 $50 MS 1,225 1,225 1,225 1,225 1,225 1,225 1,425 14,000
1995 $50 MS 1,225 1,225 1,225 1,225 1,225 1,225 1,425 -
1996 $50 MS 1,225 1,225 1,225 1,225 1,225 1,225 1,425 14,000
1997 $50 MS 1,225 1,225 1,225 1,225 1,225 1,225 1,425 3,850
1998 $50 MS 1,225 1,225 1,225 1,225 1,225 1,225 1,425 2,400
1999 $50 MS 1,225 1,225 1,225 1,225 1,225 1,225 1,425 7,500
2000 $50 MS 1,225 1,225 1,225 1,225 1,225 1,225 1,425 3,250
2001 $50 MS 1,225 1,225 1,225 1,225 1,225 1,225 1,425 9,000
2002 $50 MS 1,225 1,225 1,225 1,225 1,225 1,225 1,425 3,400
2003 $50 MS 1,225 1,225 1,225 1,225 1,225 1,225 1,425 1,650
2004 $50 MS 1,225 1,225 1,225 1,225 1,225 1,225 1,425 1,650
2005 $50 MS 1,225 1,225 1,225 1,225 1,225 1,225 1,425 1,650
2006 $50 MS 1,225 1,225 1,225 1,225 1,225 1,225 1,425 1,650
2006 $50 First Strike MS 1,225 1,225 1,225 1,225 1,225 1,225 1,450 3,000
2006-W $50 MS 1,225 1,225 1,225 1,225 1,225 1,225 1,450 1,750
2006-W $50-20th Anniversary MS 1,225 1,225 1,225 1,225 1,225 1,225 1,470 1,725
2006-W $50-20th Anniversary FS MS 1,225 1,225 1,225 1,225 1,225 1,225 1,630 2,000
2007 $50 MS 1,225 1,225 1,225 1,225 1,225 1,225 1,425 1,600
2007 $50 First Strike MS 1,225 1,225 1,225 1,225 1,225 1,225 1,425 1,700
2007-W $50 MS 1,225 1,225 1,225 1,225 1,225 1,225 1,610 1,800
2007-W $50 First Strike MS 1,225 1,225 1,225 1,225 1,225 1,225 1,620 1,900
2008 $50 Eagle MS 1,225 1,225 1,225 1,225 1,225 1,225 1,425 1,650
2008 $50 Eagle First Strike MS 1,225 1,225 1,225 1,225 1,225 1,225 1,425 1,725
2008-W $50 Eagle MS 1,460 1,470 1,480 1,490 1,500 1,510 1,590 2,300
2008-W $50 Eagle First Strike MS 1,470 1,480 1,490 1,500 1,510 1,520 1,600 2,800
Description Desig 63 64 65 66 67 68 69 70
2009 $50 Eagle MS 1,225 1,225 1,225 1,225 1,225 1,225 1,425 1,650
2009 $50 Eagle First Strike MS 1,225 1,225 1,225 1,225 1,225 1,225 1,425 1,700
2010 $50 Eagle MS - - - - - - 1,425 1,650
2010 $50 Eagle First Strike MS - - - - - - 1,610 1,700
2010 $50 Eagle-25th Year of Issue MS - - - - - - - 1,650

Gold Eagles, Proof
Description Desig 63 64 65 66 67 68 69 70
1988-P $5 DCAM 142 145 147 150 155 160 235 425
1989-P $5 DCAM 142 145 147 150 155 160 235 725
1990-P $5 DCAM 142 145 147 150 155 160 235 325
1991-P $5 DCAM 142 145 147 150 155 160 235 300
1992-P $5 DCAM 142 145 147 150 155 160 235 500
1993-P $5 DCAM 142 145 147 150 155 160 235 1,000
1994-W $5 DCAM 142 145 147 150 155 160 235 550
1995-W $5 DCAM 142 145 147 150 155 160 235 825
1996-W $5 DCAM 142 145 147 150 155 160 235 1,400
1997-W $5 DCAM 145 147 150 152 155 157 225 750
1998-W $5 DCAM 145 150 155 160 165 170 235 450
1999-W $5 DCAM 145 150 155 160 165 170 235 900
2000-W $5 DCAM 142 145 147 150 155 160 235 650
2001-W $5 DCAM 145 150 155 160 165 170 235 1,000
2002-W $5 DCAM 142 145 147 150 155 160 235 550
2003-W $5 DCAM 142 145 147 150 155 160 235 550
2004-W $5 DCAM 142 145 147 150 155 160 235 700
2005-W $5 DCAM 142 145 147 150 155 160 235 380
2006-W $5 DCAM 142 145 147 150 155 160 235 300
2006-W $5 First Strike DCAM 145 150 155 160 165 170 235 500
2007-W $5 DCAM 145 150 155 160 165 170 235 375
2007-W $5 First Strike DCAM 142 145 147 150 155 160 235 300
2008-W $5 Eagle DCAM 160 165 170 175 180 185 235 350
2008-W $5 Eagle First Strike DCAM 142 145 147 150 155 160 225 375
1988-P $10 DCAM 380 390 400 410 420 430 535 600
1989-P $10 DCAM 380 390 400 410 420 430 535 775
1990-P $10 DCAM 380 390 400 410 420 430 535 900
1991-P $10 DCAM 380 390 400 410 420 430 535 580
1992-P $10 DCAM 380 390 400 410 420 430 535 950
1993-P $10 DCAM 380 390 400 410 420 430 535 3,300
1994-W $10 DCAM 380 390 400 410 420 430 535 750
1995-W $10 DCAM 380 390 400 410 420 430 535 650
1996-W $10 DCAM 380 390 400 410 420 430 535 925
Description Desig 63 64 65 66 67 68 69 70
1997-W $10 DCAM 390 395 400 405 415 425 560 925
1998-W $10 DCAM 390 395 400 405 410 415 560 950
1999-W $10 DCAM 380 390 400 410 420 430 535 1,350
2000-W $10 DCAM 380 390 400 410 420 430 535 1,000
2001-W $10 DCAM 390 395 400 405 410 415 550 1,065
2002-W $10 DCAM 380 390 400 410 420 430 535 800
2003-W $10 DCAM 380 390 400 410 420 430 535 600
2004-W $10 DCAM 380 390 400 410 420 430 535 750
2005-W $10 DCAM 380 390 400 410 420 430 535 800
2006-W $10 DCAM 380 390 400 410 420 430 535 625
2006-W $10 First Strike DCAM 390 395 400 405 410 415 550 625
2007-W $10 DCAM 380 390 400 410 420 430 535 600
2007-W $10 First Strike DCAM 390 395 400 405 410 415 490 625
2008-W $10 Eagle DCAM 380 390 400 410 420 430 535 575
2008-W $10 Eagle First Strike DCAM 380 390 400 410 420 430 550 625
1987-P $25 DCAM 780 790 800 820 830 840 1,000 1,550
1988-P $25 DCAM 780 790 800 820 830 840 1,000 1,250
1989-P $25 DCAM 780 790 800 820 830 840 1,000 1,500
1990-P $25 DCAM 780 790 800 820 830 840 1,000 3,000
1991-P $25 DCAM 780 790 800 820 830 840 1,000 1,200
1992-P $25 DCAM 780 790 800 820 830 840 1,000 1,450
1993-P $25 DCAM 780 790 800 820 830 840 1,000 8,500
1994-W $25 DCAM 780 790 800 820 830 840 1,000 1,800
1995-W $25 DCAM 780 790 800 820 830 840 1,000 1,400
1996-W $25 DCAM 780 790 800 820 830 840 1,000 1,300
1997-W $25 DCAM 780 790 800 820 830 840 1,000 1,350
1998-W $25 DCAM 780 790 800 820 830 840 1,000 1,600
1999-W $25 DCAM 780 790 800 820 830 840 1,000 1,950
2000-W $25 DCAM 780 790 800 820 830 840 1,000 1,350
2001-W $25 DCAM 780 790 800 820 830 840 1,000 1,300
2002-W $25 DCAM 780 790 800 820 830 840 1,000 1,200
2003-W $25 DCAM 780 790 800 820 830 840 1,000 1,200
2004-W $25 DCAM 780 790 800 820 830 840 1,000 1,200
Description Desig 63 64 65 66 67 68 69 70
2005-W $25 DCAM 780 790 800 820 830 840 1,000 1,200
2006-W $25 DCAM 780 790 800 820 830 840 1,000 1,200
2006-W $25 First Strike DCAM 780 790 800 820 830 840 1,000 1,400
2007-W $25 DCAM 780 790 800 820 830 840 1,000 1,200
2007-W $25 First Strike DCAM 780 790 800 820 830 840 1,000 1,300
2008-W $25 Eagle DCAM 780 790 800 820 830 840 1,000 1,200
2008-W $25 Eagle First Strike DCAM 780 790 800 820 830 840 1,000 1,400
1986-W $50 DCAM 1,600 1,600 1,600 1,600 1,600 1,600 1,850 2,800
1986-W $50 G. Ford Sig DCAM 1,600 1,600 1,600 1,600 1,600 1,600 1,850 -
1987-W $50 DCAM 1,600 1,600 1,600 1,600 1,600 1,600 1,850 2,650
1988-W $50 DCAM 1,600 1,600 1,600 1,600 1,600 1,600 1,850 2,800
1989-W $50 DCAM 1,600 1,600 1,600 1,600 1,600 1,600 1,850 2,650
1990-W $50 DCAM 1,600 1,600 1,600 1,600 1,600 1,600 1,850 2,950
1991-W $50 DCAM 1,600 1,600 1,600 1,600 1,600 1,600 1,850 7,500
1992-W $50 DCAM 1,600 1,600 1,600 1,600 1,600 1,600 1,850 3,800
1993-W $50 DCAM 1,600 1,600 1,600 1,600 1,600 1,600 1,800 6,200
1994-W $50 DCAM 1,600 1,600 1,600 1,600 1,600 1,600 1,850 3,050
1995-W $50 DCAM 1,600 1,600 1,600 1,600 1,600 1,600 1,850 2,800
1996-W $50 DCAM 1,600 1,600 1,600 1,600 1,600 1,600 1,850 3,000
1997-W $50 DCAM 1,650 1,650 1,650 1,650 1,650 1,650 1,950 3,000
1998-W $50 DCAM 1,600 1,600 1,600 1,600 1,600 1,600 1,850 4,800
1999-W $50 DCAM 1,600 1,600 1,600 1,600 1,600 1,600 1,850 5,000
2000-W $50 DCAM 1,650 1,650 1,650 1,630 1,630 1,650 1,950 3,100
2001-W $50 DCAM 1,600 1,600 1,600 1,600 1,600 1,600 1,850 3,650
2002-W $50 DCAM 1,600 1,600 1,600 1,600 1,600 1,600 1,850 2,850
2003-W $50 DCAM 1,600 1,600 1,600 1,600 1,600 1,600 1,850 2,750
2004-W $50 DCAM 1,600 1,600 1,600 1,600 1,600 1,600 1,850 2,900
2005-W $50 DCAM 1,600 1,600 1,600 1,600 1,600 1,600 1,850 2,700
2006-W $50 DCAM 1,600 1,600 1,600 1,600 1,600 1,600 1,850 2,500
2006-W $50 FS DCAM 1,600 1,600 1,600 1,600 1,600 1,600 1,900 8,000
2006-W $50-20th Anniv. DCAM 1,600 1,600 1,600 1,600 1,600 1,600 1,900 3,600
2006-W $50-20th Anniv. FS DCAM 1,600 1,600 1,600 1,600 1,600 1,600 1,900 6,000
2006-W $50-20th Anniv. Rev PR PR 2,400 2,450 2,500 2,550 2,600 2,650 2,950 3,600
2006-W $50-20th Anniv. Rev PR FS PR 2,450 2,500 2,550 2,600 2,650 2,700 3,000 3,850
Description Desig 63 64 65 66 67 68 69 70
2007-W $50 DCAM 1,600 1,600 1,600 1,600 1,600 1,600 1,850 2,700
2007-W $50 First Strike DCAM 1,600 1,600 1,600 1,600 1,600 1,600 1,900 3,000
2008-W $50 Eagle DCAM 1,600 1,600 1,600 1,600 1,600 1,600 1,850 2,900
2008-W $50 Eagle First Strike DCAM 1,600 1,600 1,600 1,600 1,600 1,600 1,900 3,600



© 1992-2010 DC2NET™, Inc. All Rights Reserved