|
|
| Glossary |
|
Grading |
|
| Description | 40 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
|---|---|---|---|---|---|---|---|---|
| 1971 | 4 | 12 | 30 | 250 | 2,500 | - | - | - |
| 1971-D | 3 | 10 | 25 | 55 | 185 | 4,700 | - | - |
| 1971-S Silver | 4 | 12 | 25 | 40 | 70 | 500 | 12,000 | - |
| 1972 Type 1 | 3 | 35 | 55 | 425 | 10,500 | - | - | - |
| 1972 Type 2 | 75 | 300 | 600 | 3,250 | 16,250 | - | - | - |
| 1972 Type 3 | 15 | 60 | 85 | 325 | 6,500 | - | - | - |
| 1972-D | 3 | 15 | 25 | 55 | 295 | 8,250 | - | - |
| 1972-S Silver | 4 | 8 | 10 | 15 | 25 | 50 | 130 | 4,000 |
| 1973 | 3 | 15 | 35 | 100 | 1,650 | - | - | - |
| 1973-D | 3 | 12 | 35 | 80 | 350 | 5,000 | - | - |
| 1973-S Silver | 4 | 8 | 10 | 15 | 25 | 50 | 175 | 6,000 |
| 1974 | 3 | 20 | 35 | 90 | 1,250 | - | - | - |
| 1974-D | 3 | 10 | 15 | 45 | 160 | 4,750 | - | - |
| 1974-S Silver | 4 | 8 | 10 | 15 | 25 | 50 | 175 | 12,000 |
| 1976 Type 1 | 6 | 45 | 60 | 285 | 3,850 | - | - | - |
| 1976 Type 2 | 3 | 12 | 20 | 45 | 285 | 5,250 | - | - |
| 1976-D Type 1 | 3 | 15 | 35 | 65 | 350 | 11,500 | - | - |
| 1976-D Type 2 | 3 | 11 | 15 | 40 | 90 | 3,350 | - | - |
| 1976-S Silver | 4 | 10 | 15 | 25 | 45 | 75 | 500 | |
| 1977 | 3 | 10 | 20 | 65 | 325 | 5,750 | - | - |
| 1977-D | 3 | 10 | 20 | 60 | 315 | 7,000 | - | - |
| 1978 | 3 | 10 | 20 | 55 | 320 | 7,000 | - | - |
| 1978-D | 3 | 10 | 20 | 65 | 400 | 15,500 | - | - |
| Eisenhower Dollars 1971-1978 Proofs |
| Description | Desig | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
|---|---|---|---|---|---|---|---|---|---|
| 1971-S Silver | DC | 7 | 9 | 13 | 15 | 25 | 35 | 45 | 13,000 |
| 1972-S Silver | DC | 7 | 8 | 9 | 12 | 15 | 25 | 42 | 2,200 |
| 1973-S Clad | DC | 7 | 8 | 12 | 15 | 20 | 35 | 70 | - |
| 1973-S Silver | DC | 8 | 12 | 20 | 25 | 35 | 45 | 75 | 12,500 |
| 1974-S Clad | DC | 7 | 8 | 12 | 15 | 25 | 35 | 70 | - |
| 1974-S Silver | DC | 8 | 9 | 13 | 15 | 25 | 40 | 60 | 4,500 |
| 1976-S Clad Type 1 | DC | 6 | 7 | 12 | 15 | 20 | 25 | 75 | 15,000 |
| 1976-S Clad Type 2 | DC | 8 | 10 | 12 | 15 | 20 | 30 | 50 | - |
| 1976-S Silver | DC | 8 | 9 | 15 | 17 | 27 | 35 | 57 | 6,500 |
| 1977-S | DC | 7 | 8 | 12 | 15 | 20 | 25 | 40 | 9,500 |
| 1978-S | DC | 7 | 8 | 9 | 10 | 20 | 25 | 50 | 5,000 |
|
|
|
|