|
|
| Glossary |
|
Grading |
|
| Description | 40 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
|---|---|---|---|---|---|---|---|---|
| 1971 | 4 | 15 | 30 | 240 | 2,500 | - | - | - |
| 1971-D | 3 | 10 | 25 | 60 | 175 | 4,700 | - | - |
| 1971-S Silver | 4 | 12 | 20 | 35 | 65 | 450 | 12,000 | - |
| 1972 Type 1 | 4 | 32 | 70 | 360 | 10,500 | - | - | - |
| 1972 Type 2 | 75 | 260 | 450 | 3,250 | 16,250 | - | - | - |
| 1972 Type 3 | 15 | 60 | 75 | 225 | 6,500 | - | - | - |
| 1972-D | 4 | 15 | 25 | 55 | 200 | 7,500 | - | - |
| 1972-S Silver | 4 | 8 | 10 | 15 | 28 | 65 | 140 | 4,000 |
| 1973 | 3 | 15 | 35 | 90 | 1,650 | - | - | - |
| 1973-D | 3 | 12 | 35 | 85 | 350 | 5,000 | - | - |
| 1973-S Silver | 4 | 8 | 10 | 15 | 28 | 65 | 155 | 6,000 |
| 1974 | 3 | 20 | 35 | 85 | 1,250 | - | - | - |
| 1974-D | 3 | 9 | 15 | 45 | 175 | 4,750 | - | - |
| 1974-S Silver | 4 | 8 | 10 | 15 | 28 | 65 | 185 | 12,000 |
| 1976 Type 1 | 6 | 45 | 60 | 275 | 3,850 | - | - | - |
| 1976 Type 2 | 3 | 12 | 20 | 47 | 285 | 5,250 | - | - |
| 1976-D Type 1 | 3 | 15 | 35 | 62 | 350 | 11,500 | - | - |
| 1976-D Type 2 | 3 | 11 | 15 | 40 | 90 | 3,350 | - | - |
| 1976-S Silver | 4 | 10 | 15 | 25 | 40 | 75 | 500 | - |
| 1977 | 3 | 10 | 20 | 60 | 230 | 5,500 | - | - |
| 1977-D | 3 | 10 | 20 | 60 | 300 | 7,000 | - | - |
| 1978 | 3 | 10 | 20 | 60 | 275 | 7,000 | - | - |
| 1978-D | 3 | 10 | 20 | 65 | 375 | 15,500 | - | - |
| Eisenhower Dollars 1971-1978 Proofs |
| Description | Desig | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
|---|---|---|---|---|---|---|---|---|---|
| 1971-S Silver | DCAM | 7 | 9 | 13 | 15 | 20 | 30 | 50 | 13,000 |
| 1971-S Silver DDO FS-103 (FS-015.8) | DCAM | - | - | - | - | 350 | - | - | - |
| 1971-S Silver DDO FS-106 | CAM | - | - | - | 375 | - | - | - | - |
| 1972-S Silver | DCAM | 7 | 8 | 9 | 12 | 15 | 25 | 42 | 2,200 |
| 1973-S Clad | DCAM | 7 | 8 | 12 | 15 | 20 | 30 | 60 | - |
| 1973-S Silver | DCAM | 8 | 12 | 20 | 25 | 35 | 45 | 75 | 12,750 |
| 1974-S Clad | DCAM | 7 | 8 | 12 | 15 | 20 | 30 | 55 | - |
| 1974-S Silver | DCAM | 8 | 9 | 13 | 15 | 27 | 40 | 60 | 4,500 |
| 1976-S Clad Type 1 | DCAM | 6 | 7 | 12 | 15 | 20 | 25 | 72 | 15,000 |
| 1976-S Clad Type 2 | DCAM | 8 | 10 | 12 | 15 | 20 | 30 | 50 | - |
| 1976-S Silver | DCAM | 8 | 9 | 15 | 17 | 27 | 35 | 58 | 6,500 |
| 1977-S | DCAM | 7 | 8 | 12 | 15 | 20 | 25 | 40 | 8,000 |
| 1978-S | DCAM | 7 | 8 | 9 | 10 | 20 | 25 | 50 | 4,000 |
|
|
|
|