|
|
| Glossary |
|
Grading |
|
| Description | 40 | 60 | 63 | 64 | 65 | 66 | 67 | 68 |
|---|---|---|---|---|---|---|---|---|
| 1964 | 7 | 8 | 12 | 15 | 38 | 110 | 1,650 | - |
| 1964-D | 6 | 6 | 12 | 17 | 37 | 85 | 1,400 | 15,000 |
| Description | 40 | 60 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
| 1965 | 3 | 4 | 10 | 20 | 52 | 325 | 2,500 | - | - |
| 1966 | 3 | 5 | 10 | 20 | 50 | 275 | 2,750 | 10,000 | - |
| 1967 | 4 | 5 | 10 | 15 | 40 | 160 | 3,000 | - | - |
| 1968-D | 4 | 6 | 8 | 10 | 20 | 35 | 2,750 | - | - |
| 1969-D | 4 | 6 | 10 | 15 | 45 | 250 | 3,750 | - | - |
| 1970-D | 8 | 10 | 20 | 37 | 70 | 210 | 4,500 | - | - |
| 1971 | 4 | 6 | 10 | 15 | 35 | 325 | 2,000 | - | - |
| 1971-D | 4 | 6 | 8 | 12 | 17 | 38 | 125 | 2,700 | - |
| 1972 | 4 | 6 | 10 | 15 | 25 | 60 | 1,600 | - | - |
| 1972-D | 4 | 6 | 10 | 15 | 20 | 45 | 180 | - | - |
| 1973 | 4 | 6 | 10 | 15 | 25 | 85 | 575 | - | - |
| 1973-D | 4 | 6 | 10 | 15 | 20 | 45 | 200 | - | - |
| 1974 | 4 | 6 | 10 | 15 | 25 | 60 | 3,000 | - | - |
| 1974-D | 4 | 6 | 10 | 15 | 25 | 75 | 550 | - | - |
| 1974-D Doubled Die Obverse | 36 | 40 | 65 | 90 | 210 | 450 | - | - | - |
| 1977 | 4 | 6 | 10 | 15 | 20 | 60 | 625 | - | - |
| 1977-D | 4 | 6 | 10 | 15 | 25 | 72 | 600 | 2,500 | - |
| 1978 | 4 | 6 | 10 | 15 | 25 | 65 | 750 | - | - |
| 1978-D | 4 | 6 | 10 | 15 | 20 | 55 | 575 | - | - |
| 1979 | 4 | 6 | 10 | 15 | 20 | 42 | 250 | 2,500 | - |
| 1979-D | 4 | 6 | 10 | 15 | 25 | 80 | 475 | - | - |
| 1980-P | 4 | 6 | 10 | 15 | 20 | 42 | 90 | - | - |
| 1980-D | 4 | 6 | 10 | 15 | 32 | 95 | 400 | 2,500 | - |
| 1981-P | 4 | 6 | 10 | 17 | 40 | 100 | 750 | - | - |
| 1981-D | 4 | 6 | 10 | 15 | 32 | 95 | 800 | - | - |
| 1982-P | 4 | 6 | 10 | 16 | 28 | 115 | 2,250 | - | - |
| 1982-D | 4 | 6 | 10 | 15 | 27 | 90 | 1,150 | 3,000 | - |
| 1983-P | 4 | 6 | 10 | 15 | 27 | 90 | 375 | 2,350 | - |
| 1983-D | 4 | 6 | 10 | 15 | 32 | 80 | 600 | - | - |
| 1984-P | 4 | 6 | 10 | 15 | 25 | 110 | 750 | - | - |
| 1984-D | 4 | 6 | 10 | 15 | 25 | 120 | 2,850 | - | - |
| Description | 40 | 60 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
| 1985-P | 4 | 6 | 10 | 15 | 25 | 48 | 200 | - | - |
| 1985-D | 4 | 6 | 10 | 15 | 22 | 40 | 175 | - | - |
| 1986-P | 4 | 6 | 10 | 15 | 27 | 47 | 180 | 2,700 | - |
| 1986-D | 4 | 6 | 10 | 15 | 20 | 35 | 70 | 2,000 | - |
| 1987-P | 4 | 6 | 10 | 14 | 20 | 40 | 200 | 2,850 | - |
| 1987-D | 4 | 6 | 8 | 15 | 20 | 32 | 80 | 1,750 | - |
| 1988-P | 4 | 6 | 8 | 15 | 25 | 60 | 225 | - | - |
| 1988-D | 4 | 6 | 8 | 9 | 20 | 32 | 75 | 2,500 | - |
| 1989-P | 4 | 6 | 8 | 9 | 20 | 42 | 250 | - | - |
| 1989-D | 4 | 6 | 8 | 9 | 20 | 42 | 225 | 2,500 | - |
| 1990-P | 4 | 6 | 8 | 9 | 20 | 50 | 500 | - | - |
| 1990-D | 4 | 6 | 8 | 9 | 20 | 75 | 1,250 | - | - |
| 1991-P | 4 | 6 | 8 | 9 | 11 | 50 | 225 | 2,350 | - |
| 1991-D | 4 | 6 | 8 | 9 | 11 | 80 | 950 | 2,250 | - |
| 1992-P | 4 | 6 | 8 | 9 | 11 | 20 | 50 | 1,600 | - |
| 1992-D | 4 | 6 | 8 | 9 | 11 | 20 | 50 | 2,500 | - |
| 1993-P | 4 | 6 | 8 | 9 | 11 | 28 | 135 | - | - |
| 1993-D | 4 | 6 | 8 | 9 | 11 | 32 | 95 | 1,850 | - |
| 1994-P | 4 | 6 | 8 | 9 | 11 | 27 | 75 | 1,650 | - |
| 1994-D | 4 | 6 | 8 | 9 | 11 | 45 | 175 | 2,850 | - |
| 1995-P | 4 | 6 | 8 | 9 | 11 | 25 | 80 | 1,650 | - |
| 1995-D | 4 | 6 | 8 | 9 | 11 | 30 | 80 | 1,700 | - |
| 1996-P | 4 | 6 | 8 | 9 | 11 | 15 | 38 | 200 | - |
| 1996-D | 4 | 6 | 8 | 9 | 11 | 15 | 38 | 875 | - |
| 1997-P | 4 | 6 | 8 | 9 | 11 | 30 | 85 | 1,350 | - |
| 1997-D | 4 | 6 | 8 | 9 | 11 | 42 | 160 | 1,500 | - |
| 1998-P | 4 | 6 | 8 | 9 | 11 | 25 | 85 | 1,250 | - |
| 1998-D | 4 | 6 | 8 | 9 | 11 | 42 | 150 | 2,500 | - |
| 1999-P | 4 | 6 | 8 | 9 | 11 | 15 | 55 | 450 | - |
| 1999-D | 4 | 6 | 8 | 9 | 11 | 15 | 45 | 1,850 | - |
| Description | 40 | 60 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
| 2000-P | 4 | 6 | 8 | 9 | 11 | 15 | 38 | 600 | - |
| 2000-D | 4 | 6 | 6 | 7 | 15 | 25 | 200 | - | - |
| 2001-P | 4 | 6 | 8 | 9 | 11 | 15 | 38 | 125 | 4,250 |
| 2001-D | 4 | 6 | 8 | 9 | 11 | 15 | 38 | 225 | - |
| 2002-P | 4 | 6 | 8 | 9 | 11 | 15 | 38 | 125 | - |
| 2002-D | 4 | 6 | 8 | 9 | 11 | 15 | 38 | 1,500 | - |
| 2003-P | 4 | 6 | 8 | 9 | 11 | 15 | 55 | 1,650 | - |
| 2003-D | 4 | 6 | 8 | 9 | 11 | 30 | 85 | 1,900 | - |
| 2004-P | 4 | 6 | 8 | 9 | 11 | 24 | 80 | 1,750 | - |
| 2004-D | 4 | 6 | 8 | 9 | 11 | 15 | 45 | 600 | - |
| 2005-P | 4 | 6 | 8 | 9 | 30 | 80 | 250 | 950 | - |
| 2005-D | 4 | 6 | 8 | 9 | 30 | 55 | 110 | 850 | - |
| 2006-P | 4 | 6 | 8 | 9 | 11 | 15 | 50 | 650 | - |
| 2006-D | 4 | 6 | 8 | 9 | 11 | 35 | 110 | - | - |
| 2007-P | 4 | 6 | 8 | 9 | 11 | 15 | 35 | 165 | - |
| 2007-D | 4 | 6 | 8 | 9 | 11 | 35 | 75 | 2,500 | - |
| 2008-P | 4 | 6 | 8 | 9 | 11 | 30 | 75 | 1,250 | - |
| 2008-D | 4 | 6 | 8 | 9 | 11 | 37 | 300 | - | - |
| Description | 40 | 60 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1976 Clad | 2 | 3 | 10 | 15 | 55 | 275 | 1,400 | - | - | - |
| 1976-D Clad | 2 | 3 | 10 | 15 | 25 | 75 | 825 | - | - | - |
| Description | 40 | 60 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1976-S Silver | 5 | 4 | 10 | 12 | 20 | 30 | 55 | 225 | 5,600 | - |
| Description | Desig | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
|---|---|---|---|---|---|---|---|---|---|
| 1964 | 12 | 13 | 15 | 20 | 30 | 50 | 85 | 975 | |
| 1964 | CAM | 18 | 22 | 30 | 40 | 50 | 75 | 230 | - |
| 1964 | DCAM | 30 | 45 | 90 | 150 | 225 | 415 | 3,750 | - |
| 1964 Accented Hair | 25 | 35 | 55 | 70 | 100 | 175 | 900 | - | |
| 1964 Accented Hair | CAM | 50 | 70 | 140 | 200 | 340 | 1,400 | - | - |
| 1964 Accented Hair | DCAM | 225 | 375 | 1,150 | 1,500 | 4,000 | 9,500 | - | - |
| Description | Desig | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
| 1968-S | 10 | 11 | 12 | 15 | 20 | 25 | 30 | - | |
| 1968-S | CAM | 12 | 13 | 14 | 20 | 27 | 35 | 85 | - |
| 1968-S | DCAM | 12 | 15 | 17 | 22 | 35 | 70 | 375 | 4,250 |
| 1969-S | 8 | 11 | 12 | 15 | 17 | 25 | 35 | - | |
| 1969-S | CAM | 10 | 12 | 13 | 16 | 18 | 32 | 65 | 550 |
| 1969-S | DCAM | 12 | 15 | 17 | 22 | 28 | 50 | 245 | 9,000 |
| 1970-S | 9 | 11 | 12 | 15 | 20 | 25 | 40 | - | |
| 1970-S | CAM | 10 | 12 | 18 | 23 | 32 | 37 | 70 | - |
| 1970-S | DCAM | 14 | 15 | 25 | 35 | 50 | 70 | 500 | - |
| 1971-S | 9 | 11 | 12 | 15 | 20 | 25 | 32 | - | |
| 1971-S | CAM | 10 | 12 | 16 | 22 | 26 | 37 | 140 | - |
| 1971-S | DCAM | 15 | 20 | 30 | 45 | 60 | 185 | 1,500 | - |
| 1972-S | 5 | 6 | 7 | 8 | 9 | 10 | 25 | - | |
| 1972-S | CAM | 6 | 10 | 16 | 17 | 20 | 25 | 37 | - |
| 1972-S | DCAM | 8 | 15 | 20 | 25 | 30 | 40 | 120 | - |
| 1973-S | 7 | 8 | 9 | 10 | 11 | 12 | 22 | - | |
| 1973-S | CAM | 8 | 9 | 10 | 12 | 15 | 17 | 32 | - |
| 1973-S | DCAM | 9 | 10 | 12 | 15 | 20 | 27 | 50 | 3,000 |
| 1974-S | 5 | 6 | 7 | 8 | 9 | 10 | 12 | - | |
| 1974-S | CAM | 7 | 8 | 12 | 12 | 16 | 20 | 22 | - |
| 1974-S | DCAM | 8 | 12 | 15 | 17 | 20 | 25 | 40 | 3,750 |
| 1977-S | DCAM | 8 | 11 | 13 | 14 | 15 | 25 | 30 | 550 |
| 1978-S | DCAM | 6 | 11 | 13 | 14 | 15 | 25 | 30 | 525 |
| 1979-S Type 1 | DCAM | 6 | 11 | 12 | 13 | 15 | 27 | 40 | 450 |
| 1979-S Type 2 | DCAM | 15 | 16 | 17 | 18 | 27 | 32 | 55 | 1,500 |
| 1980-S | DCAM | 6 | 11 | 12 | 13 | 15 | 22 | 30 | 600 |
| 1981-S Type 1 | DCAM | 7 | 8 | 10 | 12 | 15 | 20 | 30 | 600 |
| 1981-S Type 2 | DCAM | 30 | 32 | 35 | 37 | 40 | 42 | 65 | 2,500 |
| 1982-S | DCAM | 5 | 6 | 10 | 12 | 15 | 17 | 30 | 625 |
| 1983-S | DCAM | 5 | 6 | 10 | 12 | 15 | 17 | 40 | 375 |
| 1984-S | DCAM | 5 | 6 | 10 | 12 | 15 | 17 | 30 | 550 |
| Description | Desig | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
| 1985-S | DCAM | 5 | 6 | 10 | 12 | 15 | 17 | 30 | 400 |
| 1986-S | DCAM | 5 | 6 | 10 | 12 | 15 | 17 | 32 | 425 |
| 1987-S | DCAM | 5 | 6 | 10 | 12 | 15 | 17 | 30 | 350 |
| 1988-S | DCAM | 5 | 6 | 10 | 12 | 15 | 17 | 30 | 550 |
| 1989-S | DCAM | 5 | 6 | 10 | 12 | 15 | 17 | 30 | 375 |
| 1990-S | DCAM | 5 | 6 | 10 | 12 | 15 | 17 | 30 | 400 |
| 1991-S | DCAM | 4 | 5 | 6 | 7 | 8 | 15 | 25 | 350 |
| 1992-S | DCAM | 5 | 6 | 10 | 12 | 15 | 17 | 30 | 300 |
| 1992-S Silver | DCAM | 8 | 9 | 15 | 19 | 20 | 25 | 40 | 340 |
| 1993-S | DCAM | 5 | 6 | 15 | 16 | 17 | 18 | 30 | 450 |
| 1993-S Silver | DCAM | 20 | 22 | 23 | 24 | 26 | 29 | 55 | 450 |
| 1994-S | DCAM | 5 | 6 | 12 | 13 | 14 | 15 | 30 | 350 |
| 1994-S Silver | DCAM | 20 | 22 | 23 | 26 | 27 | 31 | 48 | 575 |
| 1995-S | DCAM | 20 | 25 | 30 | 35 | 38 | 42 | 65 | 475 |
| 1995-S Silver | DCAM | 45 | 47 | 50 | 52 | 56 | 60 | 80 | 500 |
| 1996-S | DCAM | 10 | 11 | 12 | 15 | 20 | 25 | 45 | 400 |
| 1996-S Silver | DCAM | 26 | 28 | 30 | 32 | 34 | 36 | 55 | 550 |
| 1997-S | DCAM | 19 | 19 | 20 | 23 | 27 | 30 | 50 | 400 |
| 1997-S Silver | DCAM | 42 | 47 | 48 | 52 | 56 | 58 | 72 | 575 |
| 1998-S | DCAM | 10 | 12 | 23 | 24 | 26 | 26 | 35 | 400 |
| 1998-S Silver | DCAM | 20 | 21 | 22 | 23 | 25 | 35 | 55 | 500 |
| 1999-S | DCAM | 15 | 17 | 18 | 20 | 22 | 25 | 35 | 950 |
| 1999-S Silver | DCAM | 34 | 38 | 41 | 44 | 46 | 50 | 65 | 1,800 |
| 2000-S | CAM | 2 | 2 | 2 | 2 | 2 | 2 | 2 | - |
| 2000-S | DCAM | 5 | 6 | 10 | 11 | 12 | 17 | 27 | 950 |
| 2000-S Silver | DCAM | 8 | 9 | 11 | 12 | 16 | 22 | 35 | 600 |
| 2001-S | DCAM | 5 | 6 | 17 | 18 | 19 | 17 | 29 | 1,750 |
| 2001-S Silver | DCAM | 17 | 18 | 18 | 19 | 19 | 23 | 35 | 700 |
| 2002-S | DCAM | 5 | 6 | 7 | 9 | 10 | 17 | 30 | 725 |
| 2002-S Silver | DCAM | 8 | 9 | 11 | 12 | 16 | 22 | 35 | 550 |
| Description | Desig | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
| 2003-S | DCAM | 5 | 6 | 11 | 12 | 13 | 17 | 30 | 600 |
| 2003-S Silver | DCAM | 8 | 9 | 11 | 12 | 16 | 22 | 35 | 525 |
| 2004-S | DCAM | 5 | 6 | 15 | 17 | 20 | 22 | 32 | 525 |
| 2004-S Silver | DCAM | 8 | 9 | 11 | 12 | 16 | 22 | 35 | 600 |
| 2005-S | DCAM | 4 | 5 | 6 | 7 | 8 | 15 | 25 | 575 |
| 2005-S Silver | DCAM | 8 | 9 | 11 | 12 | 16 | 22 | 35 | 400 |
| 2006-S | DCAM | 5 | 6 | 7 | 8 | 10 | 15 | 30 | 585 |
| 2006-S Silver | DCAM | 8 | 9 | 11 | 12 | 16 | 22 | 35 | 550 |
| 2007-S | DCAM | 5 | 6 | 7 | 8 | 10 | 15 | 32 | 450 |
| 2007-S Silver | DCAM | 7 | 8 | 10 | 12 | 15 | 20 | 45 | 550 |
| 2008-S | DCAM | 5 | 6 | 7 | 8 | 10 | 15 | 15 | 250 |
| 2008-S Silver | DCAM | - | - | - | - | - | - | 30 | 350 |
| Description | Desig | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
| 1976-S Clad | DCAM | 5 | 10 | 12 | 15 | 20 | 30 | 55 | 4,250 |
| Description | Desig | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
| 1976-S Silver | DCAM | 7 | 12 | 15 | 17 | 25 | 35 | 50 | 2,900 |
|
|
Kennedy Half
Dollars, SP
Type 1, Silver
Description
63
64
65
66
67
68
1964 SMS
2,250
2,400
2,500
2,750
5,500
9,500
| Description | Desig | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
| 1965 SMS | 10 | 12 | 15 | 25 | 75 | 325 | - | - | |
| 1965 SMS | CAM | 15 | 25 | 82 | 150 | 400 | 3,250 | - | - |
| 1965 SMS | DCAM | 350 | 550 | 1,000 | 2,500 | 10,000 | - | - | - |
| 1966 SMS | 7 | 10 | 15 | 20 | 55 | 250 | - | - | |
| 1966 SMS | CAM | 9 | 20 | 40 | 72 | 140 | 1,100 | - | - |
| 1966 SMS | DCAM | 150 | 300 | 675 | 1,200 | 2,650 | 10,000 | - | - |
| 1967 SMS | 8 | 12 | 15 | 25 | 70 | 200 | - | - | |
| 1967 SMS | CAM | 10 | 17 | 35 | 62 | 120 | 400 | - | - |
| 1967 SMS | DCAM | 30 | 95 | 135 | 275 | 1,100 | 7,000 | - | - |
| 1998-S SMS | 155 | 160 | 170 | 180 | 220 | 260 | 330 | 800 | |
| 2005-P Satin Finish | 5 | 6 | 7 | 10 | 15 | 22 | 60 | 2,000 | |
| 2005-D Satin Finish | 5 | 6 | 12 | 15 | 20 | 85 | - | - | |
| 2006-P Satin Finish | 8 | 10 | 12 | 15 | 20 | 40 | 135 | - | |
| 2006-D Satin Finish | 5 | 6 | 15 | 17 | 20 | 35 | 650 | - | |
| 2007-P Satin Finish | 5 | 6 | 7 | 8 | 10 | 20 | 70 | - | |
| 2007-D Satin Finish | 5 | 6 | 7 | 8 | 10 | 15 | 55 | 5,000 | |
| 2008-P Satin Finish | - | - | 10 | 12 | 15 | 20 | 400 | - | |
| 2008-D Satin Finish | - | 7 | 8 | 10 | 12 | 20 | - | - |
|
|