|
|
| Glossary |
|
Grading |
|
|||||||
|
|||||||
|
| Description | Desig | 4 | 12 | 40 | 60 | 63 | 64 | 65 | 66 | 67 | 68 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1916 Mercury | MS | 7 | 10 | 15 | 32 | 42 | 46 | 92 | 200 | 675 | - |
| 1916 Mercury | FB | - | - | - | 33 | 44 | 60 | 180 | 425 | 975 | 10,000 |
| 1916-D | MS | 1,100 | 2,800 | 5,750 | 12,000 | 15,500 | 20,000 | 26,000 | 35,000 | - | - |
| 1916-D | FB | - | - | - | 14,000 | 18,000 | 26,000 | 47,500 | 65,000 | 125,000 | - |
| 1916-S Mercury | MS | 7 | 10 | 24 | 37 | 55 | 75 | 225 | 325 | 1,200 | - |
| 1916-S Mercury | FB | - | - | - | 38 | 85 | 195 | 800 | 1,400 | 6,000 | - |
| 1917 | MS | 5 | 7 | 12 | 25 | 42 | 62 | 140 | 450 | - | - |
| 1917 | FB | - | - | - | 30 | 53 | 100 | 450 | 1,100 | 4,500 | - |
| 1917-D | MS | 7 | 13 | 45 | 130 | 310 | 400 | 1,150 | 2,500 | 4,600 | - |
| 1917-D | FB | - | - | - | 150 | 575 | 1,100 | 5,250 | 13,500 | - | - |
| 1917-S | MS | 5 | 7 | 16 | 65 | 175 | 250 | 400 | 875 | 3,500 | - |
| 1917-S | FB | - | - | - | 70 | 190 | 425 | 1,150 | 1,700 | 10,500 | - |
| 1918 | MS | 6 | 9 | 32 | 69 | 100 | 135 | 415 | 1,500 | - | - |
| 1918 | FB | - | - | - | 80 | 120 | 325 | 1,300 | 2,400 | 18,000 | - |
| 1918-D | MS | 6 | 10 | 30 | 150 | 250 | 390 | 1,100 | 1,750 | - | - |
| 1918-D | FB | - | - | - | 300 | 1,375 | 3,000 | 24,000 | 100,000 | - | - |
| 1918-S | MS | 6 | 7 | 23 | 125 | 250 | 375 | 750 | 1,950 | 4,500 | - |
| 1918-S | FB | - | - | - | 175 | 550 | 2,500 | 6,750 | 18,000 | 85,000 | - |
| 1919 | MS | 5 | 7 | 16 | 38 | 75 | 100 | 260 | 650 | - | - |
| 1919 | FB | - | - | - | 42 | 105 | 250 | 685 | 1,450 | 6,750 | - |
| 1919-D | MS | 7 | 14 | 42 | 200 | 425 | 700 | 1,600 | 3,500 | - | - |
| 1919-D | FB | - | - | - | 500 | 2,250 | 6,000 | 35,000 | 100,000 | - | - |
| 1919-S | MS | 6 | 12 | 36 | 180 | 475 | 700 | 1,200 | 1,700 | 3,000 | - |
| 1919-S | FB | - | - | - | 400 | 2,500 | 6,000 | 16,500 | 60,000 | 100,000 | - |
| 1920 | MS | 5 | 6 | 13 | 37 | 70 | 100 | 235 | 550 | 900 | - |
| 1920 | FB | - | - | - | 43 | 85 | 120 | 525 | 800 | 3,250 | - |
| 1920-D | MS | 5 | 7 | 24 | 120 | 325 | 440 | 800 | 2,000 | - | - |
| 1920-D | FB | - | - | - | 175 | 425 | 1,175 | 4,500 | 8,500 | 29,500 | - |
| 1920-S | MS | 5 | 7 | 20 | 120 | 300 | 475 | 2,000 | 3,500 | - | - |
| 1920-S | FB | - | - | - | 250 | 1,500 | 2,300 | 7,500 | 15,000 | 50,000 | - |
| Description | Desig | 4 | 12 | 40 | 60 | 63 | 64 | 65 | 66 | 67 | 68 |
| 1921 | MS | 45 | 130 | 575 | 1,100 | 1,450 | 1,800 | 3,400 | 5,000 | - | - |
| 1921 | FB | - | - | - | 1,175 | 2,400 | 2,900 | 4,750 | 7,800 | 32,500 | - |
| 1921-D | MS | 65 | 200 | 800 | 1,350 | 1,700 | 2,500 | 3,500 | 5,000 | - | - |
| 1921-D | FB | - | - | - | 1,450 | 2,500 | 3,400 | 5,900 | 9,850 | - | - |
| 1923 | MS | 5 | 6 | 10 | 28 | 42 | 55 | 100 | 225 | 1,000 | - |
| 1923 | FB | - | - | - | 30 | 48 | 65 | 325 | 500 | 1,300 | 12,500 |
| 1923-S | MS | 6 | 11 | 65 | 175 | 365 | 650 | 1,400 | 2,300 | - | - |
| 1923-S | FB | - | - | - | 250 | 675 | 2,200 | 6,200 | 21,000 | 40,000 | - |
| 1924 | MS | 5 | 6 | 17 | 40 | 80 | 115 | 190 | 345 | 1,500 | - |
| 1924 | FB | - | - | - | 45 | 95 | 160 | 575 | 950 | 3,500 | - |
| 1924-D | MS | 6 | 10 | 52 | 200 | 475 | 650 | 1,250 | 1,850 | 3,000 | - |
| 1924-D | FB | - | - | - | 250 | 525 | 750 | 1,400 | 2,250 | 9,000 | - |
| 1924-S | MS | 6 | 10 | 55 | 225 | 450 | 625 | 1,200 | 3,000 | 6,000 | - |
| 1924-S | FB | - | - | - | 300 | 1,250 | 2,850 | 18,500 | 35,000 | - | - |
| 1925 | MS | 5 | 6 | 12 | 37 | 79 | 120 | 200 | 450 | 1,500 | - |
| 1925 | FB | - | - | - | 43 | 95 | 220 | 1,000 | 3,750 | 9,500 | 25,000 |
| 1925-D | MS | 8 | 18 | 125 | 380 | 750 | 975 | 1,850 | 2,800 | - | - |
| 1925-D | FB | - | - | - | 425 | 1,050 | 1,500 | 3,800 | 5,800 | 20,000 | - |
| 1925-S | MS | 6 | 10 | 75 | 210 | 450 | 800 | 1,400 | 2,700 | - | - |
| 1925-S | FB | - | - | - | 260 | 745 | 1,475 | 3,500 | 7,000 | 30,000 | - |
| 1926 | MS | 5 | 6 | 10 | 32 | 60 | 90 | 200 | 450 | 1,500 | - |
| 1926 | FB | - | - | - | 37 | 90 | 160 | 500 | 1,025 | 4,200 | - |
| 1926-D | MS | 6 | 10 | 28 | 130 | 260 | 300 | 550 | 1,400 | - | - |
| 1926-D | FB | - | - | - | 145 | 350 | 575 | 2,300 | 5,500 | 40,000 | - |
| 1926-S | MS | 14 | 28 | 250 | 1,150 | 1,500 | 2,000 | 3,200 | 4,800 | 10,000 | - |
| 1926-S | FB | - | - | - | 1,250 | 1,950 | 3,500 | 7,250 | 17,500 | 50,000 | - |
| 1927 | MS | 5 | 6 | 10 | 33 | 50 | 85 | 160 | 300 | - | - |
| 1927 | FB | - | - | - | 37 | 55 | 125 | 385 | 735 | 3,300 | - |
| 1927-D | MS | 6 | 10 | 75 | 190 | 370 | 500 | 1,250 | 2,000 | - | - |
| 1927-D | FB | - | - | - | 300 | 1,150 | 2,000 | 7,000 | 20,000 | - | - |
| 1927-S | MS | 7 | 10 | 27 | 290 | 620 | 850 | 1,600 | 3,000 | - | - |
| 1927-S | FB | - | - | - | 325 | 1,000 | 2,500 | 7,000 | 19,500 | - | - |
| Description | Desig | 4 | 12 | 40 | 60 | 63 | 64 | 65 | 66 | 67 | 68 |
| 1928 | MS | 5 | 6 | 8 | 30 | 42 | 55 | 125 | 350 | 2,000 | - |
| 1928 | FB | - | - | - | 32 | 50 | 100 | 350 | 675 | 2,000 | - |
| 1928-D | MS | 8 | 12 | 55 | 170 | 325 | 455 | 950 | 1,700 | 2,700 | - |
| 1928-D | FB | - | - | - | 200 | 390 | 900 | 2,900 | 7,000 | 13,500 | - |
| 1928-S | MS | 5 | 7 | 21 | 130 | 270 | 320 | 460 | 800 | 2,500 | - |
| 1928-S | FB | - | - | - | 140 | 320 | 685 | 1,850 | 3,500 | 25,000 | - |
| 1929 | MS | 5 | 6 | 8 | 25 | 30 | 40 | 65 | 150 | 600 | - |
| 1929 | FB | - | - | - | 28 | 39 | 55 | 250 | 385 | 1,100 | - |
| 1929-D | MS | 5 | 7 | 19 | 29 | 35 | 45 | 75 | 125 | 600 | 3,000 |
| 1929-D | FB | - | - | - | 32 | 42 | 70 | 260 | 600 | 3,100 | 12,500 |
| 1929-S | MS | 5 | 6 | 11 | 35 | 45 | 75 | 130 | 285 | 1,500 | - |
| 1929-S | FB | - | - | - | 40 | 52 | 160 | 600 | 950 | 4,500 | - |
| 1930 | MS | 5 | 6 | 11 | 30 | 45 | 55 | 125 | 200 | 700 | - |
| 1930 | FB | - | - | - | 32 | 52 | 160 | 575 | 900 | 5,500 | - |
| 1930-S | MS | 6 | 8 | 19 | 80 | 120 | 145 | 190 | 425 | 1,750 | - |
| 1930-S | FB | - | - | - | 90 | 135 | 250 | 675 | 1,850 | 6,500 | - |
| 1931 | MS | 6 | 7 | 13 | 40 | 65 | 90 | 130 | 300 | 1,000 | - |
| 1931 | FB | - | - | - | 45 | 75 | 210 | 750 | 1,250 | 5,500 | - |
| 1931-D | MS | 11 | 14 | 39 | 95 | 115 | 145 | 250 | 450 | 1,100 | - |
| 1931-D | FB | - | - | - | 105 | 130 | 175 | 385 | 675 | 2,950 | - |
| 1931-S | MS | 7 | 9 | 22 | 90 | 125 | 165 | 275 | 600 | 1,500 | 3,500 |
| 1931-S | FB | - | - | - | 100 | 150 | 850 | 2,200 | 3,200 | 30,000 | - |
| 1934 | MS | 4 | 4 | 5 | 29 | 34 | 38 | 45 | 65 | 250 | - |
| 1934 | FB | - | - | - | 30 | 35 | 40 | 145 | 250 | 575 | 3,000 |
| 1934-D | MS | 5 | 7 | 15 | 48 | 55 | 62 | 80 | 120 | 600 | - |
| 1934-D | FB | - | - | - | 50 | 60 | 120 | 350 | 675 | 1,900 | - |
| 1935 | MS | 4 | 4 | 5 | 12 | 17 | 24 | 33 | 48 | 170 | - |
| 1935 | FB | - | - | - | 13 | 20 | 31 | 60 | 90 | 290 | 9,000 |
| 1935-D | MS | 5 | 8 | 15 | 35 | 45 | 52 | 85 | 375 | 1,000 | - |
| 1935-D | FB | - | - | - | 40 | 60 | 185 | 500 | 850 | 3,700 | - |
| 1935-S | MS | 4 | 4 | 6 | 28 | 32 | 37 | 43 | 55 | 475 | 2,500 |
| 1935-S | FB | - | - | - | 30 | 40 | 155 | 400 | 575 | 1,000 | - |
| Description | Desig | 4 | 12 | 40 | 60 | 63 | 64 | 65 | 66 | 67 | 68 |
| 1936 | MS | 4 | 4 | 5 | 12 | 15 | 18 | 23 | 35 | 85 | 690 |
| 1936 | FB | - | - | - | 13 | 17 | 28 | 90 | 135 | 475 | 2,500 |
| 1936-D | MS | 5 | 6 | 10 | 28 | 37 | 42 | 52 | 80 | 375 | - |
| 1936-D | FB | - | - | - | 30 | 45 | 115 | 330 | 450 | 1,050 | 7,000 |
| 1936-S | MS | 4 | 4 | 5 | 25 | 29 | 34 | 38 | 53 | 340 | - |
| 1936-S | FB | - | - | - | 26 | 30 | 40 | 96 | 145 | 700 | 22,500 |
| 1937 | MS | 4 | 4 | 5 | 12 | 14 | 18 | 25 | 33 | 85 | 600 |
| 1937 | FB | - | - | - | 13 | 16 | 25 | 42 | 59 | 155 | 1,050 |
| 1937-D | MS | 4 | 4 | 5 | 25 | 28 | 33 | 40 | 79 | 115 | 1,500 |
| 1937-D | FB | - | - | - | 26 | 30 | 39 | 95 | 150 | 350 | 3,750 |
| 1937-S | MS | 4 | 4 | 5 | 25 | 28 | 33 | 37 | 90 | 250 | - |
| 1937-S | FB | - | - | - | 26 | 32 | 70 | 210 | 290 | 750 | 12,500 |
| 1938 | MS | 4 | 4 | 5 | 12 | 14 | 18 | 26 | 33 | 60 | 500 |
| 1938 | FB | - | - | - | 13 | 17 | 28 | 80 | 115 | 275 | 7,250 |
| 1938-D | MS | 4 | 4 | 5 | 22 | 25 | 28 | 33 | 53 | 200 | 1,000 |
| 1938-D | FB | - | - | - | 24 | 27 | 30 | 66 | 95 | 300 | 3,000 |
| 1938-S | MS | 4 | 4 | 5 | 24 | 28 | 30 | 36 | 75 | 210 | 600 |
| 1938-S | FB | - | - | - | 25 | 29 | 35 | 155 | 230 | 625 | 8,500 |
| 1939 | MS | 4 | 4 | 5 | 12 | 14 | 18 | 25 | 30 | 40 | 300 |
| 1939 | FB | - | - | - | 15 | 20 | 45 | 200 | 280 | 600 | 5,000 |
| 1939-D | MS | 4 | 4 | 5 | 10 | 13 | 17 | 22 | 27 | 75 | 300 |
| 1939-D | FB | - | - | - | 11 | 16 | 24 | 50 | 72 | 205 | 1,000 |
| 1939-S | MS | 4 | 4 | 5 | 26 | 30 | 37 | 42 | 58 | 250 | 550 |
| 1939-S | FB | - | - | - | 30 | 55 | 200 | 775 | 1,050 | 3,750 | 15,000 |
| 1940 | MS | 4 | 4 | 5 | 8 | 13 | 17 | 22 | 27 | 40 | 300 |
| 1940 | FB | - | - | - | 10 | 15 | 18 | 45 | 59 | 160 | 3,000 |
| 1940-D | MS | 4 | 4 | 5 | 8 | 13 | 17 | 30 | 36 | 100 | 300 |
| 1940-D | FB | - | - | - | 10 | 15 | 18 | 50 | 75 | 200 | 1,050 |
| 1940-S | MS | 4 | 4 | 5 | 8 | 13 | 17 | 30 | 37 | 120 | 900 |
| 1940-S | FB | - | - | - | 11 | 16 | 27 | 110 | 145 | 775 | 5,500 |
| 1941 | MS | 4 | 4 | 5 | 8 | 13 | 17 | 22 | 27 | 40 | 300 |
| 1941 | FB | - | - | - | 10 | 15 | 18 | 40 | 75 | 220 | 4,250 |
| Description | Desig | 4 | 12 | 40 | 60 | 63 | 64 | 65 | 66 | 67 | 68 |
| 1941-D | MS | 4 | 4 | 5 | 8 | 13 | 17 | 22 | 27 | 100 | - |
| 1941-D | FB | - | - | - | 10 | 15 | 18 | 40 | 55 | 160 | 1,050 |
| 1941-S | MS | 4 | 4 | 5 | 8 | 13 | 17 | 22 | 30 | 150 | 400 |
| 1941-S | FB | - | - | - | 10 | 15 | 18 | 40 | 60 | 300 | 9,750 |
| 1942 | MS | 4 | 4 | 5 | 8 | 13 | 17 | 22 | 27 | 40 | 325 |
| 1942 | FB | - | - | - | 10 | 15 | 18 | 40 | 59 | 350 | 7,500 |
| 1942/1 | MS | 550 | 675 | 825 | 2,750 | 4,750 | 7,500 | 15,000 | 26,500 | - | - |
| 1942/1 | FB | - | - | - | 3,000 | 7,000 | 14,500 | 42,000 | 72,000 | - | - |
| 1942-D | MS | 4 | 4 | 5 | 8 | 13 | 17 | 22 | 27 | 85 | 700 |
| 1942-D | FB | - | - | - | 10 | 15 | 18 | 40 | 55 | 160 | 1,050 |
| 1942/1-D | MS | 500 | 600 | 850 | 2,750 | 5,200 | 7,500 | 10,000 | - | - | - |
| 1942/1-D | FB | - | - | - | 3,250 | 8,000 | 12,000 | 25,000 | 33,000 | - | - |
| 1942-S | MS | 4 | 4 | 5 | 8 | 13 | 17 | 25 | 32 | 170 | 400 |
| 1942-S | FB | - | - | - | 12 | 16 | 26 | 135 | 200 | 800 | 5,000 |
| 1943 | MS | 4 | 4 | 5 | 8 | 13 | 17 | 22 | 27 | 40 | 450 |
| 1943 | FB | - | - | - | 10 | 15 | 18 | 52 | 75 | 275 | 7,500 |
| 1943-D | MS | 4 | 4 | 5 | 8 | 13 | 17 | 22 | 27 | 125 | - |
| 1943-D | FB | - | - | - | 10 | 15 | 18 | 40 | 55 | 160 | 1,050 |
| 1943-S | MS | 4 | 4 | 5 | 8 | 13 | 17 | 22 | 27 | 125 | 400 |
| 1943-S | FB | - | - | - | 11 | 15 | 18 | 65 | 95 | 330 | 5,500 |
| 1944 | MS | 4 | 4 | 5 | 8 | 13 | 17 | 22 | 27 | 40 | - |
| 1944 | FB | - | - | - | 10 | 15 | 18 | 70 | 120 | 1,650 | 25,000 |
| 1944-D | MS | 4 | 4 | 5 | 8 | 13 | 17 | 22 | 27 | 40 | 300 |
| 1944-D | FB | - | - | - | 10 | 15 | 18 | 40 | 55 | 160 | 1,050 |
| 1944-S | MS | 4 | 4 | 5 | 8 | 13 | 17 | 25 | 32 | 100 | 300 |
| 1944-S | FB | - | - | - | 10 | 15 | 18 | 45 | 60 | 250 | 5,500 |
| 1945 | MS | 4 | 4 | 5 | 8 | 13 | 17 | 22 | 27 | 40 | 450 |
| 1945 | FB | - | - | - | 500 | 2,500 | 5,400 | 10,000 | 20,000 | 47,500 | - |
| 1945-D | MS | 4 | 4 | 5 | 8 | 13 | 17 | 22 | 27 | 40 | - |
| 1945-D | FB | - | - | - | 10 | 15 | 18 | 40 | 59 | 300 | 6,000 |
| Description | Desig | 4 | 12 | 40 | 60 | 63 | 64 | 65 | 66 | 67 | 68 |
| 1945-S | MS | 4 | 4 | 5 | 8 | 13 | 17 | 22 | 27 | 230 | - |
| 1945-S | FB | - | - | - | 11 | 15 | 22 | 80 | 175 | 775 | 19,500 |
| 1945-S Micro S | MS | 6 | 8 | 10 | 30 | 36 | 44 | 95 | 140 | 600 | 2,500 |
| 1945-S Micro S | FB | - | - | - | 32 | 55 | 180 | 700 | 1,150 | 6,900 | 20,000 |
|
|
|
Mercury Dimes 1916-1942 Proofs |
| Description | Desig | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1936 | PR | 550 | 625 | 700 | 950 | 1,175 | 1,550 | 2,200 | 6,250 | 25,000 |
| 1937 | PR | 275 | 300 | 350 | 450 | 525 | 600 | 700 | 1,150 | 6,500 |
| 1937 | CAM | 200 | 225 | 300 | 450 | 1,100 | 2,200 | 3,500 | - | - |
| 1938 | PR | 190 | 195 | 200 | 235 | 330 | 450 | 625 | 1,000 | 7,000 |
| 1939 | PR | 175 | 185 | 200 | 220 | 290 | 350 | 400 | 600 | 3,500 |
| 1939 | CAM | 200 | 225 | 250 | 350 | 750 | 1,500 | 2,500 | 5,000 | - |
| 1940 | PR | 130 | 135 | 150 | 170 | 235 | 285 | 375 | 550 | 6,000 |
| 1940 | CAM | 150 | 175 | 250 | 400 | 1,000 | 2,000 | - | - | - |
| 1941 | PR | 125 | 130 | 145 | 160 | 225 | 275 | 350 | 500 | 4,900 |
| 1942 | PR | 125 | 130 | 145 | 160 | 225 | 275 | 350 | 500 | 3,500 |
| 1942 | CAM | 135 | 150 | 200 | 350 | 750 | 1,500 | 2,500 | 5,000 | - |
|
|
|
|