U.S. Coin Price Guide

Coin Collecting

Buy Coin Supplies

Glossary

U.S. Platinum Eagles (1997 to Date)
Platinum Prices are subject to market fluctuations

Grading

Click for U.S. Platinum Eagle Mintages

[Most Recent Quotes from www.kitco.com]

Platinum Eagles, MS

Description 63 64 65 66 67 68 69 70
1997 $10 105 107 110 112 115 117 142 7,000
1998 $10 105 107 110 112 115 117 142 4,000
1999 $10 105 107 110 112 115 117 142 5,000
2000 $10 105 107 110 112 115 117 142 7,500
2001 $10 105 107 110 112 115 117 142 5,250
2002 $10 105 107 110 112 115 117 142 1,550
2003 $10 105 107 110 112 115 117 142 1,250
2004 $10 105 107 110 112 115 117 142 500
2005 $10 105 107 110 112 115 117 142 350
2006 $10 105 107 110 112 115 117 142 500
2006 $10 First Strike 105 107 110 112 115 117 152 525
2006-W $10 325 335 345 355 365 375 400 700
2006-W $10 First Strike 335 345 355 365 375 385 450 950
2007 $10 105 107 110 112 115 117 142 450
2007 $10 First Strike 105 107 110 112 115 117 152 525
2007-W $10 105 107 110 112 115 117 152 525
2007-W $10 First Strike 105 107 110 112 115 117 152 415
2008 $10 Statue of Liberty 105 107 110 112 115 117 205 -
2008 $10 Statue of Liberty First Strike 105 107 110 112 115 117 265 -
1997 $25 230 235 240 250 260 270 310 -
1998 $25 230 235 240 250 260 270 310 1,750
1999 $25 230 235 240 250 260 270 310 7,000
2000 $25 230 235 240 250 260 270 310 4,750
2001 $25 230 235 240 250 260 270 310 6,750
2002 $25 230 235 240 250 260 270 310 1,000
2003 $25 230 235 240 250 260 270 310 750
2004 $25 230 235 240 250 260 270 310 775
2005 $25 230 235 240 250 260 270 310 700
2006 $25 230 235 240 250 260 270 310 760
2006 $25 First Strike 240 250 260 270 280 290 320 800
Description 63 64 65 66 67 68 69 70
2006-W $25 470 480 490 500 510 520 550 1,600
2006-W $25 First Strike 540 550 560 570 580 590 630 1,850
2007 $25 230 235 240 250 260 270 310 700
2007 $25 First Strike 230 235 240 250 260 270 320 900
2007-W $25 230 235 240 250 260 270 320 1,050
2007-W $25 First Strike 230 235 240 250 260 270 320 1,000
1997 $50 450 460 470 480 490 500 530 9,750
1998 $50 450 460 470 480 490 500 530 7,500
1999 $50 450 460 470 480 490 500 530 10,000
2000 $50 450 460 470 480 490 500 530 -
2001 $50 450 460 470 480 490 500 530 11,000
2002 $50 450 460 470 480 490 500 530 4,000
2003 $50 450 460 470 480 490 500 530 2,300
2004 $50 450 460 470 480 490 500 530 1,600
2005 $50 450 460 470 480 490 500 530 1,500
2006 $50 450 460 470 480 490 500 530 1,350
2006 $50 First Strike 450 460 470 480 490 500 550 1,400
2006-W $50 800 810 820 830 840 850 900 2,000
2006-W $50 First Strike 810 820 830 840 850 860 910 2,750
2007 $50 450 460 470 480 490 500 530 1,250
2007 $50 First Strike 450 460 470 480 490 500 550 1,450
2007-W $50 Statue of Liberty 450 460 470 480 490 500 550 1,500
2007-W $50 First Strike 450 460 470 480 490 500 550 2,000
2008-W $50 Statue of Liberty First Strike 450 460 470 480 490 500 840 -
1997 $100 835 845 855 865 875 885 925 13,500
1998 $100 835 845 855 865 875 885 925 12,000
1999 $100 835 845 855 865 875 885 925 -
2000 $100 835 845 855 865 875 885 925 -
2001 $100 835 845 855 865 875 885 925 -
2002 $100 835 845 855 865 875 885 925 17,500
Description 63 64 65 66 67 68 69 70
2003 $100 835 845 855 865 875 885 925 7,750
2004 $100 835 845 855 865 875 885 925 3,450
2005 $100 835 845 855 865 875 885 925 4,000
2006 $100 835 845 855 865 875 885 925 2,500
2006 $100 First Strike 835 845 855 865 875 885 935 3,000
2006-W $100 835 845 855 865 875 885 1,000 3,000
2006-W $100 First Strike 835 845 855 865 875 885 1,000 3,500
2007 $100 835 845 855 865 875 885 925 -
2007 $100 First Strike 835 845 855 865 875 885 1,000 2,500
2007-W $100 835 845 855 865 875 885 1,000 2,500
2007-W $100 First Strike 835 845 855 865 875 885 1,000 2,750


Platinum Eagles, Proof
Description Desig 63 64 65 66 67 68 69 70
1997-W $10 DCAM 140 142 145 147 150 152 180 3,750
1998-W $10 DCAM 140 142 145 147 150 152 180 2,400
1999-W $10 DCAM 140 142 145 147 150 152 180 1,150
2000-W $10 DCAM 140 142 145 147 150 152 180 650
2001-W $10 DCAM 140 142 145 147 150 152 180 950
2002-W $10 DCAM 140 142 145 147 150 152 180 1,200
2003-W $10 DCAM 225 230 235 240 245 250 275 1,250
2004-W $10 DCAM 550 560 570 580 590 600 650 2,250
2005-W $10 DCAM 225 230 235 240 245 250 275 1,350
2006-W $10 First Strike DCAM 150 152 155 157 160 162 190 775
2006-W $10 DCAM 185 187 190 192 195 197 225 800
2007-W $10 DCAM 140 142 145 147 150 152 180 700
2007-W $10 First Strike DCAM 140 142 145 147 150 152 190 900
1997-W $25 DCAM 270 280 290 300 310 320 400 5,150
1998-W $25 DCAM 270 280 290 300 310 320 360 2,450
1999-W $25 DCAM 270 280 290 300 310 320 360 1,450
2000-W $25 DCAM 270 280 290 300 310 320 360 950
2001-W $25 DCAM 270 280 290 300 310 320 360 1,750
2002-W $25 DCAM 270 280 290 300 310 320 360 825
2003-W $25 DCAM 420 430 440 450 460 470 510 1,000
2004-W $25 DCAM 900 910 920 930 940 950 1,000 5,500
2005-W $25 DCAM 420 430 440 450 460 470 510 2,850
2006-W $25 DCAM 420 430 440 450 460 470 510 900
2006-W $25 First Strike DCAM 270 280 290 300 310 320 370 1,350
2007-W $25 DCAM 270 280 290 300 310 320 360 800
2007-W $25 First Strike DCAM 270 280 290 300 310 320 370 1,000
1997-W $50 DCAM 520 530 540 550 560 570 690 5,750
1998-W $50 DCAM 520 530 540 550 560 570 690 1,350
1999-W $50 DCAM 520 530 540 550 560 570 690 2,500
2000-W $50 DCAM 660 670 680 690 700 710 650 1,750
Description Desig 63 64 65 66 67 68 69 70
2001-W $50 DCAM 520 530 540 550 560 570 650 2,500
2002-W $50 DCAM 520 530 540 550 560 570 650 2,100
2003-W $50 DCAM 520 530 540 550 560 570 690 3,350
2004-W $50 DCAM 1,400 1,425 1,450 1,475 1,500 1,525 1,600 10,000
2005-W $50 DCAM 850 860 870 880 890 900 950 2,500
2006-W $50 DCAM 520 530 540 550 560 570 650 1,850
2006-W $50 First Strike DCAM 520 530 540 550 560 570 650 2,650
2007-W $50 DCAM 520 530 540 550 560 570 690 1,750
2007-W $50 First Strike DCAM 520 530 540 550 560 570 650 3,000
2007-W $50 Statue of Liberty 10th Anniversary Set DCAM 1,100 1,110 1,120 1,130 1,140 1,150 1,180 1,450
2007-W $50 Statue of Liberty 10th Ann Set Rev PR   920 930 940 950 960 970 1,010 1,450
2007-W $50 10th Anniversary Set First Strike DCAM 940 950 960 970 980 990 1,030 1,850
2007-W $50 10th Ann Set - Rev PR First Strike   1,200 1,210 1,220 1,230 1,240 1,250 1,260 2,000
2008-W $50 Statue of Liberty First Strike DCAM 520 530 540 550 560 570 690 1,060
1997-W $100 DCAM 1,050 1,060 1,070 1,080 1,090 1,100 1,150 15,000
1998-W $100 DCAM 950 960 970 980 990 1,000 1,040 5,750
1999-W $100 DCAM 950 960 970 980 990 1,000 1,040 10,000
2000-W $100 DCAM 950 960 970 980 990 1,000 1,040 4,750
2001-W $100 DCAM 950 960 970 980 990 1,000 1,040 5,000
2002-W $100 DCAM 950 960 970 980 990 1,000 1,040 4,400
2003-W $100 DCAM 950 960 970 980 990 1,000 1,040 5,000
2004-W $100 DCAM 2,000 2,025 2,050 2,075 2,100 2,125 2,225 11,000
2005-W $100 DCAM 1,650 1,660 1,670 1,680 1,690 1,700 1,740 5,750
2006-W $100 DCAM 950 960 970 980 990 1,000 1,040 4,200
2007-W $100 DCAM 950 960 970 980 990 1,000 1,050 3,500
2007-W $100 First Strike DCAM 950 960 970 980 990 1,000 1,050 3,750
2006-W $100 First Strike DCAM 950 960 970 980 990 1,000 1,050 5,750



© 1992-2009 DC2NET™, Inc. All Rights Reserved