U.S. Coin Price Guide

Coin Collecting

Buy Coin Supplies

Glossary

U.S. Platinum Eagles (1997 to Date)
Platinum Prices are subject to market fluctuations

Grading

Click for U.S. Platinum Eagle Mintages

[Most Recent Quotes from www.kitco.com]

Platinum Eagles, MS

Description 63 64 65 66 67 68 69 70
1997 $10 130 135 140 145 150 155 185 7,000
1998 $10 130 135 140 145 150 155 185 4,000
1999 $10 130 135 140 145 150 155 185 5,000
2000 $10 130 135 140 145 150 155 185 7,500
2001 $10 130 135 140 145 150 155 185 5,250
2002 $10 130 135 140 145 150 155 185 1,550
2003 $10 130 135 140 145 150 155 185 1,250
2004 $10 130 135 140 145 150 155 185 500
2005 $10 130 135 140 145 150 155 185 350
2006 $10 130 135 140 145 150 155 185 500
2006 $10 First Strike 130 135 140 145 150 155 150 525
2006-W $10 325 335 345 355 365 375 400 700
2006-W $10 First Strike 335 345 355 365 375 385 450 950
2007 $10 130 135 140 145 150 155 185 450
2007 $10 First Strike 130 135 140 145 150 155 185 525
2007-W $10 130 135 140 145 150 155 185 525
2007-W $10 First Strike 130 135 140 145 150 155 185 415
2008 $10 Statue of Liberty 175 180 185 190 195 200 250 -
2008 $10 Statue of Liberty First Strike 130 135 140 145 150 155 240 -
2008-W $10 Statue of Liberty 230 240 250 260 270 280 350 -
2008-W $10 Statue of Liberty First Strike 240 250 260 270 280 290 360 -
1997 $25 300 305 310 315 320 325 360 8,000
1998 $25 300 305 310 315 320 325 360 1,750
1999 $25 300 305 310 315 320 325 360 7,000
2000 $25 300 305 310 315 320 325 360 4,750
2001 $25 300 305 310 315 320 325 360 6,750
2002 $25 300 305 310 315 320 325 360 1,000
2003 $25 300 305 310 315 320 325 360 750
2004 $25 300 305 310 315 320 325 360 775
2005 $25 300 305 310 315 320 325 360 700
Description 63 64 65 66 67 68 69 70
2006 $25 300 305 310 315 320 325 360 760
2006 $25 First Strike 330 335 340 345 350 355 445 800
2006-W $25 470 480 490 500 510 520 550 1,600
2006-W $25 First Strike 480 490 500 510 520 530 570 1,850
2007 $25 300 305 310 315 320 325 360 700
2007 $25 First Strike 300 305 310 315 320 325 415 900
2007-W $25 300 305 310 315 320 325 415 1,050
2007-W $25 First Strike 300 305 310 315 320 325 415 1,000
2008 $25 Statue of Liberty 330 335 340 345 350 355 425 -
2008 $25 Statue of Liberty First Strike 310 320 330 340 350 360 435 -
2008-W $25 Statue of Liberty 385 395 405 415 425 435 500 -
2008-W $25 Statue of Liberty First Strike 395 405 415 425 435 445 510 -
1997 $50 660 670 680 690 700 710 800 9,750
1998 $50 660 670 680 690 700 710 800 7,500
1999 $50 660 670 680 690 700 710 800 10,000
2000 $50 660 670 680 690 700 710 800 -
2001 $50 660 670 680 690 700 710 800 11,000
2002 $50 660 670 680 690 700 710 800 4,000
2003 $50 660 670 680 690 700 710 800 2,300
2004 $50 660 670 680 690 700 710 800 1,300
2005 $50 660 670 680 690 700 710 800 1,500
2006 $50 660 670 680 690 700 710 800 1,350
2006 $50 First Strike 660 670 680 690 700 710 810 1,350
2006-W $50 700 710 720 730 740 750 810 2,000
2006-W $50 First Strike 710 720 730 740 750 760 820 2,750
2007 $50 660 670 680 690 700 710 800 1,250
2007 $50 First Strike 660 670 680 690 700 710 820 1,450
2007-W $50 Statue of Liberty 660 670 680 690 700 710 810 1,500
2007-W $50 First Strike 660 670 680 690 700 710 810 2,000
2008 $50 Statue of Liberty 700 710 720 730 740 750 840 -
Description 63 64 65 66 67 68 69 70
2008 $50 Statue of Liberty First Strike 700 710 720 730 740 750 850 -
2008-W $50 Statue of Liberty 760 770 780 790 800 810 890 -
2008-W $50 Statue of Liberty First Strike 660 670 680 690 700 710 850 1,100
1997 $100 1,240 1,250 1,260 1,270 1,280 1,290 1,425 13,500
1998 $100 1,240 1,250 1,260 1,270 1,280 1,290 1,425 12,000
1999 $100 1,240 1,250 1,260 1,270 1,280 1,290 1,425 -
2000 $100 1,240 1,250 1,260 1,270 1,280 1,290 1,425 -
2001 $100 1,240 1,250 1,260 1,270 1,280 1,290 1,425 -
2002 $100 1,240 1,250 1,260 1,270 1,280 1,290 1,425 17,500
2003 $100 1,240 1,250 1,260 1,270 1,280 1,290 1,425 7,750
2004 $100 1,240 1,250 1,260 1,270 1,280 1,290 1,425 3,450
2005 $100 1,240 1,250 1,260 1,270 1,280 1,290 1,425 4,000
2006 $100 1,240 1,250 1,260 1,270 1,280 1,290 1,425 2,500
2006 $100 First Strike 1,240 1,250 1,260 1,270 1,280 1,290 1,435 3,000
2006-W $100 1,240 1,250 1,260 1,270 1,280 1,290 1,425 3,000
2006-W $100 First Strike 1,240 1,250 1,260 1,270 1,280 1,290 1,440 3,500
2007 $100 1,240 1,250 1,260 1,270 1,280 1,290 1,425 -
2007 $100 First Strike 1,240 1,250 1,260 1,270 1,280 1,290 1,425 2,500
2007-W $100 1,240 1,250 1,260 1,270 1,280 1,290 1,425 2,500
2007-W $100 First Strike 1,240 1,250 1,260 1,270 1,280 1,290 1,425 2,750
2008 $100 Statue of Liberty 1,475 1,485 1,495 1,505 1,515 1,525 1,625 -
2008 $100 Statue of Liberty First Strike 1,485 1,495 1,505 1,515 1,525 1,535 1,635 -
2008-W $100 Statue of Liberty 1,510 1,520 1,530 1,540 1,550 1,560 1,660 -
2008-W $100 Statue of Liberty First Strike 1,520 1,530 1,540 150 1,560 1,570 1,670 -


Platinum Eagles, Proof
Description Desig 63 64 65 66 67 68 69 70
1997-W $10 DCAM 140 145 150 152 155 157 195 3,500
1998-W $10 DCAM 140 145 150 152 155 157 195 2,400
1999-W $10 DCAM 140 145 150 152 155 157 195 1,150
2000-W $10 DCAM 140 145 150 152 155 157 195 650
2001-W $10 DCAM 140 145 150 152 155 157 195 950
2002-W $10 DCAM 140 145 150 152 155 157 195 1,100
2003-W $10 DCAM 225 230 235 240 245 250 275 1,100
2004-W $10 DCAM 500 510 520 530 540 550 590 2,150
2005-W $10 DCAM 225 230 235 240 245 250 275 1,350
2006-W $10 First Strike DCAM 155 160 165 167 170 175 205 775
2006-W $10 DCAM 185 187 190 192 195 197 225 800
2007-W $10 DCAM 140 145 150 152 155 157 195 600
2007-W $10 First Strike DCAM 140 145 150 152 155 157 190 800
2008-W $10 Statue of Liberty DCAM 260 270 280 290 300 310 350 -
1997-W $25 DCAM 340 350 360 370 380 390 425 5,000
1998-W $25 DCAM 340 350 360 370 380 390 445 2,450
1999-W $25 DCAM 340 350 360 370 380 390 445 1,450
2000-W $25 DCAM 340 350 360 370 380 390 445 950
2001-W $25 DCAM 340 350 360 370 380 390 445 1,750
2002-W $25 DCAM 340 350 360 370 380 390 445 825
2003-W $25 DCAM 420 430 440 450 460 470 510 1,000
2004-W $25 DCAM 900 910 920 930 940 950 1,000 5,500
2005-W $25 DCAM 420 430 440 450 460 470 510 2,850
2006-W $25 DCAM 420 430 440 450 460 470 510 900
2006-W $25 First Strike DCAM 340 350 360 370 380 390 440 1,350
2007-W $25 DCAM 340 350 360 370 380 390 445 800
2007-W $25 First Strike DCAM 340 350 360 370 380 390 410 1,000
2008-W $25 Statue of Liberty DCAM 620 630 640 650 660 670 750 -
2008-W $25 Statue of Liberty First Strike DCAM 630 640 650 660 670 680 760 -
1997-W $50 DCAM 675 685 695 705 715 725 810 5,750
Description Desig 63 64 65 66 67 68 69 70
1998-W $50 DCAM 675 685 695 705 715 725 810 1,050
1999-W $50 DCAM 675 685 695 705 715 725 810 1,750
2000-W $50 DCAM 660 670 680 690 700 710 820 1,400
2001-W $50 DCAM 675 685 695 705 715 725 820 1,750
2002-W $50 DCAM 675 685 695 705 715 725 820 1,500
2003-W $50 DCAM 675 685 695 705 715 725 810 2,600
2004-W $50 DCAM 1,400 1,425 1,450 1,475 1,500 1,525 1,600 8,500
2005-W $50 DCAM 850 860 870 880 890 900 950 2,050
2006-W $50 DCAM 675 685 695 705 715 725 820 1,450
2006-W $50 First Strike DCAM 675 685 695 705 715 725 820 2,200
2007-W $50 DCAM 675 685 695 705 715 725 810 1,400
2007-W $50 First Strike DCAM 675 685 695 705 715 725 820 2,500
2007-W $50 Statue of Liberty 10th Anniversary Set DCAM 975 985 995 1,005 1,015 1,025 1,050 1,350
2007-W $50 Statue of Liberty 10th Ann Set Rev PR 920 930 940 950 960 970 1,010 1,350
2007-W $50 10th Anniversary Set First Strike DCAM 940 950 960 970 980 990 1,030 1,600
2007-W $50 10th Ann Set - Rev PR First Strike 1,000 1,010 1,020 1,030 1,040 1,050 1,110 1,700
2008-W $50 Statue of Liberty DCAM 1,200 1,210 1,220 1,230 1,240 1,250 1,350 -
2008-W $50 Statue of Liberty First Strike DCAM 1,210 1,220 1,230 1,240 1,250 1,260 1,360 -
1997-W $100 DCAM 1,400 1,410 1,420 1,430 1,440 1,450 1,530 14,500
1998-W $100 DCAM 1,300 1,310 1,320 1,330 1,340 1,350 1,425 4,750
1999-W $100 DCAM 1,300 1,310 1,320 1,330 1,340 1,350 1,425 7,750
2000-W $100 DCAM 1,300 1,310 1,320 1,330 1,340 1,350 1,425 3,750
2001-W $100 DCAM 1,300 1,310 1,320 1,330 1,340 1,350 1,425 4,150
2002-W $100 DCAM 1,300 1,310 1,320 1,330 1,340 1,350 1,425 3,600
2003-W $100 DCAM 1,300 1,310 1,320 1,330 1,340 1,350 1,425 4,000
2004-W $100 DCAM 2,100 2,125 2,150 2,175 2,200 2,225 2,375 9,250
2005-W $100 DCAM 1,650 1,660 1,670 1,680 1,690 1,700 1,740 4,850
2006-W $100 DCAM 1,300 1,310 1,320 1,330 1,340 1,350 1,425 3,500
2006-W $100 First Strike DCAM 1,300 1,310 1,320 1,330 1,340 1,350 1,425 4,850
2007-W $100 DCAM 1,300 1,310 1,320 1,330 1,340 1,350 1,425 3,200
2007-W $100 First Strike DCAM 1,300 1,310 1,320 1,330 1,340 1,350 1,425 3,600
Description Desig 63 64 65 66 67 68 69 70
2008-W $100 Statue of Liberty DCAM 2,050 2,060 2,070 2,080 2,090 2,100 2,350 -
2008-W $100 Statue of Liberty First Strike DCAM 2,100 2,110 2,120 2,130 2,140 2,150 2,400 3,350



© 1992-2010 DC2NET™, Inc. All Rights Reserved