U.S. Coin Price Guide

Coin Collecting

Buy Coin Supplies

Click to Buy U.S. Proof Sets U.S. Proof Sets Click for Proof Set Information
Lowest Priced Buy It Now Coins
Description Mintage Issue Price Price
1936 Proof Set 3,837 1.89 7,750
1937 Proof Set 5,542 1.89 4,275
1938 Proof Set 8,045 1.89 2,000
1939 Proof Set 8,795 1.89 1,875
1940 Proof Set 11,246 1.89 1,600
1941 Proof Set 15,287 1.89 1,585
1942 Proof Set , One nickel 21,120 1.89 1,375
1942 Proof Set, Both nickels, 6 piece   1.89 1,450
1950 Proof Set 51,386 2.10 700
1951 Proof Set 57,500 2.10 575
1952 Proof Set 81,980 2.10 325
1953 Proof Set 128,800 2.10 275
1954 Proof Set 233,300 2.10 130
1955 Proof Set, Box pack 378,200 2.10 130
1955 Proof Set, Flat Pack   2.10 150
1956 Proof Set 669,384 2.10 70
1957 Proof Set 1,247,952 2.10 29
1958 Proof Set 875,652 2.10 60
1959 Proof Set 1,149,291 2.10 27
1960 Proof Set, Large Date 1,691,602 2.10 24
1960 Proof Set, Small Date   2.10 35
1961 Proof Set 3,028,244 2.10 16
1962 Proof Set 3,218,019 2.10 16
1963 Proof Set 3,075,645 2.10 17
1964 Proof Set 3,950,762 2.10 16
1968-S Proof Set 3,041,506 5.00 9
1968-S Proof Set, No S 10c   5.00 15,000
1969-S Proof Set 2,934,631 5.00 9
1970-S Proof Set, Large Date 2,632,810 5.00 14
1970-S Proof Set, No S 10c   5.00 1,175
1970-S Proof Set, Small Date   5.00 100
1971-S Proof Set 3,220,733 5.00 8
1971-S Proof Set, No S 5c   5.00 1,550
1972-S Proof Set 3,260,996 5.00 8
1973-S Proof Set 2,760,339 7.00 12
1974-S Proof Set 2,612,568 7.00 13
1975-S Proof Set 2,845,450 7.00 14
1975-S Proof Set, No S 10c   7.00 54,000
1976-S Proof Set 4,149,730 7.00 15
1976-S Proof Set,  3-piece set 3,998,621 15.00 20
1977-S Proof Set 3,251,152 9.00 10
1978-S Proof Set 3,127,781 9.00 10
1979-S Proof Set, Type 1, Filled S 3,677,175 9.00 10
1979-S Proof Set, Type 2, Clear S   9.00 130
1980-S Proof Set 3,554,806 10.00 10
1981-S Proof Set, Type 1, Filled S 4,063,083 11.00 10
1981-S Proof Set, Type 2, Clear S   11.00 385
1982-S Proof Set 3,857,479 11.00 8
1983-S Proof Set 3,138,765 11.00 9
1983-S Proof Set, No S 10c   11.00 1,150
1983-S Proof Set, Prestige 140,361 59.00 110
1984-S Proof Set 2,748,430 11.00 10
1984-S Proof Set, Prestige 316,680 59.00 28
1985-S Proof Set 3,362,821 11.00 9
1986-S Proof Set 2,411,180 11.00 12
1986-S Proof Set, Prestige 599,317 48.50 34
1987-S Proof Set 3,792,233 11.00 8
1987-S Proof Set, Prestige 435,495 45.00 29
1988-S Proof Set 3,031,287 11.00 10
1988-S Proof Set, Prestige 231,661 45.00 35
1989-S Proof Set 3,009,107 11.00 9
1989-S Proof Set, Prestige 211,087 45.00 45
1990-S Proof Set 2,793,433 11.00 10
1990-S Proof Set, No S 1c 3,555 11.00 7,250
1990-S Proof Set, Prestige 506,126 45.00 30
1990-S Proof Set, Prestige, No S   45.00 7,500
1991-S Proof Set 2,610,833 11.00 15
1991-S Proof Set, Prestige 256,954 59.00 65
1992-S Proof Set 26,756,118 11.00 9
1992-S Proof Set, Premier 308,055 37.00 18
1992-S Proof Set, Prestige 183,285 56.00 80
1992-S Proof Set, Silver 1,009,586 21.00 18
1993-S Proof Set 2,409,394 12.50 15
1993-S Proof Set, Premier 191,140 37.50 45
1993-S Proof Set, Prestige 232,063 57.00 45
1993-S Proof Set, Silver 570,213 21.00 40
1994-S Proof Set 2,308,701 12.50 16
1994-S Proof Set, Premier 149,320 37.50 50
1994-S Proof Set, Prestige 175,893 57 50
1994-S Proof Set, Silver 636,009 21 47
1995-S Proof Set 2,010,384 12.50 45
1995-S Proof Set, Premier 130,107 37.50 100
1995-S Proof Set, Prestige 105,845 57.00 140
1995-S Proof Set, Silver 549,878 21.00 100
1996-S Proof Set 2,085,285 12.50 20
1996-S Proof Set, Premier 151,366 37.50 50
1996-S Proof Set, Prestige 59,886 57.00 500
1996-S Proof Set, Silver 623,655 21.00 47
1997-S Proof Set 1,975,000 12.50 42
1997-S Proof Set, Premier 136,205 37.50 80
1997-S Proof Set, Prestige 80,000 48.00 175
1997-S Proof Set, Silver 605,473 21.00 77
1998-S Proof Set 2,086,507 12.50 25
1998-S Proof Set, Premier 240,658 37.50 30
1998-S Proof Set, Silver 638,134 21.00 32
1999-S Proof Set, 9-piece set 2,543,401 19.95 72
1999-S Proof Set, 5-piece quarter set 1,169,958 13.95 62
1999-S Proof Set, Silver 9-piece set 804,565 31.95 315
2000-S Proof Set, 10-piece set 3,082,483 19.95 23
2000-S Proof Set, 5-piece quarter set 937,600 13.95 13
2000-S Proof Set, Silver 10-piece set 965,421 31.95 30
2001-S Proof Set, 10-piece set 2,294,043 19.95 120
2001-S Proof Set, 5-piece quarter set 799,231 13.95 60
2001-S Proof Set, Silver 10-piece set 889,697 31.95 160
2002-S Proof Set, 10-piece set 2,319,766 19.95 37
2002-S Proof Set, 5-piece quarter set 764,479 13.95 17
2002-S Proof Set, Silver 10-piece set 892,229 31.95 70
2003-S Proof Set, 10-piece set 2,245,295 19.95 25
2003-S Proof Set, 5-piece quarter set 1,235,835 13.95 21
2003-S Proof Set, Silver 10-piece set 1,125,755 31.95 30
2004-S Proof Set, 11-piece set 1,789,488 22.95 60
2004-S Proof Set, 5-piece quarter set 951,196 15.95 17
2004-S Proof Set, Silver 5-piece set 593,852 23.95 23
2004-S Proof Set, Silver 11-piece set 1,175,934 37.95 40
2005-S American Legacy     150
2005-S Proof Set, 11-piece set 2,275,000 22.95 25
2005-S Proof Set, 5-piece quarter set 987,960 15.95 20
2005-S Proof Set, Silver 11-piece set 1,069,679 37.95 42
2005-S Proof Set, Silver 5-piece set 608,970 23.95 24
2006-S Proof Set, 10-piece set 1,934,965 22.95 30
2006-S Proof Set, 5-piece quarter set 882,000 15.95 20
2006-S Proof Set, Silver 10-piece set 998,140 37.95 50
2006-S Proof Set, Silver 5-piece set 531,000 23.95 25
2007-S Proof Set, 14-piece set   26.95 35
2007-S Proof Set, 5-piece quarter set   13.95 20
2007-S Proof Set, Silver 14-piece set   44.95 55
2007-S Proof Set, Silver 5-piece set   25.95 29



© 1992-2008 DC2NET™, Inc. All Rights Reserved