Buy Coins

Coin Collecting

Coin Supplies

Glossary

Silver Eagles (1986 to Date)
Silver Prices are subject to market fluctuations

Grading

American Eagle Silver Bullion Coin.

American Eagle Silver Bullion Coin.

Buy Gold Eagles

Buy Morgan Dollars

Buy Silver Eagles

Silver Eagles 1986 to Date Regular Strikes
Click here for more information on United States Silver Eagles
Click here for Silver Eagle Mintage

Description 63 64 65 66 67 68 69 70
1986 $1 19 20 21 22 23 25 42 4,000
1987 $1 19 20 21 22 23 25 37 -
1988 $1 19 20 21 22 23 25 38 4,000
1989 $1 19 20 21 22 23 25 38 -
1990 $1 19 20 21 22 23 25 42 -
1991 $1 19 20 21 22 23 25 38 -
1992 $1 19 20 21 22 23 25 38 -
1993 $1 19 20 21 22 23 25 45 -
1994 $1 19 20 21 22 23 25 50 -
1995 $1 18 19 20 21 22 23 40 4,000
1996 $1 57 60 62 65 67 70 110 -
1997 $1 19 20 21 22 23 25 45 3,000
1998 $1 19 20 21 22 23 25 44 2,500
1999 $1 19 20 21 22 23 25 55 -
2000 $1 19 20 21 22 23 25 38 -
2001 $1 19 20 21 22 23 25 32 -
2002 $1 19 20 21 22 23 25 32 -
2003 $1 19 20 21 22 23 25 32 -
2003 $1 - T. Franks 23 24 25 26 27 28 40 -
2004 $1 19 20 21 22 23 25 32 -
2005 $1 19 20 21 22 23 25 33 -
2006 $1 19 20 21 22 23 25 32 -
2006-W $1 42 44 46 48 50 52 67 500
2006 $1 First Strike 21 22 23 24 25 26 35 -
2006-W $1 20th Anniv. 48 50 52 54 56 58 70 1,450
2006-W $1 20th Anniv. FS 70 72 74 76 78 80 97 2,200
2007 $1 19 20 21 22 23 25 32 -
2007 $1 First Strike 19 20 21 22 23 24 35 -
2007-W $1 21 22 23 24 25 26 32 115
2007-W $1 First Strike 20 21 22 23 24 25 35 120
Description 63 64 65 66 67 68 69 70
2008 $1 Eagle 19 20 21 22 23 25 30 110
2008 $1 Eagle First Strike 18 19 20 21 22 23 32 115
2008-W $1 Eagle 19 20 21 22 23 24 37 90
2008-W $1 Eagle First Strike 20 21 22 23 24 25 40 145
2008-W $1 Reverse of 2007 Eagle 325 335 345 355 365 375 400 1,450
2008-W $1 Silver Eagle, Rev of '07 First Strike 430 430 440 455 465 480 535 2,000
2009 $1 Eagle 19 20 21 22 23 25 32 120
2009 $1 Eagle First Strike 19 20 21 22 23 25 35 135


Silver Eagles, Proof
Description Desig 63 64 65 66 67 68 69 70
1986-S $1 DCAM 26 27 28 29 30 31 50 2,600
1987-S $1 DCAM 30 31 32 33 34 35 48 5,000
1988-S $1 DCAM 32 33 34 35 36 37 52 1,500
1989-S $1 DCAM 26 27 28 29 30 31 48 1,065
1990-S $1 DCAM 26 27 28 29 30 31 48 800
1991-S $1 DCAM 35 36 37 38 39 40 55 1,100
1992-S $1 DCAM 30 31 32 33 34 35 47 1,100
1993-P $1 DCAM 87 90 92 95 97 100 120 4,000
1994-P $1 DCAM 125 130 135 140 140 145 150 3,000
1995-P $1 DCAM 120 120 122 124 125 126 130 1,100
1995-W $1 DCAM 2,350 2,500 2,600 2,700 2,800 3,000 3,300 30,000
1996-P $1 DCAM 80 81 82 83 84 85 100 950
1997-P $1 DCAM 100 102 105 107 108 110 125 850
1998-P $1 DCAM 35 36 37 38 39 40 52 680
1999-P $1 DCAM 38 39 40 41 42 43 55 850
2000-P $1 DCAM 27 28 29 30 31 32 47 1,150
2001-W $1 DCAM 26 27 28 29 30 31 45 275
2002-W $1 DCAM 26 27 28 29 30 31 45 285
2003-W $1 DCAM 26 27 28 29 30 31 45 130
2004-W $1 DCAM 26 27 28 29 30 31 44 130
2005-W $1 DCAM 26 27 28 29 30 31 45 130
2006-W $1 DCAM 28 29 30 31 32 33 45 130
2006-W $1 First Strike DCAM 30 31 32 33 34 35 50 185
2006-W $1 20th Anniversary DCAM 34 35 36 37 38 40 57 175
2006-W 20th Anniversary FS DCAM 37 38 39 40 41 42 60 265
2006-P $1 20th Anniv. Rev Pr PR 140 145 150 155 160 165 210 550
2006-P $1 20th Anniv. Rev Pr FS PR 180 185 190 195 200 210 245 1,150
2007-W $1 DCAM 26 27 28 29 30 31 45 100
2007-W $1 First Strike DCAM 29 30 31 32 33 34 42 120
2008-W $1 DCAM 27 28 29 30 31 32 60 140
2008-W $1 First Strike DCAM 32 33 34 35 36 37 70 160


© 1992-2010 DC2NET™, Inc. All Rights Reserved