|
|
| Glossary |
|
Grading |
|
|||||||
|
| Description | 4 | 30 | 40 | 60 | 63 | 64 | 65 | 66 | 67 | 68 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1916 | 52 | 185 | 265 | 360 | 450 | 800 | 2,100 | 3,600 | 13,000 | - |
| 1916-D | 50 | 155 | 235 | 370 | 585 | 975 | 2,550 | 5,250 | 30,000 | - |
| 1916-S | 125 | 500 | 650 | 1,400 | 2,100 | 3,150 | 6,500 | 14,500 | 45,000 | - |
| 1917 | 11 | 25 | 45 | 140 | 200 | 375 | 1,350 | 2,650 | 22,500 | - |
| 1917-D Obverse | 26 | 160 | 245 | 685 | 1,450 | 2,750 | 8,250 | 27,500 | - | - |
| 1917-D Reverse | 16 | 160 | 325 | 1,200 | 2,300 | 5,200 | 20,000 | 37,500 | - | - |
| 1917-S Obverse | 29 | 400 | 800 | 3,000 | 5,500 | 9,000 | 24,500 | 45,000 | 95,000 | - |
| 1917-S Reverse | 10 | 45 | 67 | 550 | 2,250 | 4,200 | 16,000 | 27,500 | 75,000 | - |
| 1918 | 10 | 80 | 170 | 600 | 975 | 1,550 | 3,800 | 13,000 | - | - |
| 1918-D | 12 | 110 | 260 | 1,400 | 3,250 | 7,500 | 28,000 | 57,500 | - | - |
| 1918-S | 10 | 37 | 65 | 550 | 2,150 | 5,500 | 20,000 | 47,500 | 80,000 | - |
| 1919 | 25 | 350 | 580 | 1,900 | 3,500 | 4,500 | 7,250 | 14,500 | 30,000 | - |
| 1919-D | 27 | 390 | 1,200 | 7,000 | 19,000 | 37,500 | 160,000 | 300,000 | - | - |
| 1919-S | 22 | 355 | 950 | 3,750 | 8,800 | 12,500 | 20,000 | 30,000 | - | - |
| 1920 | 11 | 46 | 85 | 350 | 725 | 1,600 | 5,200 | 15,000 | - | - |
| 1920-D | 14 | 295 | 465 | 1,750 | 3,750 | 6,750 | 17,500 | 45,000 | - | - |
| 1920-S | 11 | 105 | 300 | 1,050 | 3,000 | 5,000 | 15,000 | 49,000 | - | - |
| 1921 | 190 | 775 | 1,600 | 4,500 | 7,800 | 11,000 | 19,000 | 37,500 | - | - |
| 1921-D | 320 | 1,500 | 2,750 | 9,000 | 13,000 | 18,000 | 27,000 | 57,500 | - | - |
| 1921-S | 52 | 1,850 | 5,100 | 17,500 | 31,000 | 52,000 | 135,000 | 275,000 | - | - |
| 1923-S | 12 | 150 | 420 | 1,475 | 3,600 | 5,850 | 16,500 | 42,500 | 95,000 | - |
| 1927-S | 11 | 65 | 170 | 1,150 | 2,000 | 3,500 | 9,850 | 26,000 | - | - |
| 1928-S | 11 | 90 | 200 | 1,150 | 2,850 | 4,500 | 10,500 | 25,000 | - | - |
| 1929-D | 12 | 32 | 110 | 450 | 700 | 1,500 | 3,250 | 4,900 | 45,000 | - |
| 1929-S | 11 | 32 | 120 | 425 | 850 | 1,350 | 3,800 | 5,200 | 52,500 | - |
| 1933-S | 12 | 22 | 62 | 650 | 1,175 | 1,700 | 4,000 | 6,000 | 16,500 | - |
| 1934 | 10 | 13 | 15 | 90 | 110 | 140 | 535 | 625 | 1,350 | 8,000 |
| Description | 4 | 30 | 40 | 60 | 63 | 64 | 65 | 66 | 67 | 68 |
| 1934-D | 10 | 15 | 35 | 165 | 230 | 400 | 1,600 | 2,700 | 25,000 | - |
| 1934-S | 10 | 15 | 35 | 375 | 800 | 1,300 | 4,600 | 6,600 | 15,000 | - |
| 1935 | 10 | 13 | 14 | 44 | 68 | 90 | 400 | 650 | 4,000 | 40,000 |
| 1935-D | 10 | 14 | 34 | 145 | 250 | 450 | 2,500 | 5,250 | - | - |
| 1935-S | 10 | 15 | 30 | 275 | 400 | 700 | 2,950 | 5,000 | 25,000 | - |
| 1936 | 10 | 12 | 13 | 39 | 62 | 85 | 260 | 400 | 1,000 | 30,000 |
| 1936-D | 10 | 13 | 24 | 80 | 110 | 160 | 625 | 1,000 | 7,000 | - |
| 1936-S | 10 | 12 | 25 | 140 | 200 | 260 | 925 | 1,400 | 17,500 | - |
| 1937 | 10 | 13 | 14 | 44 | 62 | 85 | 320 | 450 | 1,200 | 30,000 |
| 1937-D | 11 | 17 | 35 | 240 | 270 | 340 | 790 | 1,150 | 5,000 | - |
| 1937-S | 10 | 16 | 29 | 160 | 195 | 265 | 825 | 1,300 | 6,850 | - |
| 1938 | 10 | 14 | 15 | 70 | 135 | 155 | 450 | 650 | 3,650 | - |
| 1938-D | 130 | 185 | 215 | 390 | 600 | 810 | 1,875 | 2,600 | 9,500 | - |
| 1939 | 9 | 12 | 13 | 42 | 60 | 76 | 240 | 350 | 975 | 7,000 |
| 1939-D | 8 | 11 | 12 | 46 | 62 | 90 | 250 | 400 | 1,650 | 35,000 |
| 1939-S | 8 | 13 | 28 | 155 | 175 | 215 | 365 | 540 | 1,600 | - |
| 1940 | 6 | 8 | 10 | 30 | 42 | 58 | 180 | 280 | 900 | 7,000 |
| 1940-S | 6 | 8 | 10 | 30 | 64 | 140 | 400 | 1,250 | 30,000 | - |
| 1941 | 6 | 8 | 10 | 30 | 42 | 58 | 170 | 270 | 900 | 7,000 |
| 1941-D | 6 | 8 | 10 | 35 | 48 | 85 | 240 | 350 | 1,100 | 17,500 |
| 1941-S | 6 | 8 | 10 | 75 | 110 | 230 | 1,275 | 2,300 | 67,500 | - |
| 1942 | 6 | 8 | 10 | 30 | 42 | 58 | 170 | 270 | 900 | 22,500 |
| 1942-D | 6 | 8 | 10 | 30 | 70 | 100 | 325 | 450 | 1,100 | 15,000 |
| 1942-S | 6 | 8 | 10 | 40 | 60 | 110 | 600 | 1,350 | 35,000 | - |
| 1943 | 6 | 8 | 10 | 30 | 42 | 58 | 170 | 270 | 900 | 10,000 |
| 1943-D | 6 | 8 | 10 | 30 | 65 | 90 | 340 | 425 | 950 | 40,000 |
| 1943-S | 6 | 8 | 10 | 40 | 50 | 80 | 450 | 1,000 | 7,000 | - |
| 1944 | 6 | 8 | 10 | 30 | 42 | 58 | 200 | 325 | 1,750 | - |
| Description | 4 | 30 | 40 | 60 | 63 | 64 | 65 | 66 | 67 | 68 |
| 1944-D | 6 | 8 | 10 | 37 | 55 | 68 | 210 | 300 | 1,100 | - |
| 1944-S | 6 | 8 | 10 | 37 | 52 | 85 | 620 | 1,400 | 17,500 | - |
| 1945 | 6 | 8 | 10 | 30 | 42 | 58 | 180 | 300 | 1,850 | 30,000 |
| 1945-D | 6 | 8 | 10 | 30 | 42 | 58 | 180 | 280 | 1,100 | - |
| 1945-S | 6 | 8 | 10 | 30 | 42 | 58 | 225 | 725 | 22,000 | - |
| 1946 | 6 | 8 | 10 | 30 | 42 | 58 | 260 | 550 | 5,000 | - |
| 1946 Doubled Die Reverse | 20 | 60 | 80 | 300 | 875 | 1,400 | 3,000 | 6,300 | - | - |
| 1946-D | 6 | 8 | 10 | 30 | 42 | 58 | 170 | 270 | 2,750 | - |
| 1946-S | 6 | 8 | 10 | 30 | 42 | 58 | 180 | 385 | 6,000 | - |
| 1947 | 6 | 8 | 10 | 40 | 50 | 65 | 230 | 425 | 6,750 | - |
| 1947-D | 6 | 12 | 15 | 40 | 52 | 55 | 190 | 475 | 9,500 | - |
|
|
|
Walking Liberty Half Dollars 1936-1942 Proofs |
| Description | Desig | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1936 | 1,350 | 1,575 | 1,850 | 2,975 | 3,900 | 6,000 | 8,000 | 17,500 | 80,000 | |
| 1937 | 475 | 500 | 535 | 675 | 990 | 1,495 | 1,975 | 2,750 | 12,000 | |
| 1938 | 450 | 465 | 485 | 575 | 750 | 1,140 | 1,350 | 2,000 | 11,000 | |
| 1938 | CAM | - | - | - | - | - | - | 8,500 | 12,500 | - |
| 1939 | 400 | 420 | 440 | 500 | 725 | 1,000 | 1,125 | 1,450 | 6,000 | |
| 1939 | CAM | - | - | - | - | 1,500 | 3,000 | 8,500 | - | - |
| 1940 | 290 | 335 | 365 | 460 | 640 | 875 | 975 | 1,300 | 5,000 | |
| 1941 | 290 | 335 | 365 | 460 | 550 | 750 | 900 | 1,300 | 5,750 | |
| 1942 | 290 | 335 | 365 | 460 | 550 | 750 | 900 | 1,300 | 5,000 | |
| 1942 | CAM | 350 | 400 | 550 | 850 | 1,500 | 3,000 | 8,500 | 12,500 | - |
|
|
|
|