|
|
| Glossary |
|
Grading |
|
||||||
|
| Description | 4 | 30 | 40 | 60 | 63 | 64 | 65 | 66 | 67 | 68 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1916 | 52 | 185 | 265 | 360 | 450 | 800 | 1,750 | 3,500 | 13,000 | - |
| 1916-D | 50 | 155 | 235 | 370 | 585 | 925 | 2,450 | 5,250 | 30,000 | - |
| 1916-S | 125 | 500 | 650 | 1,400 | 2,200 | 3,300 | 6,000 | 14,500 | 45,000 | - |
| 1917 | 11 | 25 | 45 | 140 | 200 | 340 | 1,150 | 2,750 | 22,500 | - |
| 1917-D Obverse | 26 | 160 | 245 | 685 | 1,375 | 2,650 | 7,000 | 27,500 | - | - |
| 1917-D Reverse | 16 | 160 | 325 | 1,100 | 2,300 | 5,250 | 22,500 | 37,500 | - | - |
| 1917-S Obverse | 29 | 400 | 800 | 2,450 | 4,900 | 7,800 | 24,500 | 45,000 | 95,000 | - |
| 1917-S Reverse | 10 | 45 | 67 | 550 | 2,250 | 4,500 | 15,000 | 27,500 | 75,000 | - |
| 1918 | 10 | 80 | 170 | 600 | 950 | 1,550 | 3,400 | 13,000 | - | - |
| 1918-D | 12 | 110 | 260 | 1,400 | 3,250 | 7,500 | 27,000 | 57,500 | - | - |
| 1918-S | 10 | 37 | 65 | 550 | 2,150 | 5,500 | 16,500 | 47,500 | 80,000 | - |
| 1919 | 25 | 295 | 580 | 1,600 | 3,400 | 4,500 | 7,000 | 13,500 | 18,500 | - |
| 1919-D | 27 | 350 | 1,200 | 7,000 | 19,000 | 35,000 | 160,000 | 300,000 | - | - |
| 1919-S | 22 | 330 | 950 | 3,750 | 8,800 | 12,500 | 17,500 | 28,000 | - | - |
| 1920 | 11 | 46 | 85 | 350 | 725 | 1,375 | 4,900 | 15,000 | - | - |
| 1920-D | 14 | 265 | 500 | 1,750 | 3,750 | 6,750 | 16,500 | 30,000 | - | - |
| 1920-S | 11 | 90 | 300 | 1,050 | 2,800 | 5,000 | 15,000 | 35,000 | - | - |
| 1921 | 190 | 775 | 1,600 | 4,500 | 7,800 | 11,000 | 17,500 | 37,500 | - | - |
| 1921-D | 320 | 1,500 | 2,400 | 6,250 | 11,000 | 17,000 | 26,000 | 55,000 | - | - |
| 1921-S | 52 | 2,250 | 5,250 | 17,500 | 31,000 | 52,000 | 135,000 | 275,000 | - | - |
| 1923-S | 12 | 125 | 420 | 1,475 | 3,600 | 5,400 | 16,500 | 42,500 | 95,000 | - |
| 1927-S | 11 | 50 | 160 | 1,100 | 2,000 | 3,500 | 9,700 | 26,000 | - | - |
| 1928-S | 11 | 75 | 200 | 1,150 | 2,850 | 4,500 | 10,500 | 25,000 | - | - |
| 1929-D | 12 | 32 | 110 | 450 | 700 | 1,500 | 2,900 | 4,900 | 45,000 | - |
| 1929-S | 11 | 32 | 120 | 425 | 850 | 1,350 | 3,600 | 5,000 | 52,500 | - |
| 1933-S | 12 | 22 | 62 | 650 | 1,175 | 1,700 | 3,900 | 6,500 | 16,500 | - |
| 1934 | 10 | 13 | 15 | 90 | 110 | 135 | 500 | 625 | 1,350 | 8,000 |
| Description | 4 | 30 | 40 | 60 | 63 | 64 | 65 | 66 | 67 | 68 |
| 1934-D | 10 | 15 | 35 | 165 | 230 | 380 | 1,500 | 2,500 | 25,000 | - |
| 1934-S | 10 | 15 | 35 | 375 | 800 | 1,300 | 4,800 | 5,900 | 15,000 | - |
| 1935 | 10 | 13 | 14 | 44 | 68 | 90 | 450 | 650 | 4,000 | 40,000 |
| 1935-D | 10 | 14 | 34 | 145 | 250 | 450 | 2,200 | 5,250 | - | - |
| 1935-S | 10 | 15 | 30 | 275 | 400 | 700 | 2,950 | 4,500 | 25,000 | - |
| 1936 | 10 | 12 | 13 | 39 | 62 | 85 | 280 | 400 | 1,000 | 30,000 |
| 1936-D | 10 | 13 | 24 | 80 | 110 | 160 | 650 | 900 | 7,000 | - |
| 1936-S | 10 | 12 | 25 | 140 | 195 | 260 | 890 | 1,275 | 17,500 | - |
| 1937 | 10 | 13 | 14 | 44 | 62 | 85 | 320 | 450 | 1,175 | 30,000 |
| 1937-D | 11 | 17 | 35 | 240 | 270 | 340 | 750 | 950 | 5,000 | - |
| 1937-S | 10 | 16 | 29 | 160 | 200 | 265 | 850 | 1,200 | 6,850 | - |
| 1938 | 10 | 14 | 15 | 70 | 130 | 155 | 465 | 650 | 3,800 | - |
| 1938-D | 130 | 185 | 215 | 390 | 600 | 800 | 1,850 | 2,400 | 9,500 | - |
| 1939 | 9 | 12 | 13 | 42 | 59 | 75 | 240 | 350 | 975 | 7,000 |
| 1939-D | 8 | 11 | 12 | 46 | 60 | 90 | 260 | 400 | 1,650 | 35,000 |
| 1939-S | 8 | 13 | 28 | 155 | 175 | 215 | 365 | 540 | 1,600 | - |
| 1940 | 6 | 8 | 10 | 30 | 42 | 58 | 180 | 280 | 850 | 7,000 |
| 1940-S | 6 | 8 | 10 | 30 | 64 | 140 | 400 | 1,100 | 30,000 | - |
| 1941 | 6 | 8 | 10 | 30 | 42 | 58 | 170 | 275 | 850 | 7,000 |
| 1941-D | 6 | 8 | 10 | 35 | 48 | 85 | 240 | 350 | 1,100 | 17,500 |
| 1941-S | 6 | 8 | 10 | 75 | 110 | 230 | 1,150 | 1,700 | 65,000 | - |
| 1942 | 6 | 8 | 10 | 30 | 42 | 58 | 170 | 275 | 900 | 15,000 |
| 1942-D | 6 | 8 | 10 | 30 | 70 | 100 | 350 | 450 | 1,100 | 15,000 |
| 1942-S | 6 | 8 | 10 | 40 | 60 | 110 | 600 | 1,250 | 35,000 | - |
| 1943 | 6 | 8 | 10 | 30 | 42 | 58 | 170 | 275 | 850 | 10,000 |
| 1943-D | 6 | 8 | 10 | 30 | 65 | 90 | 340 | 425 | 900 | 40,000 |
| 1943-S | 6 | 8 | 10 | 40 | 50 | 80 | 450 | 750 | 7,000 | - |
| 1944 | 6 | 8 | 10 | 30 | 42 | 58 | 200 | 325 | 1,750 | - |
| Description | 4 | 30 | 40 | 60 | 63 | 64 | 65 | 66 | 67 | 68 |
| 1944-D | 6 | 8 | 10 | 37 | 55 | 68 | 210 | 300 | 1,100 | - |
| 1944-S | 6 | 8 | 10 | 37 | 52 | 85 | 550 | 1,200 | 17,500 | - |
| 1945 | 6 | 8 | 10 | 30 | 42 | 58 | 180 | 300 | 1,950 | 30,000 |
| 1945-D | 6 | 8 | 10 | 30 | 42 | 58 | 180 | 280 | 1,250 | - |
| 1945-S | 6 | 8 | 10 | 30 | 42 | 58 | 225 | 725 | 17,500 | - |
| 1946 | 6 | 8 | 10 | 30 | 42 | 58 | 260 | 550 | 4,600 | - |
| 1946 Doubled Die Reverse | 20 | 60 | 80 | 300 | 900 | 1,450 | 2,500 | 6,800 | - | - |
| 1946-D | 6 | 8 | 10 | 30 | 42 | 58 | 170 | 275 | 2,750 | - |
| 1946-S | 6 | 8 | 10 | 30 | 42 | 58 | 180 | 385 | 7,000 | - |
| 1947 | 6 | 8 | 10 | 40 | 48 | 58 | 230 | 425 | 6,750 | - |
| 1947-D | 6 | 12 | 15 | 40 | 48 | 58 | 190 | 475 | 9,500 | - |
|
|
|
Walking Liberty Half Dollars 1936-1942 Proofs |
| Description | Desig | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1936 | 1,350 | 1,575 | 1,850 | 2,975 | 3,900 | 5,900 | 8,000 | 25,000 | 80,000 | |
| 1937 | 475 | 500 | 535 | 675 | 990 | 1,485 | 1,900 | 2,800 | 13,000 | |
| 1938 | 450 | 465 | 485 | 575 | 750 | 1,140 | 1,350 | 2,000 | 9,000 | |
| 1938 | CA | - | - | - | - | - | - | 8,500 | 12,500 | - |
| 1939 | 400 | 420 | 440 | 500 | 725 | 1,000 | 1,125 | 1,450 | 6,500 | |
| 1939 | CA | - | - | - | - | 1,500 | 3,000 | 8,500 | - | - |
| 1940 | 290 | 310 | 340 | 435 | 640 | 835 | 950 | 1,250 | 4,800 | |
| 1941 | 290 | 310 | 340 | 435 | 550 | 750 | 860 | 1,185 | 6,500 | |
| 1942 | 290 | 310 | 340 | 435 | 550 | 750 | 860 | 1,185 | 4,750 | |
| 1942 | CA | 350 | 400 | 550 | 850 | 1,500 | 3,000 | 8,500 | 12,500 | - |
|
|
|
|