U.S. Coin Price Guide

Coin Collecting

Buy Coin Supplies

Glossary

Washington Quarters (1965-1998)

Grading
Washington Quarters
1965 - 1998
Regular Strikes

Click Here For Washington Quarter Mintage

Description Desig 63 64 65 66 67 68 69
1965 7 15 20 55 1,150 - -
1965 SMS 10 12 17 25 50 140 -
1965 SMS CA 15 35 60 250 600 3,500 -
1965 SMS DC 100 250 500 1,000 4,500 - -
1966 7 15 20 40 425 - -
1966 SMS 10 12 17 25 50 125 -
1966 SMS CA 15 35 45 70 160 2,150 -
1966 SMS DC 30 75 150 400 2,750 5,500 -
1967 12 15 25 42 335 - -
1967 SMS 10 12 15 25 35 80 -
1967 SMS CA 15 30 35 50 80 435 6,500
1967 SMS DC 50 90 150 375 1,500 5,500 -
1968 7 15 20 75 315 9,000 -
1968-D 7 15 20 27 150 8,000 -
1969 6 15 22 230 3,500 - -
1969-D 6 12 20 42 185 4,500 -
1970 6 12 25 125 1,200 - -
1970-D 6 12 20 45 85 2,800 -
1971 6 15 30 225 2,900 - -
1971-D 6 10 20 45 220 - -
1972 6 12 20 55 850 - -
1972-D 6 10 12 35 75 2,750 -
1973 6 12 25 100 1,600 - -
1973-D 7 12 25 65 750 - -
1974 7 12 25 60 600 - -
1974-D 6 12 25 50 350 - -
Description Desig 63 64 65 66 67 68 69
1976 Clad 7 12 22 50 125 - -
1976-D Clad 7 12 22 50 160 3,250 -
1976-S Silver 6 12 15 25 40 130 8,000
1977 6 12 15 35 220 - -
1977-D 6 12 15 65 500 - -
1978 6 12 15 40 210 - -
1978-D 6 12 20 45 450 - -
1979 6 12 15 40 400 6,750 -
1979-D 6 12 15 50 675 - -
1980-P 6 12 20 45 360 - -
1980-D 6 12 15 50 800 - -
1981-P 6 12 15 65 1,350 - -
1981-D 6 12 15 45 475 - -
1982-P 6 12 15 85 950 - -
1982-D 6 12 15 70 750 - -
1983-P 6 20 70 280 1,600 - -
1983-D 6 20 35 170 1,050 - -
1984-P 7 12 17 95 1,100 - -
1984-D 6 12 20 200 1,250 - -
1985-P 6 12 17 150 2,850 - -
1985-D 6 12 20 125 2,750 - -
1986-P 6 12 15 175 2,250 - -
1986-D 6 12 17 150 1,350 - -
1987-P 6 12 15 75 900 - -
1987-D 6 12 18 75 750 - -
Description Desig 63 64 65 66 67 68 69
1988-P 6 12 20 150 2,250 - -
1988-D 6 8 25 85 1,150 - -
1989-P 6 8 20 200 1,000 - -
1989-D 6 8 25 225 1,700 - -
1990-P 6 8 20 110 1,700 - -
1990-D 6 8 15 45 600 - -
1991-P 6 8 20 130 1,500 - -
1991-D 6 8 25 125 1,750 - -
1992-P 6 8 30 275 3,750 - -
1992-D 6 8 20 90 2,500 5,500 -
1993-P 6 8 15 75 900 - -
1993-D 6 8 15 85 1,500 - -
1994-P 6 8 22 150 1,500 - -
1994-D 6 8 22 185 2,000 - -
1995-P 6 8 15 60 180 4,500 -
1995-D 6 8 15 60 225 - -
1996-P 5 8 10 20 50 335 -
1996-D 5 8 10 20 50 425 -
1997-P 6 8 15 50 225 - -
1997-D 6 8 12 20 100 1,000 -
1998-P 6 8 12 25 120 375 -
1998-D 6 8 20 125 700 - -


Washington Quarters 1965 - 1998 Proofs

Description Desig 63 64 65 66 67 68 69 70
1968-S 6 7 8 10 12 15 32 -
1968-S CA 7 8 10 12 17 35 125 -
1968-S DC 10 11 12 25 85 225 1,350 -
1969-S 6 7 8 10 12 15 20 -
1969-S CA 7 8 10 12 17 40 110 -
1969-S DC 20 50 52 55 70 225 835 -
1970-S 6 7 8 10 12 15 20 -
1970-S CA 7 8 10 12 15 17 70 -
1970-S DC 10 12 15 25 80 180 1,000 -
1971-S 5 6 10 11 12 15 20 -
1971-S CA 7 8 11 12 15 25 125 -
1971-S DC 15 25 35 75 135 475 6,500 -
1972-S 5 6 10 11 12 13 15 -
1972-S CA 6 7 11 12 13 15 32 -
1972-S DC 7 8 12 15 20 35 140 -
1973-S 5 6 10 11 12 13 15 -
1973-S CA 6 7 11 12 13 15 27 -
1973-S DC 7 8 12 15 20 25 42 -
1974-S 5 6 10 11 12 13 15 -
1974-S CA 6 7 11 12 13 15 22 -
1974-S DC 7 8 12 13 15 20 40 10,000
1976-S Clad DC 6 7 12 13 15 20 35 625
1976-S Silver DC 7 8 10 12 15 20 45 3,350
1977-S DC 5 6 7 8 12 15 27 450
1978-S DC 5 6 7 8 12 15 25 250
Description Desig 63 64 65 66 67 68 69 70
1979-S Type 1 DC 5 6 7 8 10 15 25 200
1979-S Type 2 DC 6 7 8 10 12 17 37 435
1980-S DC 5 6 7 8 10 15 25 225
1981-S Type 1 DC 5 6 7 8 10 15 25 225
1981-S Type 2 DC 6 7 8 9 12 17 60 1,350
1982-S DC 5 6 7 8 10 15 25 300
1983-S DC 5 6 7 8 10 15 25 425
1984-S DC 5 6 7 8 10 20 25 375
1985-S DC 5 6 7 8 10 15 25 300
1986-S DC 5 6 7 8 10 15 25 425
1987-S DC 5 6 7 8 10 15 25 375
1988-S DC 5 6 7 8 10 15 25 300
1989-S DC 5 6 7 8 10 15 25 425
1990-S DC 5 6 7 8 10 15 25 300
1991-S DC 5 6 7 8 10 15 25 425
1992-S DC 4 5 6 7 8 10 22 285
1992-S Silver DC 5 6 7 9 12 15 32 300
1993-S DC 4 5 6 7 8 10 22 275
1993-S Silver DC 5 6 7 9 12 15 32 675
1994-S DC 4 5 6 7 8 10 22 300
1994-S Silver DC 5 6 7 9 12 15 32 575
1995-S DC 4 5 6 7 8 10 22 400
1995-S Silver DC 5 6 7 9 12 15 32 700
1996-S DC 4 5 6 7 8 10 22 500
1996-S Silver DC 5 6 7 9 12 15 32 350
1997-S DC 4 5 6 7 8 10 22 425
1997-S Silver DC 5 6 7 9 12 15 32 335
1998-S DC 4 5 6 7 8 10 22 500
1998-S Silver DC 5 6 7 9 12 15 32 375



© 1992-2008 DC2NET™, Inc. All Rights Reserved