|
|
| Glossary |
|
Grading |
|
|
Description |
Desig | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
|---|---|---|---|---|---|---|---|---|
| 1965 | MS | 7 | 15 | 20 | 55 | 1,150 | - | - |
| 1966 | MS | 7 | 15 | 20 | 40 | 425 | - | - |
| 1967 | MS | 10 | 15 | 25 | 42 | 350 | - | - |
| 1968 | MS | 7 | 15 | 20 | 75 | 315 | 9,000 | - |
| 1968-D | MS | 7 | 14 | 17 | 27 | 225 | 8,000 | - |
| 1969 | MS | 6 | 15 | 22 | 230 | 3,750 | - | - |
| 1969-D | MS | 6 | 12 | 20 | 42 | 150 | 4,500 | - |
| 1970 | MS | 6 | 12 | 25 | 100 | 1,200 | - | - |
| 1970-D | MS | 6 | 12 | 18 | 35 | 85 | 2,800 | - |
| 1971 | MS | 6 | 15 | 30 | 185 | 3,000 | - | - |
| 1971-D | MS | 6 | 10 | 18 | 35 | 235 | - | - |
| 1971-D DDR FS-801 (FS-027.8) | MS | - | - | - | 275 | - | - | - |
| 1972 | MS | 6 | 12 | 17 | 50 | 550 | - | - |
| 1972-D | MS | 6 | 10 | 12 | 35 | 80 | 2,750 | - |
| 1973 | MS | 6 | 12 | 25 | 100 | 1,700 | - | - |
| 1973-D | MS | 7 | 12 | 25 | 50 | 750 | - | - |
| 1974 | MS | 7 | 12 | 25 | 60 | 600 | - | - |
| 1974-D | MS | 6 | 10 | 25 | 50 | 400 | - | - |
| 1976 Clad | MS | 7 | 12 | 22 | 50 | 135 | - | - |
| 1976-D Clad | MS | 7 | 12 | 22 | 50 | 190 | 3,250 | - |
| 1976-S Silver | MS | 6 | 12 | 15 | 25 | 40 | 130 | 7,500 |
| 1977 | MS | 6 | 12 | 15 | 35 | 220 | - | - |
| 1977-D | MS | 6 | 12 | 15 | 65 | 500 | - | - |
| 1978 | MS | 6 | 10 | 15 | 40 | 275 | - | - |
| 1978-D | MS | 6 | 12 | 20 | 45 | 450 | - | - |
| 1979 | MS | 6 | 12 | 15 | 40 | 400 | 6,750 | - |
| 1979-D | MS | 6 | 10 | 15 | 50 | 500 | - | - |
| 1980-P | MS | 6 | 10 | 17 | 42 | 375 | - | - |
| 1980-D | MS | 6 | 10 | 15 | 60 | 550 | - | - |
| 1981-P | MS | 6 | 10 | 15 | 40 | 1,400 | - | - |
| 1981-D | MS | 6 | 10 | 15 | 50 | 475 | - | - |
| 1982-P | MS | 6 | 10 | 20 | 125 | 950 | - | - |
| 1982-D | MS | 6 | 10 | 17 | 70 | 750 | - | - |
|
Description |
Desig | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
| 1983-P | MS | 6 | 20 | 70 | 200 | 1,700 | - | - |
| 1983-D | MS | 6 | 18 | 35 | 170 | 1,050 | - | - |
| 1984-P | MS | 7 | 10 | 18 | 110 | 800 | - | - |
| 1984-D | MS | 6 | 10 | 20 | 200 | 800 | - | - |
| 1985-P | MS | 6 | 10 | 17 | 150 | 2,850 | - | - |
| 1985-D | MS | 6 | 10 | 20 | 125 | 2,750 | - | - |
| 1986-P | MS | 6 | 10 | 15 | 175 | 2,250 | - | - |
| 1986-D | MS | 6 | 10 | 17 | 150 | 1,350 | - | - |
| 1987-P | MS | 6 | 10 | 15 | 65 | 900 | - | - |
| 1987-D | MS | 6 | 10 | 18 | 75 | 750 | - | - |
| 1988-P | MS | 6 | 10 | 20 | 150 | 2,250 | - | - |
| 1988-D | MS | 6 | 8 | 25 | 70 | 1,150 | - | - |
| 1989-P | MS | 6 | 8 | 20 | 180 | 1,400 | - | - |
| 1989-D | MS | 6 | 8 | 25 | 200 | 1,700 | - | - |
| 1990-P | MS | 6 | 8 | 20 | 110 | 1,600 | - | - |
| 1990-D | MS | 6 | 8 | 15 | 45 | 600 | - | - |
| 1991-P | MS | 6 | 8 | 20 | 130 | 1,250 | - | - |
| 1991-D | MS | 6 | 8 | 25 | 130 | 1,750 | - | - |
| 1992-P | MS | 6 | 8 | 30 | 275 | 3,750 | - | - |
| 1992-D | MS | 6 | 8 | 20 | 90 | 2,500 | 5,750 | - |
| 1993-P | MS | 6 | 8 | 15 | 75 | 900 | - | - |
| 1993-D | MS | 6 | 8 | 15 | 85 | 1,500 | - | - |
| 1994-P | MS | 6 | 8 | 22 | 150 | 1,500 | - | - |
| 1994-D | MS | 6 | 8 | 22 | 185 | 2,000 | - | - |
| 1995-P | MS | 6 | 8 | 15 | 50 | 140 | 4,500 | - |
| 1995-D | MS | 6 | 8 | 15 | 60 | 250 | - | - |
| 1996-P | MS | 5 | 8 | 10 | 20 | 45 | 260 | - |
| 1996-D | MS | 5 | 8 | 10 | 20 | 45 | 350 | - |
| 1997-P | MS | 6 | 8 | 15 | 50 | 200 | - | - |
| 1997-D | MS | 6 | 8 | 12 | 20 | 90 | 1,000 | - |
| 1998-P | MS | 6 | 8 | 12 | 20 | 70 | 225 | - |
| 1998-D | MS | 6 | 8 | 20 | 100 | 700 | - | - |
|
|
|
Description |
Desig | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
|---|---|---|---|---|---|---|---|---|---|
| 1968-S | PR | 6 | 7 | 8 | 10 | 15 | 20 | 40 | - |
| 1968-S | CAM | 7 | 8 | 10 | 12 | 17 | 35 | 125 | - |
| 1968-S | DCAM | 10 | 11 | 12 | 25 | 85 | 225 | 1,350 | - |
| 1969-S | PR | 6 | 7 | 8 | 10 | 12 | 17 | 25 | - |
| 1969-S | CAM | 7 | 8 | 10 | 12 | 17 | 40 | 110 | - |
| 1969-S | DCAM | 20 | 50 | 52 | 55 | 70 | 225 | 835 | - |
| 1970-S | PR | 6 | 7 | 8 | 10 | 12 | 15 | 20 | - |
| 1970-S | CAM | 7 | 8 | 10 | 12 | 15 | 17 | 70 | - |
| 1970-S | DCAM | 10 | 12 | 15 | 25 | 80 | 190 | 1,000 | - |
| 1971-S | PR | 5 | 6 | 10 | 11 | 12 | 15 | 35 | - |
| 1971-S | CAM | 7 | 8 | 11 | 12 | 15 | 30 | 125 | - |
| 1971-S | DCAM | 15 | 25 | 35 | 75 | 135 | 475 | 6,500 | - |
| 1972-S | PR | 5 | 6 | 10 | 11 | 12 | 13 | 15 | - |
| 1972-S | CAM | 6 | 7 | 11 | 12 | 13 | 15 | 32 | - |
| 1972-S | DCAM | 7 | 8 | 12 | 15 | 20 | 48 | 140 | - |
| 1973-S | PR | 5 | 6 | 10 | 11 | 12 | 13 | 15 | - |
| 1973-S | CAM | 6 | 7 | 11 | 12 | 13 | 15 | 27 | - |
| 1973-S | DCAM | 7 | 8 | 12 | 15 | 20 | 25 | 42 | - |
| 1974-S | PR | 5 | 6 | 10 | 11 | 12 | 13 | 15 | - |
| 1974-S | CAM | 6 | 7 | 11 | 12 | 13 | 15 | 22 | - |
| 1974-S | DCAM | 7 | 8 | 12 | 13 | 15 | 20 | 40 | 10,000 |
| 1976-S Clad | DCAM | 6 | 7 | 12 | 13 | 15 | 20 | 35 | 625 |
| 1976-S Silver | DCAM | 7 | 8 | 10 | 12 | 15 | 20 | 45 | 1,900 |
| 1977-S | DCAM | 5 | 6 | 7 | 8 | 12 | 15 | 28 | 450 |
| 1978-S | DCAM | 5 | 6 | 7 | 8 | 12 | 15 | 26 | 250 |
| 1979-S Type 1 | DCAM | 5 | 6 | 7 | 8 | 10 | 15 | 25 | 200 |
| 1979-S Type 2 | DCAM | 6 | 7 | 8 | 10 | 12 | 17 | 37 | 435 |
| 1980-S | DCAM | 5 | 6 | 7 | 8 | 10 | 17 | 25 | 225 |
| 1981-S Type 1 | DCAM | 5 | 6 | 7 | 8 | 10 | 15 | 25 | 225 |
| 1981-S Type 2 | DCAM | 6 | 7 | 8 | 9 | 12 | 17 | 60 | 1,350 |
|
Description |
Desig | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
| 1982-S | DCAM | 5 | 6 | 7 | 8 | 10 | 15 | 25 | 300 |
| 1983-S | DCAM | 5 | 6 | 7 | 8 | 10 | 15 | 25 | 425 |
| 1984-S | DCAM | 5 | 6 | 7 | 8 | 10 | 20 | 25 | 375 |
| 1985-S | DCAM | 5 | 6 | 7 | 8 | 10 | 15 | 25 | 300 |
| 1986-S | DCAM | 5 | 6 | 7 | 8 | 10 | 15 | 25 | 425 |
| 1987-S | DCAM | 5 | 6 | 7 | 8 | 10 | 15 | 25 | 375 |
| 1988-S | DCAM | 5 | 6 | 7 | 8 | 10 | 15 | 25 | 300 |
| 1989-S | DCAM | 5 | 6 | 7 | 8 | 10 | 15 | 25 | 425 |
| 1990-S | DCAM | 5 | 6 | 7 | 8 | 10 | 15 | 25 | 300 |
| 1991-S | DCAM | 5 | 6 | 7 | 8 | 10 | 15 | 25 | 425 |
| 1992-S | DCAM | 4 | 5 | 6 | 7 | 8 | 10 | 22 | 285 |
| 1992-S Silver | DCAM | 5 | 6 | 7 | 9 | 12 | 15 | 37 | 300 |
| 1993-S | DCAM | 4 | 5 | 6 | 7 | 8 | 10 | 22 | 275 |
| 1993-S Silver | DCAM | 5 | 6 | 7 | 9 | 12 | 15 | 37 | 675 |
| 1994-S | DCAM | 4 | 5 | 6 | 7 | 8 | 10 | 22 | 300 |
| 1994-S Silver | DCAM | 5 | 6 | 7 | 9 | 12 | 15 | 37 | 575 |
| 1995-S | DCAM | 4 | 5 | 6 | 7 | 8 | 10 | 22 | 280 |
| 1995-S Silver | DCAM | 5 | 6 | 7 | 9 | 12 | 15 | 37 | 700 |
| 1996-S | DCAM | 4 | 5 | 6 | 7 | 8 | 10 | 22 | 350 |
| 1996-S Silver | DCAM | 5 | 6 | 7 | 9 | 12 | 15 | 37 | 350 |
| 1997-S | DCAM | 4 | 5 | 6 | 7 | 8 | 10 | 22 | 300 |
| 1997-S Silver | DCAM | 5 | 6 | 7 | 9 | 12 | 15 | 37 | 335 |
| 1998-S | DCAM | 4 | 5 | 6 | 7 | 8 | 10 | 22 | 500 |
| 1998-S Silver | DCAM | 5 | 6 | 7 | 9 | 12 | 15 | 37 | 300 |
|
|
Washington Quarters SP
| Description | Desig | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
|---|---|---|---|---|---|---|---|---|
| 1964 SMS | SP | 1,150 | 1,200 | 1,650 | 3,750 | 7,000 | 12,500 | - |
| 1965 SMS | SP | 10 | 12 | 17 | 27 | 50 | 140 | - |
| 1965 SMS | CAM | 24 | 52 | 100 | 250 | 600 | 3,500 | - |
| 1965 SMS | DCAM | 100 | 250 | 500 | 1,000 | 4,500 | - | - |
| 1966 SMS | SP | 10 | 12 | 17 | 25 | 50 | 125 | - |
| 1966 SMS | CAM | 15 | 35 | 45 | 70 | 160 | 2,150 | - |
| 1966 SMS | DCAM | 30 | 75 | 150 | 400 | 2,750 | 5,500 | - |
| 1967 SMS | SP | 10 | 12 | 15 | 25 | 35 | 85 | 1,500 |
| 1967 SMS | CAM | 19 | 30 | 35 | 50 | 100 | 450 | 6,500 |
| 1967 SMS | DCAM | 50 | 90 | 150 | 375 | 1,400 | 5,500 | - |
|
|