U.S. Coin Price Guide

Coin Collecting

Buy Coin Supplies

Glossary

Seated Half Dimes (1837-1873)

Grading
 

Click for Seated Half Dimes (1837-1873) Mintage

 
Obverse of 1837 Half Dime

Liberty Seated
Half Dimes 1837-1873 Regular Strikes

Reverse of 1837 Half Dime
Description G F XF AU 60 63 64 65 66 67
1837 No Stars, Large Date 45 75 245 520 750 1075 1675 3800 6250 23500
1837 No Stars, Small Date 45 75 245 520 750 1075 1675 4500 8250 25000
1838-O No Stars 125 275 1200 2700 4500 12000 22000 32500 42500 -
1838 No Drapery 20 28 85 195 325 475 825 2500 4900 9500
1838 Small Stars 22 50 196 390 650 1275 1700 4500 6750 -
1839 No Drapery 20 28 85 195 325 475 825 2500 4900 9500
1839-O No Drapery 25 40 100 225 490 2000 3500 8000 - -
1840 No Drapery 20 28 85 195 325 475 825 2500 4900 9500
1840-O No Drapery 20 28 120 300 1000 2900 5500 - - -
1840 Drapery 22 53 182 390 455 910 1700 5200 6750 9000
1840-O Drapery 30 110 775 2500 6000 12000 - - - -
1841 18 26 62 140 180 325 700 1700 2400 6000
1841-O 22 40 125 325 650 1500 2750 - - 20000
1842 18 26 62 140 180 325 700 1900 3200 -
1842-O 27 56 325 715 975 2600 7800 16900 27500 -
1843 18 26 62 140 180 325 700 1650 2350 -
1844 18 26 62 140 180 325 700 1650 2700 5750
1844-O 85 182 1400 3000 5750 10000 15000 25000 - -
1845 18 26 62 140 180 325 700 1650 2350 5500
1846 450 900 3250 6500 12000 22000 - - - -
1847 18 26 62 140 180 325 700 1750 3000 6500
1848 Medium Date 18 26 62 140 180 550 1250 3000 - -
1848 Large Date 22 37 130 450 700 1400 2600 4875 7500 -
1848-O 20 27 85 195 295 725 1400 2400 5000 9500
1849 18 26 62 140 180 425 975 1900 3725 -
1849/6 - - 120 225 375 585 1050 3250 - -
Description G F XF AU 60 63 64 65 66 67
1849/8 - 60 145 400 900 2000 2600 3250 4500 7500
1849-O 27 79 650 1800 2600 4700 10000 - - -
1850 18 26 62 140 180 325 700 1650 2350 5500
1850-O 18 35 130 295 715 1775 2600 5000 7500 -
1851 18 26 62 140 180 325 700 1650 2400 6000
1851-O 20 30 112 250 520 845 1450 4500 7500 -
1852 18 26 62 140 180 325 700 1650 2400 6750
1852-O 27 63 295 520 780 1825 6000 11500 15000 -
1853 No Arrows 30 63 235 455 650 910 1475 2850 4900 7500
1853-O No Arrows 200 400 1850 5250 7500 12500 20000 32500 - -
1853 Arrows 22 29 72 150 215 330 700 2350 5400 16500
1853-O Arrows 22 29 72 170 300 975 1650 4000 7500 25000
1854 Arrows 22 29 72 150 215 330 700 2350 5500 20000
1854-O Arrows 25 40 100 170 260 815 1600 4200 9000 25000
1855 Arrows 22 29 72 150 215 330 700 3000 6750 -
1855-O Arrows 30 50 175 280 600 1450 2400 5200 8000 -
1856 18 26 62 140 180 325 700 1400 2250 -
1856-O 18 30 110 325 525 1025 1450 2500 4000 -
1857 18 26 62 140 180 325 700 1400 2250 5250
1857-O 18 26 72 225 360 555 780 1750 3500 8500
1858 18 26 62 140 180 325 700 1400 2250 5250
1858 Inverted Date 24 56 230 340 650 1350 2150 5000 - -
1858-O 18 26 79 182 260 420 750 1950 3200 -
1859 18 26 62 140 180 325 700 1400 2250 5250
1859-O 20 27 135 270 350 475 910 2275 3750 -
1860 18 24 48 90 165 265 475 1100 1500 3700
Description G F XF AU 60 63 64 65 66 67
1860-O 18 24 48 90 200 295 490 1300 2175 4000
1861 18 24 48 90 165 265 475 1100 1500 6500
1861/0 24 63 295 455 555 900 1300 3400 5500 8000
1862 18 24 48 90 165 265 475 1100 1500 3700
1863 155 250 600 650 700 780 1150 1800 2750 4000
1863-S 29 47 200 450 800 1200 1800 4000 6500 -
1864 350 545 775 900 975 1050 1450 2500 4500 6500
1864-S 50 125 300 500 800 1400 2500 4500 7500 -
1865 300 450 600 675 775 1025 1375 2200 3500 5000
1865-S 29 47 195 500 910 1900 4000 6000 8500 -
1866 275 440 575 650 735 975 1400 3100 6000 9000
1866-S 29 50 200 375 450 900 1500 5500 7500 -
1867 425 585 750 800 950 1175 1700 2500 3750 5750
1867-S 25 42 145 300 575 1175 2400 4000 6000 -
1868 48 110 295 425 600 815 1175 2250 3650 6500
1868-S 18 26 65 165 350 700 1400 3300 6500 -
1869 18 27 55 140 215 300 675 1500 2500 4750
1869-S 18 24 53 144 325 800 1900 4500 7500 -
1870 18 24 48 90 165 265 475 1100 1600 3700
1870-S - - - - - 1000000 - - - -
1871 18 24 48 90 165 265 475 1100 1500 5000
1871-S 20 33 85 220 310 455 900 2750 4200 -
1872 18 24 48 90 165 265 475 1100 1600 -
1872-S Mintmark Below 18 24 48 90 165 265 475 1100 1500 3700
1872-S Mintmark Above 18 24 48 90 165 265 475 1100 1500 3900
1873 18 24 48 90 165 265 475 1575 3000 4500
1873-S 18 24 48 90 165 265 475 1100 1500 -


Liberty Seated Half Dimes 1837-1873 Proofs (PR, PF)

Description   60 63 64 65 66 67
1837 No Stars   8000 16500 22500 45000 55000 65000
1838 No Drapery   8400 - - - - -
1839 No Drapery   - - - 45000 - -
1840 No Drapery   - - 20000 - - -
1840 Drapery   - 15000 20000 30000 - -
1841   - 15000 20000 - - -
1842   - 15000 20000 - - -
1843   - 15000 21500 - - -
1844   - 15000 20000 30000 37500 -
1844 Cameo - - - 32500 - -
1845   - 15000 20000 - - -
1846   - 15000 20000 30000 - -
1847   - 15000 20000 30000 - -
1847 Cameo - - - 32500 - -
1848   - 15000 20000 - - -
1849   - 15000 20000 30000 - -
1850   - 15000 20000 - - -
1852   - 16500 25000 35000 45000 -
1854 Arrows   4000 8000 13000 20000 30000 -
1855 Arrows   4000 8000 13000 20000 30000 -
1856   1300 3250 6000 13500 - -
1856 Cameo - 3750 6500 - - -
1857   650 2000 4000 6500 12500 -
1858   585 1250 2400 5500 11000 -
1858 Cameo - 1450 2850 6250 - -
1859   475 1200 2200 4800 9500 17500
1859 Cameo 500 1350 2750 5750 11000 -
1859 Deep Cameo 525 1450 3150 7000 13500 -
1860   250 465 700 1700 2700 6500
1860 Cameo 260 540 750 1850 3000 7000
1861   250 465 725 1850 3250 7500
1861 Cameo 260 540 775 2200 - -
1862   250 465 700 1700 2600 6500
1862 Cameo 260 540 750 1850 3000 7000
1863   250 465 700 1700 2600 6500
Description   60 63 64 65 66 67
1863 Cameo 260 550 775 2000 3250 -
1864   250 465 700 1700 3500 7000
1864 Cameo 260 550 775 2100 3750 -
1864 Deep Cameo 270 585 875 2850 - -
1865   250 465 700 1700 2600 -
1865 Cameo 260 550 775 2000 3250 7500
1866   250 465 700 1700 2600 7000
1866 Cameo 260 550 775 2000 3250 -
1866 Deep Cameo 270 585 875 2850 - -
1867   250 465 700 1700 2600 6500
1867 Cameo 260 550 775 2000 3000 7000
1867 Deep Cameo 270 625 950 2800 - -
1868   250 465 700 1700 2600 6500
1868 Cameo 260 540 750 1850 3000 7000
1868 Deep Cameo 270 575 850 2500 3750 8000
1869   250 465 700 1700 2600 6500
1869 Cameo 260 540 750 1850 3000 7000
1869 Deep Cameo 270 575 850 2500 3750 8000
1870   250 465 700 1700 2600 6500
1870 Cameo 260 540 750 1850 3000 7000
1871   250 465 700 1700 2600 6500
1871 Cameo 260 540 750 1850 3000 -
1872   250 465 700 1700 2600 6500
1872 Cameo 260 540 750 1850 3000 -
1872 Deep Cameo 270 575 850 2500 3750 -
1873   250 465 700 1700 2600 6500
1873 Cameo 260 540 750 1850 3000 7000
1873 Deep Cameo 270 575 850 2500 3750 8000


© 1992-2024 DC2NET™, Inc. All Rights Reserved