|
When Coin Collecting many collectors have come across a particular Coin from time to time and wondered whether they had something of great value in their possession. This feature describes the main factors influencing a coin's value and provides some guidance in obtaining an estimate of such value. Remember, however, that the mere fact that a Coin does not have significant monetary value does not mean that it is not interesting or that it should not form part of your collection.
Please Note: There are at least three values of a coin, the Price the owner thinks his coin is worth, the Price a Guide Book or a Pricing Guide lists it at and then most importantly, the Actual Price that you can sell it for to a dealer, buyer or at auction. The printed price guide books such as the Red Book, Blue Book and Black Book are good general guides that are only printed once a year and do not have current up to date prices. The easiest way to get current coin vales is to compare actual current auction prices at this SITE.
Factors Influencing Value
The value of a particular coin is influenced or determined primarily by the following four factors:
Scarcity or rarity is a major determinant of value. As
a general matter, the rarer a coin the more it is worth. Note that rarity has
little to do with the age of a coin. Many one thousand year old Chinese coins
often sell for no more than a few dollars because there are a lot of them
around, whereas a 1913 Liberty Head Nickel may sell for over $1,000,000
because there are only five known specimens in existence.
The condition or grade of the coin will influence its
value. The better the condition a coin is in, the higher will be its assigned
grade and the more it will be worth. An uncirculated coin that is in flawless
mint state might be worth hundreds times more than the same coin in good
condition but which has been circulated.
Many coins have a bullion value determined by the value
of the precious metals it contains. A gold, silver or platinum coin does not
generally sell for much less than its melt value.
The demand for the particular coin, or how many collectors want it, will also greatly influence coin values. Some coins that are relatively plentiful may command higher prices than scarcer coins because the former are more popular with collectors. For example, there are over 400,000 1916 D dimes in existence as compared to only about 30,000 1798 dimes. However, even though the 1798 dime is much rarer than its 1916D counterpart, the 1916D coin sells for significantly more. This is because many more people collect early 20th century mercury dimes than dimes from the 1700's.
Determining a Coin's Approximate Value
Accurately and properly identify the coin. You can obtain
guidance on how to do this by using this site's
Free
Coin Pricing Guide
Grade the coin based on your careful observation of its
condition. This can be done by referring to this site's
Grading Coins.
Look the coin up in a coin catalog to find listed retail
selling prices or estimated retail values for your coin. For United States
coins, use
A
Guide Book of United States Coins by R.S. Yeoman, commonly called "The
Red Book" by collectors and dealers. It provides retail prices for United
States coins. It is available in many public libraries and in major
bookstores and coin shops. For World coins, the most widely used guide
is a series of volumes called The
Standard Catalog of World Coins by Krause and Mishler. These volumes
are also available in many public libraries.
For more current prices, based on what dealers are actually
selling the particular coin for, you should check coin newspapers and
magazines or auction sites such as eBay, Heritage, Coin World or Teletrade.
These sites provide price comparison for many U.S. coins and some World coins.
Gold - Weight Conversion Chart
|
BULLION VALUE OF SILVER COINS
(Face Value)
Silver Price Per Ounce |
WarTime Nickel .05626 Oz. |
Dime .07234 Oz. |
Quarter .18084 Oz. |
Half Dollar .36169 Oz. |
Silver Clad Half .14792 Oz. |
Silver Clad Dollar .3161 Oz. |
Silver Dollar .77344 Oz. |
$3.00 | 17’ | 22’ | 58’ | $1.09 | 45’ | $.95 | $2.32 |
$3.50 | 20’ | 25’ | 63’ | $1.27 | 52’ | $1.11 | $2.71 |
$4.00 | 23’ | 29’ | 72’ | $1.45 | 59’ | $1.26 | $3.10 |
$4.50 | 25’ | 32’ | 81’ | $1.63 | 66’ | $1.42 | $3.48 |
$5.00 | 28’ | 36’ | 90’ | $1.81 | 74’ | $1.58 | $3.87 |
$5.50 | 31’ | 40’ | $1.00 | $1.99 | 81’ | $1.74 | $4.26 |
$6.00 | 34’ | 44’ | $1.09 | $2.17 | 89’ | $1.90 | $4.64 |
$6.50 | 36’ | 47’ | $1.18 | $2.35 | 96’ | $2.05 | $5.03 |
$7.00 | 40’ | 51’ | $1.27 | $2.53 | $1.04 | $2.21 | $5.42 |
$7.50 | 42’ | 55’ | $1.36 | $2.72 | $1.11 | $2.37 | $5.80 |
$8.00 | 45’ | 58’ | $1.45 | $2.90 | $1.19 | $2.53 | $6.19 |
$8.50 | 48’ | 62’ | $1.54 | $3.08 | $1.26 | $2.69 | $6.58 |
$9.00 | 50’ | 65’ | $1.63 | $3.26 | $1.33 | $2.84 | $6.96 |
$9.50 | 53’ | 69’ | $1.72 | $3.44 | $1.41 | $3.00 | $7.35 |
Silver Price Per Ounce |
WarTime Nickel .05626 Oz. |
Dime .07234 Oz. |
Quarter .18084 Oz. |
Half Dollar .36169 Oz. |
Silver Clad Half .14792 Oz. |
Silver Clad Dollar .3161 Oz. |
Silver Dollar .77344 Oz. |
$10.00 | 56’ | 72’ | $1.81 | $3.62 | $1.48 | $3.16 | $7.73 |
$10.50 | 59’ | 76’ | $1.90 | $3.80 | $1.55 | $3.32 | $8.12 |
$11.00 | 62’ | 80’ | $1.99 | $3.98 | $1.63 | $3.48 | $8.51 |
$11.50 | 65’ | 83’ | $2.08 | $4.16 | $1.70 | $3.64 | $8.90 |
$12.00 | 68’ | 87’ | $2.17 | $4.34 | $1.78 | $3.80 | $9.28 |
$12.50 | 70’ | 90’ | $2.26 | $4.52 | $1.85 | $3.95 | $9.67 |
$13.00 | 73’ | 94’ | $2.35 | $4.70 | $1.92 | $4.11 | $10.05 |
$13.50 | 76’ | 98’ | $2.44 | $4.88 | $2.00 | $4.27 | $10.44 |
$14.00 | 79’ | $1.01 | $2.53 | $5.06 | $2.07 | $4.43 | $10.83 |
$14.50 | 82’ | $1.05 | $2.62 | $5.24 | $2.14 | $4.58 | $11.21 |
$15.00 | 84’ | $1.09 | $2.71 | $5.43 | $2.22 | $4.74 | $11.60 |
$15.50 | 87’ | $1.12 | $2.80 | $5.61 | $2.29 | $4.90 | $11.99 |
$16.00 | 90’ | $1.16 | $2.90 | $5.79 | $2.37 | $5.06 | $12.38 |
$16.50 | 93’ | $1.19 | $2.98 | $5.97 | $2.44 | $5.22 | $12.76 |
$17.00 | 96’ | $1.23 | $3.07 | $6.15 | $2.51 | $5.37 | $13.15 |
Silver Price Per Ounce |
WarTime Nickel .05626 Oz. |
Dime .07234 Oz. |
Quarter .18084 Oz. |
Half Dollar .36169 Oz. |
Silver Clad Half .14792 Oz. |
Silver Clad Dollar .3161 Oz. |
Silver Dollar .77344 Oz. |
$17.50 | 98’ | $1.27 | $3.11 | $6.33 | $2.59 | $5.53 | $13.54 |
$18.00 | $1.01 | $1.30 | $3.26 | $6.51 | $2.66 | $5.69 | $13.92 |
$18.50 | $1.04 | $1.34 | $3.35 | $6.69 | $2.74 | $5.85 | $14.31 |
$19.00 | $1.07 | $1.37 | $3.44 | $6.87 | $2.81 | $6.01 | $14.70 |
$19.50 | $1.10 | $1.41 | $3.53 | $7.05 | $2.88 | $6.16 | $15.08 |
$20.00 | $1.13 | $1.45 | $3.62 | $7.23 | $2.96 | $6.32 | $15.47 |
$20.50 | $1.15 | $1.48 | $3.71 | $7.41 | $3.03 | $6.48 | $15.86 |
$21.00 | $1.18 | $1.52 | $3.80 | $7.60 | $3.11 | $6.64 | $16.24 |
$21.50 | $1.21 | $1.56 | $3.89 | $7.77 | $3.18 | $6.80 | $16.63 |
$22.00 | $1.24 | $1.59 | $3.98 | $7.96 | $3.25 | $6.95 | $17.02 |
$22.50 | $1.27 | $1.63 | $4.07 | $8.14 | $3.33 | $7.11 | $17.40 |
$23.00 | $1.29 | $1.66 | $4.16 | $8.32 | $3.40 | $7.27 | $17.79 |
$23.50 | $1.32 | $1.70 | $4.25 | $8.50 | $3.48 | $7.43 | $18.18 |
$24.00 | $1.35 | $1.74 | $4.34 | $8.68 | $3.55 | $7.59 | $18.56 |
$24.50 | $1.39 | $1.77 | $4.43 | $8.87 | $3.62 | $7.74 | $18.95 |
Silver Price Per Ounce |
WarTime Nickel .05626 Oz. |
Dime .07234 Oz. |
Quarter .18084 Oz. |
Half Dollar .36169 Oz. |
Silver Clad Half .14792 Oz. |
Silver Clad Dollar .3161 Oz. |
Silver Dollar .77344 Oz. |
$25.00 | $1.41 | $1.81 | $4.52 | $9.04 | $3.70 | $7.90 | $19.34 |
$25.50 | $1.44 | $1.85 | $4.61 | $9.22 | $3.77 | $8.06 | $19.72 |
$26.00 | $1.47 | $1.88 | $4.70 | $9.40 | $3.85 | $8.22 | $20.11 |
$26.50 | $1.50 | $1.92 | $4.79 | $9.58 | $3.92 | $8.38 | $20.50 |
$27.00 | $1.52 | $1.95 | $4.88 | $9.77 | $3.99 | $8.53 | $20.88 |
$27.50 | $1.55 | $1.99 | $4.97 | $9.95 | $4.06 | $8.69 | $21.27 |
$28.00 | $1.58 | $2.03 | $5.06 | $10.13 | $4.14 | $8.85 | $21.66 |
$28.50 | $1.60 | $2.06 | $5.15 | $10.31 | $4.22 | $9.01 | $22.04 |
$29.00 | $1.63 | $2.10 | $5.24 | $10.49 | $4.27 | $9.17 | $22.43 |
$29.50 | $1.66 | $2.13 | $5.33 | $10.67 | $4.36 | $9.32 | $22.82 |
$30.00 | $1.69 | $2.17 | $5.43 | $10.85 | $4.44 | $9.48 | $23.20 |
$30.50 | $1.72 | $2.21 | $5.52 | $11.03 | $4.51 | $9.64 | $23.59 |
$31.00 | $1.74 | $2.24 | $5.61 | $11.21 | $4.59 | $9.80 | $23.98 |
$31.50 | $1.77 | $2.28 | $5.70 | $11.39 | $4.66 | $9.96 | $24.36 |
$32.00 | $1.80 | $2.31 | $5.79 | $11.57 | $4.73 | $10.12 | $24.75 |
$32.50 | $1.83 | $2.35 | $5.88 | $11.75 | $4.81 | $10.27 | $25.14 |
$33.00 | $1.86 | $2.39 | $5.97 | $11.94 | $4.88 | $10.43 | $25.52 |
$33.50 | $1.88 | $2.42 | $6.06 | $12.12 | $4.96 | $10.59 | $25.91 |
Silver Price Per Ounce |
WarTime Nickel .05626 Oz. |
Dime .07234 Oz. |
Quarter .18084 Oz. |
Half Dollar .36169 Oz. |
Silver Clad Half .14792 Oz. |
Silver Clad Dollar .3161 Oz. |
Silver Dollar .77344 Oz. |
$34.00 | $1.91 | $2.46 | $6.15 | $12.30 | $5.03 | $10.75 | $26.30 |
$34.50 | $1.94 | $2.50 | $6.24 | $12.48 | $5.10 | $10.91 | $26.69 |
$35.00 | $1.97 | $2.54 | $6.33 | $12.66 | $5.18 | $11.06 | $27.07 |
$35.50 | $2.00 | $2.57 | $6.42 | $12.84 | $5.25 | $11.22 | $27.46 |
$36.00 | $2.03 | $2.60 | $6.51 | $13.02 | $5.33 | $11.38 | $27.84 |
$36.50 | $2.05 | $2.64 | $6.60 | $13.20 | $5.40 | $11.54 | $28.23 |
$37.00 | $2.08 | $2.68 | $6.70 | $13.38 | $5.47 | $11.70 | $28.62 |
$37.50 | $2.11 | $2.71 | $6.78 | $13.56 | $5.55 | $11.85 | $29.00 |
$38.00 | $2.14 | $2.75 | $6.87 | $13.74 | $5.62 | $12.01 | $29.39 |
$38.50 | $2.17 | $2.79 | $6.96 | $13.93 | $5.69 | $12.17 | $29.78 |
$39.00 | $2.19 | $2.82 | $7.05 | $14.11 | $5.77 | $12.33 | $30.16 |
$39.50 | $2.22 | $2.86 | $7.14 | $14.29 | $5.84 | $12.49 | $30.55 |
$40.00 | $2.25 | $2.89 | $7.23 | $14.47 | $5.92 | $12.64 | $30.94 |
$40.50 | $2.28 | $2.93 | $7.32 | $14.65 | $5.99 | $12.80 | $31.32 |
$41.00 | $2.31 | $2.97 | $7.41 | $14.83 | $6.06 | $12.96 | $31.71 |
$41.50 | $2.33 | $3.00 | $7.50 | $15.01 | $6.14 | $13.12 | $32.09 |
$42.00 | $2.36 | $3.04 | $7.60 | $15.19 | $6.21 | $13.28 | $32.48 |
$42.50 | $2.39 | $3.07 | $7.69 | $15.37 | $6.29 | $13.43 | $32.87 |
Silver Price Per Ounce |
WarTime Nickel .05626 Oz. |
Dime .07234 Oz. |
Quarter .18084 Oz. |
Half Dollar .36169 Oz. |
Silver Clad Half .14792 Oz. |
Silver Clad Dollar .3161 Oz. |
Silver Dollar .77344 Oz. |
$43.00 | $2.42 | $3.11 | $7.78 | $15.55 | $6.36 | $13.59 | $33.26 |
$43.50 | $2.45 | $3.15 | $7.87 | $15.73 | $6.43 | $13.75 | $33.64 |
$44.00 | $2.48 | $3.18 | $7.96 | $15.91 | $6.51 | $13.91 | $34.03 |
$44.50 | $2.50 | $3.22 | $8.05 | $16.10 | $6.55 | $14.07 | $34.42 | $45.00 | $2.53 | $3.26 | $8.14 | $16.28 | $6.66 | $14.22 | $34.80 | $45.50 | $2.56 | $3.29 | $8.23 | $16.46 | $6.73 | $14.38 | $35.19 | $46.00 | $2.59 | $3.33 | $8.32 | $16.64 | $6.80 | $14.54 | $35.58 | $46.50 | $2.62 | $3.36 | $8.41 | $16.82 | $6.88 | $14.70 | $35.96 | $47.00 | $2.64 | $3.40 | $8.50 | $17.00 | $6.95 | $14.86 | $36.35 | $47.50 | $2.67 | $3.44 | $8.59 | $17.18 | $7.03 | $15.01 | $36.74 | $48.00 | $2.70 | $3.47 | $8.68 | $17.36 | $7.10 | $15.17 | $37.13 | $48.50 | $2.73 | $3.51 | $8.77 | $17.54 | $7.17 | $15.33 | $37.51 | $49.00 | $2.76 | $3.54 | $8.86 | $17.72 | $7.25 | $15.49 | $37.90 | $49.50 | $2.78 | $3.58 | $8.95 | $17.90 | $7.32 | $15.65 | $38.29 |
$50.00 | $2.81 | $3.62 | $9.04 | $18.08 | $7.40 | $15.81 | $38.67 |
(FACE VALUE)
Gold
Price Per Ounce |
$5.00 Liberty Head 1839-1908 Indian Head 1908-1929 .24187 Oz. |
$10.00 Liberty Head 1838-1907 Indian Head 1907-1933 .48375 Oz. |
$20.00 1849-1933 .96750 Oz. |
$400.00 | $96.75 | $193.50 | $387.00 |
$425.00 | $102.79 | $205.59 | $411.19 |
$450.00 | $108.84 | $217.69 | $435.38 |
$475.00 | $114.89 | $229.78 | $459.56 |
$500.00 | $120.94 | $241.88 | $483.75 |
$525.00 | $126.98 | $253.97 | $507.94 |
$550.00 | $133.03 | $266.06 | $532.13 |
$575.00 | $139.08 | $278.16 | $556.31 |
$600.00 | $145.12 | $290.25 | $580.50 |
$625.00 | $151.17 | $302.34 | $604.69 |
$650.00 | $157.22 | $314.44 | $628.88 |
$675.00 | $163.26 | $326.53 | $653.06 |
$700.00 | $169.31 | $338.63 | $677.25 |
$725.00 | $175.36 | $350.72 | $701.44 |
$750.00 | $181.40 | $362.81 | $725.63 |
$775.00 | $187.45 | $374.91 | $749.81 |
Gold
Price Per Ounce |
$5.00
Liberty Head 1839-1908 Indian Head 1908-1929 .24187 Oz. |
$10.00
Liberty Head 1838-1907 Indian Head 1907-1933 .48375 Oz. |
$20.00
1849-1933 .96750 Oz. |
$800.00 | $193.50 | $387.00 | $774.00 |
$825.00 | $199.54 | $399.09 | $798.19 |
$850.00 | $205.59 | $411.19 | $822.38 |
$875.00 | $211.64 | $423.28 | $846.56 |
$900.00 | $217.68 | $435.38 | $870.75 |
$925.00 | $223.73 | $447.47 | $894.94 |
$950.00 | $229.78 | $459.56 | $919.13 |
$975.00 | $235.82 | $471.66 | $943.31 |
$1000.00 | $241.87 | $483.75 | $967.50 |
$1025.00 | $247.92 | $495.84 | $991.69 |
$1050.00 | $253.96 | $507.94 | $1015.88 |
$1075.00 | $260.01 | $520.03 | $1040.06 |
$1100.00 | $266.05 | $532.13 | $1064.25 |
$1125.00 | $272.10 | $544.21 | $1088.43 |
$1150.00 | $278.15 | $556.31 | $1112.62 |
$1175.00 | $284.19 | $568.40 | $1136.81 |
Gold
Price Per Ounce |
$5.00
Liberty Head 1839-1908 Indian Head 1908-1929 .24187 Oz. |
$10.00
Liberty Head 1838-1907 Indian Head 1907-1933 .48375 Oz. |
$20.00
1849-1933 .96750 Oz. |
$1200.00 | $290.24 | $580.50 | $1161.00 |
$1225.00 | $296.29 | $592.59 | $1185.18 |
$1250.00 | $302.33 | $604.69 | $1209.37 |
$1275.00 | $308.38 | $616.78 | $1233.56 |
$1300.00 | $314.43 | $628.87 | $1257.75 |
$1325.00 | $320.48 | $640.97 | $1281.94 |
$1350.00 | $326.52 | $653.06 | $1306.13 |
$1375.00 | $332.57 | $665.16 | $1330.31 |
$1400.00 | $338.62 | $677.25 | $1354.50 |
$1425.00 | $344.66 | $689.34 | $1378.69 |
$1450.00 | $350.47 | $701.44 | $1402.88 |
$1475.00 | $356.76 | $713.53 | $1423.38 |
$1500.00 | $362.81 | $725.25 | $1451.25 |
$1525.00 | $368.85 | $737.72 | $1475.44 |
$1550.00 | $374.90 | $749.81 | $1499.63 |
$1575.00 | $380.95 | $761.91 | $1523.81 |
$1600.00 | $386.99 | $774.00 | $1548.00 |
$1625.00 | $393.04 | $786.09 | $1572.19 |
$1650.00 | $399.09 | $798.19 | $1596.38 |
$1675.00 | $405.13 | $810.28 | $1620.56 |
Gold
Price Per Ounce |
$5.00
Liberty Head 1839-1908 Indian Head 1908-1929 .24187 Oz. |
$10.00
Liberty Head 1838-1907 Indian Head 1907-1933 .48375 Oz. |
$20.00
1849-1933 .96750 Oz. |
$1700.00 | $411.18 | $822.38 | $1644.75 |
$1725.00 | $417.23 | $834.47 | $1668.94 |
$1750.00 | $423.27 | $846.56 | $1693.13 |
$1775.00 | $429.32 | $858.66 | $1717.31 |
$1800.00 | $435.37 | $870.75 | $1741.50 |
$1825.00 | $441.41 | $882.84 | $1765.69 |
$1850.00 | $447.46 | $894.94 | $1789.88 |
$1875.00 | $453.51 | $907.03 | $1814.06 |
$1900.00 | $459.55 | $919.13 | $1838.25 |
$1925.00 | $465.60 | $931.22 | $1862.44 |
$1950.00 | $471.66 | $943.31 | $1886.63 |
$1975.00 | $477.69 | $955.41 | $1910.81 |
$2000.00 | $483.37 | $967.50 | $1935.00 |