Free Coin Price Guide

Coin Collecting

Free Credit Guide

PMG Certified Currency PCGS Certified Currency
U.S. Currency

National Bank Note Valuations By State

  

Original Series $1
(KL #1086-1088) (Fr #380-382)

VG

VF

AU

Alabama 250. 750. 1250.
Arkansas

Unknown

-

Colorado Territory 750. 1500. 2500.
Connecticut 150. 350. 750.
Dakota Territory 2000. 3500. 4500.
Delaware 600. 900. 1500.
District of Columbia 350. 750. 1100.
Georgia 200. 600. 1200.
Idaho Territory

-

-

-

Illinois 80.00 200. 625.
Indiana 125. 275. 600.
Iowa 110. 250. 550.
Kansas 125. 300. 650.
Kentucky 200. 450. 925.
Louisiana 250. 700. 1100.
Maine 200. 550. 1100.
Maryland 225. 475. 860.
Massachusetts 80.00 200. 450.
Michigan 250. 450. 800.
Minnesota 250. 450. 800.
Missouri 100. 250. 650.
Montana Territory 1500. 2500. 4000.
Nebraska 250. 500. 900.
Nebraska Territory 3000. 5000.

-

New Hampshire 175. 400. 800.
New Jersey 145. 315. 650.
New Mexico Territory 1000. 2000. 3500.
New York 80.00 200. 450.
North Carolina 400. 900. 1750.
Ohio 100. 225. 500.
Pennsylvania 80.00 200. 450.
Rhode Island 175. 480. 850.
South Carolina 750. 1500. 3000.
Tennessee 650. 1250. 2250.
Texas 300. 600. 1000.
Utah Territory 1250. 2500. 4500.
Vermont 150. 450. 1100.
Virginia 275. 600. 1250.
West Virginia 400. 650. 1400.
Wisconsin 145. 315. 650.
Wyoming Territory

-

-

-

Series 1875 $1
(KL# 1089-1092) (Fr #383-386)

VG

VF

AU

Colorado Territory 750. 1500. 2500.
Connecticut 150. 350. 750.
Delaware 600. 900. 1500.
Georgia 190. 460. 920.
Idaho Territory

-

-

-

Illinois

80.00

200. 500.
Indiana 125. 275. 600.
Iowa 110. 250. 550.
Kansas 125. 300. 650.
Kentucky 200. 500. 925.

VG

VF

AU

Maine 190. 550. 1100.
Massachusetts 80.00 200. 450.
Michigan 250. 450. 800.
Minnesota 250. 450. 800.
Missouri 100. 250. 675.
Nebraska 250. 500. 900.
Nebraska Territory 3000. 5000.

-

New Hampshire 165. 375. 800.
New Jersey 120. 315. 650.
New Mexico Territory 1000. 2000. 3500.
New York 80.00 200. 450.
North Carolina 400. 900. 1750.
Ohio 100. 225. 500.
Pennsylvania 80.00 200. 450.
Rhode Island 175. 480. 850.
South Carolina 750. 1500. 3000.
Tennessee 650. 1250. 2250.
Texas 300. 600. 1000.
Vermont 150. 450. 1100.
Wisconsin 145. 315. 650.

Original Series $2
(KL# 1093-1095) (Fr #387-389)

VG

VF

AU

Alabama

Not Known

Arkansas

Not Known

Colorado Territory 1500. 3000. 6000.
Connecticut 400. 800. 1800.
Dakota Territory 3000. 5000. 9000.
Delaware 1000. 2200. 4000.
District of Columbia 800. 1650. 2800.
Georgia Not Known
Idaho Territory 10,000. - -
Illinois 250. 750. 1500.
Indiana 400. 900. 1800.
Iowa 400. 850. 1700.
Kansas 350. 950. 1900.
Kentucky 500. 1100. 2450.
Louisiana 750. 1650. 2800.
Maine 650. 1650. 2800.
Maryland 800. 1400. 3250.
Massachusetts 250. 750. 1500.
Michigan 500. 1000. 2000.
Minnesota 500. 1000. 2000.
Missouri 375. 900. 1900.
Montana Territory 4000. 6000. 10,000.
Nebraska 500. 1125. 1900.
Nebraska Territory 5000.

-

-

New Hampshire 600. 1250. 2600.
New Jersey 450. 800. 1700.
New Mexico Territory 1500. 2500. 5000.
New York 250. 750. 1500.
North Carolina 1750. 3750. 6000.
Ohio 275. 800. 1700.
Pennsylvania 250. 750. 1500.
Rhode Island 650. 1300. 2200.
South Carolina

Not Known

Tennessee 1250. 2000. 4000.
Texas

-

Rare

-

Utah Territory 5000. 10,000. 18,000.
Vermont 650. 1400. 2800.
Virginia

Not Known

West Virginia

Not Known

Wisconsin 350. 1000. 1700.
Wyoming Territory

-

Rare

-

Series 1875 $2
(KL# 1096-1099) (Fr #390-393)

VG

VF

AU

Colorado Territory 1500. 3000. 6000.
Connecticut 400. 800. 1800.
Delaware 1000. 2000. 4000.
Georgia 900. 1800. 3250.
Idaho Territory 10,000.

-

-

Illinois 250. 750. 1500.
Indiana 400. 900. 1800.
Iowa 400. 850. 1700.
Kansas 350. 900. 1900.
Kentucky 500. 1100. 2500.
Maine 650. 1700. 2900.
Massachusetts 250. 750. 1500.
Michigan 500. 1000. 2000.
Minnesota 500. 1000. 2000.
Missouri 375. 900. 1900.
Montana Territory 4000. 6000. 10,000.
Nebraska 500. 1150. 1900.
Nebraska Territory 5000.

-

-

New Hampshire 600. 1250. 2600.
New Jersey 450. 800. 1725.
New Mexico Territory 1500. 2250. 5000.
New York 250. 750. 1500.
North Carolina 1750.

.3750.

6000.
Ohio 275. 800. 1700.
Pennsylvania 250. 750. 1500.
Rhode Island 650. 1300. 2200.
South Carolina 2000. 4000. 7000.
Tennessee 1250. 2000. 4000.
Texas

-

Rare

-

Vermont 650. 1400. 2800.
Wisconsin 350. 1000. 1700.

Original Series $5
(KL# 1100-1103) (Fr #394-399)

VG

VF

AU

Alabama 250. 375. 600.
Arkansas 750. 1250. 2000.
Colorado Territory 2000. 3000. 4500.
Connecticut 135. 500. 1000.
Dakota Territory 2000. 4000. 6000.
Delaware 600. 900. 1500.
District of Columbia 350. 750. 1150.
Florida 2000. 3000. 5000.
Georgia 750. 1250. 2000.
Idaho Territory 7500. 12,500.

-

Illinois 110. 275. 650.
Indiana 125. 400. 700.
Iowa 150. 500. 900.
Kansas 225. 600. 1100.
Kentucky 300. 750. 1400.
Louisiana 550. 900. 1700.
Maine 500. 800. 1500.
Maryland 125. 475. 900.
Massachusetts 100. 250. 600.
Michigan 275. 450. 900.
Minnesota 300. 500. 1000.
Mississippi

Unknown

-

Missouri 200. 350. 700.
Montana Territory 2000. 4000. 6000.
Montana 1000. 2000. 3500.
Nebraska 500. 800. 1500.
Nebraska Territory

-

Rare

-

Nevada Unknown -
New Hampshire 200. 550. 1500.
New Jersey 125. 350. 700.
New Mexico Territory 1250. 2000. 4000.
New York 100. 225. 500.
North Carolina 900. 1500. 3000.
Ohio 110. 250. 700.
Oregon 1500. 2500. 5000.
Pennsylvania 100. 225. 500.
Rhode Island 175. 350. 900.
South Carolina 1000. 1750. 3500.
Tennessee 750. 1500. 3000.
Texas 1250. 2000. 3000.
Utah Territory 2500. 4000. 6000.
Vermont 225. 575. 1150.
Virginia 450. 750. 1500.
West Virginia 600. 900. 1750.
Wisconsin 200. 350. 700.
Wyoming Territory 1500. 2500. 4000.

Series 1875 $5
(KL# 1104-1113) (Fr #401-408)

VG

VF

AU

Alabama 250. 375. 600.
Arizona Territory 2000. 4000. 6500.
Arkansas 750. 1250. 2000.
California 750. 1500. 3000.
Colorado Territory 2000. 3000. 4500.
Colorado 1000. 1750. 3000.
Connecticut 135. 500. 1000.
Dakota Territory 2000. 4000. 6000.
Delaware 600. 900. 1500.
District of Columbia 500. 750. 1150.
Florida 2000. 3000. 5000.
Georgia

750.

1250.

2000.

Idaho Territory 7500. 12,500.

-

Illinois 110. 275. 650.
Indiana 120. 400. 700.
Iowa 150. 500. 900.
Kansas 225. 600. 1100.
Kentucky 300. 750. 1400.
Louisiana 550. 900. 1700.
Maine 500. 800. 1500.
Maryland 125. 450. 900.
Massachusetts 100. 250. 600.
Michigan 275. 450. 900.
Minnesota 300. 500. 1000.
Missouri 200. 325. 650.
Montana Territory 2000. 4000. 6000.
Nebraska 500. 800. 1500.
Nebraska Territory - Rare -
New Hampshire 200. 550. 1500.
New Jersey 125. 325. 650.
New Mexico Territory 1250. 2000. 4000.
New York 100. 225. 500.
North Carolina 900. 1500. 3000.
North Dakota 800. 1750. 3500.
Ohio

95.00

295. 660.
Pennsylvania 100. 300. 575.
Rhode Island 145. 475. 1000.
South Carolina 145. 475. 1000.
South Dakota 900. 1800. 3250.
Tennessee 750. 1500. 3000.
Texas 1250. 2000. 3000.
Utah Territory 2500. 4000. 6000.
Vermont 225. 550. 1100.
Virginia 450. 750. 1500.
Washington 1500. 3000. 6000.
West Virginia 600. 900. 1750.
Wisconsin 200. 350. 700.
Wyoming Territory

-

Rare

-

Wyoming 1250. 2200. 3500.


James A. Garfield

1882 Brown Back $5
(KL# 1114-1126) (Fr #466-478)

VG

VF

AU

Alabama 175. 400. 800.
Arizona Territory 3000. 5000. 10,000.
Arkansas 250. 500. 900.
California 125. 250. 500.
Colorado 400. 750. 1500.
Connecticut 110. 300. 500.
Dakota Territory 1500. 2500. 4000.
Delaware 500. 900. 1800.
District of Columbia 150. 375. 900.
Florida 1000. 1500. 3000.
Georgia 200. 500. 1100.
Hawaii 450. 750. 1100.
Idaho Territory 5000. 7500.

-

Idaho 2000. 3500. 5500.
Illinois 70.00 200. 400.
Indian Territory 850. 1500. 2500.
Indiana 100. 275. 550.
Iowa 100. 250. 550.
Kansas 125. 275. 600.
Kentucky 90.00 300. 500.
Louisiana 250. 500. 900.
Maine 200. 450. 750.
Maryland 100. 275. 475.
Massachusetts 75.00 210. 400.
Michigan 150. 350. 600.
Minnesota 90.00 250. 450.
Mississippi 750. 1250. 2500.
Missouri 75.00 210. 450.
Montana Territory 1250. 2500. 5000.
Montana 650. 1200. 2250.
Nebraska 175. 300. 600.
Nevada 7500. 15,000. 30,000.
New Hampshire 150. 450. 900.
New Jersey 125. 250. 450.
New Mexico Territory 900. 1500. 3000.
New York 75.00 150. 300.
North Carolina 225. 450. 800.
North Dakota 450. 750. 1500.
Ohio 75.00 210. 325.
Oklahoma Territory 500. 800. 1500.
Oklahoma 400. 700. 1250.
Oregon 300. 700. 1500.
Pennsylvania 65.00 150.

300.

Rhode Island 175. 400. 800.
South Carolina 300. 550.

1000.

South Dakota 450. 800. 1600.
Tennessee 250. 500. 950.
Texas 200. 400. 750.
Utah Territory 3000. 5000. 8000.
Utah 400. 700. 1600.
Vermont 150. 450. 900.
Virginia 150. 375. 750.
Washington Territory 5000. 8000. 15,000.
Washington 500. 900. 2000.
West Virginia 150. 450. 800.
Wisconsin 125. 300. 500.
Wyoming Territory - - -
Wyoming 900. 1500. 2500.


James A. Garfield

George Washington

1882 Date Back $5
(KL# 1127-1135) (Fr #532-538-B)
 

VG

VF

AU

Alabama 125. 250. 500.
Arizona Territory 2000. 3250. 6750.
Arizona 1500. 2500. 4000.
California 115. 200. 400.
Colorado 250. 450. 900.
Connecticut 85.00 200. 415.
Delaware 400. 700. 1400.
District of Columbia 135. 300. 650.
Florida 500. 900. 1700.
Georgia 200. 400. 800.
Hawaii 300. 475. 800.
Idaho 750. 1250. 2500.
Illinois 75.00 175. 350.
Indian Territory 600. 900. 2000.
Indiana 75.00 200. 400.
Iowa 90.00 175. 350.
Kansas 110. 225. 400.
Kentucky 85.00 200. 415.
Louisiana 200. 400. 750.
Maine 175. 350. 650.
Maryland 100. 250. 500.
Massachusetts 80.00 175. 400.
Michigan 125. 250. 500.
Minnesota 110. 225. 450.
Mississippi 250. 400. 750.
Missouri 90.00 200. 400.
Montana 500. 800. 1500.
Nebraska 125. 250. 450.
New Hampshire 135. 300. 700.
New Jersey 110. 225. 400.
New Mexico Territory 500. 800. 2000.
New Mexico 400. 600. 1100.
New York 70.00 125. 250.
North Carolina 200. 400. 750.
North Dakota 250. 500. 850.
Ohio 70.00 125. 300.
Oklahoma 175. 350. 700.
Oregon 300. 600. 1000.
Pennsylvania 70.00 125. 250.
Rhode Island 200. 350. 600.
South Carolina 250. 500. 900.
South Dakota 250. 500. 850.
Tennessee 200. 400. 1250.
Texas 125. 225. 450.
Utah 350. 650. 1300.
Vermont 150. 400. 800.
Virginia 125. 250. 500.
Washington 400. 750. 1500.
West Virginia 175. 375. 700.
Wisconsin 115. 250. 400.
Wyoming 400. 700. 1400.

1992-2023 DC2NET, Inc. All Rights Reserved