Free Coin Price Guide

Coin Collecting

Free Credit Guide

PMG Certified Currency PCGS Certified Currency
U.S. Currency

 

Large Size

Currency Valuations

 

ONE DOLLAR

 

UNITED STATES NOTES

 

Note: National Bank Notes issued between 1863-1928 will be found in a separate section.

 

Salmon P. Chase

 

KL# Fr# Series Signatures Seal Fine XF CU
Numerals "1" "2" "3" vertically in center.
1 17 1862 Chittenden-Spinner Small red 2000. 4000. Rare
National Bank Note Co. American Bank Note Co., lower border. No monogram.
2 17-A 1862 Chittenden-Spinner Small red 345. 800. 1500.
As above with monogram ABN Co. upper right.
3 16 1862 Chittenden-Spinner Small red 320. 850. 1300.
National Bank Note Co., twice in border. No monogram.
4 16-A 1862 Chittenden-Spinner Small red 600. 1500. 3500.
As above, with monogram ABN Co. upper right.
Red serial numbers.

George Washington

KL# Fr# Series Signatures Seal Fine XF CU
5 18 1869 Allison-Spinner Large red 400. 900. 2000.

                                National Bank Note Co., lower portion back design.

 

KL#  Fr# Series Signatures Seal Fine XF CU
    Red serial numbers. Red ornamentation at right, face design.
6 19 1874 Allison-Spinner Small red 200. 475. 1000.
      Face, micro at right, "Engraved & Printed at the Bureau Engraving & Printing".  
            Back, Columbian Bank Note Co., twice in lower portion.  
7 20 1875 Allison-New Small red 175. 300. 700.
8 21 1875 Series AAllison-New Small red 800. 2500. 5000.
9 22 1875 Series BAllison-New Small red 900. 2500. 5000.
10 23 1875 Series CAllison-New Small red 700. 1500. 3000.
11 24 1875 Series DAliison-New Small red 900. 2500. 5000.
12 25 1875 Series EAllison-New Small red 900. 2500. 5000.
13 26 1875 Allison-Wyman Small red 175. 300. 800.
14 27 1878 Allison-Gilfillan Small red 175. 300. 800.
        "Series 1878" top margin, back design.    
    "Printed by Bureau of Engraving & Printing" lower margin, back design.  
                         Ornamentation removed. Large seal introduced.  

KL# Fr# Series Signatures Seal Fine XF CU
15 28 1880 Scofield-Gilfillan Large brown 150. 280. 875.
16 29 1880 Bruce-Gilfillan Large brown 175. 275. 875.
17 30 1880 Bruce-Wyman Large brown 140. 275. 875.
Blue serial numbers.
18 31 1880 Rosecrans-Huston Large red 500. 1275. 2700.
19 32 1880 Rosecrans-Huston Large brown 650. 1500. 3500.
20 33 1880 Rosecrans-Nebeker Large brown 775. 2000. 6000.
21 34 1880 Rosecrans-Nebeker Small red 130. 320. 700.
22 35 1880 Tillman-Morgan Small red 120. 275. 650.
Serial number panel dropped.
23 36 1917 Teehee-Burke Small red 55.00 75.00 200.
24 37 1917 Elliott-Burke Small red 55.00 75.00 200.
25 37-A 1917 Burke-Elliott Small red 240. 825. 950.
26 38 1917 Elliott-White Small red 50.00 95.00 195.
27 39 1917 Speelman-White Small red 50.00 95.00 195.

George Washington

KL# Fr# Series Signatures Seal Fine XF CU
28 40 1923 Speelman White Small red 70. 120. 425.

 

 

SILVER CERTIFICATES

 

Martha Washington

 

KL# Fr# Series Signatures Seal Fine XF CU
Blue serial numbers on all Silver Certificates.
29 215 1886 Rosecrans-Jordan Small red 275. 700. 1500.
30 216 1886 Rosecrans-Hyatt Small red 260. 700. 1500.
31 217 1886 Rosecrans-Hyatt Large red 295. 700. 1500.
32 218 1886 Rosecrans-Huston Large red 260. 750. 1500.
33 219 1886 Rosecrans-Huston

Large brown

295. 800. 1500.
34 220 1886 Rosecrans-Nebeker

Large brown

260. 750. 1750.
35 221 1886 Rosecrans-Nebeker Small red 265. 750. 1750.

KL# Fr# Series Signatures Seal Fine XF CU
36 222 1891 Rosecrans-Nebeker Small Red 300. 650. 1250.
37 223 1891 Tillman-Morgan Small Red 250. 540. 1250.

 

Martha & George Washington
 

KL# Fr# Series Signatures Seal Fine XF CU
38 224 1896 Tillman-Morgan Small Red 340. 630. 1500.
39 225 1896 Bruce-Roberts Small Red 350. 635. 1500.

 

Abraham Lincoln. U.S. Grant
 

KL# Fr# Series    Signatures Seal Fine XF CU
      Series date above serial number, upper right.  
40 226 1899    Lyons-Roberts Small blue    Small blue 85.00 135. 285.
              Series date below serial number.    
41 226-A 1899   Lyons-Roberts Small blue 80.00 130. 250.
42 227 1899   Lyons-Treat Small blue 80.00 125. 250.
43 228 1899   Vernon-Treat Small blue 80.00 125. 250.
44 229 1899   Vernon-McClung Small blue Small blue 80.00 125. 250.
      Series date vertically right, on the following:    
44A 229-A 1899 Vernon-McClung Small blue 200. 750. 1750.
45 230 1899 Napier-McClung Small blue 80. 125. 285.
46 231 1899 Napier-Thompson Small blue 150. 450. 1250.
47 232 1899 Parker-Burke Small blue 80.00 125. 250.
48 233 1899 Teehee-Burke Small blue 80.00 125. 250.
49 234 1899 Elliott-Burke Small blue 80.00 125. 250.
50 235 1899 Elliott-White Small blue 80.00 125. 250.
51 236 1899 Speelman-White Small blue 80.00 125. 250.

George Washington

52 237 1923 Speelman-White Small blue 35.00 50.00 80.00
53 238 1923 Woods-White Small blue 35.00 45.00 70.00
54 239 1923 Woods-Tate Small blue 60.00 90.00 250.00

Edwin M. Stanton

KL# Fr# Series Signatures Seal Fine XF CU
55 347 1890 Rosecrans-Huston Large brown 475. 1300. 3500.
56 348 1890 Rosecrans-Nebeker Large brown 600. 1500. 4000.
57 349 1890 Rosecrans-Nebeker Small red 525. 1300. 3500.

KL# Fr# Series Signatures Seal Fine XF CU
58 350 1891 Rosecrans-Nebeker Small red 175. 450. 1000.
59 351 1891 Tillman-Morgan Small red 170. 400. 1000.
60 352 1891 Bruce-Roberts Small red 170. 400. 1000.

 

 

FEDERAL RESERVE BANK NOTES

Series 1918

George Washington

KL# Fr# Bank Federal Sigs. Bank Sigs. Fine XF CU
61 708 Boston Teehee-Burke Bullen-Morss 80.00 120. 165.
62 709 Boston Teehee-Burke Willett-Morss 100. 225. 400.
63 710 Boston Eiiiott-Burke Willett-Morss 80.00 20. 165.
64 711 New York Teehee-Burke Sailer-Strong 80.00 120. 165.
65 712 New York Teehee-Burke Hendricks-Strong 80.00 110. 165.
66 713 New York Elliott-Burke Hendricks-Strong 80.00 110. 165.
67 714 Philadelphia Teehee-Burke Hardt-Passmore 80.00 120. 165.
68 715 Philadelphia Teehee-Burke Dyer-Passmore 80.00 120. 165.
69 716 Philadelphia Elliott-Burke Dyer-Passmore 80.00 120. 165.
70 717 Philadelphia Elliott-Burke Dyer-Norris 80.00 120. 165.
71 718 Cleveland Teehee-Burke Baxter-Fancher 80.00 120. 165.
72 719 Cleveland Teehee-Burke Davis-Fancher 80.00 120. 165.
73 720 Cleveland Elliott-Burke Davis-Fancher 80.00 120. 165.
74 721 Richmond Teehee-Burke Keesee-Seay 80.00 120. 165.
75 722 Richmond Elliott-Burke Keesee-Seay 80.00 120. 165.
76 723 Atlanta Teehee-Burke Pike-McCord 80.00 120. 165.
77 724 Atlanta Teehee-Burke Bell-McCord 80.00 120. 165.
78 725 Atlanta Teehee-Burke Bell-Wellborn 80.00 120. 165.
79 726 Atlanta Elliott-Burke Bell-Wellborn 80.00 120. 165.
80 727 Chicago    Teehee-Burke McCloud-McDougall 80.00 120. 165.
81 728 Chicago    Teehee-Burke Cramer-McDougall 80.00 120. 165.
82 729 Chicago Elliott-Burke Cramer-McDougall 80.00 120. 165.
83 730 St. Louis Teehee-Burke Attebery-Wells 80.00 120. 165.
B4 731 St. Louis Teehee-Burke Attebery-Biggs 80.00 120. 165.
85 732 St. Louis Elliott-Burke Attebery-Biggs 80.00 120. 165.
86 733 St. Louis Elliott-Burke White-Biggs 80.00 120. 165.
87 734 Minneapolis Teehee-Burke Cook-Wold 80.00 105. 350.
88 735 Minneapolis Teehee-Burke Cook-Young 275. 750. 1500.
89 736 Minneapolis Elliott-Burke Cook-Young 80.00 175. 350.
90 737 Kansas City Teehee-Burke Anderson-Miller 80.00 145. 165.
91 738 Kansas City Elliott-Burke Anderson-Miller 80.00 145. 165.
92 739 Kansas City Elliott-Burke Helm-Miller 80.00 145. 165.
93 740 Dallas Teehee-Burke Talley-Van Zandt 95.00 145. 175.
94 741 Dallas Elliott-Burke Talley-Van Zandt 95.00 195. 400.
95 742 Dallas Elliott-Burke Lawder-Van landt 80.00 145. 175.
96 743 San Francisco Teehee-Burke Clerk-Lynch 80.00 120. 165.
97 744 San Francisco Teehee-Burke Clerk-Calkins 80.00 120. 165.
98 745 San Francisco Elliott-Burke Clerk-Calkins 80.00 120. 165.
99 746 San Francisco Elliott-Burke Ambrose-Calkins 80.00 120. 165.

© 1992-2023 DC2NET™, Inc. All Rights Reserved