Free Coin Price Guide

Coin Collecting

Free Credit Guide

PMG Certified Currency PCGS Certified Currency
U.S. Currency

 

Large Size

Currency Valuations

 

TWO DOLLARS

 

UNITED STATES NOTES

 

 

Alexander Hamilton

 

KL# Fr# Series Signatures Seal Fine XF CU
                     Red Numerals "1" "2" "3" vertically in center.      
100 41 1862 Chittenden-Spinner Small red 550. 1500. 2700.
              American Bank Note Co., vertically at left, face design.      
101 41-A 1862 Chittenden-Spinner Small red 550. 1500. 2700.
   

National Bank Note Co., vertically at left, face design.
Patented April 23, 1860, National Bank Note Co., in lower border, on both types.

   

Thomas Jefferson

KL# Fr# Series Signatures Seal Fine XF CU
Red serial numbers.
102 42 1869 Allison-Spinner Large red 540. 1500. 3100.
"Engraved and printed at the Treasury Department", vertically at left, face design.
American Bank Note Co. bottom left, face design and twice below back design.
Red serial numbers. Red ornamentation at right.
103 43 1874 Allison-Spinner Small red 410. 1000. 1700.

 

Thomas Jefferson

KL# Fr# Series Signatures Seal Fine XF CU
104 44 1875 A1iison-New Small red 600. 800. 1400.
Issued in two additional series, same design.
105 45 1875 Series A, lower right of face design. 1000. 2500. 6000.
106 46 1875 Series B 900. 2000. 5000.
107 47 1875 Allison-Wyman Small red 375. 775. 1400.
108 48 1878 Allison-Gilfillan Small red 400. 685. 975.
109 49 1878 Scofield-Gilfillan Small red 5000. 15,000. Very Rare
Red serial numbers. Ornamentation removed.
110 50 1880 Scofield-Gilfillan Large brown 130. 440. 1000.
111 51 1880 Bruce-Gilfillan Large brown 130. 450. 1000.
112 52 1880 Bruce-Wyman Large brown 130. 415. 1000.
Blue serial numbers.
113 53 1880 Rosecrans-Huston Large red 875. 1500. 4250.
114 54 1880 Rosecrans-Huston Large brown 1250. 2750. 6000.
115 55 1880 Rosecrans-Nebeker Small red 130. 400. 1000.
116 56 1880 Tillman-Morgan Small red 120. 400. 1000.
Red serial numbers.
117 57 1917 Teehee-Burke Small red 70.00 150. 325.
118 58 1917 Elliot-Burke Small red 65.00 150. 360.
119 59 1917 Elliot-White Small red 65.00 150. 325.
120 60 1917 Speelman-White Small red 65.00 150. 300.

 

 

SILVER CERTIFICATES

 

Gen. Winfield S. Hancock

 

KL# Fr# Series Signatures Seal Fine XF CU
121 240 1886 Rosecrans-Jordan Small red 840. 1275. 2800.
122 241 1886 Rosecrans-Hyatt Small red 540. 1190. 2800.
123 242 1886 Rosecrans-Hyatt Large red 580. 1270. 1800.
124 243 1886 Rosecrans-Huston Large red 540. 1190. 2000.
125 244 1886 Rosecrans-Huston

      Large brown

  580. 1270. 2000.

William Windom

 

KL# Fr# Series Signatures Seal Fine XF CU
126 245 1891 Rosecrans-Nebeker Small Red 465. 1350. 3000.
127 246 1891 Tillman-Morgan Small Red 415. 1300. 3000.

 

Robert Fulton, Samuel Morse
 

KL# Fr# Series Signatures Seal Fine XF CU
128 247 1896 Tillman-Morgan Small Red 560. 1500. 3000.
129 248 1896 Bruce-Roberts Small Red 510. 1500. 3000.

 

George Washington

KL# Fr# Series Signatures Seal Fine XF CU
130 249 1899 Lyons-Roberts Small blue 220. 435. 800.
131 250 1899 Lyons-Treat Small blue 200. 415. 800.
132 251 1899 Vernon-Treat Small blue 200. 415. 800.
133 252 1899 Vernon-McClung Small blue 200. 415. 800.
134 253 1899 Napier-McClung Small blue 200. 415. 800.
135 254 1899 Napier-Thompson Small blue 250. 850. 1500.
136 255 1899 Parker-Burke Small blue 200. 415. 800.
137 256 1899 Teehee-Burke Small blue 200. 415. 800.
138 257 1899 Elliott-Burke Small blue 200. 415. 800.
139 258 1899 Speelman-White Small blue 220. 415. 800.

 

 

TREASURY OR COIN NOTES

 

Gen. James B. McPherson

KL# Fr# Series Signatures Seal Fine XF CU
140 353 1890 Rosecrans-Huston Large brown 800. 2500. 5700.
141 354 1890 Rosecrans-Nebeker Large brown 1000. 3400. 7500.
142 355 1890 Rosecrans-Nebeker Small red 780. 2500. 5400.

KL# Fr# Series Signatures Seal Fine XF CU
143 356 1891 Rosecrans-Nebeker Small red 385. 1000. 1800.
144 357 1891 Tillman-Morgan Small red 330. 920. 1700.
145 358 1891 Bruce-Roberts Small red 330. 920. 1700.

 

 

FEDERAL RESERVE BANK NOTES

Series 1918

KL# Fr# Bank Federal Sigs. Bank Sigs. Fine XF CU
146 747 Boston Teehee-Burke Bullen-Morss 250. 500. 1250.
147 748 Boston Teehee-Burke Wilett-Morss 250. 500. 1250.
148 749 Boston Elliott-Burke Willett-Morss 250. 500. 1250.
149 750 New York Teehee-Burke Sailer-Strong 250. 500. 1250.
150 751 New York Teehee-Burke Hendricks-Strong 250. 500. 1250.
151 752 New York Elliott-Burke Hendricks-Strong 250. 500. 1250.
152 753 Philadelphia Teehee-Burke Hardt-Passmore 250. 500. 1250.
153 754 Philadelphia Teehee-Burke Dyer-Passmore 250. 500. 1250.
154 755 Philadelphia Elliott-Burke Dyer-Passmore 250. 500. 1250.
155 756 Philadelphia Elliott-Burke Dyer-Norris 250. 500. 1250.
156 757 Cleveland Teehee-Burke Baxter-Fancher 250. 550. 1250.
157 758 Cleveland Teehee-Burke Davis-Fancher 250. 500. 1250.
158 759 Cleveland Elliott-Burke Davis-Fancher 250. 500. 1250.

KL# Fr# Bank Federal Sigs. Bank Sigs. Fine XF CU
159 760 Richmond Teehee-Burke Keesee-Seay 250. 500. 1250.
160 761 Richmond Elliott-Burke Keesee-Seay 250. 500. 1250.
161 762 Atlanta Teehee-Burke Pike-McCord 250. 500. 1250.
162 763 Atlanta Teehee-Burke Bell-McCord 250. 500. 1250.
163 764 Atlanta Elliott-Burke Bell-Wellborn 250. 500. 1250.
164 765 Chicago

  Teehee-Burke

McCloud-McDougal 250. 500. 1250.
165 766 Chicago Teehee-Burke Cramer-McDougal 250. 500. 1250.
166 767 Chicago Elliott-Burke Cramer-McDougal 250. 500. 1250.
167 768 St. Louis Teehee-Burke Attebery-Wells 250. 500. 1250.
168 769 St. Louis Teehee-Burke Attebery-Biggs 250. 500. 1250.
169 770 St. Louis Elliott-Burke Attebery-Biggs 250. 500. 1250.
170 771 St. Louis Elliott-Burke White-Biggs 250. 500. 1250.
171 772 Minneapolis Teehee-Burke Cook-Wold 250. 500. 1250.
172 773 Minneapolis Elliott-Burke Cook-Young 250. 500. 1250.
173 774 Kansas City Teehee-Burke Anderson-Miller 250. 500. 1250.
174 775 Kansas City Eliiott-Burke Helm-Miller 250. 500. 1250.
175 776 Dallas Teehee-Burke Talley-Van Zandt 250. 500. 1250.
176 777 Dallas EHiott-Burke Talley-Van Zandt 250. 500. 1250.
177 778 San Francisco Teehee-Burke Clerk-Lynch 250. 500. 1250.
178 779 San Francisco Elliott-Burke Clerk-Calkins 250. 500. 1250.
179 780 San Francisco Elliott-Burke Ambrose-Caikins 250. 500. 1250.

© 1992-2023 DC2NET™, Inc. All Rights Reserved