Glossary |
|
Grading |
|
|||||||||
|
|||||||||
|
|||||||||
Description | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
---|---|---|---|---|---|---|---|
2009-P District of Columbia | 4 | 6 | 7 | 12 | 55 | - | - |
2009-D District of Columbia | 4 | 6 | 7 | 12 | 55 | - | - |
2009-P Puerto Rico | 4 | 6 | 7 | 12 | 55 | - | - |
2009-D Puerto Rico | 4 | 6 | 7 | 12 | 45 | - | - |
2009-P Guam | 4 | 6 | 7 | 12 | 45 | - | - |
2009-D Guam | 4 | 6 | 7 | 12 | 45 | - | - |
2009-P American Samoa | 4 | 6 | 7 | 12 | 45 | - | - |
2009-D American Samoa | 4 | 5 | 7 | 12 | 45 | - | - |
2009-P U.S. Virgin Islands | 4 | 6 | 7 | 12 | 45 | - | - |
2009-D U.S. Virgin Islands | 4 | 6 | 7 | 12 | 45 | - | - |
2009-P Northern Mariana Islands | 4 | 6 | 7 | 12 | 45 | - | - |
2009-D Northern Mariana Islands | 4 | 6 | 7 | 12 | 45 | - | - |
|
Washington D.C. and U.S. Territories Quarters (2009) Proofs (PR, PF) |
Description | 65 | 66 | 67 | 68 | 69 | 70 | |
---|---|---|---|---|---|---|---|
2009-S District of Columbia | Deep Cameo | 4 | 5 | 6 | 7 | 17 | 65 |
2009-S District of Columbia Silver | Deep Cameo | 5 | 6 | 7 | 8 | 20 | 80 |
2009-S Puerto Rico | Deep Cameo | 4 | 5 | 6 | 7 | 17 | 85 |
2009-S Puerto Rico Silver | Deep Cameo | 5 | 6 | 7 | 8 | 20 | 80 |
2009-S Guam | Deep Cameo | 4 | 5 | 6 | 7 | 17 | 80 |
2009-S Guam Silver | Deep Cameo | 5 | 6 | 7 | 8 | 20 | 130 |
2009-S American Samoa | Deep Cameo | 4 | 5 | 6 | 7 | 17 | 75 |
2009-S American Samoa Silver | Deep Cameo | 5 | 6 | 7 | 8 | 20 | 85 |
2009-S U.S. Virgin Islands | Deep Cameo | 4 | 5 | 6 | 7 | 17 | 75 |
2009-S U.S. Virgin Islands Silver | Deep Cameo | 5 | 6 | 7 | 8 | 20 | 85 |
2009-S Northern Mariana Islands | Deep Cameo | 4 | 5 | 6 | 7 | 17 | 75 |
2009-S Northern Mariana Islands Silver | Deep Cameo | 5 | 6 | 7 | 8 | 20 | 75 |
Washington D.C. and U.S. Territories Quarters (2009) Satin Finish |
Description | 65 | 66 | 67 | 68 | 69 | 70 |
---|---|---|---|---|---|---|
2009-P District of Columbia Satin Finish | - | 8 | 12 | 28 | 150 | - |
2009-D District of Columbia Satin Finish | - | 7 | 10 | 25 | 175 | - |
2009-P Puerto Rico Satin Finish | - | 7 | 10 | 28 | 175 | - |
2009-D Puerto Rico Satin Finish | - | 7 | 10 | 25 | 125 | - |
2009-P Guam Satin Finish | - | 7 | 10 | 28 | 175 | - |
2009-D Guam Satin Finish | - | 7 | 10 | 25 | 150 | - |
2009-P American Samoa Satin Finish | - | 7 | 10 | 22 | 100 | - |
2009-D American Samoa Satin Finish | - | 7 | 10 | 22 | 125 | - |
2009-P U.S. Virgin Islands Satin Finish | - | 8 | 12 | 27 | 165 | - |
2009-D U.S. Virgin Islands Satin Finish | - | 6 | 10 | 22 | 100 | - |
2009-P Northern Mariana Islands Satin Finish | - | 6 | 10 | 25 | 100 | - |
2009-D Northern Mariana Islands Satin Finish | - | 6 | 10 | 28 | 125 | - |
|
|